2006 Results Republished

2006 Results—click below for details.

2006 Leatherman’s Loop Results

1    Tommy             Nohilly       30 to 39    Male     39:53.08
2    Dominic           Grillo        30 to 39    Male     42:44.26
3    Douglas           Hegley        40 to 49    Male     44:22.78
4    John              Sabatino      30 to 39    Male     44:27.58
5    Rick              Pingitore     40 to 49    Male     44:40.65
6    George the Cannon Buchanan      40 to 49    Male     44:47.58
7    John              Trunik        30 to 39    Male     44:49.58
8    Marcus            Schodorf      30 to 39    Male     44:57.02
9    Chele             Modica        30 to 39    Male     45:02.26
10   Tim               Sullivan      40 to 49    Male     45:26.93
11   Joshua            Peskay        30 to 39    Male     45:51.99
12   James             Platek        30 to 39    Male     45:57.09
13   Bryan             Kovalsky      19 to 29    Male     45:57.49
14   Gerry             Sullivan      30 to 39    Male     46:13.73
15   Stephen           Marsalese     40 to 49    Male     46:33.06
16   Kevin             Ellis         40 to 49    Male     46:36.01
17   Robert            Penn          40 to 49    Male     46:40.78
18   Bill              Bradsell      40 to 49    Male     47:08.11
19   Gerry             Tavolato      30 to 39    Male     47:48.57
20   Timothy           O'Connell     40 to 49    Male     48:04.50
21   Mitch             West          30 to 39    Male     48:08.29
22   Petr              Polivka       40 to 49    Male     48:16.64
23   Tom               Phillips      50 to 59    Male     48:21.91
24   Craig             Cutler        30 to 39    Male     48:34.59
25   Harry             Roney         40 to 49    Male     48:47.23
26   Brian             Hennessey     40 to 49    Male     49:00.50
27   Alex              Au            19 to 29    Male     49:08.49
28   Tim               Parshall      50 to 59    Male     49:25.72
29   Justin            Kenney        19 to 29    Male     49:30.72
30   Niall             Dillane       19 to 29    Male     49:38.09
31   Joe               Stanley       50 to 59    Male     49:54.21
32   Brice             Rosenfeld     18 and UnderMale     49:55.79
33   Oleksiy           Federov       18 and UnderMale     49:55.97
34   Dan               Black         18 and UnderMale     49:56.19
35   Kenny             Merrick       30 to 39    Male     50:06.60
36   Winston           Holt          40 to 49    Male     50:18.48
37   Monika            Schnee        30 to 39    Female   50:23.82
38   Bill              Foley         50 to 59    Male     50:51.39
39   Kevin             Cotter        40 to 49    Male     51:00.06
40   Kerry             Arsenault     40 to 49    Female   51:28.45
41   Dean              Orfas         50 to 59    Male     51:45.40
42   Damien            Whelan        30 to 39    Male     51:49.85
43   Douglas           Sawyer        30 to 39    Male     51:53.71
44   Brian             Fitzgerald    30 to 39    Male     52:00.03
45   Douglas           Goldblatt     30 to 39    Male     52:03.18
46   Andy              Ballou        30 to 39    Male     52:23.77
47   Robert            Mckenna       30 to 39    Male     52:26.43
48   Mike              Paletta       40 to 49    Male     52:27.64
49   Michael           Pizzi         30 to 39    Male     52:29.86
50   Noah              Ennis         18 and UnderMale     52:35.45
51   Erik              Wilson        30 to 39    Male     52:43.82
52   John              Krasniewicz   50 to 59    Male     52:48.19
53   Matthew           Herndon       18 and UnderMale     52:55.01
54   Joshua            Brown         30 to 39    Male     53:05.87
55   Ben               Henderson     18 and UnderMale     53:12.08
56   Matt              Post          19 to 29    Male     53:15.09
57   Andrew            Pisanelli     40 to 49    Male     53:46.01
58   Tony              Muffatti      50 to 59    Male     53:54.60
59   William           Corrin        30 to 39    Male     53:56.74
60   Jason             Freitag       19 to 29    Male     53:57.23
61   Frank             Owens         40 to 49    Male     53:58.40
62   Chris             Graham        40 to 49    Male     54:11.23
63   Paul              Muessig       50 to 59    Male     54:12.56
64   Billy             Delaney       40 to 49    Male     54:16.33
65   Tim               Evnin         40 to 49    Male     54:17.84
66   Michael           DeSimone      50 to 59    Male     54:20.95
67   Mark              Dibenedetto   19 to 29    Male     54:26.81
68   Steven            Joly          19 to 29    Male     54:31.42
69   Robert            Stone         40 to 49    Male     54:33.61
70   Daniel            Clark         30 to 39    Male     54:35.17
71   Jerry             Turk          40 to 49    Male     54:37.06
72   Dana              Jones         40 to 49    Male     54:41.96
73   Greg              Stanton       40 to 49    Male     54:46.97
74   Jim               Freel         30 to 39    Male     54:51.36
75   Jerry             Canning       40 to 49    Male     54:54.90
76   Joseph            Gallucci      40 to 49    Male     54:59.84
77   Tim               Debany        40 to 49    Male     55:20.21
78   John              Dixon         30 to 39    Male     55:31.26
79   Mark              Roberts       40 to 49    Male     55:31.56
80   Tom               Curtis        40 to 49    Male     55:34.50
81   Bryan             Kunitake      30 to 39    Male     55:36.39
82   Dan               Caffrey       30 to 39    Male     55:36.76
83   Marc              Strum         30 to 39    Male     55:39.23
84   Thomas            Mchugh        30 to 39    Male     55:44.17
85   William           Casill        40 to 49    Male     55:44.56
86   Chris             O'Rourke      40 to 49    Male     55:45.63
87   Chad              Herzog        30 to 39    Male     55:46.19
88   Brendan           Mchugh        30 to 39    Male     55:50.26
89   Brian             Thompson      30 to 39    Male     55:52.75
90   Michael           Gorman        40 to 49    Male     55:57.51
91   Ron               Morgan        40 to 49    Male     55:59.39
92   Bobby             Hutton        40 to 49    Male     56:00.55
93   Gary              Williams      40 to 49    Male     56:08.44
94   Glenn             Miltenberg    18 and UnderMale     56:10.87
95   Ross              Henshaw       30 to 39    Male     56:12.44
96   Anita             Bae           30 to 39    Female   56:12.95
97   Rob               Kiesel        30 to 39    Male     56:14.06
98   Danielle          Rosario-Mullen19 to 29    Female   56:14.80
99   Dennis            Foster        40 to 49    Male     56:17.07
100  Bob               Meyjes        40 to 49    Male     56:17.67
101  Robert            Dealy         30 to 39    Male     56:18.95
102  Kelsey            Nix           40 to 49    Male     56:19.90
103  Daniel            Deckman       19 to 29    Male     56:21.25
104  Geoffrey          Morris        40 to 49    Male     56:23.84
105  Dan               Parzych       30 to 39    Male     56:24.09
106  Albert            Pallotto      40 to 49    Male     56:30.57
107  Alex              Cano          18 and UnderMale     56:34.76
108  Ernst             Jansson       40 to 49    Male     56:36.16
109  Brian             Gatens        30 to 39    Male     56:39.35
110  Matthew           Haun          30 to 39    Male     56:43.80
111  Chris             Perkins       30 to 39    Male     56:50.38
112  Robert            Fitzsimmons   40 to 49    Male     56:58.91
113  James             Mernin        30 to 39    Male     57:04.85
114  Trevor            Branch        18 and UnderMale     57:05.30
115  Harrison          Dunne         30 to 39    Male     57:09.34
116  Scott             Many          40 to 49    Male     57:22.43
117  Niels             Heilmann      19 to 29    Male     57:24.96
118  Dominick          Zackeo        40 to 49    Male     57:26.83
119  Timothy           Armstrong     30 to 39    Male     57:29.03
120  Paul              Woolley       40 to 49    Male     57:30.85
121  Thomas            Kerrigan      19 to 29    Male     57:33.45
122  Peter             Arrestad      40 to 49    Male     57:34.09
123  Ian               Wallinger     30 to 39    Male     57:40.67
124  James             Knowles       19 to 29    Male     57:51.56
125  Louis             Caporale      30 to 39    Male     57:55.91
126  Ben               Daley         30 to 39    Male     57:56.55
127  Robert            Ryan          40 to 49    Male     58:01.26
128  Ray               Farrell       30 to 39    Male     58:01.83
129  Conor             Mccarthy      18 and UnderMale     58:03.12
130  Stacey            Smith         30 to 39    Female   58:06.02
131  Peter             Oppenheim     30 to 39    Male     58:10.66
132  Jeff              Crystal       30 to 39    Male     58:14.85
133  Carl              Persak        30 to 39    Male     58:21.23
134  Anthony           Deangelo      30 to 39    Male     58:26.63
135  John              Kilgallon     40 to 49    Male     58:32.90
136  William           Nightingale   40 to 49    Male     58:33.40
137  Brian             Loose         40 to 49    Male     58:35.04
138  Arthur            Del Savio     40 to 49    Male     58:36.42
139  Patrick           Patalino      30 to 39    Male     58:37.09
140  Keith             Erwin         40 to 49    Male     58:48.52
141  Carmine           Sgueglia      19 to 29    Male     58:49.73
142  James             Lavin         50 to 59    Male     58:56.37
143  Jim               Lee           40 to 49    Male     58:58.78
144  Scott             Bayer         40 to 49    Male     59:00.04
145  Michael           Peek          40 to 49    Male     59:01.09
146  James             Reilly        40 to 49    Male     59:02.40
147  Per               Heilmann      30 to 39    Male     59:03.81
148  Joseph            Robidoux      40 to 49    Male     59:05.31
149  Scott             Harrison      50 to 59    Male     59:07.86
150  Sean              Curtis        40 to 49    Male     59:14.09
151  Miha              Zupanek       19 to 29    Male     59:18.27
152  Tom               Maney         40 to 49    Male     59:19.38
153  Wayne             Carlson       50 to 59    Male     59:23.50
154  Christopher       Gergen        30 to 39    Male     59:27.00
155  Patrick           Reavey        40 to 49    Male     59:34.26
156  Adrienne          Morgan        40 to 49    Female   59:35.61
157  Anthony           Rebolini      50 to 59    Male     59:37.43
158  Hans              Hummel        30 to 39    Male     59:55.02
159  Travis            Signer        30 to 39    Male     59:57.12
160  Firdaus           Dotiwala      30 to 39    Male     59:57.70
161  Michael           Markhoff      40 to 49    Male     59:58.95
162  James             Congdon       40 to 49    Male     1:00:10.24
163  Yayoi             Shimada       30 to 39    Female   1:00:12.20
164  Eli               Gross         30 to 39    Male     1:00:13.11
165  Charles           Spada         40 to 49    Male     1:00:16.23
166  Michael           Duvally       40 to 49    Male     1:00:24.92
167  David             Hiester       40 to 49    Male     1:00:31.24
168  Alex              Alimanestianu 40 to 49    Male     1:00:32.65
169  Rohan             Freeman       40 to 49    Male     1:00:33.61
170  Matthew           Dembski       30 to 39    Male     1:00:39.84
171  Paul              Dickle        50 to 59    Male     1:00:45.76
172  Bill              Gaghan        40 to 49    Male     1:00:46.23
173  Graham            Hill          30 to 39    Male     1:00:47.19
174  Andrew            Sperber       30 to 39    Male     1:00:47.47
175  Kerry             Tomson        40 to 49    Female   1:00:47.76
176  John              Muir          40 to 49    Male     1:00:48.06
177  Kevin             Smith         30 to 39    Male     1:00:49.45
178  Jim               Donegan       50 to 59    Male     1:00:56.42
179  Pam               Quist         40 to 49    Female   1:00:57.57
180  David             White         30 to 39    Male     1:01:01.25
181  Joan              Lynch         40 to 49    Female   1:01:02.86
182  David             Hoffman       40 to 49    Male     1:01:02.99
183  David             Lattimer      40 to 49    Male     1:01:06.01
184  Patrick           Lobo          40 to 49    Male     1:01:12.31
185  Juliano           Lozina        30 to 39    Male     1:01:14.04
186  Robert            Platek        40 to 49    Male     1:01:19.64
187  Ronald            Verde Rose    40 to 49    Male     1:01:20.42
188  Eric              Mann          40 to 49    Male     1:01:21.64
189  William           Carson        40 to 49    Male     1:01:24.73
190  Chris             Lacava        30 to 39    Male     1:01:30.23
191  Jenna             Hannibal      19 to 29    Female   1:01:33.23
192  Ron               Carter        40 to 49    Male     1:01:35.75
193  Stephen           Pierce        40 to 49    Male     1:01:38.22
194  Patrick           McGrail       19 to 29    Male     1:01:40.56
195  Luke              Lyons         40 to 49    Male     1:01:42.75
196  Liz               Davis         19 to 29    Female   1:01:46.61
197  Benjamin          Anagnos       30 to 39    Male     1:02:08.73
198  Anders            Tomson        30 to 39    Male     1:02:10.75
199  Scott             Prosser       30 to 39    Male     1:02:20.77
200  Todd              Katz          19 to 29    Male     1:02:21.11
201  Alan              Bates         40 to 49    Male     1:02:23.21
202  Frank             Rees          40 to 49    Male     1:02:24.70
203  Carrie            Williams      19 to 29    Female   1:02:27.10
204  Amy               Horrigan      19 to 29    Female   1:02:30.60
205  Paul              Fost          40 to 49    Male     1:02:40.19
206  Timothy           Dickman       30 to 39    Male     1:02:47.33
207  Greg              Russo         18 and UnderMale     1:02:52.33
208  Joel              White         30 to 39    Male     1:02:54.18
209  Richard           Luth          40 to 49    Male     1:02:56.86
210  Kevin             Lange         40 to 49    Male     1:03:01.04
211  Joe               Kapp          40 to 49    Male     1:03:01.37
212  Denise            Wagner        40 to 49    Female   1:03:02.60
213  Anthony           Volpicelli    30 to 39    Male     1:03:14.83
214  Jim               Tarzia Jr     30 to 39    Male     1:03:27.49
215  Kevin             Herde         30 to 39    Male     1:03:29.44
216  Ryan              Ruwe          19 to 29    Male     1:03:30.90
217  Ralph             Huber         50 to 59    Male     1:03:39.73
218  Alan              Avellano      40 to 49    Male     1:03:42.18
219  Jim               Coleman       40 to 49    Male     1:03:43.06
220  Tom               Kollar        40 to 49    Male     1:03:49.91
221  Gavin             Bannet        40 to 49    Male     1:03:54.90
222  Cara              Viggiano Stara30 to 39    Female   1:03:56.12
223  Dave              Schneider     30 to 39    Male     1:04:00.94
224  Thomas            Langella      30 to 39    Male     1:04:12.42
225  Jim               Conley        30 to 39    Male     1:04:16.07
226  Dennis            Mcveigh       30 to 39    Male     1:04:17.00
227  Jimbo             Kapp          30 to 39    Male     1:04:17.55
228  Mary              Farrell       30 to 39    Female   1:04:20.24
229  Eric              Hahn          40 to 49    Male     1:04:25.74
230  Shayne            McQuade       40 to 49    Male     1:04:25.94
231  Michael           Alogna        30 to 39    Male     1:04:26.38
232  Max               Justicz       30 to 39    Male     1:04:27.38
233  Peter             Hirsh         30 to 39    Male     1:04:31.25
234  Gemma             Ebeling       30 to 39    Female   1:04:31.46
235  Bruce             Mastracchio   30 to 39    Male     1:04:36.31
236  Daniel            Stoller       30 to 39    Male     1:04:40.53
237  Peter             Bright        30 to 39    Male     1:04:44.77
238  Charles           Winchell      40 to 49    Male     1:04:46.67
239  Stewart           Whitman       30 to 39    Male     1:04:47.22
240  Peter             Metelski      40 to 49    Male     1:04:47.66
241  Ian               Groom         40 to 49    Male     1:04:48.46
242  Jeff              Miller        30 to 39    Male     1:04:49.32
243  Robert            Shine         30 to 39    Male     1:04:49.90
244  Steven            Mclaughlin    50 to 59    Male     1:04:51.98
245  Don               Johnston      30 to 39    Male     1:04:52.61
246  Perry             Wilson        30 to 39    Male     1:04:53.38
247  Kirk              Lauri         30 to 39    Male     1:04:54.25
248  Judy              Miller        30 to 39    Female   1:04:55.58
249  Neil              Flanagan      40 to 49    Male     1:05:02.55
250  Donald            Smith         50 to 59    Male     1:05:09.35
251  Mike              Shepard       19 to 29    Male     1:05:12.88
252  Michael           Nicoletta     30 to 39    Male     1:05:16.33
253  Douglas           Schwartz      30 to 39    Male     1:05:23.11
254  Tara              Kamath        19 to 29    Female   1:05:25.30
255  Clayton           Tebbetts      40 to 49    Male     1:05:26.21
256  Tom               Yu            30 to 39    Male     1:05:27.75
257  David             Soto          30 to 39    Male     1:05:29.05
258  Jason             Wolfe         30 to 39    Male     1:05:38.28
259  Chris             Ahlberg       40 to 49    Male     1:05:41.28
260  Thomas            Mcshane       50 to 59    Male     1:05:44.28
261  Craig             Paton         30 to 39    Male     1:05:47.91
262  Mike              Goodger       40 to 49    Male     1:05:49.19
263  James             Porter        30 to 39    Male     1:05:51.02
264  Michael           Costello      30 to 39    Male     1:05:55.84
265  Steve             Kiel          40 to 49    Male     1:05:56.04
266  Ed                Hickey        40 to 49    Male     1:05:56.95
267  Daniel            Broom         30 to 39    Male     1:05:57.49
268  Daniel            Tomson        40 to 49    Male     1:06:10.35
269  Brian             Webster       19 to 29    Male     1:06:24.19
270  Adam              Stone         30 to 39    Male     1:06:29.74
271  Mike              McCullough    40 to 49    Male     1:06:31.98
272  Vin               Massey, III   19 to 29    Male     1:06:33.17
273  Gretchen          Carlson       30 to 39    Female   1:06:34.64
274  Richard           Bastone       40 to 49    Male     1:06:38.51
275  Tom               Dessereau     40 to 49    Male     1:06:39.36
276  Stephen           Bauer         30 to 39    Male     1:06:41.25
277  Brian             Knapp         30 to 39    Male     1:06:41.60
278  Scott             Martin        40 to 49    Male     1:06:44.84
279  Brendan           Vaughan       30 to 39    Male     1:06:46.93
280  Jennifer          Sechan        30 to 39    Female   1:06:47.23
281  Francois          Odouard       40 to 49    Male     1:06:48.33
282  Errol             Fischer       40 to 49    Male     1:06:49.22
283  Diego             Antman        30 to 39    Male     1:06:50.40
284  David             Loesch        40 to 49    Male     1:06:51.84
285  Susan             Hoelzer       30 to 39    Female   1:07:07.96
286  Donald            Stankus Jr.   19 to 29    Male     1:07:18.76
287  Andreas           Albeck        19 to 29    Male     1:07:25.91
288  Ann               Williams      40 to 49    Female   1:07:27.17
289  Bart              Richards      30 to 39    Male     1:07:28.11
290  Phillip           Ennis         40 to 49    Male     1:07:29.25
291  Brendan           Coyle         30 to 39    Male     1:07:29.99
292  Brian             Kelly         19 to 29    Male     1:07:30.41
293  James             Wenzel        60 to 69    Male     1:07:31.97
294  Mike              Burke         40 to 49    Male     1:07:36.60
295  Doug              Gorman        40 to 49    Male     1:07:37.60
296  Meghan            Nolan         30 to 39    Female   1:07:37.95
297  Andrew            Speranza      19 to 29    Male     1:07:39.97
298  Carol             Kane          60 to 69    Female   1:07:40.74
299  Dan               Urciuoli      30 to 39    Male     1:07:41.16
300  Adam              Krajewski     19 to 29    Male     1:07:41.58
300  Meghan            Sobolewski    30 to 39    Female   1:07:44.20
301  Terence           Sobolewski    30 to 39    Male     1:07:44.89
302  Chris             McHugh        50 to 59    Male     1:07:47.55
303  John              Grimm         40 to 49    Male     1:07:47.98
304  Mark              Stefanov      40 to 49    Male     1:07:53.37
305  Elizabeth         Mcgoldrick    19 to 29    Female   1:07:54.84
306  Christina         Marron        18 and UnderFemale   1:07:55.07
307  David             Skoglund      40 to 49    Male     1:07:59.86
308  Wayne             Blackman      40 to 49    Male     1:08:05.74
309  C.K.              Haynsworth    40 to 49    Male     1:08:09.26
310  Mark              Rossiter      30 to 39    Male     1:08:15.32
311  Steve             King          40 to 49    Male     1:08:17.84
312  Brian             Clark         40 to 49    Male     1:08:21.53
313  David             Ceisler       30 to 39    Male     1:08:25.54
314  Bill              Bardani       30 to 39    Male     1:08:26.98
315  Joseph            O'Callaghan   30 to 39    Male     1:08:30.86
316  Chris             Jaworski      40 to 49    Male     1:08:32.00
317  Blake             Kerrick       30 to 39    Male     1:08:36.04
318  Patrick           Lyons         40 to 49    Male     1:08:41.58
319  Kristin           Maseda        19 to 29    Female   1:08:47.70
320  John              Bills         30 to 39    Male     1:08:49.85
321  Tim               Gamory        30 to 39    Male     1:08:52.76
322  Domenick          Acocella      30 to 39    Male     1:09:00.30
323  Hernando          Munoz         50 to 59    Male     1:09:02.31
324  Dean              Caselnova     30 to 39    Male     1:09:04.45
325  Christopher       Clancy        30 to 39    Male     1:09:05.86
326  Gaby              Darbyshire    30 to 39    Female   1:09:09.83
327  Joe               Intagliata    30 to 39    Male     1:09:10.28
328  Mitchell          Goldberg      40 to 49    Male     1:09:14.59
329  Casey             Harrington    19 to 29    Male     1:09:16.35
330  Edward            Staunton      30 to 39    Male     1:09:17.23
331  Laurence          Nusbaum       40 to 49    Male     1:09:19.61
332  Gary              Ring          40 to 49    Male     1:09:22.38
333  Robert            Casper        40 to 49    Male     1:09:23.68
334  Jennifer          Oudemool      30 to 39    Female   1:09:25.61
335  Joseph            Holleran      30 to 39    Male     1:09:28.59
336  Eugene            Murphy        50 to 59    Male     1:09:32.48
337  John              Partilla      40 to 49    Male     1:09:32.98
338  Robert            Nordman       50 to 59    Male     1:09:36.28
339  Robert            Stefanik      40 to 49    Male     1:09:38.17
340  Brian             Robert        19 to 29    Male     1:09:38.61
341  James             Breene        40 to 49    Male     1:09:43.58
342  Geoff             Steadman      50 to 59    Male     1:09:44.12
343  Anthony           Mauriello     40 to 49    Male     1:09:44.68
344  Kara              Whelan        30 to 39    Female   1:09:47.42
345  Stephen           Alogna        30 to 39    Male     1:09:48.01
346  Jay               Avitable      40 to 49    Male     1:09:48.87
347  Lucas             Swineford     30 to 39    Male     1:09:50.67
348  Anthony           Heavey        30 to 39    Male     1:09:51.08
349  Hossein           Amir-Aslani   40 to 49    Male     1:09:51.36
350  Ellen             Mccarthy      40 to 49    Female   1:09:51.67
351  Michael           Rotay         30 to 39    Male     1:09:56.73
352  Bradley           Daly          40 to 49    Male     1:09:57.56
353  Jeremy            Bergstein     30 to 39    Male     1:09:59.65
354  Paul              Kuehner       40 to 49    Male     1:10:03.03
355  Michelle          Stefanov      40 to 49    Female   1:10:06.66
356  Stefan            Debler        30 to 39    Male     1:10:10.09
357  Cindy             Scannell      40 to 49    Female   1:10:12.32
358  David             West          30 to 39    Male     1:10:15.73
359  Michael           Razewski      19 to 29    Male     1:10:20.87
360  Jim               Kehoe         50 to 59    Male     1:10:37.30
361  Anthony           Gagliardi     60 to 69    Male     1:10:38.35
362  Kyle              Hvidsten      30 to 39    Male     1:10:40.04
363  Christopher       Warner        30 to 39    Male     1:10:42.65
364  Kyle Elizabeth    Knight        30 to 39    Female   1:10:45.45
365  Kelly             Price         19 to 29    Female   1:10:54.78
366  Roderck           Knight        40 to 49    Male     1:10:58.05
367  Graeme            Sandford      30 to 39    Male     1:10:58.58
368  Mark              Dalton        30 to 39    Male     1:11:05.92
369  John              Mcgeary       40 to 49    Male     1:11:06.29
370  Gustavo           Kelher        19 to 29    Male     1:11:16.61
371  John              O'Leary       50 to 59    Male     1:11:17.89
372  Giacomo           Ingenio       40 to 49    Male     1:11:19.84
373  Bob               Goldblatt     60 to 69    Male     1:11:20.39
374  Pauline           Woods-Bannan  40 to 49    Female   1:11:20.82
375  Cornelia          Mitchell      40 to 49    Female   1:11:21.60
376  Miles             Gilmore       30 to 39    Male     1:11:25.76
377  Michpel           Mcevily       40 to 49    Male     1:11:27.04
378  Timothy           Burgher       19 to 29    Male     1:11:27.73
379  Upendra           Shardanand    30 to 39    Male     1:11:28.59
380  Tracy             Doucette      40 to 49    Female   1:11:29.73
381  Peter             Berrisford    50 to 59    Male     1:11:31.67
382  William           Graham        30 to 39    Male     1:11:31.93
383  Michael           Dimick        19 to 29    Male     1:11:32.71
384  Richard           Hanlon        40 to 49    Male     1:11:33.67
385  Laura             McConville    30 to 39    Female   1:11:39.82
386  William           Donnelly      30 to 39    Male     1:11:40.63
387  Andrew            Carlson       40 to 49    Male     1:11:42.30
388  Matthew           Flanagan      30 to 39    Male     1:11:55.57
389  William           Essmann       30 to 39    Male     1:11:56.88
390  Thomas            Huysman       40 to 49    Male     1:12:01.04
391  Clinton           Smith         50 to 59    Male     1:12:06.01
392  Kristian          Haralson      30 to 39    Male     1:12:08.22
393  Nick              Ohnell        60 to 69    Male     1:12:09.23
394  Ric               Villarreal    40 to 49    Male     1:12:15.44
395  Jonathan          Evans         40 to 49    Male     1:12:21.22
396  Patrick           Hubbell       18 and UnderMale     1:12:24.38
397  Samantha          Connell       30 to 39    Female   1:12:28.24
398  Dan               Zalinsky      40 to 49    Male     1:12:30.16
399  Meg               Capodanno     30 to 39    Female   1:12:33.59
400  Jim               Rayball       40 to 49    Male     1:12:37.21
401  Robert            Schmitt       50 to 59    Male     1:12:38.47
402  Gerry             Werner        50 to 59    Male     1:12:39.45
403  William           Dotson        30 to 39    Male     1:12:40.22
404  Stephen           Hunking       40 to 49    Male     1:12:42.71
405  Daikenia          German        19 to 29    Female   1:12:46.38
406  Xavier            Sztejnberg    30 to 39    Male     1:12:48.07
407  Brett             Emsden        30 to 39    Male     1:12:48.54
408  Jonathan          Seymour       50 to 59    Male     1:12:50.79
409  Kimberly          Squires       18 and UnderFemale   1:12:54.01
410  Susan             Cavataro      40 to 49    Female   1:12:54.58
411  Daniel            Mcenroe       30 to 39    Male     1:12:57.75
412  John              Battista      19 to 29    Male     1:12:59.35
413  Joseph            Dowd          40 to 49    Male     1:12:59.64
414  John              Mcavoy        40 to 49    Male     1:13:00.73
415  Heather           Kaciuban      19 to 29    Female   1:13:02.49
416  Chris             Bovenschulte  30 to 39    Male     1:13:03.94
417  Richard           Bagwell       50 to 59    Male     1:13:04.24
418  Lisa              Feliciano     30 to 39    Female   1:13:07.80
419  Rj                Feliciano     30 to 39    Male     1:13:10.84
420  Anthony           Tito          40 to 49    Male     1:13:26.14
421  Dominick          Tralli        40 to 49    Male     1:13:29.33
422  Sam               Parrish       18 and UnderMale     1:13:29.68
423  Dave              Manning       30 to 39    Male     1:13:32.03
424  Robert            Boroski       19 to 29    Male     1:13:34.28
425  Brian             Harrington    40 to 49    Male     1:13:35.61
426  Michael           Riley         40 to 49    Male     1:13:41.37
427  Remy              Rodas         40 to 49    Male     1:13:41.76
428  Sherry            Steel         30 to 39    Female   1:13:42.29
429  Rich              Allison       19 to 29    Male     1:13:46.98
430  Philip            Warner        40 to 49    Male     1:13:48.53
431  Debbie            Tobias        30 to 39    Female   1:13:51.92
432  Michael           Levin         19 to 29    Male     1:13:52.19
433  Laurie            Rebelo        40 to 49    Female   1:13:53.87
434  Ronnie            Gurman        40 to 49    Male     1:13:55.71
435  Michael           Guilford      19 to 29    Male     1:14:05.59
436  Marco             Garced        30 to 39    Male     1:14:07.49
437  Ken               Krasnow       40 to 49    Male     1:14:07.81
438  David             Dorfman       30 to 39    Male     1:14:09.52
439  Andrew            Urban         30 to 39    Male     1:14:11.33
440  Juan              Lopez         19 to 29    Male     1:14:18.54
441  Chris             Frey          40 to 49    Male     1:14:19.33
442  Brendan           Connerty      40 to 49    Male     1:14:23.44
443  Jeremy            Wachtman      30 to 39    Male     1:14:23.77
444  Melissa           Schulz        30 to 39    Male     1:14:30.48
445  Shawn             Mcphillips    30 to 39    Male     1:14:42.53
446  Kelly             Byrne         19 to 29    Female   1:14:47.59
447  Pat               O'Hara        40 to 49    Male     1:14:55.66
448  Lauren            Curtis        18 and UnderFemale   1:14:56.60
449  Geno              Nyergis       60 to 69    Male     1:15:04.81
450  Ken               Burfeind      40 to 49    Male     1:15:08.76
451  Jonathan          Federman      40 to 49    Male     1:15:12.61
452  Frank             Georgiadis    30 to 39    Male     1:15:13.40
453  David             Ennis         40 to 49    Male     1:15:15.08
454  Linda             Cordova       40 to 49    Female   1:15:18.12
455  Jennifer          Geraghty      30 to 39    Female   1:15:21.19
456  Aiden             Tucker        18 and UnderMale     1:15:22.73
457  Joseph            Tucker        40 to 49    Male     1:15:24.03
458  Robert            Lucchesi      30 to 39    Male     1:15:27.23
459  Kevin             Harp          30 to 39    Male     1:15:27.61
460  Jeff              Berson        30 to 39    Male     1:15:27.95
461  Sally             Harold        40 to 49    Female   1:15:28.37
462  Mark              Carey         30 to 39    Male     1:15:28.86
463  Tim               Leonard       30 to 39    Male     1:15:29.18
464  Robert            Kaps          40 to 49    Male     1:15:31.30
465  Steve             Smith         40 to 49    Male     1:15:33.14
466  David             Nixon         40 to 49    Male     1:15:33.33
467  John              Mcelroy       40 to 49    Male     1:15:35.68
468  Mark              Spence        40 to 49    Male     1:15:54.62
469  John              Kennard       40 to 49    Male     1:15:57.42
470  Daniel            Wiley         40 to 49    Male     1:15:57.84
471  Michael           Lowenberg     30 to 39    Male     1:15:59.92
472  Ben               Macinnes      30 to 39    Male     1:16:04.65
473  Molly             Hogan         19 to 29    Female   1:16:06.99
474  Alan              Engelsher     40 to 49    Male     1:16:08.71
475  Stevie            Aronson       18 and UnderMale     1:16:11.45
476  Jeffrey           Aronsky       30 to 39    Male     1:16:12.96
477  Patty             Rotile        40 to 49    Female   1:16:15.82
478  Marissa           De Young      19 to 29    Female   1:16:17.12
479  Beth              Macinnes      30 to 39    Female   1:16:18.80
480  Jane              Kenney        50 to 59    Female   1:16:19.72
481  Joshua            Gopan         19 to 29    Male     1:16:19.94
482  Paul              Hebert        40 to 49    Male     1:16:20.18
483  Mike              Parrish       40 to 49    Male     1:16:28.00
484  Kieran            Garvey        19 to 29    Male     1:16:32.62
485  Glenn             Haberbush     19 to 29    Male     1:16:34.82
486  Jordan            Beck          30 to 39    Male     1:16:42.76
487  Sam               Klann         40 to 49    Female   1:16:44.61
488  Beth              Dexter        30 to 39    Female   1:16:48.32
489  Gary              Fischbein     40 to 49    Male     1:16:51.77
490  Eric              Haughn        30 to 39    Male     1:16:54.23
491  Michael           Wieloch       30 to 39    Male     1:17:04.00
492  Jeremy            Sayles        30 to 39    Male     1:17:08.61
493  Elysa             Jacobs        30 to 39    Female   1:17:08.89
494  Dave              Drahouzal     30 to 39    Male     1:17:10.46
495  Jeffrey           Morris        30 to 39    Male     1:17:11.48
496  Nick              Allison       40 to 49    Male     1:17:12.33
497  Carol             Dillon        50 to 59    Female   1:17:13.36
498  Andrew            Steinharter   40 to 49    Male     1:17:14.90
