2007 Results Republished

Working on getting some of the more recent results in an easier to access format.  See this page for the archive results page.  (https://leathermansloop.org/old/Results_Menu.html)

Click below to view the 2007 Loop results.

2007 Leatherman’s Loop

Cross River, NY

April 22, 2007

Use the Find option of your Web Browser to find the performance of a specific individual.

          CLASS  
 PLACE    PLACE                    FINISHER                  TIME

    1           Stephen Santore, 20, Valley Cottage, NY     40:08  
    2    1  M40 Tommy Nohilly, 40, Katonah, NY              41:19  
    3    1  M20 Patrick Boyle, 23, Bethlehem, PA            41:59  
    4    2  M20 Justin Kenney, 26, Burlington, VT           43:01  
    5    1  JrM Mark Walters, 19, York, PA                  43:05  
    6    3  M20 Timothy Keogh, 21, Massapequa, NY           43:10  
    7    4  M20 Jonathan Truitt, 20, Lynbrook, NY           43:47  
    8    2  M40 John Sabatino, 40, Morris Plains, NJ        44:48  
    9    3  M40 George Buchanan, 48, Shelton, CT            44:54  
   10    1  M30 Jason Wein, 35, Mahopac, NY                 45:06  
   11    2  M30 John Trunik, 38, West Hartford, CT          45:34  
   12    5  M20 Tim White, 20, Hicksville, NY               46:36  
   13    3  M30 Dan Wright, 32, New York, NY                46:36  
   14    4  M30 Bill Baird-Taylor, 36, Katonah, NY          46:49  
   15    1  M50 Tom Phillips, 51, Bronxville, NY            47:09  
   16    6  M20 Chris Dewalt, 28, Astoria, NY               47:14  
   17    7  M20 Chris Frillici, 27, Fairfield, CT           47:31  
   18    4  M40 Bruce Cadenhead, 43, Dobbs Ferry, NY        47:44  
   19    5  M30 Chris Hojlo, 34, New York, NY               47:46  
   20    6  M30 Alan Connell, 36, Far Hills, NJ             47:50  
   21    8  M20 Christopher McCloskey, 25, Hopewell Junction, NY
                                                              48:00  
   22    5  M40 Tim O'Connell, 45, Ridgefield, CT           48:08  
   23    6  M40 Andy Jackson, 41, Woodbridge, CT            48:19  
   24    9  M20 Roy Seter, 20, Farmingdale, NY              48:37  
   25    7  M40 Micheal Stein, 44, Montclair, NJ            48:51  
   26   10  M20 Matthew Tabasko, 24, Ridgefield, CT         48:55  
   27    7  M30 Alan Hagander, 37, Darien, CT               49:02  
   28    8  M40 Brian Hennessey, 47, Newtown, CT            49:10  
    1           Kerry Arsenault, 42*, Guilford, CT          49:27  
   29    9  M40 Douglas Hegley, 45, New York, NY            49:39  
   30    2  M50 Andrew Bradley, 50, Rowayton, CT            49:52  
   31   11  M20 Joseph Eagan, 28, New York, NY              49:59  
   32    8  M30 Samuel Riter, 31, Mount Kisco, NY           50:00  
   33    9  M30 Matt Post, 30, Monroe, NY                   50:08  
   34   10  M40 Jerry Turk, 48, Guilford, CT                50:16  
   35    3  M50 Tim Parshall, 54, Barkhamsted, CT           50:21  
   36    2  JrM Adam Wasser, 18, Rockaway, NJ               50:26  
   37   11  M40 Kevin Shelton-Smith, 47, Yonkers, NY        50:38  
    2    1  W30 Monika Schnee, 34*, New York, NY            50:56  
   38   10  M30 Evan McGerald, 34, Ridgefield, CT           50:57  
   39    3  JrM Glenn Miltenberg, 15, South Salem, NY       51:01  
   40   12  M40 Bill Bradsell, 46, Bedford, NY              51:20  
   41   11  M30 Vin Lindsley, 30, New Haven, CT             51:31  
   42   12  M20 Joseph Domogala, 29, Milford, CT            51:50  
   43   12  M30 Douglas Sawyer, 39, Tarrytown, NY           51:56  
   44   13  M20 John Zarella, 25, Yonkers, NY               51:59  
   45   14  M20 Kenneth Buderman, 25, Mahopac, NY           52:04  
   46   13  M30 Stephen Dillane, 39, South Salem, NY        52:12  
   47   14  M30 Benjamin Segal, 38, New York, NY            52:18  
   48   15  M30 Niall Dillane, 30, Pleasantville, NY        52:34  
   49    4  M50 George Shurter, 52, Middletown, NY          52:38  
   50   13  M40 Erik Haas, 41, Armonk, NY                   52:45  
   51    5  M50 Gary Peters, 52, Murray Hill, NJ            52:48  
   52    6  M50 Wallie Jahn, 52, New Milford, CT            52:59  
   53   16  M30 Ross Henshaw, 37, Bedford, NY               53:10  
    3    1  W40 Jennifer Kelley, 44*, Stamford, CT          53:11  
   54   14  M40 Craig Cutler, 40, Garrison, NY              53:16  
   55   15  M40 Dana Jones, 42, Ridgefield, CT              53:23  
   56   16  M40 Bob Meyjes, 44, Darien, CT                  53:25  
   57    4  JrM Patrick Hubbell, 15, North Haven, CT        53:25  
   58   17  M30 Stephen Feinstein, 38, Chappaqua, NY        53:26  
   59   17  M40 David Gary, 45, Purchase, NY                53:31  
   60   15  M20 Anil Fernando, 24, New York, NY             53:35  
   61   18  M30 Erick Wilson, 35, Greenwich, CT             53:43  
   62   19  M30 Chris Perkins, 38, Bedford, NY              53:45  
    4    2  W30 Kimberly Battipaglia, 35*, Guilford, CT     53:48  
   63   18  M40 Peter Hornak, 43, Beacon Falls, CT          53:49  
   64   19  M40 Arthur Del Savio, 41, Katonah, NY           54:02  
    5    1  W20 Rebecca Babin, 29*, New York, NY            54:05  
   65   20  M40 Tim Evnin, 42, Bedford, NY                  54:07  
   66   16  M20 Bryan Gunning, 29, Hampstead, MD            54:09  
   67   17  M20 Ck Swett, 24, Brooklyn, NY                  54:12  
   68   21  M40 Gregory Stanton, 43, Larchmont, NY          54:29  
   69   22  M40 Ronnie Morgan, 41, Bedford Corners, NY      54:44  
   70   23  M40 Harry Roney, 43, Pleasantville, NY          54:51  
   71   20  M30 Brian Fitzgerald, 33, Chappaqua, NY         54:54  
   72    7  M50 Paul Muessig, 57, Wallkill, NY              54:56  
   73   21  M30 Matthew Ghiorse, 31, Rye Brook, NY          55:00  
   74   22  M30 Harrison Dunne, 36, Rowayton, CT            55:04  
   75   24  M40 Tim Debany, 44, Ridgefield, CT              55:07  
   76   23  M30 Christopher Treat, 33, West Haven, CT       55:08  
   77    5  JrM Blake Berg, 17, Goldens Bridge, NY          55:10  
   78   18  M20 Hector Jimenez, 29, New Rochelle, NY        55:13  
   79   25  M40 Billy Delaney, 42, Suffern, NY              55:14  
   80    8  M50 Robert Ryan, 50, Sleepy Hollow, NY          55:15  
   81   24  M30 John Proctor, 34, Ridgefield, CT            55:16  
   82   25  M30 Brian Thompson, 32, New York, NY            55:18  
   83   19  M20 Michael Lucarelli, 27, New York, NY         55:32  
   84   26  M30 William Corrin, 36, Maplewood, NJ           55:34  
   85   27  M30 Andrew Katz, 39, New York, NY               55:36  
   86   26  M40 Dominick Costello, 41, Paramus, NJ          55:52  
   87   28  M30 Mehdi Alami, 39, Bedford, NY                55:54  
   88   27  M40 Stephen Attle, 41, Fairfield, CT            55:55  
   89   20  M20 Joe Schafer, 25, New York, OH               55:56  
   90   29  M30 Steven Giner, 37, Mount Kisco, NY           55:59  
   91   28  M40 Adam Norris, 41, Norwalk, CT                56:03  
   92   29  M40 Alan Gamza, 47, Montclair, NJ               56:04  
   93   30  M40 Scott Martin, 45, New York, NY              56:06  
   94   31  M40 Tim Peek, 47, South Orange, NJ              56:09  
   95   30  M30 Brian Danielian, 32, Forest Hills, NY       56:16  
   96   32  M40 Geoffrey Morris, 41, Ridgefield, CT         56:18  
   97   31  M30 Patrick Verel, 32, Norwalk, CT              56:23  
   98   21  M20 Jared Whitney, 25, Millbury, MA             56:24  
   99   33  M40 Lee Davis, 40, Patterson, NY                56:25  
  100   22  M20 Robert Groenke, 23, New York, NY            56:30  
  101   32  M30 Michael Costello, 39, Oakland, NJ           56:33  
  102    9  M50 Anthony Muffatti, 51, Bethel, CT            56:35  
  103   23  M20 James Knowles, 28, Brooklyn, NY             56:38  
  104   34  M40 Kelsey Nix, 46, Katonah, NY                 56:45  
  105   35  M40 Daniel Lauttenbach, 48, Guilford, CT        56:45  
  106   24  M20 Troy Goldberg, 23, New York, NY             56:46  
  107   25  M20 Thomas Warren, 29, Huntington, NY           56:48  
  108   26  M20 Denis Judge, 22, Manhasset, NY              56:53  
  109   36  M40 Robert Smith, 42, Fairfield, CT             57:01  
  110   37  M40 Christopher Giam, 47, Hopewell Jct , NY     57:20  
  111   33  M30 Chad Parker, 32, New York, NY               57:22  
  112   38  M40 Dennis Noskin, 48, Greenwich, CT            57:23  
  113   39  M40 Roman Kochanowsky, 41, Glen Rock, NJ        57:23  
  114   40  M40 William Nightingale, 43, Norwalk, CT        57:26  
  115   41  M40 Ernst Jansson, 45, Greenwich, CT            57:29  
  116   34  M30 Dan Stoller, 36, Bedford, NY                57:30  
  117   10  M50 Wayne Carlson, 51, Clifton, NJ              57:38  
  118   42  M40 James Lee, 48, New Milford, CT              57:38  
  119   43  M40 James Levy, 43, Ridgefield, CT              57:39  
  120   44  M40 John Muir, 45, Paterson, NJ                 57:43  
  121   27  M20 Jared Buell, 29, Enfield, CT                57:45  
  122   35  M30 Robert Dealy, 38, Garden City, NY           57:49  
  123   36  M30 Mark Willkehr, 39, Norwalk, CT              57:52  
  124   45  M40 Peter Connell, 42, Montclair, NJ            57:59  
  125   46  M40 Thomas Ryan, 42, Palisades, NY              58:08  
  126   28  M20 Michael Dimick, 26, Guilford, VT            58:11  
  127   47  M40 Dan Sims, 43, Katonah, NY                   58:17  
  128   48  M40 Patrick Kaufer, 41, Larchmont, NY           58:19  
  129   29  M20 Peter Kelly, 27, Portsmouth, NH             58:23  
  130   49  M40 David McMichael, 40, Goldens Bridge, NY     58:26  
  131   30  M20 Brad Welnick, 24, Greenwich, CT             58:28  
  132   37  M30 James Conley, 37, New York, NY              58:32  
  133   38  M30 Gregg Mockenhaupt, 37, Bronxville, NY       58:34  
  134   39  M30 Cory Moulton, 38, Pound Ridge, NY           58:35  
  135   40  M30 Damien Whelan, 33, South Salem, NY          58:39  
  136    6  JrM Zachary Marcus, 16, Ridgefield, CT          58:42  
  137   50  M40 Brian Loose, 41, New Haven, CT              58:43  
  138   41  M30 Nathan Taft, 33, New York, NY               58:46  
  139   51  M40 Alex Tripp, 42, Garrison, NY                58:47  
  140   11  M50 Joe Stanley, 53, Preston, CT                58:49  
  141   42  M30 Paul Mitchell, 37, Brooklyn, NY             58:50  
  142   52  M40 David Hiester, 41, West Milford, NJ         58:54  
  143   43  M30 Larry Debany, 39, Bedford, NY               58:57  
  144   53  M40 Mark Knott, 45, Smithtown, NY               59:03  
  145   31  M20 Justin Pribanic, 27, Broad Brook, CT        59:06  
    6    2  W20 Kris Pino, 26*, Jackson Hights, NY          59:12  
  146   54  M40 John Garibaldi, 43, Pleasantville, NY       59:13  
    7    3  W30 Becky Iselin, 31*, Chester, CT              59:19  
  147   44  M30 Stefano Galli, 39, Bedford, NY              59:33  
  148   55  M40 Fabrice Croise, 40, Le Grand Bornand, Fra   59:34  
  149    7  JrM Matthew Dighton, 14, Ridgefield, CT         59:35  
  150   45  M30 Brendan McLaughlin, 37, Cortlandt Manor, NY 59:37  
    8    3  W20 Laurel Donnell-Fink, 28*, New Haven, CT     59:46  
  151   46  M30 Adrian Dirusso, 30, The Bronx, NY           59:48  
  152   32  M20 Michael DiToro, 25, The Bronx, NY           59:50  
    9    2  W40 Joan Lynch, 41*, Greenwich, CT              59:57  
  153   56  M40 Joe Kapp, 43, Bedminster, NJ                59:58  
  154   57  M40 Sergio Lob, 47, Fairfield, CT               59:59  
  155   47  M30 Bill Meyer, 37, Pound Ridge, NY           1:00:01  
  156   58  M40 Joseph Robidoux, 44, Somers, CT           1:00:16  
  157   59  M40 Henry Klein, 44, Rye Brook, NY            1:00:20  
  158   60  M40 Joe Mazza, 48, Paterson, NJ               1:00:26  
  159    8  JrM Paul Johnson, 16, Goldens Bridge, NY      1:00:29  
   10    4  W30 Elizabeth Stevenson, 32*, Washington, DC  1:00:30  
  160   48  M30 Elrend Jorgensen, 32, New York, NY        1:00:32  
  161   61  M40 Douglas Giles, 42, Brooklyn, NY           1:00:33  
  162   12  M50 William Norton, 53, Wurtsboro, NY         1:00:37  
  163   49  M30 Ken Ciccarelli, 36, Greenwich, CT         1:00:38  
  164   50  M30 Adam Stone, 37, Somers, NY                1:00:41  
  165   33  M20 Mike Shepherd, 28, Greenwich, CT          1:00:44  
   11    3  W40 Rachel Lussier, 40*, Stamford, CT         1:00:48  
  166   62  M40 Chris Walsh, 41, Cross River, NY          1:00:49  
  167   51  M30 Aaron Taylor, 34, New York, NY            1:00:50  
   12    1  W50 Susan Gold, 52*, Westport, CT             1:00:51  
  168   63  M40 Patrick Reavey, 48, Colchester, CT        1:00:51  
  169   64  M40 John McEvoy, 40, Verona, NJ               1:00:53  
  170   65  M40 Gavin Bannat, 42, Bloomingdale, NJ        1:00:53  
  171   52  M30 Edward Grogan, 36, Darien, CT             1:00:57  
  172   13  M50 Paul Dickie, 54, Newington, CT            1:00:58  
  173    9  JrM Conor McCarthy, 18, Waccabuc, NY          1:01:03  
  174   66  M40 Anthony Rubino, 48, Garden City, NY       1:01:09  
  175   34  M20 David Larson, 23, Worcester, MA           1:01:14  
  176   53  M30 Garth Harries, 34, Pleasantville, NY      1:01:18  
  177   67  M40 Willaim Carson, 42, Colchester, CT        1:01:23  
  178   68  M40 Mike O'Neill, 43, New Canaan, CT          1:01:24  
   13    5  W30 Erika Long, 38*, Pound Ridge, NY          1:01:33  
  179   69  M40 Jim Klein, 41, Old Greenwich, CT          1:01:34  
  180   54  M30 Mason Parker, 36, New York, NY            1:01:36  
  181   70  M40 David Skoglund, 49, Poughkeepsie, NY      1:01:37  
  182   71  M40 David Hoffman, 44, Norwalk, CT            1:01:38  
  183   72  M40 Jonathan Evans, 44, New Canaan, CT        1:01:39  
  184   73  M40 Wensley Barker, 41, Cos Cob, CT           1:01:40  
  185   74  M40 Thomas Dessereau, 46, New York, NY        1:01:41  
  186   55  M30 Geoff Sweitzer, 38, Rowayton, CT          1:01:43  
  187   56  M30 Eli Gross, 38, Brookville, NY             1:01:45  
  188   57  M30 Jim McGrath, 39, Ridgefield, CT           1:01:47  
  189   35  M20 Vin Massey, 28, Stratford, CT             1:01:58  
  190   36  M20 Kerry Kellogg, 24, New York, NY           1:01:59  
  191   58  M30 Brendan Coyle, 33, Killingworth, CT       1:02:00  
  192   14  M50 Louis Jensen, 50, Easton, CT              1:02:01  
   14    4  W40 Kerry Tomson, 42*, Mt. Kisco, NY          1:02:02  
  193   75  M40 Morry Kalimian, 43, Old Bronxville, NY    1:02:03  
  194   37  M20 Gregory Reynholds, 27, Englewood, NJ      1:02:05  
  195   59  M30 Christopher Blair, 37, Ridgefield, CT     1:02:08  
  196   76  M40 Steven Eilert, 47, Wayne, NJ              1:02:09  
  197   60  M30 Tony DeAngelo, 39, Garden City, NY        1:02:10  
  198   61  M30 Daniel Cummings, 37, Croton-On-Hudson, NY 1:02:11  
  199   77  M40 Fred Santore, 49, Valley Cottage, NY      1:02:12  
  200   38  M20 Simen Augedal, 27, New York, NY           1:02:19  
  201   15  M50 John Krasniewicz, 56, Old Greenwich, CT   1:02:30  
  202   62  M30 W Blake Sturcke, 35, Riverside, CT        1:02:30  
  203   78  M40 Ronald Roth, 45, Ridgefield, CT           1:02:33  
  204   63  M30 James Porter, 33, New York, NY            1:02:33  
  205   79  M40 Ed Donlon Jr, 40, Brooklyn, NY            1:02:38  
  206   80  M40 Patrick Colwell, 46, New Canaan, CT       1:02:40  
  207   64  M30 Carlos Jimenez, 36, Rutherford, NJ        1:02:40  
  208   81  M40 Mark Dalton, 40, Rye, NY                  1:02:43  
  209   65  M30 Drew Irving, 37, Ridgefield, CT           1:02:48  
  210   82  M40 George Sialiano, 45, Mahopac, NY          1:02:49  
  211   83  M40 Kevin Smith, 40, Greenwich, CT            1:02:50  
  212   84  M40 Michael Goodger, 42, Hillcrest, NY        1:02:52  
   15    5  W40 Jane Erbe, 47*, Spring Lake Heigh, NJ     1:03:00  
  213   66  M30 A J. Hunter, 38, Spring Lake Heigh, NJ    1:03:01  
  214   85  M40 Brian Clark, 44, Stamford, CT             1:03:04  
  215   86  M40 Thomas Taylor, 46, Fort Salonga, NY       1:03:18  
  216   87  M40 Daniel Mercer, 41, East Northport, NY     1:03:19  
  217   16  M50 James Dipelesi, 55, Kings Park, NY        1:03:19  
  218   88  M40 Bill Fleming, 49, Northport, NY           1:03:19  
  219   67  M30 Ehud Eisenstein, 37, Brooklyn, NY         1:03:23  
  220   39  M20 Henry Ireland, 21, Guilford, VT           1:03:26  
   16    6  W30 Louise Barclay, 33*, Tarrytown, NY        1:03:28  
  221   89  M40 John Reznikoff, 46, Westport, CT          1:03:32  
   17    6  W40 Adrienne Morgan, 41*, Bedford Corners, NY 1:03:35  
  222   40  M20 Myke Nicholas, 27, Fairfield, CT          1:03:35  
  223   68  M30 Mike Klimkewicz, 31, New York, NY         1:03:40  
  224   90  M40 Boris Rauls, 41, Larchmont, NY            1:03:42  
   18    7  W30 Chris Kassaris, 35*, Greenwich, CT        1:03:49  
  225   10  JrM Alex Cano, 18, South Salem, NY            1:03:53  
   19    8  W30 Sarah McDaniel, 38*, New York, NY         1:03:54  
  226   91  M40 Dominick Zackeo, 41, Weatogue, CT         1:03:56  
  227   41  M20 Christopher Reed, 23, Brooklyn, NY        1:03:57  
  228   69  M30 Jimbo Kapp, 39, Summit, NJ                1:03:57  
  229   92  M40 Carlos Rivera, 44, Naugatuck, CT          1:03:58  
  230   93  M40 David Lattimer, 42, Wilton, CT            1:04:09  
  231   11  JrM Trevor Branch, 18, Mt. Kisco, NY          1:04:15  
  232   70  M30 Christopher Post, 34, Rhinebeck, NY       1:04:22  
  233   94  M40 John Partila, 42, New York, NY            1:04:28  
  234   95  M40 Ray Floyd, 42, Wilton, CT                 1:04:30  
  235    1  M60 Charles Ruthman, 60, Lodi, NJ             1:04:40  
   20    7  W40 Lesa Vogliano, 45*, Bedford, NY           1:04:40  
  236   71  M30 Matthew Flanagan, 39, Garden City, NY     1:04:42  
  237   72  M30 Robert Shine, 33, Bayside, NY             1:04:47  
  238   73  M30 Travis Signer, 39, Greenwich, CT          1:04:50  
  239   42  M20 Bob Gill, 29, New York, NY                1:04:51  
  240   96  M40 Scott Levy, 40, Ardsley, NY               1:04:52  
  241   74  M30 Christopher Clancy, 34, New York, NY      1:04:52  
  242   97  M40 Keith Erwin, 42, Newtown, CT              1:04:55  
  243   75  M30 Shaka Rasheed, 35, Brooklyn, NY           1:04:57  
   21    8  W40 Susanne Dibenedetto, 41*, Watertown, MA   1:05:03  
  244    2  M60 Dave Delano, 60, New York, NY             1:05:04  
  245   76  M30 Brian Knapp, 35, Garden City, NY          1:05:05  
  246   98  M40 Kevin Pisacich, 41, Hebron, CT            1:05:09  
   22    9  W30 Patricia Alcivar, 30*, Forest Hills, NY   1:05:14  
  247   17  M50 Jay Ryan, 51, White Plains, NY            1:05:17  
  248   77  M30 Mark Blandford, 37, Ridgefield, CT        1:05:28  
  249   99  M40 Daniel Tomson, 41, Mt. Kisco, NY          1:05:30  
  250   78  M30 Chris Dowhan, 38, Mt. Kisco, NY           1:05:31  
  251   79  M30 Carl Persak, 33, Brooklyn, NY             1:05:32  
  252   80  M30 Giora Payes, 37, Chappaqua, NY            1:05:35  
  253  100  M40 Anthony Heavey, 40, Garden City, NY       1:05:36  
  254  101  M40 William Gourd, 44, Bedford, NY            1:05:39  
  255   43  M20 Christopher Lebonitte, 27, New York, NY   1:05:40  
  256   18  M50 Russ Pribanic, 53, New Milford, CT        1:05:41  
  257  102  M40 Chris Jaworski, 49, Bloomfield, NJ        1:05:45  
   23    9  W40 Cindy Scannell, 49*, Middlebury, CT       1:05:47  
  258  103  M40 Scott Jones, 40, New Fairfield, CT        1:05:49  
  259   81  M30 Kevin Herde, 39, Kent, CT                 1:05:51  
  260   19  M50 Thomas McShane, 51, Katonah, NY           1:05:52  
  261  104  M40 Mitchell Rudnick, 47, Weston, CT          1:05:55  
  262  105  M40 Bob Sturm, 46, Commack, NY                1:05:56  
  263   44  M20 Paul Zimnisky, 26, Jersey City, NJ        1:05:57  
  264   82  M30 John Morneau, 36, Wilton, CT              1:05:58  
  265    3  M60 Leo Saposnick, 60, Wappingers Falls, NY   1:06:01  
  266  106  M40 Kevin Lange, 47, Pleasantville, NY        1:06:02  
   24    4  W20 Jasmine Pierce, 27*, New York, NY         1:06:05  
  267   83  M30 Geoffrey Goldberg, 39, The Bronx, NY      1:06:06  
  268  107  M40 Johann Neering, 45, Peekskill, NY         1:06:09  
  269   84  M30 Michael Nicoletta, 34, Larchmont, NY      1:06:12  
  270  108  M40 Phillip Ennis, 46, Bedford, NY            1:06:13  
   25    5  W20 Eileen Pekarik, 28*, New York, NY         1:06:17  
  271   45  M20 Ben Brofman, 25, Mamaroneck, NY           1:06:18  
  272  109  M40 George Pepper, 46, Wilton, CT             1:06:20  
  273   85  M30 Benjamin Anagnos, 38, New York, NY        1:06:23  
   26   10  W40 Peggy Rosenzweig, 41*, Katonah, NY        1:06:24  
  274   86  M30 Patrick Sullivan, 32, Jersey City, NJ     1:06:24  
  275   87  M30 Anthony Volpicelli, 36, Wappingers Falls, NY
                                                            1:06:27  
  276  110  M40 Robert Casper, 43, Armonk, NY             1:06:31  
  277  111  M40 Ed Zabrocki, 41, Cross River, NY          1:06:32  
  278  112  M40 Francois Odouard, 43, Larchmont, NY       1:06:34  
  279   88  M30 Neil Alexander, 36, Goldens Bridge, NY    1:06:35  
  280  113  M40 Richard Hanlon, 41, Chappaqua, NY         1:06:36  
   27   11  W40 Tracey Doucette, 43*, Old Grenwich, CT    1:06:41  
  281  114  M40 David Winslow, 40, Redding, CT            1:06:51  
  282  115  M40 Greg Bambach, 45, Fairfield, CT           1:06:51  
  283   20  M50 Peter Kircher, 50, Norwalk, CT            1:06:52  
  284  116  M40 Francisco Paret, 42, Larchmont, NY        1:06:53  
   28   12  W40 Laurel Choate, 42*, Pelham, NY            1:06:53  
  285   21  M50 Lawrence Policastro, 50, Rowayton, CT     1:06:54  
  286   46  M20 Mike O'Connell, 26, Rye, NY               1:06:55  
  287   22  M50 Jamer Breene, 50, Bedford, NY             1:06:56  
   29   10  W30 Susan Fierro, 39*, Katonah, NY            1:06:59  
  288   89  M30 Stephen Cowie, 37, Garden City, NY        1:06:59  
   30    6  W20 Helene Hansteen, 27*, New York, NY        1:07:01  
  289  117  M40 Bruce Koffsky, 47, Weston, CT             1:07:02  
  290   12  JrM Robert Butts, 16, Katonah, NY             1:07:03  
   31   11  W30 Jennifer Morello, 37*, Bedford, NY        1:07:06  
  291   90  M30 Scott Paher, 36, New York, NY             1:07:06  
  292  118  M40 Brian Bagot, 48, Peekskill, NY            1:07:07  
  293   23  M50 Roger Billings, 51, Poughkeepsie, NY      1:07:10  
  294   91  M30 Christopher Panarella, 37, Scarsdale, NY  1:07:18  
  295   92  M30 Greg Gordon, 35, Rockville Centre, NY     1:07:26  
  296   93  M30 Tim Philbin, 34, Highland Mills, NY       1:07:28  
  297   24  M50 Hernando Munoz, 56, Jackson Heights, NY   1:07:28  
   32   12  W30 Ali Hamson, 38*, Katonah, NY              1:07:29  
   33   13  W40 Susan Golden, 47*, Katonah, NY            1:07:31  
  298  119  M40 Aaron Taylor, 44, Pound Ridge, NY         1:07:35  
   34   13  W30 Danielle Megliola, 37*, Bedford, NY       1:07:37  
  299  120  M40 David Posner, 44, Pleasantville, NY       1:07:38  
  300  121  M40 Thomas Uhlan, 46, West Haven, CT          1:07:40  
  301   94  M30 Brad Holmes, 35, Larchmont, NY            1:07:42  
  302   95  M30 Don Birchenough, 39, Greenwich, CT        1:07:45  
   35   14  W40 Kathy Jackson, 42*, Woodbridge, CT        1:07:45  
  303  122  M40 Stuart Antell, 41, New York, NY           1:07:46  
  304   96  M30 D J. Colella, 37, Yorktown Heights, NY    1:07:47  
  305   47  M20 Brad Shoenfelt, 26, North Attleboroug, MA 1:07:47  
  306   97  M30 Jeffrey Black, 32, Stamford, CT           1:07:48  
  307   48  M20 David Seligman, 24, Pound Ridge, NY       1:07:49  
  308  123  M40 David Ceisler, 40, Katonah, NY            1:07:53  
   36   14  W30 Meredith Weiss, 34*, New York, NY         1:07:54  
  309  124  M40 Robert Stack, 44, Rahway, NJ              1:07:55  
  310   98  M30 Stuart Weitzman, 33, Bedford Hills, NY    1:07:57  
  311   99  M30 Michael Voltaggio, 39, Bedford, NY        1:07:59  
  312  100  M30 Paul Carcaterra, 31, Ridgefield, CT       1:07:59  
  313  125  M40 Gregg Shults, 46, Peekskill, NY           1:08:04  
  314   49  M20 Stephen Conroy, 27, White Plains, NY      1:08:10  
  315  126  M40 Tim Devlin, 43, Stamford, CT              1:08:13  
  316  127  M40 Simon Fenner, 44, Westport, CT            1:08:17  
  317  128  M40 Michael Breen, 40, Darien, CT             1:08:18  
  318  101  M30 Chris Browne, 38, Montvale, NJ            1:08:19  
  319  102  M30 Steven Justman, 38, Ny, NY                1:08:31  
  320  129  M40 Michael Hohner, 44, Bedford Hills, NY     1:08:34  
  321  103  M30 Thomas Langella, 36, Manasquan, NJ        1:08:36  
   37   15  W40 Cathi Bosco, 40*, Madison, CT             1:08:37  
   38   15  W30 Kelley Roche, 38*, South Salem, NY        1:08:38  
  322  130  M40 Luke Lyons, 43, Pound Ridge, NY           1:08:39  
  323  104  M30 Michael Bieber, 35, Katonah, NY           1:08:40  
  324    4  M60 John Pekarik, 66, Sayville, NY            1:08:43  
  325  131  M40 Ed Gentner, 43, New Canaan, CT            1:08:45  
   39   16  W40 Ann Williams, 43*, Old Greenwich, CT      1:08:48  
  326   25  M50 Ric Villarreal, 50, Waterbury, CT         1:08:54  
  327  132  M40 Robert Stefanik, 41, Garden City, NY      1:08:57  
  328  105  M30 Don Johnston, 37, Oakland, NJ             1:09:02  
  329  106  M30 Tracey Bernstein, 39, Garrison, NY        1:09:05  
  330  133  M40 Michael Mcevily, 45, Larchmont, NY        1:09:06  
   40   17  W40 Sue Spiegel, 41*, Armonk, NY              1:09:06  
   41    7  W20 Elizabeth Aranow, 28*, Tarrytown, NY      1:09:07  
  331  134  M40 David Nixon, 46, Old Greenwich, CT        1:09:08  
   42   16  W30 Julie Murphy, 38*, Mt. Kisco, NY          1:09:08  
  332   50  M20 Brian Kelly, 28, Carmel, NY               1:09:09  
  333  107  M30 Jon Coon, 39, New York, NY                1:09:10  
  334   26  M50 Lee Day, 50, Newtown, CT                  1:09:14  
  335   27  M50 Mark Burk, 50, New York, NY               1:09:20  
  336  108  M30 William Donnelly, 31, Valley Stream, NY   1:09:21  
  337  135  M40 John Freeman, 42, Redding, CT             1:09:22  
  338   51  M20 John Frank, 24, New York, NY              1:09:24  
  339  136  M40 Bill Cronin, 41, Dobbs Ferry, NY          1:09:25  
  340  137  M40 Kenneth Frankel, 41, Ho- Ho -Kus, NJ      1:09:26  
   43    8  W20 Paul Blair, 29*, Somerville, MA           1:09:29  
  341  109  M30 Joel Meyers, 35, New York, NY             1:09:31  
  342  110  M30 Jeremy Bohrer, 35, New York, NY           1:09:32  
  343    5  M60 Anton Deiters, 66, Ridgefield, CT         1:09:32  
  344   13  JrM Lowell Berg, 17, Goldens Bridge, NY       1:09:33  
  345   28  M50 Geoff Steadman, 55, Norwalk, CT           1:09:34  
   44    2  W50 Liz Cope, 51*, Ridgefield, CT             1:09:34  
  346  111  M30 David Budman, 39, Montreal, QC            1:09:35  
  347  112  M30 Douglas Schwartz, 34, Stamford, CT        1:09:36  
  348  113  M30 Joseph Fournier, 38, New York, NY         1:09:37  
  349  114  M30 Chris Belknap, 38, Glen Rock, NJ          1:09:37  
  350   52  M20 Marshall Phelps, 29, New York, NY         1:09:39  
  351  138  M40 Jeffrey Marcus, 47, Ridgefield, CT        1:09:40  
   45   18  W40 Susan Hoelzer, 40*, New Canaan, CT        1:09:40  
  352  139  M40 William Vierbuchen, 41, Far Hills, NJ     1:09:41  
