2010 Results

imageLooks like we had exactly 1000 finishers.  The first 4 figure Loop! … That may change if we need to correct names.  More details and photos later tonight.  Send us your stories – write in comments field at bottom…

If you have photos from the day you would like to share please send them to us via email.  Our address is leathermansloop (at) gmail.com.  You can also send us a link to your Flickr, Picasa, Shutterfly, or other photo account.  If you have lots of photos please contact us and we can tell you how to either upload copies or burn a CD to send via snail mail.  We will post links and photos on the website

2010 Leatherman’s Loop

Pound Ridge, NY

April 25, 2010

Click on the “pace” links to move about through the results.  Use the Find option of your Web Browser to find the performance of a specific individual.

          CLASS
 PLACE    PLACE                    FINISHER                  TIME    PACE

    1           Tommy Nohilly, 43, Katonah, NY              39:05    6:18
    2           Gerry Sullivan, 35, White Plains, NY        39:36    6:23
    3           Justin Kenney, 29, Worcester, VT            42:39    6:53

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top


    4    1  M30 Blake Benke, 33, Westport, CT               44:13    7:08
    5    2  M30 Alan Connell, 39, Morristown, NJ            44:20    7:09
    6    3  M30 David Thompson, 39, Old Greenwich, CT       44:39    7:12
    7    1  M20 Justin Tufariello, 20, Ridgefield, CT       44:44    7:13
    8    4  M30 Matt Bedoukian, 30, Redding, CT             44:54    7:14
    9    1  M40 Stephen Marsalese, 44, Rye Brook, NY        45:11    7:17
   10    2  M40 Bruce Cadenhead, 46, Dobbs Ferry, NY        45:38    7:22
   11    2  M20 Martin Gennusa, 23, Ridgefield, CT          45:47    7:23
   12    3  M40 Matt Baruch, 40, Brooklyn, NY               45:58    7:25
    1           Margaret Butler, 31*, New York, NY          46:06    7:26
   13    4  M40 Timothy Oconnell, 48, Ridgefield, CT        46:28    7:30
   14    1  M50 George Buchanan, 51, Shelton, CT            46:41    7:32
   15    5  M40 Matthew Ohalloran, 40, Wilton, CT           46:57    7:34
   16    6  M40 John Sabatino, 43, Morris Plains, NJ        47:00    7:35
   17    5  M30 Noah Pearce, 35, Ossining, NY               47:15    7:37
   18    6  M30 Christopher Hojlo, 37, New York, NY         47:19    7:38
   19    7  M40 William Homes, 40, Darien, CT               47:25    7:39
   20    8  M40 John Trunik, 41, West Hartford, CT          47:37    7:41
   21    9  M40 Erci Scheffler, 40, Scarsdale, NY           47:43    7:42
   22   10  M40 Frank Magaletta, 44, Hoboken, NJ            47:44    7:42
   23    3  M20 Daniel Black, 20, Brewster, NY              47:46    7:42
   24   11  M40 Andrew Jackson, 44, Woodbridge, CT          48:10    7:46
   25    7  M30 Matt Post, 33, Monroe, NY                   48:13    7:46
   26   12  M40 Adam Mazur, 40, Garden City, NY             48:20    7:48
   27    8  M30 Jason Wein, 38, Mahopac, NY                 48:30    7:49
   28   13  M40 Scott Sobkowicz, 40, Wyckoff, NJ            48:37    7:50
   29    9  M30 John Zaralla, 30, White Plains, NY          48:41    7:51
   30   14  M40 Peter Rockland, 43, Hastings-on-Hudso, NY   48:43    7:51
   31   15  M40 J D. Rehm, 45, Darien, CT                   48:47    7:52
   32   10  M30 Brian Thompson, 35, Brooklyn, NY            48:53    7:53
   33   16  M40 Christopher Dowhan, 41, Mt. Kisco, NY       49:01    7:54
   34   17  M40 Kevin Kane, 47, Garden City, NY             49:07    7:55
   35   18  M40 John Barti, 40, Putnam Valley, NY           49:28    7:59
   36   19  M40 Tommy Taylor, 49, Fort Salonga, NY          49:29    7:59
   37   11  M30 Ken Buderman, 30, White Plains, NY          49:30    7:59
   38   20  M40 Paul Welch, 45, Wilton, CT                  49:32    7:59

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top


   39   12  M30 Ethan Marin, 38, Woodbridge, CT             49:40    8:01
   40   21  M40 Charles Spiess, 40, Old Greenwich, CT       49:45    8:01
   41   13  M30 Douglas Goldblatt, 35, Scarborough, ME      49:47    8:02
   42    4  M20 Lawrence Azzaretti, 26, New York, NY        49:51    8:02
   43    2  M50 Jerry “mr Bimble” Turk, 51, Guilford, CT    50:00    8:04
   44   14  M30 Evan McGerald, 37, Ridgefield, CT           50:10    8:05
   45   15  M30 James Gurley, 37, New York, NY              50:14    8:06
   46   22  M40 Ross Henshaw, 40, Bedford, NY               50:20    8:07
   47   16  M30 Thomas Seier, 30, Barnegat, NJ              50:32    8:09
   48    3  M50 Brian Hennessey, 50, Newtown, CT            50:47    8:11
   50           TURKEY                                      50:51    8:12
    2           Kerry Arsenault, 45*, Guilford, CT          50:53    8:12
   48    5  M20 Marc Jensen, 19, South Salem, NY            50:55    8:13
   49   23  M40 Timothy Evnin, 45, Bedford, NY              50:56    8:13
   50   24  M40 Kevin Cotter, 49, Bedford, NY               51:03    8:14
   51   25  M40 Daniel Apel, 44, Mountain Lakes, NJ         51:06    8:14
   52   17  M30 Westin Lovy, 37, New Canaan, CT             51:08    8:15
   53   26  M40 James Hourihan, 45, Wyckoff, NJ             51:19    8:17
   54   27  M40 Kevin Carlsten, 41, Dobbs Ferry, NY         51:21    8:17
   55   28  M40 Wayne Loranger, 42, Franklin Lakes, NJ      51:26    8:18
   56   29  M40 Erik Kaeyer, 43, Wilton, CT                 51:34    8:19
   57   18  M30 Alex Bradley, 31, Bedford, NY               51:42    8:20
   58   19  M30 Rick Rushka, 37, New Milford, CT            51:49    8:21
   59    6  M20 Jake Billings, 24, Brewster, NY             51:58    8:23
   60   30  M40 Ken Tulloch, 44, Cos Cob, CT                52:18    8:26
   61   31  M40 David Prince, 41, New York, NY              52:30    8:28
   62   20  M30 Brian Harkins, 35, New York, NY             52:39    8:29
   63   32  M40 Timothy Debany, 47, Ridgefield, CT          52:43    8:30
   64    7  M20 Steve Alfano, 29, Cross River, NY           52:47    8:31
   65   21  M30 Chris LaCava, 36, New Milford, CT           52:49    8:31
   66   22  M30 William Boscarino, 38, Greenwich, CT        52:54    8:32
   67   33  M40 Chris Perkins, 41, Bedford, NY              53:00    8:33
   68    4  M50 Stephen Quirk, 52, Commack, NY              53:07    8:34
   69   34  M40 Stefano Galli, 42, Bedford Corners, NY      53:19    8:36
   70   35  M40 Erik Weenink, 43, Brookfield, CT            53:19    8:36
   71    8  M20 Travis Johnson, 28, Cold Spring, NY         53:20    8:36
   72   36  M40 Bob Meyjes, 47, Darien, CT                  53:21    8:36
   73   23  M30 Andrew Schiffman, 32, Bedford Hills, NY     53:29    8:38
   74   37  M40 Larry Debany, 42, Bedford, NY               53:36    8:39
   75   24  M30 William Hunt, 36, New York, NY              53:39    8:39
   76   38  M40 Mark Welch, 43, Wyckoff, NJ                 53:42    8:40
   77   39  M40 David McMichael, 43, Goldens Bridge, NY     53:43    8:40
   78   40  M40 Ron Morgan, 44, Bedford Corners, NY         53:44    8:40
   79   25  M30 John Praino, 35, Carmel, NY                 53:46    8:40
   80    5  M50 John Krasniewicz, 59, Old Greenwich, CT     53:54    8:42
    3   1  W30 Kristin Simonsen, 35*, Westport, CT         53:56    8:42
   81   41  M40 Matt Genova, 41, Garden City, NY            53:58    8:42
   82   26  M30 John Dixon, 39, New York, NY                54:01    8:43
   83   42  M40 Adam Norris, 44, Norwalk, CT                54:10    8:44
   84   27  M30 Patrick Byrne, 33, New York, NY             54:12    8:44
   85   43  M40 Alex Tripp, 45, Garrison, NY                54:19    8:46
   86    9  M20 Timothy Burgher, 29, Winooski, VT           54:31    8:48
   87   44  M40 Michael Hogan, 43, Hastings-on-Hudso, NY    54:34    8:48
   88    6  M50 Brian Bagot, 51, Peekskill, NY              54:35    8:48
   89    10  M20 Brett Eastman, 23, Shelton, CT              54:36    8:48
   90   45  M40 Kelsey Nix, 49, Katonah, NY                 54:37    8:48
   91   28  M30 Nicholas Antonucci, 31, Bedford Hills, NY   54:37    8:49
    4    2  W30 Rose Shabet, 38*, Darien, CT                54:38    8:49
    5    3  W30 Deanna Culbreath, 30*, New York, NY         54:39    8:49
   92    7  M50 Alexander Alimanestianu, 51, Larchmont, NY  54:41    8:49
   93   10  M20 Greg Azzaretti, 22, Brewster, NY            54:43    8:49
   94    8  M50 James Dunn, 54, Stamford, CT                54:48    8:50
   95   46  M40 Gregory Stanton, 46, Larchmont, NY          54:50    8:51
   96   29  M30 Michael Stohler, 35, Larchmont, NY          55:01    8:52
   97   30  M30 Tom Lewis, 35, Pound Ridge, NY              55:02    8:52
   98   31  M30 Eric Eckelman, 37, Mt. Kisco, NY            55:09    8:54
   99   47  M40 Sean Dweck, 40, Pound Ridge, NY             55:20    8:55
  100   48  M40 ernst jansson, 48, Greenwich, CT            55:26    8:56
    7    4  W30 Carissa McMahon, 35*, Ridgefield, CT        55:28    8:57
  101   49  M40 Matthew Flanagan, 42, Garden City, NY       55:28    8:57
    8    5  W30 Meredith Walworth, 35*, South Salem, NY     55:31    8:57
  111           TURKEY                                      55:32    8:57
  102   32  M30 Stuart Weitzman, 36, Bedford Hills, NY      55:33    8:58
  103   33  M30 Damien Whelan, 37, South Salem, NY          55:34    8:58
  104   50  M40 Theodore Hughes, 45, Port Jefferson, NY     55:35    8:58
  105    9  M50 Russell Hammond, 50, Killingworth, CT       55:37    8:58
  106   51  M40 David Hoffman, 47, Norwalk, CT              55:40    8:59
  107   52  M40 Robert McGill, 45, Katonah, NY              55:42    8:59

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top


    9    1  W40 Jean Norton, 47*, Wurtsboro, NY             55:49    9:00
  108   34  M30 Ryan Greene, 30, Stamford, CT               55:52    9:01
  109   53  M40 Damain George, 42, Garden City, NY          55:54    9:01
  110   54  M40 Jim Funk, 42, Fairfield, CT                 56:02    9:02
  111   55  M40 George Grenier, 44, Katonah, NY             56:05    9:03
  112   35  M30 Matt Talucci, 39, Darien, CT                56:11    9:04
  113    1  M60 Paul Muessig, 60, Wallkill, NY              56:11    9:04
  114   56  M40 Anthony Pulcino, 41, Stony Point, NY        56:16    9:04
   10    2  W40 Joan Lynch, 44*, Cos Cob, CT                56:20    9:05
  115   57  M40 Eli Gross, 41, Brookville, NY               56:26    9:06
  116   11  M20 Andrew Huber, 28, Chappaqua, NY             56:28    9:06
   11    6  W30 Katharine Workum, 36*, Brooklyn, NY         56:40    9:08
  117   58  M40 Dominick Zackeo, 44, Weatogue, CT           56:50    9:10
   12    3  W40 Pia Palladino, 48*, Woodbridge, CT          56:58    9:11
  118   10  M50 Denny Chin, 54, New York, NY                57:11    9:13
  119   59  M40 Steven Giner, 40, Bedford Corners, NY       57:12    9:13
  120    1  JrM Connor McCune, 16, South Salem, NY          57:13    9:14
  121   60  M40 Barry Loranger, 46, Kinnelon, NJ            57:20    9:15
  122   61  M40 Dylan Germishuys, 41, Westport, CT          57:23    9:15
  123    2  JrM Ted McCarthy, 15, Clifton Park, NY          57:26    9:16
  124   36  M30 Michael Minter, 36, New Canaan, CT          57:30    9:16
  125   37  M30 Stephen Conroy, 30, White Plains, NY        57:31    9:17
  126   11  M50 William Fleming, 52, Northport, NY          57:32    9:17
  127   62  M40 Adam Aegelberg, 40, New Rochelle, NY        57:38    9:18
  128   63  M40 Michael Gorman, 46, Bedford, NY             57:45    9:19
  129   38  M30 Joshua Faust, 37, Bedford, NY               57:51    9:20
  130   39  M30 Christopher Post, 37, Rhinebeck, NY         57:53    9:20
  131   40  M30 Brian Lynch, 37, Westport, CT               57:54    9:20
  132   41  M30 Graham Nalle, 36, Dobbs Ferry, NY           58:00    9:21
  133   64  M40 Robert Stone, 46, Cos Cob, CT               58:00    9:21
  134   65  M40 Robert Amante, 44, Katonah, NY              58:10    9:23
  135   42  M30 Daniel Stoller, 39, Bedford, NY             58:10    9:23
   13    4  W40 Barbara Sessa, 45*, Slate Hill, NY          58:11    9:23
  136   43  M30 Jordan Godino, 34, Steuben, ME              58:16    9:24
  137   12  M50 Anthony Rubino, 51, Garden City, NY         58:26    9:25
  138   66  M40 Ron Carter, 45, Westport, CT                58:30    9:26
  139   67  M40 Francois Odouard, 46, Larchmont, NY         58:31    9:26
  140   68  M40 Jay Avitable, 49, Branford, CT              58:32    9:26
  141   44  M30 Brandoch Cook, 37, Bronx, NY                58:33    9:27
   14    7  W30 Elizabeth Perkins, 39*, Bedford, NY         58:34    9:27
  142   45  M30 Jeffrey Black, 35, Stamford, CT             58:41    9:28
  143   69  M40 Dana Jones, 45, Ridgefield, CT              58:44    9:28
   15    1  W20 Caitlin Corless, 26*, Winooski, VT          58:46    9:29
  144   13  M50 Charles Winchell, 53, Stratford, CT         58:52    9:30
  145   12  M20 Jon Smith, 29, Waltham, MA                  58:58    9:31
  146   46  M30 Carlos Jimenez, 39, Rutherford, NJ          59:02    9:31
  147   70  M40 Rob Cavenagh, 42, Bedford, NY               59:04    9:32
   16    8  W30 Tammy Kiernan, 36*, Norwalk, CT             59:09    9:32
   17    5  W40 Ikuko Yabunami, 42*, Riverside, CT          59:14    9:33
  148   71  M40 Robert Casper, 46, Armonk, NY               59:16    9:33
  149   47  M30 Gordon Plaut, 38, New Fairfield, CT         59:17    9:34
  150   48  M30 Christian DaCunha, 38, Sherman, CT          59:18    9:34
  151   72  M40 Matthew Mallgrave, 40, New York, NY         59:20    9:34
  152   73  M40 ken krasnow, 44, Bedford, NY                59:20    9:34
  153   74  M40 Genevieve Mallgrave, 40, New York, NY       59:20    9:34
  154   14  M50 Wayne Carlson, 57, Clifton, NJ              59:22    9:34
  155   75  M40 Bill Nightingale, 46, Rowayton, CT          59:24    9:35
  156   49  M30 Patrick Convery, 37, Chappaqua, NY          59:24    9:35
  157   50  M30 Robert Oden, 38, Bedford, NY                59:25    9:35
  158   76  M40 John Graygor, 41, South Salem, NY           59:28    9:35
   18    9  W30 Molly Hellmuth, 38*, Chappaqua, NY          59:30    9:36
   19   10  W30 Nicole Karnas, 36*, Newtown, CT             59:34    9:36
  159   77  M40 Ronald Roth, 48, Ridgefield, CT             59:37    9:37
  160   15  M50 Peter Schmidt, 51, Pleasantville, NY        59:43    9:38
  161   78  M40 Michael Smith, 47, Wappingers Falls, NY     59:46    9:38
  162   79  M40 David Lattimer, 43, Stamford, CT            59:47    9:38
  163   80  M40 Daniel Sang, 41, Irvington, NY              59:48    9:39
  164   81  M40 Michael Wizeman, 43, Gillette, NJ           59:49    9:39
  165   82  M40 Michael Klein, 48, Hawthorne, NY            59:51    9:39
  166   83  M40 Glenn McCabe, 44, Brookfield, CT            59:53    9:39
  167   16  M50 Jonathan Rubin, 51, Guilford, CT            59:56    9:40
  168   51  M30 ellis tarlton, 39, Danbury, CT              59:59    9:40
  169   13  M20 Jay Maryniak, 24, Bedford Hills, NY       1:00:02    9:41
   20    6  W40 Kelley Roche, 41*, South Salem, NY        1:00:08    9:42
  170   52  M30 Keith Reilly, 37, Hopewell Junction, NY   1:00:17    9:43
   21    2  W20 Vanessa Fjelldal, 29*, Stamford, CT       1:00:18    9:44
  171   84  M40 Will Dotson, 40, New York, NY             1:00:20    9:44
  172   53  M30 Derek Barnes, 37, Hoboken, NJ             1:00:22    9:44
   22    7  W40 Susan Hoelzer, 43*, New Canaan, CT        1:00:25    9:45
   23    8  W40 Megan Steele, 45*, New Canaan, CT         1:00:27    9:45
   24    3  W20 Samantha Kopf, 24*, Katonah, NY           1:00:27    9:45
   25    9  W40 Lesli Hiller, 43*, Lido Beach, NY         1:00:27    9:45
   26   10  W40 Sarah Hodder, 43*, Chappaqua, NY          1:00:29    9:45
  173   85  M40 Ola Ahlmen, 44, Chappaqua, NY             1:00:30    9:45
  174   17  M50 Kevin Lange, 50, Pleasantville, NY        1:00:34    9:46
  175   54  M30 Brian Stempel, 38, South Salem, NY        1:00:39    9:47
  176   18  M50 james Reilly, 51, Darien, CT              1:00:39    9:47
   27   11  W40 Kerry Tomson, 45*, Mt. Kisco, NY          1:00:41    9:47
   28   11  W30 Lori Talucci, 38*, Darien, CT             1:00:43    9:47
  177   19  M50 Richard Unis, 51, Verona, NJ              1:00:44    9:48
  178   86  M40 Peter Aarrestad, 49, East Hampton, CT     1:00:45    9:48
   29   12  W40 Nancy Siano, 42*, Pound Ridge, NY         1:00:49    9:49
  179   87  M40 D J. Colella, 40, Yorktown Heights, NY    1:00:50    9:49
  180   88  M40 Matt Parisi, 41, Yorktown Heights, NY     1:00:52    9:49
  181   89  M40 Michael Kenny, 42, Rye, NY                1:00:53    9:49
  182   90  M40 Thomas Gaffney, 48, East Brunswick, NJ    1:00:54    9:49
  183   91  M40 Tim Stevenson, 43, Trumbukk, CT           1:00:59    9:50
  184   92  M40 John Goldman, 46, Mt. Kisco, NY           1:00:59    9:50
  185   93  M40 John Muir, 48, Paterson, NJ               1:01:01    9:50
  186   20  M50 Louis Gelabert, 54, Oyster Bay, NY        1:01:01    9:50
   30    4  W20 Carly Mahony, 23*, Shelton, CT            1:01:03    9:51
  187   94  M40 Christiaan Rizy, 41, Westport, CT         1:01:03    9:51
  188    3  JrM Taylor Matthews, 15, Bedford, NY          1:01:08    9:51
  189   95  M40 Jimbo Kapp, 42, Summit, NJ                1:01:14    9:52
  190   55  M30 David Fife, 39, Pound Ridge, NY           1:01:15    9:53
  191   96  M40 Daryl Kessler, 40, Brooklyn, NY           1:01:18    9:53
   31    1  W50 Michele Hammond, 51*, Killingworth, CT    1:01:20    9:53
   32   13  W40 Katherine Jackson, 45*, Woodbridge, CT    1:01:24    9:54
  192   97  M40 Edward Pfleging, 46, Oradell, NJ          1:01:25    9:54
  193   98  M40 Paul Dorfman, 45, Chappaqua, NY           1:01:29    9:55
  194   99  M40 jeffrey conwisar, 45, Irvington, NY       1:01:29    9:55
  195   21  M50 Christopher Giam, 50, Hopewell Jct , NY   1:01:36    9:56
  196   56  M30 Daniel Aitchison, 30, Shenorock, NY       1:01:36    9:56
  197   57  M30 Edward Grogan, 39, New Canaan, CT         1:01:37    9:56
  198  100  M40 Jonathan Evans, 47, New Canaan, CT        1:01:40    9:57
  199   22  M50 Paul Dickie, 57, Newington, CT            1:01:42    9:57
  200  101  M40 John Tobin, 46, Waccabuc, NY              1:01:45    9:57
  201  102  M40 Peter Lerner, 42, Brooklyn, NY            1:01:50    9:58
   33    1  JrW Leore Lavin, 16*, Teaneck, NJ             1:01:51    9:58

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top


   34   14  W40 Elizabeth Dottavio, 46*, Rye, NY          1:02:00   10:00
  202  103  M40 Michael Eck, 47, Rye, NY                  1:02:18   10:03
  203  104  M40 Benjamin Anagnos, 41, New York, NY        1:02:19   10:03
   35   15  W40 Adrienne Morgan, 44*, Bedford Corners, NY 1:02:25   10:04
  204  105  M40 Joe Kapp, 46, Bedminster, NJ              1:02:31   10:05
   36    5  W20 Carolyn Rebeck, 27*, New York, NY         1:02:32   10:05
  205   58  M30 Tommy Warren, 32, Huntington, NY          1:02:32   10:05
  206  106  M40 Andrew Maldonado, 41, No. White Plains, NY
                                                            1:02:36   10:06
   37    2  W50 Susan Reynolds, 52*, Pleasantville, NY    1:02:37   10:06
  207   23  M50 Ronald Verde Rose, 51, The Bronx, NY      1:02:38   10:06
  208   59  M30 Mike Ferrante, 39, Middletown, NY         1:02:41   10:07
  209   60  M30 Viktor Bobrov, 35, Springfield, NJ        1:02:43   10:07
   38   16  W40 Barbara Ferrante, 40*, Middletown, NY     1:02:47   10:08
  210  107  M40 Greg Cashman, 45, Chappaqua, NY           1:02:48   10:08
  211    4  JrM Gazelle Mitchell, 14, Bedford, NY         1:02:50   10:08
   39    3  W50 ellie hashmall, 52*, Yorktown Heights, NY 1:02:51   10:08
  212   61  M30 Stephen Mooney, 39, Yorktown Heights, NY  1:02:53   10:09
  213  108  M40 Jenaro Reino, 48, Bedford, NY             1:02:55   10:09
  214   62  M30 Thomas Smith, 35, Barnegat, NJ            1:03:00   10:10
  215   63  M30 Thomas Mullane, 36, New York, NY          1:03:01   10:10
   40    2  JrW Lucy Williams, 17*, Greenwich, CT         1:03:01   10:10
  216    5  JrM Benjamin Barton, 14, Bedford, NY          1:03:01   10:10
  217  109  M40 Jim Steele, 41, New Canaan, CT            1:03:03   10:10
  218  110  M40 Steve Smith, 47, Southport, CT            1:03:04   10:10
  219  111  M40 Mark Vincent, 40, Somers, NY              1:03:10   10:11
   41   12  W30 Laurie Duarte, 34*, Darien, CT            1:03:18   10:13
  220  112  M40 Adam Stone, 40, Somers, NY                1:03:23   10:13
  221  113  M40 Stephen Cowie, 40, Garden City, NY        1:03:24   10:14
  222   24  M50 Thomas McShane, 54, Katonah, NY           1:03:30   10:14
  223  114  M40 william Hassett, 45, Katonah, NY          1:03:33   10:15
  224   64  M30 Daniel Broom, 35, Branford, CT            1:03:35   10:15
  225   65  M30 Patrick Kelly III, 36, Menlo Park, CA     1:03:51   10:18
  226   25  M50 Carl Bull, 57, West New York, NJ          1:03:52   10:18
  227   66  M30 Scott Karnas, 36, Newtown, CT             1:03:53   10:18
  228   14  M20 Christopher Hupfer, 22, hicksville, NY    1:03:53   10:18
  229   67  M30 brian ingram, 38, New York, NY            1:04:01   10:19
  230   68  M30 Wilson Soto, 39, Katonah, NY              1:04:02   10:20
  231   15  M20 John Frank, 27, New York, NY              1:04:09   10:21
  232  115  M40 Glen Kutler, 42, Ridgefield, CT           1:04:10   10:21
  233  116  M40 Matthew McCabe, 40, Washington, DC        1:04:12   10:21
  234   69  M30 Seth Parker, 36, New York, NY             1:04:13   10:21
  235  117  M40 John Mangini, 43, Warren, NJ              1:04:14   10:22
  236  118  M40 Chris Walsh, 44, Cross River, NY          1:04:16   10:22
  237    6  JrM La Berge Bedoukian, 14, Redding, CT       1:04:17   10:22
  238  119  M40 Lee Willett, 47, South Salem, NY          1:04:18   10:22
  239  120  M40 Michael McEvily, 48, Larchmont, NY        1:04:18   10:22
  240   26  M50 James Lavin, 54, Teaneck, NJ              1:04:20   10:23
   42   13  W30 Chrissy Colsey, 34*, Ridgefield, CT       1:04:22   10:23
  241   70  M30 Brian Cossari, 35, Gaylordsville, CT      1:04:24   10:23
  242   71  M30 Daniel Walworth, 35, South Salem, NY      1:04:25   10:23
  243  121  M40 Brian Clark, 47, Stamford, CT             1:04:27   10:24
   43    4  W50 Heather Langham, 53*, Katonah, NY         1:04:28   10:24
  244   72  M30 Jeff Crystal, 36, Brooklyn, NY            1:04:30   10:24
   44   14  W30 Elizabeth McGoldrick, 33*, Katonah, NY    1:04:34   10:25
  245  122  M40 Mark Bertin, 42, Katonah, NY              1:04:36   10:25
  246   73  M30 Scott Dottavio, 36, Yorktown Heights, NY  1:04:38   10:25
  247   27  M50 Angelo Cannarella, 51, White Plains, NY   1:04:39   10:26
  248   28  M50 Steve Kontra, 54, Easton, CT              1:04:40   10:26
  249   29  M50 Getz Obstfeld, 55, New Rochelle, NY       1:04:41   10:26
  250   16  M20 Dan Belber, 23, Shelton, CT               1:04:42   10:26
  251   74  M30 Timothy Dickman, 39, Montgomery, NY       1:04:44   10:26
  252  123  M40 Alan Wagman, 49, Astoria, NY              1:04:46   10:27
  253   75  M30 Timothy Leonard, 31, Stamford, CT         1:04:47   10:27
  254  124  M40 Bill McBrayer, 44, Redding, CT            1:04:48   10:27
   45    5  W50 Susan Golden, 50*, Katonah, NY            1:04:48   10:27
  255  125  M40 Chris Belknap, 41, Glen Rock, NJ          1:04:49   10:27
  256   30  M50 Geoffrey Vincent, 55, Brooklyn, NY        1:04:49   10:27
  257   31  M50 Chris Homes, 50, Saint James, NY          1:04:51   10:27
  258   76  M30 Mark Olsen, 34, Darien, CT                1:04:53   10:28
  259  126  M40 Mark Breene, 42, Wilton, CT               1:04:54   10:28
  260    7  JrM Corey Schwartz, 17, Fair Lawn, NJ         1:04:56   10:28
  261  127  M40 Chris Cucci, 42, Hawthorne, NJ            1:04:58   10:29
   46   17  W40 Debo Coniglio-Kilcourse, 42*, New Fairfield, CT
                                                            1:05:00   10:29
   47   18  W40 Kristen Hoban, 43*, Ridgefield, CT        1:05:03   10:29
  262  128  M40 Tom Hoban, 41, Ridgefield, CT             1:05:04   10:30
  263  129  M40 Scott Jones, 43, New Fairfield, CT        1:05:05   10:30
  264   77  M30 Justin Puccio, 38, Bedford Hills, NY      1:05:07   10:30
  265  130  M40 Brian Cole, 48, Wilton, CT                1:05:11   10:31
  266   78  M30 Chris Rossomando, 39, Middletown, NJ      1:05:12   10:31
  267  131  M40 Brad Glassman, 41, Sandy Hook, CT         1:05:12   10:31
   48   19  W40 Sue Lyons, 47*, Pound Ridge, NY           1:05:12   10:31
  268  132  M40 Luke Lyons, 46, Pound Ridge, NY           1:05:15   10:31
   49   20  W40 Alison Kaplan, 45*, Bedford, NY           1:05:17   10:32
  269   79  M30 William Wright, 37, New York, NY          1:05:19   10:32
  270  133  M40 Joe Haffner, 40, Rockaway, NJ             1:05:20   10:32
  271   80  M30 Mike Cormier, 34, Northwood, NH           1:05:22   10:33
  272  134  M40 Joseph Fritsche Jr, 45, Pt Pleasant Beach, NJ
                                                            1:05:24   10:33
  273   17  M20 Matthew Trumbley, 29, Naugatuck, CT       1:05:26   10:33
  274  135  M40 Shawn Regan, 40, Pound Ridge, NY          1:05:30   10:34
   50    6  W20 Holli Tierno, 28*, Redding Ridge, CT      1:05:38   10:35
  275  136  M40 Chris Heppner, 40, Salem, MA              1:05:42   10:36
  276    8  JrM Calin Ruscica-Aman, 18, Katonah, NY       1:05:43   10:36
  277   81  M30 Michael Yeager, 38, Shawnee, KS           1:05:45   10:36
  278  137  M40 Peter Hull, 49, Bedford, NY               1:05:48   10:37
  279   82  M30 Christopher Clancy, 37, New York, NY      1:05:53   10:37
  280  138  M40 James Alfandre, 41, Clifton Park, NY      1:05:54   10:38
  281   32  M50 Ralph Huber, 56, Chappaqua, NY            1:05:57   10:38
  282   83  M30 David Ennis, 35                           1:05:58   10:38
  283  139  M40 David Ceisler, 43, Katonah, NY            1:05:59   10:38
  284  140  M40 Sean James, 45, West Nyack, NY            1:06:00   10:39
  285    9  JrM Adam Markhoff, 14, Bedford, NY            1:06:02   10:39
  286   84  M30 Adam Green, 33, Hoboken, NJ               1:06:03   10:39
  287   85  M30 Diego Antman, 39, Montrose, NY            1:06:05   10:39
  288   33  M50 Eric Olsen, 53, Ridgefield, CT            1:06:06   10:40
  289   86  M30 Shawn McPhillips, 34, Montgomery, NY      1:06:07   10:40
  290  141  M40 Jim Harris, 45, Millington, NJ            1:06:09   10:40
   51   15  W30 Melanie Passarelli, 39*, Mt. Kisco, NY    1:06:10   10:40
  291   34  M50 Gary Gustafson, 52, Chappaqua, NY         1:06:12   10:41
  292   35  M50 El Caballo Blanco, 50, Copper Canyon, MX  1:06:13   10:41
  293  142  M40 geoff Goldberg, 42, New York, NY          1:06:14   10:41
   52    7  W20 Dorothy Riely, 25*, Croton-On-Hudson, NY  1:06:19   10:42
  294  143  M40 Tracey Bernstein, 42, Garrison, NY        1:06:22   10:42
  295  144  M40 Michael Markhoff, 45, Bedford, NY         1:06:25   10:43
  296  145  M40 Stephen Bonebrake, 48, New Canaan, CT     1:06:26   10:43
  297  146  M40 Phil Tartaglia, 46, Mohesh Lake, NY       1:06:26   10:43
  298  147  M40 Eddie  “the Plum Donlon, 43, Brooklyn, NY 1:06:26   10:43
   53   21  W40 erika Long, 41*, Pound Ridge, NY          1:06:33   10:44
  299   87  M30 Timothy Kelly, 32, New York, NY           1:06:34   10:44
   54    3  JrW Nicole Kaps, 14*, Fairfield, CT           1:06:35   10:44
  300   36  M50 John Galvany, 50, Pompton Lakes, NJ       1:06:38   10:45
