1992 Results Cleaned Up

Thanks go out to longtime friend of the Loop Mel Cowgill for transcribing the 1992 results from “Running Wild” a (possibly now defunct) magazine with Leatherman article and cover photo featuring the second river crossing (aka “Splashdown”).  Mel double checked the transcript against the boards on this section of the website which contains photos of the pre-website results posters.

Click read more below to see and search results.

      Leatherman’s Loop – April 26, 1992

Place Runner                          Category   Time
1     L.J. Briggs                     M 19-29        0:37:17
2     Keith Turner                    M 30-39        0:37:35
3     Guy Heathers                    M 30-39        0:38:07
4     Steve Peterson                  M 19-29        0:38:24
5     Joseph Stanley Jr.              M 30-39        0:38:37
6     F. Cadwell                      M 30-39        0:38:48
7     Tom Bowmasier                   M 30-39        0:38:57
8     Neil Wheaton                    M 19-29        0:39:11
9     George Shurter                  M 30-39        0:39:52
10    James Jones                     M 30-39        0:40:40
11    Scott Spence                    M 19-29        0:40:42
12    Pete McNeil                     M 30-39        0:41:30
13    John Hankins                    M 30-39        0:41:41
14    Pascal Sauvayre                 M 30-39        0:42:03
15    Joel Sumerall                   M 30-39        0:42:03
16    Christopher Lawrence            M 19-29        0:42:24
17    Damien Duchamp                  M 18&<         0:43:18
18    John Piekos                     M 19-29        0:43:27
19    David Cope                      M 30-39        0:43:49
20    Jim Gordon                      M 30-39        0:43:57
21    Chris Bacich                    M 30-39        0:44:02
22    John S. Hoffman                 M 40-49        0:44:27
23    Anthony Thoman                  M 19-29        0:45:07
24    Ed Krawitt                      M 30-39        0:45:33
25    Frank Rees                      M 30-39        0:45:39
26    Mike Callahan                   M 40-49        0:45:41
27    Rick Hubbell                    M 30-39        0:45:54
28    Daniel Nemeth                   M 30-39        0:46:05
29    Bert Blanco                     M 30-39        0:46:12
30    Rob Gildersleeve                M 19-29        0:46:17
31    Victor Ricci                    M 19-29        0:46:24
32    Jan Vermilye                    F 40-49        0:46:27
33    Tim Struthers                   M 19-29        0:46:55
34    Steve McLaughlin                M 40-49        0:47:00
35    Douglas Goldblatt               M 18&<         0:47:08
36    Mike Matthews                   M 19-29        0:47:14
37    Ron Manizza                     M 30-39        0:47:19
38    Frank Wippel                    M 30-39        0:47:20
39    Steve Alberti                   M 19-29        0:47:21
40    Edgar Neogy-Telak               M 40-49        0:47:23
41    John Webb                       M 30-39        0:47:24
42    Wayne Bargiel                   M 30-39        0:47:31
43    Michael Wolf                    M 30-39        0:47:32
44    Andrew Bradley                  M 30-39        0:47:34
45    Jonathan Federman               M 30-39        0:47:37
46    David Berkowitz                 M 40-49        0:47:50
47    Philip Kalfas                   M 30-39        0:47:54
48    Jim Dube                        M 19-29        0:47:59
49    Oscar Vargas                    M 30-39        0:48:01
50    Bob Petty                       M 30-39        0:48:11
51    Bob Flynn                       M 30-39        0:48:15
52    Matthew Sheehan                 M 30-39        0:48:18
53    Leigh Druckenmiler              M 19-29        0:48:30
54    Lee Choney                      M 30-39        0:48:35
55    Rich Zuvich                     M 30-39        0:48:39
56    Wayne Shurter                   M 30-39        0:48:48
57    Mark van Summern                M 30-39        0:48:58
58    Gregory Bown                    M 19-29        0:49:09
59    Doug Brestmeister               M 19-29        0:49:11
60    Paul Furey                      M 30-39        0:49:14
61    Bob Goldblatt                   M 50-59        0:49:15
62    John Vangor                     M 40-49        0:49:17
63    Peter Adams                     M 30-39        0:49:22
64    Mark Poirier                    M 30-39        0:49:25
65    Warren Henniger                 M 30-39        0:49:25
66    Bob Anderson                    M 19-29        0:49:36
67    Robert Lupo                     M 30-39        0:49:40
68    Frank Buonocore Jr.             M 40-49        0:49:49
69    Victor Motta                    M 19-29        0:49:53
70    Tim Barnes                      M 19-29        0:50:02
71    Hernando Munoz                  M 40-49        0:50:04
72    Brian Wheaton                   M 50-59        0:50:05
73    Arthur Johns                    M 30-39        0:50:09
74    Robert Benedetto                M 30-39        0:50:11
75    John Conway                     M 30-39        0:50:14
76    Giovanni Collora                M 30-39        0:50:18
77    Richard P. O’Brien              M 30-39        0:50:19
78    James Hartley                   M 40-49        0:50:23
79    Robert C. Byrnes                M 19-29        0:50:25
80    Jim Carmellini                  M 30-39        0:50:37
81    Jeff Vastano                    M 30-39        0:50:37
82    Chuck Kennedy                   M 30-39        0:50:39
83    Dennis Burns                    M 40-49        0:50:41
84    Doug Garbarini                  M 30-39        0:50:42
85    Juan Carlos Ceballos            M 19-29        0:50:47
86    Stacey Smith                    F19-29         0:50:48
87    Don Vasta                       M 30-39        0:50:51
88    George Dickerson                M 30-39        0:50:53
89    Kevin Wizbicki                  M 30-39        0:50:55
90    Jeff Goldstein                  M 30-39        0:50:55
91    Edward Dillon                   M 40-49        0:50:58
92    Peter Kircher                   M 30-39        0:50:59
93    Ross Moore                      M 40-49        0:51:04
94    Norbert Poschenrie              M 19-29        0:51:18
95    Gerard Haas                     M 40-49        0:51:20
96    Cheryl Johnson                  F30-39         0:51:44
97    Clint Jones                     M 30-39        0:51:51
98    Turner Smith                    M 30-39        0:51:55
99    Charles Hayden                  M 19-29        0:51:58
100   John Debarros                   M 30-39        0:51:59
101   Craig Helmrich                  M 40-49        0:52:08
102   David Cohen                     M 30-39        0:52:25
103   Keith Vosburg                   M 30-39        0:52:33
104   Donny Lutrick                   M 30-39        0:52:37
105   Clemente Vargas                 M 40-49        0:52:40
106   Peter Noble                     M 19-29        0:52:43
107   Chris Collins                   M 30-39        0:52:50
108   Dan Fishbein                    M 30-39        0:52:57
109   Jeff Sommer                     M 30-39        0:53:06
110   James Cudworth                  M 30-39        0:53:06
111   Matthew Murphy                  M 30-39        0:53:10
112   Mark Blum                       M 30-39        0:53:14
113   William Dumke                   M 30-39        0:53:18
114   Michael Londrigan               M 30-39        0:53:21
115   Chuck Turi                      M 30-39        0:53:27
116   John Eddy                       M 30-39        0:53:42
117   Tony Shields                    M 30-39        0:53:46
118   Douglas Doerwald                M 30-39        0:53:50
119   J.P. Partills                   M 30-39        0:54:03
120   Douglas Feltman                 M 50-59        0:54:11
121   Ronald Ott Jr.                  M 19-29        0:54:22
122   Doug Gouger                     M 30-39        0:54:26
123   Laura Shaw                      F 19-29        0:54:28
124   James Donaghy                   M 40-49        0:54:38
125   Peter Cuomo                     M 19-29        0:54:40
126   Thomas Bebrin                   M 30-39        0:54:51
127   Peter Craig                     M 40-49        0:54:57
128   Bernie Stringer                 M 40-49        0:55:03
129   Richard Williams                M 19-29        0:55:03
130   Kevin White                     M 30-39        0:55:04
131   Bernard Rosenbaum               M 50-59        0:55:07
132   Chris Robustelli                M 30-39        0:55:17
133   John Talbot                     M 30-39        0:55:25
134   Chris Becker                    M 30-39        0:55:27
135   Alex White                      M 30-39        0:55:29
136   Hubert Herring                  M 40-49        0:55:31
137   Eileen Pratt                    F 19-29        0:55:39
138   Steve Mackay                    M 40-49        0:55:44
139   Andre Platt                     M 30-39        0:55:51
140   Kevin Hughes                    M 19-29        0:55:55
141   Tim Benedict                    M 19-29        0:55:56
142   Bruce Sale                      M 40-49        0:55:58
143   L. Victor Carr                  M 50-59        0:55:58
144   Margaret Dessau                 F 40-49        0:56:00
145   Ed Matson                       M 30-39        0:56:25
146   John Woodring                   M 30-39        0:56:25
147   Steven Levin                    M 30-39        0:56:31
148   Joe Wychunas                    M 40-49        0:56:40
149   Fred P. Augur                   M 19-29        0:56:47
150   Ed Vianney                      M 40-49        0:56:51
151   Tom Sloan                       M 30-39        0:56:53
152   Woody Lunsford                  M 60+          0:56:56
153   John Pekarik                    M 50-59        0:57:01
154   Jim Johnson                     M 50-59        0:57:01
155   John F. Cueva                   M 30-39        0:57:03
156   Jason Clark                     M 19-29        0:57:10
157   Bandit                          ?              0:57:12
158   Frank Paschke                   M 40-49        0:57:16
159   Kenny Golding                   M 30-39        0:57:19
160   Nick Ohnell                     M 50-59        0:57:20
161   Peter Bassett                   M 30-39        0:57:23
162   George Hubbard                  M 30-39        0:57:30
163   Joe McCann                      M 30-39        0:57:32
164   Dennis Vogel                    M 19-29        0:57:38
165   David Beem                      M 30-39        0:57:41
166   Dan Burnham                     M 50-59        0:57:49
167   Abby Dolittle-White             F 30-39        0:57:54
168   Steve Feller                    M 30-39        0:58:13
169   Ed Hauser                       M 40-49        0:58:18
170   Chris McLaughlin                M 40-49        0:58:21
171   Dennis Dressel                  M 40-49        0:58:26
172   Ed Illiano                      M 30-39        0:58:29
173   Howard Polden                   M 30-39        0:58:30
174   Christian Daly                  F 18&<         0:58:33
175   David Nicolelli                 M 19-29        0:58:34
176   Edward Hammel                   M 40-49        0:58:34
177   Jack Stockmann                  M 40-49        0:58:41
178   Jim Reilly                      M 19-29        0:58:48
179   Fred Kirby                      M 40-49        0:58:48
180   Richard O’Connell               M 30-39        0:58:49
181   Mark J. Cubianchi               M 30-39        0:58:55
182   Don Lako                        M 40-49        0:58:59
183   Susan Then                      F 40-49        0:59:01
184   Michael Haupt                   M 30-39        0:59:02
185   Frank Marrone                   M 40-49        0:59:03
186   George Caraberis                M 30-39        0:59:09
187   Sharon Webb                     F 19-29        0:59:10
188   Bob Rhodes                      M 30-39        0:59:11
189   Sara Bradley                    F 19-29        0:59:14
190   Kelley Ferguson                 F 19:29        0:59:18
191   Andy M                          M 30-39        0:59:25
192   Dan Feminella                   M 30-39        0:59:32
193   Bret D’Alonso                   M 30-39        0:59:33
194   Timothy Curtis                  M 40-49        0:59:48
195   Roy Camera                      M 50-59        0:59:56
196   Susan M. Doran                  F 19-29        1:00:00
197   Henry McWhinnie                 M 40-49        1:00:05
198   Edwin Collins                   M 30-39        1:00:06
199   Thomas Andrews                  M 40-49        1:00:13
200   Mark Delano                     M 30-39        1:00:17
201   Don Hatcher                     M 40-49        1:00:26
202   Jeffrey J. Hill                 M 30-39        1:00:28
203   Charles Liu                     M 30-39        1:00:29
204   James Avery                     M 30-39        1:00:36
205   Gene Fox                        M 50-59        1:00:44
206   Bruce Kirch                     M 30-39        1:00:44
207   Jennifer Rubinate               F 19-29        1:00:51
208   Alan Marmor                     M 30-39        1:00:54
209   Tim Murphy                      M 30-39        1:00:56
210   John T. Luhr                    M 19-29        1:00:57
211   Jim Rees                        M 30-39        1:00:59
212   Lori Hill                       F 30-39        1:01:02
213   Elizabeth Fasolino              F 30-39        1:01:06
214   Tiles                           M 30-39        1:01:21
215   Richard Bersch                  M 19-29        1:01:26
216   Mike Rodriquez                  M 19-29        1:01:33
217   Jim Buckley                     M 40-49        1:01:37
218   Truman C. Bledsoe               M 30-39        1:01:42
219   Rich Windatt                    M 19-29        1:01:47
220   Lawrence Easa                   M 19-29        1:01:47
221   Peter Dombrowski                M 40-49        1:01:50
222   John Kaufmann                   M 40-49        1:02:14
223   John Burnap                     M 40-49        1:02:26
224   Robert Stonehill                M 50-59        1:02:32
225   Drew Marchiano                  M 30-39        1:02:37
226   Paul Rigali                     M 40-49        1:02:55
227   James Whalen                    M 40-49        1:02:55
228   Eric C. Rosenbaum               M 19-29        1:03:03
229   Bill Falter                     M 50-59        1:03:10
230   Kieran Curley                   M 30-39        1:03:12
231   Pat Rose                        F 30-39        1:03:15
232   F.R. Wheeler                    M 60+          1:03:18
233   Joe Handelman                   M 60+          1:03:18
234   Michael D’Angelo                M 19-29        1:03:35
235   Tom O’Brien                     M 50-59        1:03:45
236   Mike Adams                      M 40-49        1:03:57
237   Mike Scanlon                    M 30-39        1:04:00
238   Ken Iscol                       M 50-59        1:04:04
239   Beth Chernalis                  F 19-29        1:04:10
240   Denise Marino                   F 30-39        1:04:13
241   Al Jacobs                       M 30-39        1:04:16
242   Paul Janis                      M 40-49        1:04:17
243   Eileen Egan                     F 30-39        1:04:18
244   Zigurts Majumdar                M 18&<         1:04:31
245   Kevin Conroy                    M 18&<         1:04:38
246   Charles Ullrich                 M 40-49        1:04:48
247   Steve Beal                      M 30-39        1:04:48
248   Chris Drury                     M 18&<         1:04:48
249   Joe Gerbasi                     M 19-29        1:04:54
250   Lauren Broder                   F 19-29        1:04:59
251   Jim Houlihan                    M 30-39        1:05:20
252   Robi Wolf                       F 30-39        1:05:33
253   Charles Belton                  M 60+          1:05:44
254   Robert Katz                     M 40-49        1:05:56
255   Nancy Haroian                   F 30-39        1:05:57
256   John Weaver                     M 40-49        1:05:58
257   Michael J. Schween              M 40-49        1:06:01
258   Sue Ruh                         F 30-39        1:06:03
259   Michael Azaria                  M 40-49        1:06:05
260   Bill Dial                       M 40-49        1:06:06
261   Tom Maloney                     M 30-39        1:06:06
262   Sally Hufford                   F 40-49        1:06:07
263   Richard O’Brien                 M 50-59        1:06:15
264   Robert Bundy                    M 40-49        1:06:48
265   Pat Normandeau                  F 30-39        1:06:54
266   Andrew Nemiroff                 M 40-49        1:06:57
267   Enid Burns                      F 30-39        1:07:09
268   Brian Griffin                   M 40-49        1:07:12
269   Mike Tiffany                    M 40-49        1:07:28
270   MaryLou Avery                   F 30-39        1:07:30
271   Maura Smith                     F 30-39        1:07:37
272   Paul Gargiulo                   M 19-29        1:07:42
273   Steven Koch                     M 19-29        1:07:54
274   Herb Waldren                    M 50-59        1:07:58
275   Joseph F. Pignatelli Jr.        M 19-29        1:08:01
276   Walter Johnson                  M 60+          1:08:23
277   William Merrit                  M 50-59        1:08:25
278   Bob Rhatigan                    M 40-49        1:08:38
279   Lee Saroken                     F 40-49        1:08:52
280   Mary McBride                    F 40-49        1:08:55
281   Charles Pappas                  M 40-49        1:09:00
282   Deborah Yagoda                  F 40-49        1:09:02
283   Diane McOwen                    F 30-39        1:09:42
284   Andy MacDowell                  M 30-39        1:09:46
285   Moira Doherty                   F 19-29        1:09:47
286   Robert Drell                    M 30-39        1:10:09
287   Walter McGuire                  M 30-39        1:10:41
288   Andrea Volter                   F 40-49        1:10:48
289   David Martin                    M 30-39        1:10:49
290   Adrienne DiFranco               F 40-49        1:11:02
291   Bill Donnelly                   M 30-39        1:11:12
292   Dominic Pace                    M 18&<         1:11:20
293   Bea Jaramillo                   F 30-39        1:11:24
294   Richard Vickstrom               M 19-29        1:11:32
295   Kathy Ronan                     F 30-39        1:11:46
296   Tom Gill                        M 30-39        1:12:41
297   John Whyte                      M 40-49        1:12:45
298   Pat Downey                      F 19-29        1:12:45
299   Michelle Steiner                F 19-29        1:12:52
300   Robert Daly                     M 50-59        1:12:57
301   Jim O’Keefe                     M 50-59        1:12:57
302   Jan Diamond                     M 40-49        1:13:02
303   Joe Mobila                      M 18&<         1:13:18
304   Bandit                          ?              1:13:26
305   Michele Beard                   F 19-29        1:13:36
306   Carrie Puffer                   F 19-29        1:13:42
307   Debra Beal                      F 30-39        1:13:52
308   Heather Arnold                  F 18&<         1:13:53
309   Chris Lucas                     M 30-39        1:13:56
310   Sam Elpern                      M 60+          1:14:01
311   Dorothea DiFranco               F19-19         1:14:25
312   Richard Nugent                  M 30-39        1:14:46
313   Amy Heth                        F 19-29        1:14:49
314   R. Shelly                       M 30-39        1:15:03
315   Catherine Nash                  F 30-39        1:15:09
316   Jim Marlin                      M 40-49        1:15:15
317   Steven Yagoda                   M 40-49        1:15:18
318   Burton Ryan                     M 40-49        1:17:09
319   Thomas Rooney                   M 40-49        1:17:28
320   Tom McGann                      M 30-39        1:18:12
321   Frank Seidner                   M 30-39        1:18:52
322   Frank Cadwell                   M 50-59        1:19:03
323   Victor Soohoo                   M 50-59        1:19:52
324   Burt Sachs                      M 50-59        1:20:20
325   Lynne Dolle                     F 40-49        1:20:21
326   Richard McCarthy                M 40-49        1:20:38
327   Jim Long                        M 40-49        1:22:52
328   Judith Norton                   F 30-39        1:23:38
329   Nancy Pappas                    F 30-39        1:23:45
330   Eleanor Hanley                  F 40-49        1:25:45