1993 Results Cleaned Up

Thanks again to longtime friend of the Loop Mel Cowgill for transcribing the 1992 and now the 1993 results from the boards on this section of the website which contains photos of the pre-website results posters as created on the day of the Loop.  If anyone is willing to take on a year or even part of a year please get in touch using the contact form.

Click read more below to see and search results from the 1993 Leatherman’s Loop.

Leatherman’s Loop – April 25, 1993

Place     Runner                   Category    Time

      1   Dave Dunham              M 19-29         0:36:51
      2   Keith Turner             M 30-39         0:38:39
      3   Steven Peterson          M 19-29         0:39:22
      4   Jim Shields              M 30-39         0:39:48
      5   Joe Stanley              M 40-49         0:39:53
      6   Scott Roberts            M 19-29         0:40:02
      7   Ron Herreid              M 19-29         0:40:23
      8   Joel Sammell             M 30-39         0:40:38
      9   Blair Balogh             M 19-29         0:40:52
     10   Mark MacIntyre           M 30-39         0:41:50
     11   Stephen Phillips         M 18&<          0:42:04
     12   Tom Church               M 19-29         0:42:08
     13   Peter McNeill            M 30-39         0:42:30
     14   Pascal Sauvayre          M 30-39         0:43:39
     15   Thomas Kelky             M 19-29         0:43:47
     16   Damien Duchamp           M 18&<          0:43:58
     17   John Hankins             M 30-39         0:44:00
     18   Tim Parshack             M 40-49         0:44:06
     19   Brian Hissey             M 19-29         0:44:11
     20   Ronnie Zaczynski         M 18&<          0:44:19
     21   Michael Schmidt          M 30-39         0:44:43
     22   Chris Lawrence           M 19:29         0:44:52
     23   Chris Montross           M 30-39         0:45:14
     24   Doug Garberizi           M 30-39         0:46:01
     25   Mark Keller              M 19-29         0:46:13
     26   Timothy Tuttle           M 18&<          0:46:30
     27   Craig Cutler             M 19-29         0:46:31
     28   Kevin Connell            M 30-39         0:46:32
     29   Mike Mathews             M 30-39         0:46:34
     30   Philip Kalfas            M 30-39         0:46:38
     31   Jim Dube                 M 19-29         0:46:52
     32   Chris Bacich             M 30-39         0:47:01
     33   Matthew Hyland           M 19-29         0:47:21
     34   Bert Blonco              M 40-49         0:47:28
     35   Anthony Thomas           M 30-39         0:47:33
     36   Shawn Stimpson           M 19-29         0:47:35
     37   Sean Clouser             M 19-29         0:47:37
     38   Patrick Clear            M 19-29         0:47:44
     39   Oscar Vargas             M 30-39         0:47:51
     40   Duncan Hennes            M 30-39         0:47:53
     41   Richard Parr             M 30-39         0:47:55
     42   Frank Rees               M 30-39         0:48:01
     43   Brian Leviton            M 18&<          0:48:10
     44   Andrew Holman            M 18&<          0:48:15
     45   Peter Adams              M 30-39         0:48:25
     46   Rich Zwich               M 30-39         0:48:27
     47   Tim Struthers            M 19-29         0:48:30
     48   Bill Ring                M 40-49         0:48:33
     49   Christopher Collins      M 30-39         0:48:48
     50   Edward DiSalvo           M 30-39         0:48:49
     51   Alexander Young          M 30-39         0:49:00
     52   Tony Muffatti            M 30-39         0:49:05
     53   Paul Donnelly            M 30-39         0:49:07
     54   Jason Rosenbaum          M 19-29         0:49:09
     55   Robert Hallinan          M 40-49         0:49:12
     56   John Kirbst              M 19-29         0:49:18
     57   Dewey Palmieri           M 19-29         0:49:30
     58   Jim Blair                M 30-39         0:49:32
     59   Stephen O’Connor         M 19-29         0:49:34
     60   Tim Herdman              M 19-29         0:49:42
     61   John Conway              M 30-39         0:49:47
     62   Mel Cowgill              M 50-59         0:49:50
     63   Robert Lupo              M 30-39         0:49:59
     64   Ralf Hennig              M 30-39         0:50:09
     65   Bob Petty                M 30-39         0:50:11
     66   Scott Webster            M 19-29         0:50:20
     67   Rick Hubball             M 30-39         0:50:30
     68   Warren Renninger         M 30-39         0:50:35
     69   Tim Fritch               M 30-39         0:50:38
     70   Jeff Goldstein           M 30-39         0:50:47
     71   Scott Carlton            M 19-29         0:50:50
     72   Bill Feiler              M 30-39         0:50:52
     73   Mike Callahan            M 40-49         0:50:57
     74   Jim Becker               M 30-39         0:50:59
     75   Jay Sch???                               0:51:00
     76   Chuck Kennedy            M 30-39         0:51:00
     77   Richard Belanger         M 40-49         0:51:09
     78   Steve Norris             M 40-49         0:51:14
     79   Michael Wolf             M 30-39         0:51:27
     80   Ed Lin                   M 18&<          0:51:29
     81   Lee Cherhey              M               0:51:30
     82   Ron Manizza              M               0:51:32
     83   Brian Wheaton            M               0:51:34
     84   John Hallinan            M 30-39         0:51:35
     85   John Robinson            M               0:51:36
     86   Peter Noble              M               0:51:40
     87   John Woodring            M 30-39         0:51:56
     88   Bob Goldblatt            M 50-59         0:52:01
     89   David Stanland           M 19-29         0:52:09
     90   Robert Crooke            M 40-49         0:52:25
     91   Bill Flahery             M 30-39         0:52:29
     92   Don Vasty                M 30-39         0:52:42
     93   Tom Debany               M 30-39         0:52:48
     94   Jared Lin                M 18&<          0:52:52
     95   Jay Churchill            M 40-49         0:52:55
     96   Jason Rolwig             M 18&<          0:53:00
     97   Jeff Giordano            M 30-39         0:53:02
     98   Dom Grieco               M               0:53:04
     99   Erik Dunn                M 19-29         0:53:10
    100   Mark Poirier             M               0:53:18
    101   Gary Koseyan             M 30-39         0:53:18
    102   Paul furey               M 30-39         0:53:19
    103   Ernest Buonocore         M 19-29         0:53:20
    104   Timothy Ruthan           M 18&<          0:53:21
    105   Mark Van Summen          M 30-39         0:53:38
    106   Clemente Vargas          M 40-49         0:53:45
    107   Carmelo Poldan           M 50-59         0:53:53
    108   Brian Koski              M 19-29         0:54:04
    109   Myles O’Rhodes           M 40-49         0:54:05
    110   Drew Bradley             M 30-39         0:54:14
    111   Ed Gallagher             M 40-49         0:54:17
    112   Ted Baker                M               0:54:21
    113   Ed Vianrtoy              M               0:54:33
    114   Frank Peschke            M 40-49         0:54:37
    115   Rich Beck                M 19-29         0:54:38
    116   Richard O’Brien          M 30-39         0:54:39
    117   Joe Trench               M 30-39         0:54:40
    118   Chris Gaughan            M               0:54:41
    119   Ronald Rodriguez         M               0:54:46
    120   Doug Doerwald            M 30-39         0:54:51
    121   Tom Benedict             M 19-29         0:54:52
    122   Steven Levin             M 30-39         0:54:56
    123   Martin Schiff            M               0:54:59
    124   Steven Kane              M 40-49         0:55:01
    125   John                                     0:55:03
    126   Jim Burns                M               0:55:09
    127   Michael Murray           M 19-29         0:55:11
    128   Jim Reilly               M 30-39         0:55:12
    129   Jeff Hill                M 30-39         0:55:23
    130   Geoffrey Doyle           M 40-49         0:55:24
    131   Steve Forte              M 30-39         0:55:25
    132   Scott Harrison           M 30-39         0:55:28
    133   Jack Faer                M 30-39         0:55:34
    134   Bob Anderson             M 30-39         0:55:36
    135   Jeffrey Lyan             M               0:55:43
    136   Robert Byrnes            M 19-29         0:55:44
    137   Tim Debany               M               0:55:47
    138   Bernard Rosenbaum        M 50-59         0:55:49
    139   Christopher              M 30-39         0:55:50
    140   Lowell Fisher            M 19-29         0:55:52
    141   Matt Farrell             M 19-29         0:56:01
    142   Tony Shields             M 30-39         0:56:13
    143   Carlos Rivero            M 30-39         0:56:20
    144   Gerard Haas              M 40-49         0:56:21
    145   Craig Helmrich           M 40-49         0:56:23
    146   Nick Coppola             M 30-39         0:56:39
    147   Alfred Goldstein         M 50-59         0:56:41
    148   Edward Kulhawik          M 30-39         0:56:42
    149   Brian Moyna              M 19-29         0:56:43
    150   Roger Andison            M 50-59         0:56:44
    151   Tighe Sullivan           M 30-39         0:56:44
    152   Robert Denman            M               0:56:46
    153   Mark Blum                M 40-49         0:56:49
    154   Dee Dee Forte            F 30-39         0:56:49
    155   Chris Robustein          M               0:56:56
    156   Richard Jenkins          M 50-59         0:56:59
    157   Ann Marie Fitzgerald     F 19-29         0:57:05
    158   James Cudworth           M 30-39         0:57:17
    159   Alan Cann                M               0:57:18
    160   Gary Esposito            M 40-49         0:57:19
    161   Frank Lott               M 30-39         0:57:26
    162   John Cueva               M 30-39         0:57:31
    163   Kristina Haas            F 19-29         0:57:38
    164   John Partilla            M 19-29         0:57:40
    165   Thomas Delehanty         M 30-39         0:57:41
    166   James Murray             M 19-29         0:57:49
    167   Sean McCarthy            M 19-29         0:57:52
    168   George Hubbard           M 30-39         0:58:00
    169   Al Jacobs                M 30-39         0:58:02
    170   Ron Ott Jr.              M 19-29         0:58:02
    171   Don Paley                M 40-49         0:58:03
    172   Edward Hogan             M 30-39         0:58:06
    173   Deborah Briggs           F 40-49         0:58:07
    174   Chris McLaughlin         M 40-49         0:58:08
    175   John Cozens              M 30-39         0:58:14
    176   Janet Piez               F               0:58:15
    177   Nick Ohnell              M               0:58:28
    178   Don Handal               M               0:58:31
    179   James Netterwald         M 40-49         0:58:34
    180   Steven Bluestone         M 30-39         0:58:35
    181   Douglas Johnson          M 40-49         0:58:36
    182   Jim Best                 M 40-49         0:58:36
    183   Tommy McCann             M 19-29         0:58:40
    184   Ron Flynn                M 19-29         0:58:43
    185   David Cohen              M 30-39         0:58:45
    186   Roseann Schwartz         F 30-39         0:58:50
    187   Bruce Kirch              M               0:59:01
    188   Norman Alt               M               0:59:02
    189   Liz Neporent             F 30-39         0:59:11
    190   Josoph von Torff         M 30-39         0:59:16
    191   John Caprio              M               0:59:26
    192   Margaret Dissan          F 40-49         0:59:34
    193   Jamie Loney              M 18&<          0:59:35
    194   Sue Cavatano             F 30-39         0:59:37
    195   Fred Brown               M 30-39         0:59:45
    196   Ron Chiarella            M 40-49         0:59:51
    197   Edward Hamn              M 40-49         0:59:55
    198   Ed Houser                M 40-49         0:59:56
    199   Evelyn Keller            F 30-39         0:59:59
    200   George Caraberis         M 30-39         1:00:00
    201   Robert Rhodes            M 30-39         1:00:04
    202   Lisa Loprineo            F 30-39         1:00:04
    203   Robert Nizlek            M               1:00:24
    204   Tom Belkin               M               1:00:35
    205   Henry McWhinnie          M               1:00:35
    206   Tom Kerrigan             M               1:00:47
    207   Margaret Cunningham      F               1:00:47
    208   Kerry Benes              M               1:00:52
    209   William Smith            M               1:00:55
    210   Joe Merrill              M               1:00:57
    211   Mark Mauro               M               1:01:02
    212   Eileen Pratt             F               1:01:05
    213   Chris Beeke              M 40-49         1:01:15
    214   Barry Avery              M 19-29         1:01:30
    215   Rich McIlveen            M 30-39         1:01:45
    216   Peter Kircher            M               1:01:45
    217   Karl Sivek               M               1:01:49
    218   Karen Streech            F               1:01:53
    219   Bill Mahoney             M               1:02:05
    220   Ross Moore               M               1:02:08
    221   Scott Driesen            M               1:02:09
    222   Thomas White             M               1:02:16
    223   Marshall ???             M               1:02:38
    224   Tom Buttrick             M 30-39         1:02:39
    225   Martha Voss              F               1:02:48
    226   Richard Phillips         M 19-29         1:02:48
    227   Roy Camera               M 50-59         1:02:49
    228   Don MacKenzie            M 70-79         1:02:50
    229   Barbara Bremer           F 40-49         1:03:00
    230   Owen McGudden            M               1:03:12
    231   Diane Weisman            F               1:03:12
    232   Carlos Calderon          M               1:03:13
    233   Mary Donohue             F               1:03:14
    234   Thomas Andrews           M               1:03:18
    235   Carole Phelan            F               1:03:18
    236   Siobhan Latchford        F               1:03:19
    237   Celeste Boatwright       F 19-29         1:03:32
    238   Richard Deming           M               1:03:34
    239   Donna Nepveux            F               1:03:35
    240   Scott Hollinger          M 19-29         1:03:36
    241   Rolf Paulson             M 30-39         1:03:39
    242   Lyle Schaffer            M               1:04:05
    243   Thomas Moore             M 40-49         1:04:23
    244   Douglas Gedder           M 30-39         1:04:32
    245   Drew Marchiano           M 40-49         1:04:36
    246   Charles Ulrich           M 40-49         1:04:40
    247   Christopher Anderson                     1:05:06
    248   Bandit                                   1:05:13
    249   Arthur Der               M 50-59         1:05:13
    250   John Mulhoon             M 19-29         1:05:20
    251   Carrie Mairo             F 19-29         1:05:23
    252   Richard Beich            M 19-29         1:05:31
    253   Paul Corgiulo            M               1:05:34
    254   Steve Schlemmer          M               1:05:52
    255   Mary Silengo             F 30-39         1:05:55
    256   Michael Schwann          M 50-59         1:06:10
    257   Jennifer Rubirate        F               1:06:14
    258   Bandit                                   1:06:14
    259   Jim Rutledge             M 40-49         1:06:16
    260   Edward Scott             M 40-49         1:06:23
    261   Chas Belton              M 60+           1:06:31
    262   Philip Wick              M 40-49         1:06:37
    263   Les Montes               M               1:06:43
    264   Brian Schyler                            1:06:55
    265   Bandit                                   1:06:59
    266   Susan Thon               F 40-49         1:07:00
    267   Pat Marsh                F 40-49         1:07:01
    268   Bandit                   M               1:07:01
    269   George Dickerson         M               1:07:11
    270   John Kaufmann            M               1:07:20
    271   Pete Elshout             M 50-59         1:07:23
    272   James Rees               M 30-39         1:07:27
    273   Dave Crosek              M 40-49         1:07:38
    274   Christian Santiago       M 19-29         1:07:44
    275   Keith Moskowitz          M 19-29         1:07:56
    276   William Kerrigan         M 40-49         1:08:05
    277   Janelle Yaggie           F 19-29         1:08:06
    278   Janet Coruccio           F 50-59         1:08:07
    279   Frank Revfi              M               1:08:08
    280   Jeanine Alibert          F               1:08:09
    281   Diana Adams              F               1:08:15
    282   Brett D’Alonzo           M               1:08:20
    283   Matthew Kara             M               1:08:24
    284   Alan Stopek              M               1:08:34
    285   Robert Katz              M 40-49         1:08:40
    286   Tom Chetlan              M40-49          1:08:48
    287   Frank Schmidt            M 50-59         1:08:50
    288   Jose Yatco               M               1:08:51
    289   Pat Rose                 F 30-39         1:08:56
    290   Kathy Martin             F 40-49         1:08:56
    291   Lisa Ineson              F 30-39         1:08:58
    292   John Whyte               M 50-59         1:08:59
    293   Michael Alkon            M 40-49         1:09:04
    294   Dott Downey              F 19-29         1:09:05
    295   Carrie Puffer            F 19-29         1:09:06
    296   Louis Martinez           M 19-29         1:09:11
    297   Bob Wheeler              M 60-69         1:09:22
    298   Yvonne Baker-Canini      F 40-49         1:09:33
    299   David Martin             M 40-49         1:09:43
    300   David Warner             M 40-49         1:09:45
    301   Filip Froehler           M               1:09:45
    302   Mike Scanlon             M 30-39         1:09:45
    303   Charles Liu              M 40-49         1:09:46
    304   Flying Dutchman          M 18&<          1:09:46
    305   Dennis Dressel           M 40-49         1:09:51
    306   Peter Meisler            M 40-49         1:10:03
    307   Peter Formica            M 40-49         1:10:05
    308   Steven Cohen             M 30-39         1:10:13
    309   Marita Sickinger         F 19-29         1:10:17
    310   Patti Cash               F 19-29         1:10:19
    311   Robert Rhatigan          M 40-49         1:10:28
    312   Harriet Zucker           F 40-49         1:10:39
    313   Scott Borsett            M 18&<          1:10:44
    314   Lois Hinman              F 40-49         1:10:51
    315   Charles Pappas           M 40-49         1:10:54
    316   Ken Iscol                M 50-59         1:11:22
    317   Lee Saroken              F 40-49         1:11:36
    318   Bea Jaramillo            F 30-39         1:11:58
    319   Sara Pourer              F 30-39         1:12:04
    320   Gail Nichols             F 30-39         1:12:04
    321   Harry Wosserstein        M 40-49         1:12:31
    322   Michael Azaria           M 50-59         1:12:40
    323   Brian Griffin            M 40-49         1:12:44
    324   Ira Eskov                M 50-59         1:12:49
    325   Mary McBride             F 40-49         1:12:55
    326   Joe Troyan               M               1:13:01
    327   Mellany Hanson           F 30-39         1:13:03
    328   Gary Nichols             M 40-49         1:13:04
    329   Heather Owens            F 30-39         1:13:21
    330   Maura Smith              F 30-39         1:13:36
    331   Walter Johnson           M 60-69         1:13:45
    332   Enid Burns               F 40-49         1:13:56
    333   Loretta Lawrence         F 19-29         1:13:56
    334   Mary Mannen              F 19-29         1:13:57
    335   Jim Henry                M 30-39         1:14:04
    336   Pam Kennedy              F 30-39         1:14:19
    337   Janet Himel              F 30-39         1:14:22
    338   Larry Perkins            M 40-49         1:14:26
    339   Richard Jones            M 40-49         1:14:32
    340   Jenny Coleon             F 40-49         1:14:37
    341   Carolyn Subin            F 50-59         1:15:01
    342   Victor Soohoo            M 50-59         1:15:32
    343   Luis Santiago            M 40-49         1:15:40
    344   Kathy Ronan              F 40-49         1:15:41
    345   David Negev              M 40-49         1:15:44
    346   Jean Poodiak             F 50-59         1:16:08
    347   Jon Diamond              M 40-49         1:16:10
    348   Jim O’Keefe              M 50-59         1:16:11
    349   Bandit                                   1:16:12
    350   Steven Yoboda            M 40-49         1:16:13
    351   Rona Cecil               F 40-49         1:16:41
    352   Jack Finger              M 60-69         1:17:02
    353   Jim Houlihan             M 30-39         1:17:03
    354   Anne-Marie Diez          F 30-39         1:17:05
    355   Susan Robbins            F 19-29         1:17:05
    356   David Robbins            M 19-29         1:17:06
    357   Roger Borsett            M 40-49         1:17:08
    358   Susan Rubenzohl          F 30-39         1:17:09
    359   Leslie Nipkon            F 19-29         1:17:10
    360   Sue Riley                F 40-49         1:17:21
    361   Karen Ricciardi          F 19-29         1:18:00
    362   B.R. Donahue             M 40-49         1:18:02
    363   James Marlin             M 40-49         1:18:18
    364   Lisa Wogan               F 30-39         1:18:22
    365   Nick Meucci              M 50-59         1:18:28
    366   Greg Posts               M 40-49         1:18:46
    367   G. Federico              M 30-39         1:19:01
    368   Michael Tiffany          M 40-49         1:19:17
    369   Nancy Raibert Pappas     F 30-39         1:19:32
    370   Roy Moskowitz            M 50-59         1:19:53
    371   Melinda Stockman         F 18&<          1:20:23
    372   Jack Stockman            M 40-49         1:20:24
    372   Michael Leoci            M 40-49         1:22:17
    374   Lynne Dolle              F 40-49         1:22:51
    375   George Roy               M 50-59         1:22:56
    376   Ani Hodjian              M 19-29         1:22:57
    377   Robert Russel            M 30-39         1:23:27
    378   Irwin Levy               M 30-39         1:23:36
    379   Anne Singer              F 30-39         1:24:26
    380   Bill Sachi               M 40-49         1:24:45
    381   Sheldon Horswitz         M 50-59         1:25:01
    382   Joseph Bridge            M 50-59         1:25:02
    383   Julie Shapiro            F 50-59         1:25:03
    384   Andrew Cunningham        M 19-29         1:25:04
    385   Linda Campbell           F 30-39         1:25:46
    386   Burton Sachs             M 50-59         1:25:58
    387   Peg Meisler              F 40-49         1:26:09
    388   Diane Boles              F 30-39         1:26:48
    389   Lawrie Kirchner          F 30-39         1:26:52
    390   Amy Heth                 F 19-29         1:27:35
    391   Russell Lomouro          M 19-29         1:27:36
    392   Richard McCarthy         M 40-49         1:27:52
    393   Roger Lobardo            M 60-69         1:30:03
    394   Alexandra Finger         F 50-59         1:30:48
    395   Glenn Curry              M 19-29         1:31:09
    396   Frank Cadwell            M 60-69         1:31:35
    397   Wendy Greenfield         F 30-39         1:32:20
    398   Theresa Troyan           F 19-29         1:44:00
    399   Mark Lang                M 30-39         1:57:53