1989 Results Cleaned Up

Click read more to see the 1989 results in text format.  Thanks to Mel Cowgill for transcribing work!

Leatherman’s Loop – April 23, 1989

Place  Runner              Category       Time

1      Guy Heathers        M 19-29      0:37:22
2      Pierre Rouaniev     M 19-29      0:37:40
3      Joel Sumearll       M 19-29      0:38:14
4      Joe Stanley         M 30-39      0:38:59
5      Robert Goldsworthy  M 19-29      0:39:15
6      George Savastio     M 30-39      0:39:33
7      Keith Turner        M 19-29      0:39:40
8      James Jones         M 30-39      0:40:16
9      Steven Schallenkamp M 30-39      0:40:18
10     Stewart Dutfield    M 30-39      0:40:44
11     Adrian Bishop       M 19-29      0:41:12
12     Rick Scott          M 30-39      0:41:22
13     Nhep Chhong         M 19-29      0:41:31
14     Lou Lainey          M 40-49      0:41:35
15     M. Schmidt          M 30-39      0:41:42
16     Gary Gunther        M 19-29      0:41:52
17     Thomas Toma         M 30-39      0:42:08
18     Jeff Anders         M 19-29      0:42:31
19     Joe Winch           M 30-39      0:42:51
20     Michael Leslie      M 30-39      0:42:55
21     James Miner         M 40-49      0:42:56
22     Steve Schiller      M 30-39      0:43:01
23     David Raymond       M 30-39      0:43:03
24     Cindy Davis         F 18&<       0:43:05
25     Frank Gerard        M 30-39      0:43:37
26     Phil Doyle          M 30-39      0:43:44
27     Bruce Shenker       M 30-39      0:43:45
28     Peter Szawlowski    M 40-49      0:43:50
29     John Meakem         M 19-29      0:43:56
30     Jan Vermilye        F 30-39      0:44:17
31     Dominigue Langlois  M 30-39      0:44:31
32     Paul Hubbs          M 30-39      0:44:36
33     Geoffrey Vincent    M 30-39      0:44:39
34     Michael Callahan    M 30-39      0:44:45
35     Stephen Griffin     M 30-39      0:44:58
36     Steve Norris        M 40-49      0:45:04
37     Robert Hallinan     M 30-39      0:45:09
38     Rick Hubbell        M 30-39      0:45:12
39     Charlie Pratt       M 40-49      0:45:15
40     Eric Gross          M 30-39      0:45:17
41     Roni Mistriel       M 30-39      0:45:29
42     Keith Vosberg       M 30-39      0:45:38
43     James Reilly        M 19-29      0:45:39
44     Tom Jackman         M 30-39      0:45:45
45     Phil Vasquez        M 30-39      0:46:04
46     John Krasniewicz    M 30-39      0:46:09
47     Robert Goldblatt    M 40-49      0:46:10
48     Tom Fannon          M 30-39      0:46:12
49     John Jasinski       M 30-39      0:46:15
50     Jerry Librizzi      M 19-29      0:46:16
51     Bob Petty           M 30-39      0:46:17
52     Fred Pilon          M 40-49      0:46:23
53     Laura Paddock       F 19-29      0:46:25
54     David Malamut       M 40-49      0:46:27
55     John Conway         M 30-39      0:46:43
56     Robert Hanuld       M 40-49      0:46:49
57     Leslie Maerki       F 30-39      0:46:57
58     Mel Cowgill         M 50-59      0:47:01
59     Carmelo Holden      M 40-49      0:47:01
60     Gary Bisshoff       M 40-49      0:47:04
61     Bill McCoy          M 30-39      0:47:04
62     Bert Meyer          M 40-49      0:47:10
63     Doug Metz           M 30-39      0:47:11
64     Robert Koezel       M 30-39      0:47:17
65     Kim Cambell         M 30-39      0:47:25
66     Peter Adams         M 19-29      0:47:27
67     Rolf Paulson        M 30-39      0:47:43
68     Oscar Vargas        M 30-39      0:47:47
69     Peter Buttrick      M 19-29      0:47:56
70     Bill Krempel        M 30-39      0:47:58
71     Robert Froashy      M 19-29      0:48:04
72     David Murphy        M 19-29      0:48:11
73     John Paul Ouellette M 30-39      0:48:20
74     Robert ???          M 30-39      0:48:45
75     Joe Resmer          M 30-39      0:48:47
76     Allessandro BattagleM 30-39      0:48:59
77     Graham Ward         M 30-39      0:49:13
78     Doug Tumen          M 30-39      0:49:18
79     Michael Caro        M 18&<       0:49:20
80     Edward V. Dillon    M 40-49      0:49:26
81     Peter Davis         M 40-49      0:49:30
82     Elin Larsen         F 30-39      0:49:32
83     Turner Smith        M 30-39      0:49:32
84     Damian Dorsten      M 19-29      0:49:34
85     John White          M 50-59      0:49:34
86     James McDougall     M 30-39      0:49:43
87     Greg Hawes          M 19-29      0:49:44
88     Frank Paschke       M 30-39      0:49:46
89     Gary Galvin         M 40-49      0:49:47
90     Greg Kelsey         M 30-39      0:49:51
91     Eric Gibbs          M 30-39      0:49:55
92     Robert Levy         M 19-29      0:49:59
93     Dek Stump           M 40-49      0:50:02
94     Michael Wallop      M 30-39      0:50:03
95     James Halversen     M 19-29      0:50:07
96     Phil Colligan       M 40-49      0:50:08
97     Jonathan Federman   M 19-29      0:50:12
98     Warren Church       M 40-49      0:50:14
99     Wayne Caro          M 18&<       0:50:18
100    David Sanborn       M 30-39      0:50:19
101    Cal Johnson         M 40-49      0:50:21
102    Glenn Partelow      M 40-49      0:50:23
103    Matt Haudenschield  M 19-29      0:50:25
104    P. Thompson         M 40-49      0:50:28
105    Dean Elison         M 19-29      0:50:36
106    David Ryan          M 19-29      0:50:43
107    Mark Conrad         M 19-29      0:50:48
108    Gene Cadman         M 30-39      0:50:50
109    Dick Hahn           M 40-49      0:50:52
110    Edward Federman     M 30-39      0:50:55
111    ??? Howard          M 19-29      0:51:10
112    ???                 M 30-39      0:51:13
113    ???                 M 40-49      0:51:14
114    Andrew Karanas      M 19-29      0:51:18
115    Corrin Saraty       M 19-29      0:51:19
116    Michael Haukedalen  M 19-29      0:51:22
117    Dirk Vanderblue     M 40-49      0:51:27
118    Wayne Brandt        M 19-29      0:51:28
119    Bill Foley          M 30-39      0:51:33
120    Chris Becker        M 30-39      0:51:39
121    Brian McManns       M 19-29      0:51:40
122    Culver Brennan      M 30-39      0:51:45
123    Jim Crasswhite      M 40-49      0:51:56
124    Akeem Okhan         M 30-39      0:52:00
125    Darrel Hades        M 19-29      0:52:02
126    Nathan Price        M 18&,       0:52:02
127    Michael O’Hare      M 19-29      0:52:11
128    David Mirantz       M 30-39      0:52:18
129    Dave Nicolelli      M 19-29      0:52:24
130    F. Dunkin           M 19-29      0:52:31
131    Michael Pikora      M 30-39      0:52:33
132    Michael Cohen       M 30-39      0:52:36
133    Reginald Morgan     M 40-49      0:52:38
134    S.F. Smith          M 30-39      0:52:44
135    Patrick Fitzgerald  M 50-59      0:52:48
136    Bruce Mandelbaum    M 40-49      0:52:54
137    Geoff Steadman      M 30-39      0:52:54
138    J Grossman          M 30-39      0:52:57
139    Stuart Phillips     M 40-49      0:53:05
140    David Griffin       M 30-39      0:53:15
141    Michael George      M 30-39      0:53:22
142    Charlie Wi???       M 30-39      0:53:25
143    John Eddy           M 30-39      0:53:26
144    Andre Platt         M 30-39      0:53:26
145    Greg Burnett        M 30-39      0:53:59
146    Douglas Goldblatt   M 18&<       0:54:04
147    ???                 M 19-29      0:54:04
148    Robert Hayn         M 30-39      0:54:06
149    Paul Fama           M 19-29      0:54:10
150    Jacqui Reiner       F 19-29      0:54:12
151    Tom Goltz           M 19-29      0:54:14
152    Diana McNamara      F 30-39      0:54:15
153    Gary Esposito       M 40-49      0:54:18
154    Brian Prascak       M 19-29      0:54:22
155    Joe Pearce          M 30-39      0:54:25
156    Larry Kaplowitz     M 30-39      0:54:30
157    William Stevens     M 30-39      0:54:49
158    Mark Blum           M 19-29      0:54:49
159    Pat Matisseall???   M 19-29      0:54:53
160    Matthew Blauchfield M 30-39      0:54:55
161    Frank Delea         M 40-49      0:54:59
162    Frank Barbato       M 30-39      0:55:03
163    Tim Johnston        M 19-29      0:55:07
164    Tim Cronin          M 30-39      0:55:07
165    Dan Doyle           M 30-39      0:55:10
166    Brian Fostak        M 19-29      0:55:15
167    Scott McFarland     M 19-29      0:55:25
168    Bill Boran          M 30-39      0:55:26
169    Gary Skiba          M 30-39      0:55:34
170    Clemente Vargas     M 40-49      0:55:38
171    Beatriz Jaramillo   F 30-39      0:55:40
172    Clifford Stolar     M 19-29      0:55:42
173    Karl Dresdner       M 30-39      0:55:46
174    Lisa Lotkinzo       F 30-39      0:55:46
175    Roger Borsett       M 30-39      0:55:51
176    JerryKirschner      M 50-59      0:55:54
177    Margaret Dessau     F 40-49      0:55:57
178    Robin Brown         M 40-49      0:56:04
179    Thomas Buttrick     M 30-39      0:56:09
180    Alan Marmor         M 30-39      0:56:18
181    Janet Jenkovsky     F 19-29      0:56:37
182    Ken McCarthy        M 19-29      0:57:03
183    Warren Renninger    M 30-39      0:57:05
184    Richard Beck        M 40-49      0:57:06
185    Ronald Ott          M 19-29      0:57:13
186    Larry Lesser        M 40-49      0:57:14
187    Chris Cavuoto       M 30-39      0:57:16
188    Jim Martinelli      M 30-39      0:57:20
189    Carlton Bolton      M 19-29      0:57:20
190    Ethan Campbel       M 30-39      0:57:25
191    Alfred Sarnotsky    M 50-59      0:57:39
192    Bob Kulacz          M 19-29      0:57:46
193    Steve Feller        M 30-39      0:47:47
194    Leslie Van Orsdal   M 30-39      0:57:54
195    Woody Lunsford      M 60+        0:58:01
196    Helene Mitard       F 30-39      0:58:11
197    Joe Wychunas        M 50-59      0:58:14
198    Jack Stockman       M 40-49      0:58:17
199    Julia Lane          F 19-29      0:58:19
200    Chris Maynard       M 30-39      0:58:20
201    Marshall Goldberg   M 30-39      0:58:23
202    Martha Abbene       F 30-39      0:58:24
203    Ned Mahoney         M 40-49      0:58:31
204    Joseph Kasmarik     M 40-49      0:58:33
205    Dick Hoch           M 40-49      0:58:35
206    ???                 M 30-39      0:58:44
207    Dominick DiLauria   M 60+        0:58:50
208    Peter Dombrowski    M 40-49      0:58:50
209    D.E. Nichols        M 40-49      0:58:57
210    Kenneth McCarthy    M 40-49      0:58:59
211    Susan Snyder        F 30-39      0:59:05
212    Deborah Yagoda      F 30-39      0:59:09
213    ???                 M 30-39      0:59:14
214    David Martin        M 30-39      0:59:14
215    Nick Ohnell         M 40-49      0:59:22
216    Joe Carter          M 30-39      0:59:22
217    Jim Lynam           M 40-49      0:59:28
218    Ken Gill            M 50-59      0:59:44
219    Walter Kolodzinski  M 40-49      1:00:02
220    George Jafferis     M 50-59      1:00:04
221    Dick Palazzo        M 40-49      1:00:11
222    Denise Marino       F 19-29      1:00:20
223    Yvonne Baker Carini F 40-49      1:00:22
224    Luis Vazquez        M 40-49      1:00:39
225    Al Toth             M 40-49      1:00:45
226    Jeff Sandler        F 40-49      1:01:02
227    Frank Dolen         M 60+        1:01:07
228    Jim Sheridan        M 40-49      1:01:11
229    Geoff Bowles        M 18&<       1:01:22
230    F.R. Wheeler        M 50-59      1:01:22
231    Frank Marotta       M 30-39      1:01:24
232    Ken Hayes           M 40-49      1:01:35
233    Christopher AndersonM 18&<       1:01:50
234    Roger Anderson      M 40-49      1:01:50
235    John Whyte          M 40-49      1:01:55
236    Bucky Moran         M 50-59      1:02:22
237    John Coleman        M 40-49      1:02:27
238    Ellen Wallop        F 30-39      1:02:29
239    S. Williams Jr.     M 50-59      1:02:47
240    Barry Saltsberg     M 40-49      1:03:04
241    Mary Ann O’hara     F 19-29      1:03:14
242    Michael Azoriq      M 40-49      1:03:18
243    Ken Iscol           M 40-49      1:03:19
244    Michael Valoucin    M 40-49      1:03:19
245    Catherine Weiskopf  F 30-39      1:03:28
246    Goldberg            M 50-59      1:03:35
247    Thomas Caro         M 30-39      1:03:38
248    Kieran Curlaye      M 19-29      1:03:40
249    Cesar Selemov       M 30-39      1:03:42
250    Jeremy Poth         M 30-39      1:03:58
251    B.R. Donohue        M 40-49      1:04:10
252    Frank O’Meara       M 40-49      1:04:13
253    Edward McNeill      M 40-49      1:04:16
254    Pal Rhondas         M 19-29      1:04:16
255    Frank Schmidt       M 50-59      1:04:22
256    Irv Moskowitz       M 50-59      1:04:26
257    John Hummell        M 40-49      1:04:34
258    Priscilla Zaffiro   F 30-39      1:04:39
259    JonDiamond          M 40-49      1:04:43
260    Russ Harth          M 60+        1:05:06
261    Bruce Swan          M 19-29      1:05:38
262    Amy Davis           F 30-39      1:05:40
263    V. LoFaro           M 50-59      1:05:42
264    Hans Schuster       M 40-49      1:05:45
265    Anne Bellows        F 30-39      1:05:50
266    John Avallone       M 19-29      1:06:14
267    Kathy Ronan         F 30-39      1:06:14
268    Ryan Burton         M 30-39      1:06:23
269    Hank Kachelriess    M 40-49      1:06:25
270    James Whalen        M 40-49      1:06:45
271    Burt Sachs          M 50-59      1:06:57
272    Richard Price       M 40-49      1:07:25
273    Ray Kellogg         M 40-49      1:07:30
274    Aksoy Sait          M 40-49      1:07:30
275    Kathy Shumun        F 40-49      1:07:37
276    Shawn Maynard       M 40-49      1:07:41
277    Kenneth Silver      M 40-49      1:07:49
278    Thomas Goode        M 40-49      1:08:37
279    Mary Neary          F 40-49      1:09:10
280    Jerry Stage         M 50-59      1:09:53
281    John Arons          M 40-49      1:10:29
282    David Epstein       M 40-49      1:11:05
283    David Varson        M 40-49      1:11:15
284    Dennis Griswold     M 40-49      1:11:24
285    Jim Long            M 40-49      1:11:24
286    Lee Corbin          F 40-49      1:11:47
287    Jeffrey Blutstein   M 30-39      1:11:57
288    Jack Gaffray        M 50-59      1:12:26
289    Gil Hayes           M 50-59      1:12:40
290    Martin Tarnowsky    M 30-39      1:12:53
291    Mike Polansky       M 40-49      1:13:26
292    Robin Sitzer        F 19-29      1:13:26
293    Anne Brackett       F 40-49      1:13:38
294    Patti Hunker        F 19-29      1:13:46
295    Sherry Paulson      F 30-39      1:13:47
296    ???                              1:13:47
297    Carol Kessler       F 30-39      1:14:30
298    Lucille Blair       F 40-49      1:14:37
299    Jennifer Williams   F 19-29      1:14:48
300    Matt Hayes          M 19-29      1:15:13
301    Ellen Anders        F 50-59      1:15:57
302    Terry Tarnowsky     M 18&<       1:18:08
303    Dan Devore          M 40-49      1:18:48
304    Bill Walsh          M 60+        1:22:53
305    Bob Krackow         M 30-39      1:23:13
306    Janet Napolitano    F 30-39      1:23:37
307    Robert Loberto      M 60+        1:30:35
308    Julie Shapiro       F 50-59      1:30:36
309    Linn Metrow         F 30-39      1:30:56