1991 Results Cleaned Up

Click below to read more and see the 1991 results in text format.  Thanks to Mel Cowgill for transcribing work!

Leatherman’s Loop – April 21, 1991

Place Runner                   Category       Time

1     Andy Moffatt             M 30-39      0:37:23
2     Dave Dunham              M 19-29      0:37:25
3     Steve Peterson           M 19-29      0:39:26
4     Joel Sumearll            M 19-29      0:39:44
5     Joe Stanley              M 30-39      0:40:07
6     Scott Roberts            M 19-29      0:40:30
7     Stuart Calderwood        M 30-39      0:40:31
8     George Savastio          M 30-39      0:40:39
9     George Shurter           M 30-39      0:41:30
10    George Buchanan          M 30-39      0:41:47
11    Paul Willis              M 19-29      0:42:01
12    Chad Scheer              M 19-29      0:42:02
13    Gil Murry                M 30-39      0:42:12
14    Jim Jones                M 30-39      0:42:44
15    Scott Spence             M 19-29      0:42:52
16    Jim Kelh                 M 30-39      0:42:59
17    Roy Zeeb                 M 19-29      0:43:17
18    Mark Chantry             M 30-39      0:43:24
19    Andrew McConnell         M 19-29      0:43:52
20    Rick Scott               M 30-39      0:43:57
21    Robert Goldsworth        M 19-29      0:44:08
22    Paul Hobbs               M 30-39      0:44:37
23    Jiom Murphy              M 40-49      0:44:44
24    Steven Schallenkamp      M 30-39      0:44:58
25    Lou Lainey               M 40-49      0:45:01
26    Marcello Tonicelli       M 19-29      0:45:16
27    Pascal Sauvayre          M 30-39      0:45:30
28    Kevin Connell            M 30-39      0:45:34
29    Paul Finch               M 40-49      0:45:42
30    Chris Martrass           M 30-39      0:45:47
31    W. Brownsberger          M 30-39      0:46:15
32    Will Barrett             M 40-49      0:46:49
33    Michael Marino           M 30-39      0:46:51
34    Jim Gordon               M 30-39      0:46:54
35    Bert Blanco              M 30-39      0:46:57
36    Andrew Sawyer            M 30-39      0:47:01
37    Geoffrey Vincent         M 30-39      0:47:04
38    John Ouellette           M 30-39      0:47:05
39    Paul Rabenold            M 30-39      0:47:11
40    Joe Del Santo            M 40-49      0:47:21
41    Ray Wise                 M 30-39      0:47:26
42    Chris Bacich             M 19-29      0:47:35
43    John Hallinan            M 30-39      0:47:40
44    Edward DiSalvo           M 19-29      0:47:51
45    Drew Bradley             M 30-39      0:47:55
46    Robert Hallinan          M 30-39      0:48:11
47    Steve Schmidt            M 30-39      0:48:17
48    Philip Kalfas            M 19-29      0:48:22
49    Mathew Sheehan           M 19-29      0:48:24
50    Rick Hayden              M 40-49      0:48:26
51    Peter Szawlowski         M 40-49      0:48:34
52    Frank McDonald           M 40-49      0:48:41
53    Bruce Mark               M 19-29      0:48:42
54    Patrick McNamara         M 19-29      0:48:45
55    Rich Zuvich              M 30-39      0:48:50
56    Norman Kalat             M 19-29      0:48:51
57    Wayne Shurter            M 30-39      0:48:53
58    Robert Vogel             M 30-39      0:49:01
59    George Kovacs            M 40-49      0:49:05
60    Ed Krawaitt              M 19-29      0:49:06
61    Doug Goldblatt           M 18&<       0:49:23
62    Michael Wolf             M 30-39      0:49:24
63    James Cooper             M 30-39      0:49:25
64    Rick Hubbell             M 30-39      0:49:26
65    Simon Beames             M 19-29      0:49:31
66    Willie Outsen            M 30-39      0:49:37
67    Luis Munoz               M 30-39      0:49:43
68    Gary Brackett            M 30-39      0:49:48
69    David Berkowitz          M 40-49      0:49:49
70    Brian Sauro              M 19-29      0:49:51
71    Stephen Griffin          M 30-39      0:49:52
72    Mark Dinda               M 19-29      0:49:52
73    Bruce Shenker            M 30-39      0:50:13
74    Brian Foley              M 19-29      0:50:19
75    Michael Cass             M 30-39      0:50:40
76    Mike Callahan            M 40-49      0:50:46
77    Luis Alvelo              M 30-39      0:50:51
78    Keith Voshburg           M 30-39      0:50:52
79    Bob Petty                M 30-39      0:50:56
80    Martin Ledger            M 30-39      0:50:57
81    Michael Matthews         M 19-29      0:50:59
82    Scott Carlson            M 19-29      0:51:05
83    Thomas Troiano           M 19-29      0:51:06
84    Michael Platt            M 19-29      0:51:16
85    Dick Belanger            M 40-49      0:51:22
86    Mark Watt                M 30-39      0:51:26
87    David Stanland           M 19-29      0:51:27
88    Jay Satenstein           M 40-49      0:51:28
89    Steve Axelson            M 40-49      0:51:33
90    Amos Rogers              M 30-39      0:51:46
91    Mel Cowgill              M 50-59      0:51:48
92    John Lent                M 30-39      0:51:50
93    Warren Renninger         M 30-39      0:51:51
94    Paula Kelly              F 19-29      0:51:54
95    Oscar Vargas             M 30-39      0:51:55
96    James Simmons            M 30-39      0:52:06
97    Jim Blair                M 30-39      0:52:09
98    James Reilly             M 30-39      0:52:16
99    C.K. Haynsworth          M 19-29      0:52:23
100   John Robinson            M 30-39      0:52:24
101   Bob Goldblatt            M 50-59      0:52:26
102   Robert Lupo              M 30-39      0:52:33
103   Michael Wallace          M 30-39      0:52:36
104   William Eag???           M 30-39      0:52:36
105   John Vangor              M 40-49      0:52:39
106   Jonathan Federman        M 19-29      0:52:45
107   Steve Alberti            M 19-29      0:52:52
108   Paul Quin                M 40-49      0:52:53
109   Dennis Burns             M 40-49      0:53:01
110   Apo Sezginer             M 30-39      0:53:12
111   Peter Winn               M 19-29      0:53:14
112   Don Vasta                M 30-39      0:53:20
113   Carmelo Roldan           M 40-49      0:53:24
114   Mark Winfield            M 19-29      0:53:30
115   Kevin Ferrick            M 30-39      0:53:33
116   Dick Perkins             M 50-59      0:53:34
117   Greg Hawks               M 19-29      0:53:39
118   Alfred Gaillard          M 40-49      0:53:41
119   Sarah Sauvayres          F 30-39      0:53:42
120   David Boles              M 40-49      0:54:00
121   Joseph A. Barber         M 19-29      0:54:00
122   Charles Hayden           M 19-29      0:54:17
123   John Donnelly            M 30-39      0:54:25
124   Tim Benedict             M 19-29      0:54:32
125   Fernando de la Vega      M 30-39      0:54:36
126   Fred Duncan              M 30-39      0:54:41
127   Frank Rees               M 30-39      0:54:45
128   Ernie Barnes             M 30-39      0:54:51
129   John Loscalzo            M 19-29      0:55:04
130   Dave Sanborn             M 40-49      0:55:07
131   Mark Lang                M 30-39      0:55:11
132   Scott Puskas             M 19-29      0:55:12
133   Robert Cain              M 30-39      0:55:14
134   Peter Noble              M 19-29      0:55:16
135   Stephen Brown            M 19-29      0:55:17
136   Dan Steel                M 40-49      0:55:18
137   Clemente Vargas          M 40-49      0:55:24
138   Richard Abbot            M 40-49      0:55:27
139   Joseph Hackett           M 30-39      0:55:32
140   Linda Marchese           F 19-29      0:55:33
141   Daniel Alexander         M 30-39      0:55:35
142   William Zucker           M 50-59      0:55:37
143   Trey Kipp                M 50-59      0:55:38
144   Peter Hettrich           M 50-59      0:55:39
145   Craig Helmrich           M 40-49      0:55:42
146   Ronald L. Ott            M 19-29      0:55:44
147   Mark Blum                M 30-39      0:55:45
148   Joe Gallucci             M 30-39      0:55:47
149   James Orlando            M 30-39      0:55:48
150   Jim Martinelli           M 40-49      0:55:50
151   Dennis Mararg            M 19-29      0:55:57
152   Anette Palgrim           F 19-29      0:56:03
153   Christopher Galligan     M 40-49      0:56:06
154   Jerry Taub               M 50-59      0:56:25
155   Tom Sloan                M 30-39      0:56:29
156   Phil Letz                M 30-39      0:56:41
157   David Horton             M 40-49      0:57:00
158   Frank Schroeder          M 30-39      0:57:04
159   Beth Appleton            F 30-39      0:57:07
160   Peter Kircher            M 30-39      0:57:08
161   David Nellis             M 19-29      0:57:09
162   Stephen Staunton         M 19-29      0:57:10
163   Kevin Simons             M 40-49      0:57:17
164   Gene Guiney              M 40-49      0:57:26
165   Manuel Ayala             M 30-39      0:57:32
166   Frank Loh                M 30-39      0:57:38
167   Russell Shephard         M 19-29      0:57:39
168   William Stevens          M 30-39      0:57:40
169   William Shiel            M 30-39      0:57:41
170   Bruce Mandelbaum         M 40-49      0:57:49
171   Joe McCann               M 30-39      0:57:50
172   Rolf Paulson             M 30-39      0:57:55
173   Woody Lunsford           M 60+        0:58:00
174   John Billiard            M 30-39      0:58:09
175   Ed Thurlow               M 30-39      0:58:12
176   Francis Onofrio          M 30-39      0:58:15
177   John Graham              M 30-39      0:58:25
178   Reginald Morgan          M 40-49      0:58:31
179   Gary Ridgewell           M 30-39      0:58:33
180   Steven Havens            M 30-39      0:58:37
181   Leslie Maerki            F 30-39      0:58:41
182   Ross Moore               M 40-49      0:58:44
183   Frank Paschke            M 30-39      0:58:47
184   Charles Gaillardo        M 40-49      0:58:48
185   Turner Smith             M 30-39      0:58:50
186   Gary Bischoff            M 40-49      0:58:55
187   Michael Londrigan        M 30-39      0:58:55
188   James Carlson            M 40-49      0:58:59
189   Robert Byrnes            M 30-39      0:59:04
190   John Woodring            M 30-39      0:59:05
191   Joe Harkins              M 30-39      0:59:08
192   Harry Nasse              M 50-59      0:59:13
193   David Cohen              M 30-39      0:59:19
194   Bill Nadriczny           M 30-39      0:59:30
195   Kevin Perham             M 30-39      0:59:32
196   Peter Racket             M 50-59      0:59:40
197   Francisco Paret Jr.      M 19-29      0:49:41
198   Gary Esposito            M 40-49      0:59:43
199   Andrew Pesner            M 19-29      0:59:47
200   John Barnes              M 30-39      0:59:49
201   Robin Brown              M 40-49      0:59:54
202   Carlos Gudiel            M 19-29      0:59:55
203   Andre Platt              M 30-39      0:59:57
204   Laura Shaw               F 19-29      1:00:00
205   Alex White               M 30-39      1:00:02
206   Thomas Tuohy             M 19-29      1:00:04
207   Paul Barrett             M 30-39      1:00:07
208   Mary Cunar               F 30-39      1:00:08
209   Robert Levy              M 19-29      1:00:10
210   John Caprio              M 40-49      1:00:27
211   Dave Nicolelli           M 19-29      1:00:32
212   Hernando Munoz           M 40-49      1:00:35
213   George Pacetta           M 19-29      1:00:39
214   John Hooper              M 50-59      1:00:41
215   Steve Forte              M 30-39      1:00:42
216   Jerry Preisinger         M 30-39      1:00:45
217   George Ward              M 30-39      1:00:46
218   Abby Doolittle White     F 30-39      1:00:48
219   Steven Levin             M 30-39      1:00:53
220   Thomas Bebrin            M 30-39      1:00:56
221   Lloyd Comeau             M 30-39      1:00:58
222   Nick Ohnell              M 40-49      1:01:14
223   B.J. Stanger             M 40-49      1:01:16
224   Jose Perez               M 19-29      1:01:26
225   Gary Beale               M 40-49      1:01:29
226   John Schlotter           M 30-39      1:01:31
227   Ken Keppler              M 40-49      1:01:33
228   Joseph Kasmarik          M 40-49      1:01:35
229   Cal Johnson              M 40-49      1:01:36
230   Anne Alexander           F 19-29      1:01:37
231   Art Bedard               M 19-29      1:01:49
232   Bruce Kirch              M 30-39      1:01:55
233   Daniel Hickey            M 40-49      1:01:58
234   Nicholas Tasrasovic      M 30-39      1:02:02
235   Gerard Haas              M 40-49      1:02:04
236   Jim Buckley              M 40-49      1:02:12
237   Edward Kulharwik         M 30-39      1:02:21
238   Rich Noble               M 19-29      1:02:25
239   Doug Gouger              M 30-39      1:02:26
240   Dan Bohlken              M 19-29      1:02:27
241   R. Stinnette             M 40-49      1:02:31
242   Lou Casolo               M 19-29      1:02:35
243   Sharon Murphy            F 30-39      1:02:36
244   D.K. Herlich             M 40-49      1:02:40
245   Greg Carney              M 19-29      1:02:44
246   Ed Matson                M 30-39      1:02:52
247   Sharon Webb              F 19-29      1:02:54
248   David James              M 50-59      1:02:58
249   Judith Ayala             F 30-39      1:03:14
250   Bob Anderson             M 19-29      1:03:17
251   John Saleero             M 19-29      1:03:26
252   Joe Merrill              M 30-39      1:03:44
253   Paul Brandt              M 40-49      1:03:54
254   Arthur Davis             M 40-49      1:04:11
255   Robert Landis            M 40-49      1:04:19
256   Sam Wear                 M 30-39      1:04:25
257   Laurie Sawyer            F 19-29      1:04:34
258   Richard Van Wart         M 30-39      1:04:40
259   Joseph Potenza           M 40-49      1:04:41
260   Marshal Goldberg         M 30-39      1:04:50
261   Victor Carr              M 50-59      1:04:59
262   Ed Ertle                 M 30-39      1:05:03
263   Edward Hammel            M 40-49      1:05:05
264   Kirby                    M 40-49      1:05:21
265   Joy Gustafson            F 19-29      1:05:24
266   Matt Kolman              M 19-29      1:05:24
267   Denise Maeino            F 30-39      1:05:30
268   William Hart             M 30-39      1:05:32
269   Mark Ayote               M 30-39      1:05:43
270   A. Buddy Mahar           M 40-49      1:05:44
271   Tom Maloney              M 30-39      1:05:46
272   Bill Andrea              M 19-29      1:05:48
273   Louis Schaefer           M 30-39      1:05:54
274   Walter Kolodzinski       M 40-49      1:05:55
275   John Widonnski           M 40-49      1:06:17
276   Larry Muri               M 30-39      1:06:39
277   Alan Stopek              M 40-49      1:06:58
278   Loretta Robitaille       F 40-49      1:07:00
279   Frankie Hartnett         F 19-29      1:07:05
280   Evelyn Keller            F 19-29      1:07:10
281   Thomas Andrews           M 40-49      1:07:10
282   William Donnelly         M 30-39      1:07:20
283   Peter Manly              M 40-49      1:07:30
284   J. Mullurs               M 40-49      1:07:33
285   Jack Stockman            M 40-49      1:07:33
286   Chris Kimball            M 19-29      1:07:34
287   David Yarson             M 40-49      1:07:35
288   Richard Jenkins          M 40-49      1:07:36
289   Drew Marchiano           M 40-49      1:07:40
290   Al Toth                  M 40-49      1:07:46
291   John Whyte               M 40-49      1:07:48
292   Christina Guiney         F 40-49      1:07:49
293   Roy Camera               M 40-49      1:07:50
294   John Netkowick           M 19-29      1:08:15
295   Joe Pearce               M 30-39      1:08:16
296   James Whalon             M 40-49      1:08:33
297   John Kaufmann            M 40-49      1:08:41
298   Maritza Sanchez          F 30-39      1:08:42
299   Jacqueline Duarte        F 19-29      1:08:49
300   Ramon Minaya             M 50-59      1:08:51
301   Glen Solotaroff          M 30-39      1:08:55
302   Robert Drell             M 30-39      1:09:01
303   Christine Rupp           F 19-29      1:09:01
304   Ed Hauser                M 40-49      1:09:02
305   Karla Vilenez            F 19-29      1:09:09
306   Robert Russell           M 30-39      1:09:18
307   Christopher Robustelli   M 19-29      1:09:19
308   Bernard Rosenbaum        M 50-59      1:09:23
309   Stephanie Gubb           F 19-29      1:09:25
310   David Martin             M 30-39      1:09:26
311   Scott Sperduto           M 30-39      1:09:30
312   Mark Gaulke              M 30-39      1:09:32
313   Richard Moore            M 19-29      1:09:35
314   Lisa Enright             F 19-29      1:09:44
315   Susan Gordon             F 30-39      1:09:46
316   Bandit                                1:09:57
317   Bandit                                1:09:59
318   David Beem               M 30-39      1:10:00
319   Alan Marmor              M 30-39      1:10:07
320   James Hogue              M 19-29      1:10:10
321   Steven Cohen             M 30-39      1:10:26
322   Richard Glass            M 30-39      1:10:27
323   Brian Osgood             M 30-39      1:10:28
324   Susan Kirk               F 30-39      1:10:29
325   Chip Tuthill             M 30-39      1:10:29
326   Sunshine Acker           F 18&<       1:10:39
327   Karl Schmuck             M 19-29      1:10:49
328   Charles Pappas           M 40-49      1:10:50
329   Carlos Torres            M 30-39      1:11:03
330   Gary Finger              M 30-39      1:11:05
331   Ellen Wallop             F 30-39      1:11:13
332   Diane McOwen             F 19-29      1:11:23
333   Jonathan Meyerhoff       M 19-29      1:11:27
334   William Stafford         M 19-29      1:11:27
335   Andrew Fischlein         M 40-49      1:11:35
336   Richard Kaplan           M 40-49      1:11:37
337   Norma Vargas-Landis      F 30-39      1:11:44
338   Joseph Dolen             M 30-39      1:11:45
339   John Benson              M 18&<       1:11:47
340   Richard Slengwerland     M 19-29      1:11:50
341   Jim Rees                 M 19-29      1:11:56
342   Michael Bowen            M 40-49      1:11:59
343   Ray Sambotto             M 30-39      1:12:03
344   Bob Keiser               M 40-49      1:12:04
345   Pat Rose                 F 30-39      1:12:13
346   Garry Van Gordon         M 30-39      1:12:15
347   Walter McGuire           M 19-29      1:12:16
348   Harold Luetjen           M 60+        1:12:19
349   Jacqui Jones             F 30-39      1:12:35
350   Robert Kircher           M 30-39      1:12:43
351   Alan Abramson            M 30-39      1:12:58
352   Gregory Bavas            M 30-39      1:12:59
353   Jean Greaves             F 19-29      1:13:10
354   Suzanne Brett            F 30-39      1:13:10
355   Neal Shore               M 30-39      1:13:24
356   Roger Borsett            M 40-49      1:13:30
357   Chris Drury              M 18&<       1:13:31
358   Kevin Conroy             M 18&<       1:13:34
359   Brian Cavanagh           M 30-39      1:13:35
360   Patrick Bane             M 18&<       1:13:36
361   Dave Warner              M 40-49      1:13:42
362   John Kaukas              M 30-39      1:13:46
363   Enid Buens               F 30-39      1:13:52
364   Michael Azaria           M 40-49      1:13:59
365   Cecily Dexter            F 40-49      1:14:08
366   Kika McDonough           F 30-39      1:14:10
367   Ian Diamond              M 40-49      1:14:14
368   Janice Mount Sokol       F 30-39      1:14:59
369   Cathleen Simpson         F 30-39      1:15:06
370   Frank Rerfi              M 30-39      1:15:13
371   Petr Formica             M 40-49      1:15:14
372   Irving Moskowitz         M 50-59      1:15:23
372   Jack Poulson             M 30-39      1:15:38
374   Daniel Carper            M 30-39      1:15:44
375   Jennifer Rubinate        F 19-29      1:15:47
376   Alyson Goroski           F 30-39      1:15:48
377   Mark Gardner             M 30-39      1:16:01
378   Zigurts Majumdar         M 18&<       1:16:13
379   Carlitas Holt            M 18&<       1:16:25
380   Robert Reuter            M 50-59      1:16:30
381   Deborah Nuse             F 40-49      1:16:31
382   Elaine Shindell          F 19-29      1:16:35
383   Alice Bowes              F 19-29      1:16:36
384   Barry Follman            M 30-39      1:16:40
385   Deborah Yagoda           F 40-49      1:16:42
386   Brian Griffin            M 40-49      1:16:47
387   Mike Tiffany             M 40-49      1:16:47
388   Leslie Abrams            F 19-29      1:16:49
389   Lynda Meyerhoff          F 19-29      1:17:02
390   B.R. Donahue             M 40-49      1:17:04
391   Jennifer Williams        F 19-29      1:17:14
392   Ken Iscol                M 50-59      1:18:03
393   Margaret Carper          F 30-39      1:18:13
394   Russ Marth               M 60+        1:18:23
395   Tom Gill                 M 30-39      1:18:33
396   Mark Frazier             M 30-39      1:18:34
397   Amy Hass                 F 40-49      1:18:48
398   Stanley Cohen            M 40-49      1:18:59
399   David Meyer              M 30-39      1:19:16
400   Robert Burch             M 40-49      1:19:19
401   Andy MacDowell           M 30-39      1:19:39
402   Joseph Brudge            M 50-59      1:19:47
403   Tricia Packman           F 30-39      1:19:48
404   Jerry Acker              M 40-49      1:19:56
405   Anna Feno                F 30-39      1:20:11
406   Joe Feno                 M 40-49      1:20:22
407   Walter Johnson           M 60+        1:20:44
408   Janet Caruccio           F 30-39      1:20:46
409   Adrienne Di Franco       F 40-49      1:20:51
410   Steven Yagoda            M 40-49      1:21:10
411   Naimi Marcus             F 40-49      1:21:24
412   Jay Kolodzinski          M 18&<       1:21:38
413   Burton Sachs             M 50-59      1:22:16
414   Paul Gargiulo            M 19-29      1:22:18
415   Jim Long                 M 40-49      1:22:23
416   Ed Yaker                 M 40-49      1:22:33
417   Bridget Robustelli       F 19-29      1:22:43
418   Roger Kennedy            M 60+        1:22:44
419   Steve Cunnion            M 40-49      1:22:45
420   Jim O’Keefe              M 50-59      1:22:46
421   Tom Curtiss              M 50-59      1:22:47
422   Gail Nichols             F 30-39      1:22:51
423   Heather Owens            F 30-39      1:22:53
424   Kathy Ronan              F 30-39      1:23:17
425   Thomas Rooney            M 40-49      1:23:23
426   Catherine Nash           F 30-39      1:23:29
427   Caroline Genovese        F 30-39      1:23:51
428   Victor Soohoo            M 40-49      1:24:11
429   Maura Smith              F 30-39      1:24:27
430   John feahy               M 30-39      1:24:56
431   Wes Carman               M 18&<       1:25:58
432   Gene Cadmon              M 40-49      1:26:03
433   B.T. Ryan                M 40-49      1:27:22
434   Tom McGann               M 30-39      1:27:23
435   Anne Quinn               F 40-49      1:27:29
436   Glenn Curry              M 19-29      1:27:31
437   Kimberly Peters          F 50-59      1:27:33
438   Kit Peters               M 40-49      1:27:35
439   David Peabody            M 60+        1:27:45
440   Kathleen McClure         F 30-39      1:28:01
441   Diane Boles              F 30-39      1:28:03
442   De Marino                M 40-49      1:28:45
443   John De Marino           M 50-59      1:28:53
444   Debra Beal               F 30-39      1:29:24
445   Steve Beal               M 30-39      1:29:27
446   Stephen Radziewicz       M 30-39      1:29:29
447   Michael Leoce            M 40-49      1:29:49
448   Gary Di Lorto            M 18&<       1:29:50
449   Robert Kerney            M 60+        1:30:58
450   Doris Jewett             F 30-39         1:00
451   Wendy Greenfield         F 30-39         1:00
452   ??? Butler               M 18&<          1:00
453   Joe Mobilia              M 18&<          1:00
454   Calvin Smith             M 18&<          1:00