1997 Results Cleaned Up

Thanks again to longtime friend of the Loop Mel Cowgill for transcribing the 1997 results from the boards on this section of the website which contains photos of the pre-website results posters as created on the day of the Loop.  If anyone is willing to take on a year or even part of a year please get in touch using the contact form.

Click read more below to see and search results from the 1997 Leatherman’s Loop.

Leatherman’s Loop – April 27, 1997

Place   Runner                      Category      Time

1       David Litoff                M 30-39       40:02:00
2       Rick Pingitore              M 30-39       41:31:00
3       Ken Clark                   M 30-39       41:35:00
4       Keith Field                 M 30-39       41:37:00
5       Shawn Gallagher             M 30-39       42:04:00
6       Joe Stanley                 M 40-49       42:10:00
7       Chuck Sperazza              M 30-39       44:06:00
8       Christopher Bacich          M 30-39       44:17:00
9       Lowee Guptar                M 30-39       44:54:00
10      Paul Donnelly               M 30-39       45:01:00
11      Scott Roth                  M 30-39       45:10:00
12      Kirk Jackson                M 30-39       45:18:00
13      Russ Crabs                  M 30-39       45:37:00
14      Kerry Arsenault             F 30-39       45:50:00
15      Jay Vincent                 M 30-39       46:10:00
16      Thomas McGlade              M 30-39       46:17:00
17      Oliver Stinnette            M 19-29       46:23:00
18      Mike Rorick                 M 30-39       46:34:00
19      Kevin Connell               M 40-49       46:48:00
20      Dave Divinney               M 19-29       47:11:00
21      Gerard Pizzo                M 19-29       47:20:00
22      Mack Van Summern            M 40-49       47:31:00
23      Drew Bradley                M 40-49       47:32:00
24      Abraham Golub               M 40-49       47:34:00
25      David Menges                M 30-39       47:45:00
26      Noah Goldberg               M 19-29       47:48:00
27      Sean Smith                  M 30-39       48:02:00
28      Jeffrey Permuy              M 19-29       48:06:00
29      Ed Donlon Jr.               M 30-39       48:09:00
30      Marty Ogden                 M 19-29       48:15:00
31      Steve Schmidt               M 30-39       48:17:00
32      Oscar Vargas                M 40-49       48:42:00
33      Howard Hill                 M 30-39       48:45:00
34      Bill Bradsell               M 30-39       48:52:00
35      David Prince                M 19-29       48:55:00
36      Brian Rapp                  M 30-39       48:58:00
37      Tom Maney                   M 30-39       49:01:00
38      Steve O’Connor              M 30-39       49:02:00
39      Jamie Cornehlsen            M 19-29       49:02:00
40      Peter Squires               M 40-49       49:05:00
41      Mike Chapleau               M 19-29       49:10:00
42      Tom Keltey                  M 30-39       49:13:00
43      Robert Hallinan             M 40-49       49:18:00
44      Archibald Perkins           M 40-49       49:30:00
45      James F. Santora Jr.        M 30-39       49:31:00
46      Leigh Druckenmiller         M 19-29       49:45:00
47      Tim Sniffin                 M 19-29       49:45:00
48      Terry Tarnowsky             M 18&<        49:48:00
49      Gregg Flower                M 30-39       50:02:00
50      Daniel Welsh                M 30-39       50:09:00
51      Montgomery                                50:12:00
52      Paul Springob               M 30-39       50:15:00
53      Ken Bruce                   M 30-39       50:20:00
54      Josh Lowell                 M 19-29       50:21:00
55      Frank Wippel                M 30-39       50:25:00
56      Brendan Smith               M 19-29       50:26:00
57      Bob Emerson                 M 40-49       50:30:00
58      Beth Chernalts              F 30-39       50:37:00
59      Michael Reid                M 40-49       50:50:00
60      Tom McLoughlin              M 30-39       50:58:00
61      Edward White                M 30-39       51:06:00
62      Adrian Di Russo             M 19-29       51:08:00
63      David Foster                M 40-49       51:13:00
64      John Sullivan               M 30-39       51:26:00
65      Andy Ruckh                  M 19-29       51:30:00
66      Robert Anderson             M 40-49       51:32:00
67      Jeffrey Mayer               M 30-39       51:34:00
68      William Gaston              M 30-39       51:38:00
69      Chris Machnij               M 19-29       51:40:00
70      Frank McDonald              M 40-49       51:41:00
71      Jason Levitz                M 19-29       51:49:00
72      Metz Metz                   M 30-39       51:55:00
73      Glen Picone                 M 30-39       51:59:00
74      Chuck Goulart               M 19-29       52:05:00
75      Douglas Olney               M 30-39       52:10:00
76      Tim Evnin                   M 30-39       52:12:00
77      Albert Pallotto             M 30-39       52:14:00
78      Richard Belanger            M 50-59       52:15:00
79      Randy Armstrong             M 30-39       52:17:00
80      Mark Sharon                 M 40-49       52:18:00
81      Paul Muessig                M 40-49       52:19:00
82      Glenn McCabe                M 30-39       52:22:00
83      Al Cann                     M 30-39       52:25:00
84      Hans Richter                M 30-39       52:28:00
85      Justin Urban                M 19-29       52:29:00
86      Scott Brockelman            M 19-29       52:30:00
87      Samuel Clark III            M 40-49       52:32:00
88      Chris Gorman                M 30-39       52:32:00
89      James McCarthy              M 30-39       52:33:00
90      Andrew Keith                M 30-39       52:35:00
91      Richard George              M 40-49       52:36:00
92      John Berg                   M 30-39       52:39:00
93      Dan Ingegno                 M 50-59       52:41:00
94      Pete Dunn                   M 30-39       52:45:00
95      Chris Chapleau              M 19-29       52:54:00
96      Michael Sibilia             M 40-49       52:58:00
97      Jeff Giordano               M 40-49       53:00:00
98      Rich Zuvich                 M 40-49       53:02:00
99      Christopher Dunn            M 30-39       53:05:00
100     John Wright                 M 19-29       53:05:00
101     Don Kendall                 M 30-39       53:05:00
102     Walter Watson               M 30-39       53:07:00
103     Tim Debany                  M 30-39       53:15:00
104     Karen Schneider             F 19-29       53:17:00
105     W.P. Benison                M 30-39       53:20:00
106     Wayne Bargiel               M 40-49       53:26:00
107     Dewey Palmieri              M 30-39       53:28:00
108     Kenneth Di Pietro           M 30-39       53:30:00
109     Glenn Pierce                M 30-39       53:36:00
110     Scott Homes                 M 30-39       53:38:00
111     Doug Goldblatt              M 19-29       53:49:00
112     Jim Reilly                  M 30-39       53:50:00
113     Joe Sargis                  M 30-39       53:56:00
114     John Leffingwell            M 40-49       54:03:00
115     Tamara Swett                F 30-39       54:05:00
116     Peter Cerclay               M 30-39       54:05:00
117     Eric Bressler               M 40-49       54:07:00
118     Peter Terhune               M 30-39       54:08:00
119     Alex White                  M 40-49       54:12:00
120     Phyllis Adams               F 30-39       54:12:00
121     Andrew P. Miller            M 30-39       54:18:00
122     Gary Williams               M 30-39       54:18:00
123     Peter Page                  M 50-59       54:22:00
124     Nancy Rowe                  F 30-39       54:23:00
125     John Salmanonitz            M 40-49       54:24:00
126     Alex Novelli                M 19-29       54:25:00
127     Peter Oppenheim             M 30-39       54:27:00
128     Cory Wajda                  M 19-29       54:28:00
129     William J. Smith III        M 30-39       54:31:00
130     John Aldrich                M 30-39       54:32:00
131     Kevin Murrell               M 30-39       54:33:00
132     Jim Servilla                M 40-49       54:38:00
133     John Graham                 M 30-39       54:45:00
134     Mitch Stein                 M 40-49       54:48:00
135     Ed Downs                    M 30-39       54:50:00
136     Dave Raynor                 M 40-49       54:50:00
137     Kevin Simons                M 40-49       54:51:00
138     Jim Kapp                    M 19-29       55:00:00
139     David Gary                  M 30-39       55:10:00
140     Carlos Salas                M 30-39       55:18:00
141     R. Fox                      M 40-49       55:25:00
142     Scott Cynamon               M 40-49       55:32:00
143     Brian Sherry                M 19-29       55:33:00
144     Gustav Palacios             M 19-29       55:33:00
145     John Wanamaker              M 30-39       55:33:00
146     Dan Steele                  M 40-49       55:37:00
147     Mark Lewis                  M 30-39       55:38:00
148     Bob Bova                    M 40-49       55:38:00
149     Greg Pesky                  M 19-29       55:42:00
150     Sam Perkins                 M 40-49       55:44:00
151     Joe Petitti                 M 50-59       55:46:00
152     Richard Piccirillo          M 30-39       55:49:00
153     Steve Levin                 M 40-49       55:51:00
154     Javier Damien               M 30-39       55:56:00
155     Donald Fassberger           M 30-39       55:57:00
156     John Partilla               M 30-39       55:57:00
157     Paul Woolley                M 30-39       55:59:00
158     Mark O’Loughlin             M 30-39       56:01:00
159     Kenny Golding               M 40-49       56:02:00
160     John Osborn                 M 30-39       56:02:00
161     Susan Talbot                F 30-39       56:02:00
162     Jonathan Grotsky            M 19-29       56:06:00
163     Laurie Cizek                F 19-29       56:10:00
164     Terry Brannigan             M 30-39       56:10:00
165     John Kowalski               M 30-39       56:12:00
166     Alan Wagman                 M 30-39       56:15:00
167     Joanne Abbruzzesi           F 30-39       56:25:00
168     Ron Coughlin                M 30-39       56:31:00
169     Ken Jones                   M 19-29       56:32:00
170     Jim McCall                  M 50-59       56:36:00
171     Ken Keppler                 M 50-59       56:43:00
172     Greg Greene                 M 30-39       56:44:00
173     Georgie Montgomery          F 30-39       56:49:00
174     Brian McKeon                M 30-39       56:50:00
175     Jeff Hill                   M 40-49       57:01:00
176     Jay Ryan                    M 40-49       57:01:00
177     Doug Doerwald               M 30-39       57:02:00
178     David Daglio                M 30-39       57:04:00
179     Dona Sumner                 F 60-69       57:05:00
180     Kendall Webb                F 30-39       57:07:00
181     Ed Matson                   M 40-49       57:08:00
182     T. Brendan Gilligan         M 19-29       57:15:00
183     Doug Harmon                 M 30-39       57:18:00
184     Becky Hale                  F 19-29       57:20:00
185     Mina Samuels                F 30-39       57:21:00
186     Pieter Boogaerts            M 30-39       57:28:00
187     Charles Ruthman             M 50-59       57:29:00
188     Phillip Tartaglia           M 30-39       57:32:00
189     Rob McClay                  M 19-29       57:34:00
190     Thomas McClay               M 30-39       57:34:00
191     Don Bleasdale               M 30-39       57:38:00
192     Matthew Greene              M 19-29       57:41:00
193     Rick Hubbell                M 40-49       57:43:00
194     Ken Littlefield             M 50-59       57:45:00
195     Herb Young Jr.              M 30-39       57:46:00
196     Nicholas Jubok              M 40-49       57:56:00
197     Arthur Davis                M 50-59       57:57:00
198     Wayne Theriault             M 40-49       58:01:00
199     Bruce J. Kirch              M 30-39       58:08:00
200     Tim Benedict                M 19-29       58:15:00
201     Elizabeth Harmon            F 30-39       58:22:00
202     Keith Benkov                M 40-49       58:29:00
203     Cassie Hannigan             F 19-29       58:30:00
204     Chris Howard                M 19-29       58:31:00
205     Ray Floyd                   M 30-39       58:45:00
206     Bob Caligan                 M 40-49       58:48:00
207     Robert Boylan               M 19-29       58:48:00
208     P. Rowland                  M 40-49       58:52:00
209     Roger Anderson              M 50-59       58:53:00
210     Jim Routhier                M 30-39       58:55:00
211     Bob Goldblatt               M 50-59       58:59:00
212     Ed McLaughlin               M 50-59       59:02:00
213     Patty Lee Parmalee          F 50-59       59:02:00
214     Dave Easdon                 M 40-49       59:04:00
215     Tom Wuerrremann             M 30-39       59:04:00
216     Travis Temple               M 18&<        59:06:00
217     Christopher Reindeau        M 30-39       59:06:00
218     Peter Kircher               M 40-49       59:06:00
219     Joseph Lechowicz            M 19-29       59:10:00
220     Brian Green                 M 60-69       59:17:00
221     Lisa LoPrinzo               F 40-49       59:20:00
222     Leslie Stroth               F 30-39       59:23:00
223     Michael Markoff             M 30-39       59:25:00
224     Jeff Barclay                M 30-39       59:26:00
225     Maureen Coe                 F 30-39       59:28:00
226     Joyce Heske                 F 30-39       59:27:00
227     Gary Esposito               M 50-59       59:38:00
228     Frank Paschke               M 40-49       59:39:00
229     Joseph Jeraci               M 30-39       59:43:00
230     Denise Borgeast             F 30-39       59:43:00
231     Abby Doolittle              F 40-49       59:45:00
232     Frank Dickinson             M 40-49       59:51:00
233     Karl Sivek                  M 30-39       59:54:00
234     Tom Avezzano                M 30-39       59:55:00
235     Margaret Dessau             F 50-59       59:57:00
236     Gayle Van Wely              F 30-39       1:00:04
237     John Belideau               M 19-29       1:00:05
238     Jennifer Hofstettler        F 19-29       1:00:11
239     Kristen Daly                F 19-29       1:00:11
240     John Bria                   M 40-49       1:00:11
241     Joe Kapp                    M 30-39       1:00:14
242     Steve Weiss                 M 30-39       1:00:15
243     John Gaine                  M 30-39       1:00:16
244     David Pacchiana             M 30-39       1:00:19
245     Vincent Shanley             M 40-49       1:00:19
246     William Kress               M 30-39       1:00:20
247     Ed Mastronardi              M 30-39       1:00:26
248     Mike Moreau                 M 30-39       1:00:29
249     Lynn Gorski                 F 30-39       1:00:32
250     Robert Given                M 50-59       1:00:40
251     Lori Moreau                 F 30-39       1:00:43
252     Dan Moretti                 M 30-39       1:00:44
253     Shea Wallon                 M 19-29       1:00:51
254     Steve Murrell               M 40-49       1:00:58
255     Reed Collyer-haron          F 19-29       1:01:02
256     Thomas McSnape              M 40-49       1:01:03
257     Jennifer Donat              F 30-39       1:01:04
258     Michelle Papertsian         F 30-39       1:01:07
259     Brian Swetle                M 40-49       1:01:09
260     Aileen Mason                F 19-29       1:02:11
261     John Ricci                  M 19-29       1:01:19
262     Nick Ohnell                 M 50-59       1:01:28
263     Jack Doyle                  M 50-59       1:01:36
264     Scott Cravan                M 30-39       1:01:37
265     Daniel J. Wiley             M 30-39       1:01:47
266     Peter Donat                 M 30-39       1:01:55
267     Geoff Going                 M 50-59       1:01:57
268     Eric Fields                 M 30-39       1:01:58
269     C.J. Fraletah               M 30-39       1:02:01
270     Richard Balch               M 30-39       1:02:02
271     Jim Booth                   M 19-29       1:02:06
272     Nick Robinson               M 30-39       1:02:19
273     Paul Couzelis               M 50-59       1:02:20
274     Paul Salerni                M 40-49       1:02:21
275     Don Handal                  M 50-59       1:02:22
276     Thomas Romeo                M 30-39       1:02:23
277     Scott McCoy                 M 30-39       1:02:25
278     Meredith Robb               F 19-29       1:02:39
279     Karen Reilly                F 30-39       1:02:44
280     Michael Gouldin             M 19-29       1:02:46
281     Richard Slingerland Jr.     M 30-39       1:02:58
282     Jack Wynne                  M 30-39       1:03:02
283     Kevin Lyon                  M 40-49       1:03:04
284     Mitchell Sanders            M 40-49       1:03:07
285     Peter Farmer                M 19-29       1:03:23
286     Lisa Brizzolara             F 19-29       1:03:27
287     Jeffrey Slack               M 19-29       1:03:28
288     Neil Cook                   M 50-59       1:03:30
289     Bruce Renman                M 30-39       1:03:33
290     Michael Mayernik            M 40-49       1:03:39
291     Peter Osnes                 M 50-59       1:03:41
292     Joseph Scodato              M 30-39       1:03:46
293     Jonh Pekarik                M 50-59       1:03:48
294     Julie Litoff                F 30-39       1:03:55
295     Heidi Girstl                F 30-39       1:03:55
296     Ted havelka                 M 19-29       1:04:01
297     Gregory Slack               M 19-29       1:04:17
298     Sherry Tankersley           F 30-39       1:04:28
299     David James                 M 50-59       1:04:32
300     James Bienen                M 30-39       1:04:41
301     David Stellmach             M 19-29       1:04:45
302     Steven Kane                 M 40-49       1:04:46
303     Ross Grasso                 M 60-69       1:04:48
304     Jim Houlihan                M 40-49       1:04:50
305     Ben Bouiten                 M 40-49       1:04:50
306     Janet Piez                  F 40-49       1:04:53
307     Lori Caprio                 F 19-29       1:05:02
308     Lee Saroken                 F 40-49       1:05:03
309     Donald Smith                M 40-49       1:05:09
310     John Slaymaker              M 30-39       1:05:12
311     Ron Holland                 M 30-39       1:05:19
312     Fred Takacs                 M 40-49       1:05:20
313     Carolyn Donnelly            F 19-29       1:05:24
314     Sherrel Summers Harmon      F 40-49       1:05:39
315     David Cravan                M 30-39       1:05:47
316     Peter Pocharsky             M 40-49       1:05:52
317     Kate Goggin                 F 30-39       1:05:53
318     Adelaide Nardone            F 40-49       1:05:54
319     Richard Luth                M 30-39       1:05:54
320     Laura McGraf                F 30-39       1:05:55
321     Steve Southworth            M 30-39       1:05:56
322     Kathleen Morrison           F 30-39       1:05:58
323     Paul Dorfman                M 30-39       1:06:00
324     Michael R. Dietz            M 30-39       1:06:07
325     Pedro Diaz                  M 40-49       1:06:13
326     Andy Woolford               M 40-49       1:06:24
327     Elsa Cremer-Kay             F 40-49       1:06:26
328     Walter Desind               M 60-69       1:06:27
329     Anthony DeLuca              M 30-39       1:06:30
330     Roger Borsett               M 40-49       1:06:31
331     Thea Boyle                  F 30-39       1:06:33
332     David Nager                 M 40-49       1:06:46
333     Dora Trammell               F 30-39       1:06:50
334     Paul Huston                 M 30-39       1:06:53
335     Robert O’Malley             M 50-59       1:06:54
336     Laurie Trupp                F 30-39       1:06:59
337     Andy Mihahz                 M 40-49       1:07:01
338     Tom Chetlen                 M 50-59       1:07:10
339     Ilse Berkeley               F 50-59       1:07:19
340     Tom Noone                   M 18&<        1:07:21
341     John Romeo                  M 40-49       1:07:22
342     Mark Blum                   M 40-49       1:07:28
343     Kathleen Ciccone            F 40-49       1:07:32
344     Kate Bova                   F 40-49       1:07:40
345     Donald Kent                 M 30-39       1:07:41
346     Donna Levitz                F 30-39       1:07:44
347     D.J. Denton                 M 19-29       1:07:48
348     Mindy Schwab                F 19-29       1:07:49
349     Paulette Salmon             F 30-39       1:08:00
350     John B. Trammell            M 30-39       1:08:01
351     Melissa Leigh               F 19-29       1:08:14
352     Maura Naughton              F 19-29       1:08:16
353     Michael Tiffany             M 40-49       1:08:19
354     Alan Stopek                 M 50-59       1:08:21
355     Sara Bradley                F 30-39       1:08:23
356     Stacy Shelly                F 19-29       1:08:34
357     Eliz. Dugan                 F 30-39       1:08:37
358     George Bianco               M 40-49       1:08:42
359     Rob Lynch                   M 30-39       1:08:46
360     Kieran Curley               M 30-39       1:08:52
361     Charles Maynard             M 40-49       1:09:02
362     Susanne Di Benedetto        F 30-39       1:09:14
363     Linda Murphy                F 30-39       1:09:15
364     Karen Mahoney               F 30-39       1:09:15
365     Bandit                                    1:09:16
366     Robert Katz                 M 40-49       1:09:20
367     Enid Lopez Burns            F 40-49       1:09:30
368     #128, Lipper                              1:09:33
369     Bob Wheeler                 M 60-69       1:09:39
370     Miriam Kaminer              F 50-59       1:09:40
371     Eric Girdamo                M 19-29       1:09:43
372     Liz Temple                  F 30-39       1:09:45
372     Glenn Formica               M 18&<        1:09:54
374     Peter Kennedy               M 50-59       1:10:01
375     Paul Di Prato               M 30-39       1:10:01
376     Jill Seres                  F 30-39       1:10:23
377     Joseph Graziano             M 50-59       01:10.3
378     Dave MacDonald              M 18&<        1:10:36
379     Marc Lieberman              M 30-39       1:10:37
380     Dennis Dressel              M 40-49       1:10:58
381     Chris McLaughlin            M 50-59       1:10:59
382     Anne Rudden                 F 30-39       1:10:59
383     Lisa Kennedy                F 19-29       1:11:00
384     Jennifer Whitworth          F 19-29       1:11:02
385     David Peabody Jr.           M 19-29       1:11:02
386     John Galloway               M 30-39       1:11:09
387     Shari Friedman              F 30-39       1:11:15
388     James Sullivan              M 19-29       1:11:25
389     Gary Rein                   M 50-59       1:11:27
390     Robin Brown                 M 50-59       1:11:33
391     Michael Kimber              M 19-29       1:11:34
392     Joe Spiteri                 M 40-49       1:11:35
393     Laura Spiteri               F 30-39       1:11:44
394     Ron Rose                    M 50-59       1:11:50
395     Jonathan Stokes             M 18&<        1:11:50
396     Thomas Stokes               M 40-49       1:12:05
397     Eileen Armstrong            F 30-39       1:12:15
398     Bob Rhatigan                M 50-59       1:12:16
399     Mary Donohue                M 30-39       1:12:22
400     Rich Jonas                  M 40-49       1:12:25
401     John Caprio                 M 50-59       1:12:30
401     John Floyd                  M 30-39       1:12:42
403     Burton Ryan                 M 40-49       1:12:42
404     Anthony Weiner              M 40-49       1:12:??
405     Jerry Kass                  M 60-69       1:12:59
406     Nick Meucci                 M 50-59       1:13:07
407     Susan Naughten              F 30-39       1:13:09
408     Jamie Kircher               F 40-49       1:13:11
409     Lily Kosaka                 F 40-49       1:13:15
410     Janet Hill                  F 19-29       1:13:17
411     Eileen Holzman              F 50-59       1:13:23
412     James Carlson               M 40-49       1:13:30
413     John Singer                 M 50-59       1:13:36
414     Barry Follman               M 40-49       1:13:37
415     Carey Gattyan               F 19-29       1:13:40
416     Pauline Seto                F 30-39       1:13:45
417     D’Ottavio                   F 50-59       1:14:00
418     Frank G. Tirelli            M 40-49       1:14:19
419     Katherine Ronan             F 40-49       1:14:22
420     Lori Suttile                F 19-29       1:14:22
421     Dana Klein                  F 19-29       1:14:23
422     Tom Klein                   M 19-29       1:14:36
423     Greta Olsson                F 40-49       1:14:46
424     Gay Tucker                  F 40-49       1:14:55
425     Pam Kennedy                 F 30-39       1:14:56
426     Luke Feela                  M 19-29       1:15:00
427     Lee Craven                  M 30-39       1:15:00
428     Michael Schwern             M 50-59       1:15:03
429     Ann Revman                  F 30-39       1:15:03
430     Dave Meyer                  M 30-39       1:15:04
431     Shirley Iselin              F 50-59       1:15:10
432     Gilda Serrano               F 40-49       1:15:18
433     Lesley Cohen                F 30-39       1:15:26
434     Bernadette Whitaker         F 30-39       1:15:45
435     John Siegart                M 30-39       1:15:47
436     Diane Siegart               F 30-39       1:16:15
437     Michael Naioti              M 30-39       1:16:34
438     Jan Zuvich                  F 40-49       1:16:34
439     Frank Curran Jr.            M 40-49       1:16:48
440     Ira Eskow                   M 50-59       1:17:06
441     Jim O’Keefe                 M 50-59       1:17:12
442     Leslie LaFranz              F 30-39       1:17:19
443     Ann McKeague                F 50-59       1:18:28
444     Tracy Greene                F 30-39       1:18:29
445     John Murphy                 M 30-39       1:18:51
446     Steve Robbins               M 30-39       1:19:17
447     David Epstein               M 50-59       1:20:34
448     Walter Johnson              M 60-69       1:21:39
449     David Smith                 M 40-49       1:22:07
450     Laura Slavis                F 19-29       1:??:??
451     Marty Tarnowsky             M 40-49       1:22:27
452     Thomas McGoldrick           M 40-49       1:22:29
453     Peter Formica               M 50-59       1:22:43
454     Tom Wilson                  M 40-49       1:22:49
455     Jonathan Wilson             M 18&<        1:22:49
456     Tom Regan                   M 40-49       1:23:22
457     Alfred Gallo Jr.            M 40-49       1:25:12
458     Marianne Frasco             F 40-49       1:25:17
459     Chris Dorland               M 40-49       1:25:17
460     Linda Belanger              F 30-39       1:25:23
461     James Marlin                M 50-59       1:25:27
462     Robert Daly                 M 60-69       1:26:00
463     Noeline Foy                 F 30-39       1:26:20
464     Tom Schaeffer               M 40-49       1:27:06
465     Robert Drell                M 30-39       1:27:17
466     Burton Sachs                M 50-59       1:28:25
467     Henri Heyne                 M 40-49       1:33:52
468     Michelle Rose               F 30-39       1:34:40
469     Maureen Pressmar            F 40-49       1:38:44