1999 Results Cleaned Up

Second of two new results transcriptions from longtime friend of the Loop Mel Cowgill.  This is the 1999 results from the boards on this section of the website which contains photos of the pre-website results posters as created on the day of the Loop.  If anyone is willing to take on a year or even part of a year please get in touch using the contact form.

Leatherman’s Loop – April 25 1999

Place    Runner                      Category         Time

1        Jesse Tisch                 M 18&<        39:18:00
2        Tom Bowmaster               M 30-39       39:26:00
3        Michael Keohane             M 30-39       39:36:00
4        Gerry Sullivan              M 19-29       40:46:00
5        Ken Clark                   M 30-39       41:17:00
6        Charles Iselin              M 30-39       41:38:00
7        Rick Pingitore              M 40-49       41:53:00
8        John Sabatino               M 30-39       41:56:00
9        Robert Murray               M 19-29       42:18:00
10       Rob Carracciolo             M 18&<        42:35:00
11       Scott Roth                  M 40-49       42:41:00
12       Bill Norton                 M 40-49       43:16:00
13       Charles Mitchell            M 30-39       43:45:00
14       Brian Foley                 M 30-39       44:07:00
15       Russ Crabs                  M 40-49       44:16:00
16       Tom Maney                   M 30-39       44:20:00
17       Ken Jones                   M 19-29       44:27:00
18       Rick Clutey                 M 30-39       44:33:00
19       Andrew Bradley              M 40-49       44:49:00
20       Brian Gildensleeve          M 40-49       45:06:00
21       Rodney Cutler               M 30-39       45:15:00
22       Douglas Goldblatt           M 19-29       45:20:00
23       Jon Chesto                  M 19-29       45:25:00
24       David Diviney               M 30-39       45:33:00
25       Andrew Morehouse            M 30-39       45:36:00
26       Rory Stuart                 M 40-49       45:37:00
27       John Trunik                 M 30-39       45:38:00
28       Frank Carino                M 30-39       45:58:00
29       Bill Bradsell               M 30-39       46:09:00
30       Martin Coomber              M 18&<        46:15:00
31       Brandon Smith               M 19-29       46:27:00
32       Chas Greystone              M 40-49       46:28:00
33       Gary Williams               M 30-39       46:33:00
34       Adrian DiRusso              M 19-29       46:39:00
35       Mike Rorick                 M 30-39       46:43:00
36       Ted Hall                    M 19-29       46:44:00
37       Joe Cistulli                M 30-39       46:48:00
38       Walsh                       M 18&<        46:54:00
39       Jay Vincent                 M 30-39       46:57:00
40       James Newman                M 19-29       46:58:00
41       Brian Wilantowicz           M 19-29       46:58:00
42       Albert Pallotto             M 30-39       47:00:00
43       John Krasniewicz            M 40-49       47:01:00
44       Stephen Schmidt             M 40-49       47:02:00
45       Stephen Connell             M 30-39       47:03:00
46       Tim Shilling                M 40-49       47:03:00
47       Bruce Marvoneck             M 40-49       47:04:00
48       Joe Stanley                 M 40-49       47:07:00
49       Chris Scarlata              M 30-39       47:09:00
50       Bob Emerson                 M 40-49       47:11:00
51       Winston Holt                M 30-39       47:12:00
52       Terry Tarnowsky             M 19-29       47:13:00
53       Al Jacobsen                 M 30-39       47:29:00
54       Erin Taylor                 M 30-39       47:32:00
55       Dewey Palmieri              M 30-39       47:36:00
56       Brian Rapp                  M 30-39       47:43:00
57       Wallie Jahn                 M 40-49       47:46:00
58       Blair Balogh                M 30-39       47:59:00
59       David Foster                M 40-49       48:09:00
60       Noah Goldberg               M 19-29       48:13:00
61       Alex Novelli                M 30-39       48:14:00
62       Ken Martin                  M 40-49       48:14:00
63       Daniel Ingegno              M 50-59       48:16:00
64       Joe Salem                   M 19-29       48:17:00
65       Oliver Stinnette            M 19-29       48:19:00
66       Lori Jorgensen              F 40-49       48:24:00
67       John Howard                 M 40-49       48:25:00
68       Jim Santora                 M 30-39       48:28:00
69       Adam Newman                 M 30-39       48:30:00
70       Kerry Aresnault             F 30-39       48:32:00
71       Frank Wippel                M 40-49       48:33:00
72       Robert Smith                M 30-39       48:37:00
73       Ernest Buonocore            M 30-39       48:42:00
74       Tony Muffatti               M 40-49       48:43:00
75       Stephen Soler               M 30-39       48:49:00
76       Brian McNamara              M 40-49       48:52:00
77       Michael Matthews            M 30-39       48:59:00
78       Michael Crane               M 30-39       49:05:00
79       Sarah Malloy                F 19-29       49:06:00
80       Cindy Reeder                F 30-39       49:08:00
81       Steve O’Connor              M 30-39       49:10:00
82       Don Sandford                M 30-39       49:11:00
83       Rob Pollak                  M 40-49       49:12:00
84       Chris Gorman                M 40-49       49:15:00
85       Glenn McCabe                M 30-39       49:27:00
86       Rich Rude                   M 30-39       49:32:00
87       Christopher Dunn            M 30-39       49:34:00
88       Robert Kennedy              M 30-39       49:35:00
89       Harvey Black                M 30-39       49:37:00
90       Glenn Picone                M 30-39       49:52:00
91       Michael Paletta             M 30-39       50:03:00
92       Ed Hewitt                   M 30-39       50:12:00
93       Robert Hallinan             M 40-49       50:16:00
94       Tim Debany                  M 30-39       50:24:00
95       Eric Jensen                 M 40-49       50:30:00
96       Jeff Foat                   M 30-39       50:32:00
97       Kevin Cotter                M 30-39       50:34:00
98       Susie Pothier               F 19-29       50:37:00
99       Larry Debany                M 30-39       50:39:00
100      Jonathan Grotsky            M 19-29       50:40:00
101      Chris Anderson              M 30-39       50:41:00
102      Tim Evnin                   M 30-39       50:56:00
103      Richard George              M 40-49       50:56:00
104      Glen Pierce                 M 30-39       50:57:00
105      Nancy Novelli               F 30-39       51:03:00
106      Marty Ogden                 M 30-39       51:04:00
107      Don Nhieu                   M 19-29       51:13:00
108      Gregg Flower                M 30-39       51:15:00
109      Emmy Stocker                F 40-49       51:16:00
110      Adrian Trotman              M 30-39       51:17:00
111      Michael Doubleday           M 30-39       51:19:00
112      Billy Vergara               M 40-49       51:22:00
113      Scott Lasser                M 30-39       51:26:00
114      Paul Muessig                M 40-49       51:29:00
115      Alan Wigman                 M 30-39       51:36:00
116      Kevin Kane                  M 19-29       51:37:00
117      John Roth                   M 30-39       51:43:00
118      Timothy Debany              M 50-59       51:52:00
119      Brian McKeown               M 30-39       51:56:00
120      Toney Thoman                M 30-39       51:58:00
121      Matthew Sheehan             M 30-39       52:14:00
122      Dan Tracy                   M 30-39       52:14:00
123      Alan Zubewicz               M 40-49       52:23:00
124      Brian Marley                M 19-29       52:25:00
125      Bob Anderson                M 40-49       52:30:00
126      Peter Millett               M 30-39       52:32:00
127      Eric Tibere                 M 19-29       52:36:00
128      Rick Dewitt                 M 40-49       52:38:00
129      Ken DiPietro                M 40-49       52:44:00
130      Nelson Alcaraz              M 30-39       52:46:00
131      Richard Koclszewski         M 40-49       52:47:00
132      Peter Preston               M 40-49       52:49:00
133      Kent Hill                   M 30-39       52:50:00
134      Peter Wiegfeldt             M 30-39       52:51:00
135      Willi Benison               M 30-39       52:52:00
136      Michael Ruffold             M 30-39       52:56:00
137      Scott Harrison              M 40-49       52:57:00
138      Henry More                  M 40-49       52:59:00
139      John Graham                 M 30-39       53:00:00
140      Jay Ryan                    M 40-49       53:03:00
141      Cheryl Johnson              F 30-39       53:07:00
142      Liz Hall                    F 19-29       53:12:00
143      Richard Beganer             M 50-59       53:13:00
144      Walter Watson               M 30-39       53:13:00
145      Richard McCrea              M 40-49       53:14:00
146      Jonathan Federman           M 30-39       53:15:00
147      Joe McCann                  M 40-49       53:17:00
148      Jim Reilly                  M 30-39       53:19:00
149      Richard Hujus               M 30-39       53:23:00
150      Kevin Freeburn              M 30-39       53:30:00
151      Karen Muffatti              F 30-39       53:48:00
152      Dennis Burns                M 50-59       53:49:00
153      Peter Slattery              M 40-49       53:53:00
154      Rob Platek                  M 30-39       53:56:00
155      Stephen Metz                M 30-39       53:57:00
156      Don Smith                   M 40-49       54:04:00
157      Ed Donlon Jr.               M 30-39       54:05:00
158      David Daglio                M 30-39       54:07:00
159      Chris Corrigan              M 30-39       54:09:00
160      John Furlong                M 50-59       54:10:00
161      Joe Carella                 M 40-49       54:12:00
162      Gabriel Barber              M 19-29       54:14:00
163      Maria Vlasak                M 30-39       54:16:00
164      John Vitti                  M 19-29       54:19:00
165      Mark Lewis                  M 30-39       54:21:00
166      Steven Southworth           M 40-49       54:26:00
167      John Leffingwell            M 40-49       54:38:00
168      Thomas Stokes               M 40-49       54:40:00
169      George Hebner               M 30-39       54:41:00
170      Jim Kapp                    M 30-39       54:43:00
171      Bill Feiler                 M 40-49       54:44:00
172      Joseph Portelli             M 30-39       54:45:00
173      Paul Springob               M 30-39       54:46:00
174      Anthony Reolini             M 40-49       54:47:00
175      Stephen Aversa              M 30-39       54:48:00
176      John Sullivan               M 30-39       54:51:00
177      Donal Cassidy               M 30-39       54:54:00
178      Joseph Barber               M 30-39       54:56:00
179      Jennifer Fox                F 19-29       55:00:00
180      Chuck Kennedy               M 40-49       55:01:00
181      Bob Weber                   M 30-39       55:01:00
182      Gregory Green               M 30-39       55:01:00
183      David Easdon                M 40-49       55:03:00
184      John Bria                   M 40-49       55:06:00
185      Gere Noll                   M 30-39       55:09:00
186      Mike Babick                 M 30-39       55:11:00
187      Sam Buonocore               M 19-29       55:12:00
188      Eric Tolo                   M 19-29       55:14:00
189      Peter Oppenheim             M 30-39       55:17:00
190      Mina Samuels                F 30-39       55:18:00
191      Carol Kane                  F 50-59       55:18:00
192      Hernando Munoz              M 40-49       55:19:00
193      Sarah Lyon                  F 19-29       55:20:00
194      Tom Bookless                M 30-39       55:21:00
195      Mark Mennitt                M 30-39       55:22:00
196      David Lee                   M 19-29       55:48:00
197      John Reeder                 M 40-49       55:50:00
198      Thomas McShane              M 40-49       55:53:00
199      Nick Holzworth              M 19-29       56:05:00
200      John Berg                   M 30-39       56:16:00
201      Charles Ruthman             M 50-59       56:22:00
202      Heidi Girstl                F 30-39       56:29:00
203      Michael Rollins             M 30-39       56:33:00
204      Thomas Huysman              M 40-49       56:35:00
205      Ron Coughlin                M 30-39       56:47:00
206      Keith Benkov                M 40-49       56:49:00
207      Tom McLaughlin              M 30-39       56:50:00
208      Dawn Furlong                F 19-29       56:51:00
209      Arthur Goldfrank            M 30-39       56:55:00
210      Tom Dessereau               M 30-39       56:58:00
211      Rob Pizzi                   M 19-29       57:02:00
212      Ernie Spataforz             M 40-49       57:11:00
213      Jen Hostettler              F 19-29       57:13:00
214      James Lavin                 M 40-49       57:18:00
215      Roger Anderson              M 50-59       57:31:00
216      Julian Trotman              M 30-39       57:33:00
217      Michael Londrigan           M 40-49       57:37:00
218      Alison Morrissey            F 19-29       57:41:00
219      Michael Marroff             M 30-39       57:47:00
220      Geoff Steadman              M 40-49       57:52:00
221      Jennifer Sphon              F 30-39       57:54:00
222      Craig Scrivano              M 40-49       57:56:00
223      David Gary                  M 30-39       58:00:00
224      Jennifer Donat              F 30-39       58:01:00
225      Rick Hubbell                M 40-49       58:03:00
226      Ed Downs                    M 30-39       58:04:00
227      Chris Moran                 M 19-29       58:05:00
228      Jamie Howard                M 30-39       58:06:00
229      Dan Zalinsky                M 30-39       58:09:00
230      David Will                  M 19-29       58:10:00
231      Michael Modica              M 19-29       58:10:00
232      Dan Parzych                 M 19-29       58:15:00
233      John Howard                 M 30-39       58:15:00
234      #291                                      58:20:00
235      Richard Balch               M 30-39       58:32:00
236      Frank Dickinson             M 40-49       58:34:00
237      Jim Rogers                  M 30-39       58:36:00
238      Lisanne Rogers              F 30-39       58:38:00
239      Donald Andersen             M 30-39       58:38:00
240      Dan Moretti                 M 40-49       58:44:00
241      Paul Coughlan               M 30-39       58:44:00
242      Andy Wilkes                 M 30-39       58:45:00
243      Katie Wohlgemuth            F 30-39       58:48:00
244      Richard Luth                M 30-39       58:48:00
245      Jim Keenan                  M 30-39       58:50:00
246      Ed Matson                   M 40-49       58:55:00
247      Dana Sumner                 M 60-69       58:56:00
248      Petr Donat                  M 30-39       58:59:00
249      Partilla                    M 30-39       59:00:00
250      Marcel Kruijs               M 30-39       59:01:00
251      Jeff Shilling               M 30-39       59:01:00
252      Charlotte Shropshire        F 21-29       59:02:00
253      Steven leone                M 30-39       59:04:00
254      Keith Munoz                 M 19-29       59:06:00
255      Meredith Robb               F 19-29       59:09:00
256      Roman Caprano               M 19-29       59:09:00
257      Daniel Assumma              M 40-49       59:10:00
258      Mark Hamilton               M 30-39       59:17:00
259      Lisa LoPrinzo               F 40-49       59:21:00
260      Gerard Linehan              M 19-29       59:22:00
261      Brendan McHugh              M 19-29       59:23:00
262      Ray Robidoux                M 40-49       59:24:00
263      Sheila Tiffany              F 19-29       59:30:00
264      Nick Ohnell                 M 50-59       59:32:00
265      Jim Gerweck                 M 40-49       59:34:00
266      Julie Stuart                F 30-39       59:36:00
267      Michael Connolly            M 40-49       59:39:00
268      Craig Paton                 M 19-29       59:42:00
269      Steve Levin                 M 40-49       59:43:00
270      #591                                      59:50:00
271      Phil Tartaglia              M 30-39       59:55:00
272      Philip Goldstein            M 30-39       59:55:00
273      Chuck Goulart               M 30-39       59:56:00
274      John Dubaz                  M 40-49       59:59:00
275      Chris Merrzel               M 30-39        1:00:03
276      Tom Wuennemann              M 30-39        1:00:03
277      Jeff Morris                 M 19-29        1:00:04
278      Adrienne Morgan             F 30-39        1:00:05
279      Ronald J. Morgan            M 30-39        1:00:05
280      Chris Terzian               M 30-39        1:00:06
281      Carolyn Byrnes              F 19-29        1:00:13
282      Bill Vierbuchen             M 30-39        1:00:17
283      William Korth               M 30-39        1:00:21
284      #587                                       1:00:24
285      Janet Piez                  F 40-49        1:00:32
286      Jason Kaffenberger          M 30-39        1:00:32
287      James Newman                M 30-39        1:00:35
288      Peter Pochapsky             M 40-49        1:00:40
289      Stephen Smith               M 50-59        1:00:42
290      Robert Perdue               M 30-39        1:00:46
291      Edward Manriquez            M 40-49        1:00:50
292      Kristin Daly                F 19-29        1:00:52
293      Francoise Levinson          F 40-49        1:00:52
294      Daniel Linehan              M 19-29        1:00:58
295      Tom Rooney                  M 19-29        1:01:06
296      Dan Wiley                   M 30-39        1:01:06
297      Rod Murray                  M 30-39        1:01:09
298      David Brom                  M 30-39        1:01:11
299      Katie Steele                F 19-29        1:02:12
300      Edmond O’Reilly             M 30-39        1:01:17
301      Bill Gentry                 M 30-39        1:01:18
302      Megan Callahan              F 19-29        1:01:20
303      W. Vilkelis                 M 30-39        1:01:22
304      C.K. Haynesworth            M 30-39        1:01:24
305      Stephen Lulla               M 30-39        1:01:25
306      Karen Bronstein             F 30-39        1:01:26
307      Corey Bronstein             M 30-39        1:01:31
308      Dan Sullivan                M 30-39        1:01:31
309      Edward Barr rientos         M 30-39        1:01:34
310      Frank Cooley IV             M 30-39        1:01:35
311      Roger Borsett               M 40-49        1:01:36
312      Paul Dorfman                M 30-39        1:01:42
313      John Greenwood              M 40-49        1:01:42
314      John Barnes                 M 40-49        1:01:45
315      Rio Villareal               M 40-49        1:01:47
316      David Ennis                 M 40-49        1:01:49
317      Gary Esposito               M 50-59        1:01:53
318      Andy McDowell               M 40-49        1:01:55
319      Carol Bildahl               F 30-39        1:01:59
320      Rich Bagwell                M 40-49        1:02:03
321      David Orticelli             M 30-39        1:02:05
322      Steven Kane                 M 40-49        1:02:08
323      Jennifer Jones              F 30-39        1:02:11
324      Raymond Viscome             M 30-39        1:02:14
325      Neil Fitzpatrick            M 50-59        1:02:15
326      Jim Hagan                   M 40-49        1:02:16
327      Jack Wynne                  M 30-39        1:02:17
328      Patrick Brown               M 30-39        1:02:17
329      Jennifer Richter            F 19-29        1:02:19
330      Hans Richter                M 30-39        1:02:22
331      James Pugh                  M 40-49        1:02:25
332      Jane Callahan               F 19-29        1:02:30
333      Mitchell Sanders            M 40-49        1:02:31
334      Nicholas Webb               M 30-39        1:02:34
335      Luis Viegas                 M 19-29        1:02:35
336      Mark Sutton                 M 40-49        1:02:40
337      Chris Robustelli            M 30-39        1:02:44
338      Richard Slingerland Jr.     M 30-39        1:02:45
339      Manuel Luna                 M 19-29        1:02:46
340      John Gazne                  M 30-39        1:02:47
341      William Essmann Jr.         M 30-39        1:02:49
342      James Donegan               M 40-49        1:02:50
343      Doug Moore                  M 30-39        1:02:52
344      Rose Growslewski            F 30-39        1:02:57
345      Jeff Smith                  M 40-49        1:02:59
346      Chris Reddy                 M 19-29        1:03:03
347      Susan Hoelzer               F 30-39        1:03:04
348      Mark Stellmach              M 30-39        1:03:04
349      Peter Coley                 M 30-39        1:03:07
350      John Hooper                 M 50-59        1:03:14
351      Ron Holland                 M 30-39        1:03:15
352      Mark Arrow                  M 30-39        1:03:19
353      Carolyn Oppenheim           F 19-29        1:03:40
354      Stacy Shelly                F 30-39        1:03:45
355      #590                                       1:03:46
356      Paul Salerni                M 40-49        1:03:47
357      Martin Inhelgard            M 30-39        1:03:51
358      Christine Daglio            F 19-29        1:03:51
359      Tim Benedict                M 30-39        1:03:58
360      Scott Waldron               M 30-39        1:04:06
361      Steve Sokol                 M 40-49        1:04:11
362      Peter Davidson              M 30-39        1:04:20
363      Carl Cooke                  M 40-49        1:04:28
364      Robert Sturm                M 30-39        1:04:30
365      Tara Stewart                F 19-29        1:04:34
366      Melissa Schultz             F 19-29        1:04:38
367      Josue Abreu                 M 19-29        1:04:39
368      Sara Nichols                F 19-29        1:04:44
369      Larry Lesser                M 50-59        1:04:46
370      Andy Woolford               M 40-49        1:04:49
371      Bill Friday                 M 50-59        1:04:55
372      Geoff Going                 M 50-59        1:04:55
372      Michael Berardino           M 40-49        1:04:55
374      Sheryl Petterson            F 19-29        1:04:57
375      Susan Lee                   F 19-29        1:04:57
376      Jeff Schreier               M 40-49        1:05:07
377      John Galvany                M 30-39        1:05:08
378      Jackie Moran                F 30-39        1:05:10
379      Vincent Shanley             M 40-49        1:05:12
380      Jed Kanner                  M 40-49        1:05:13
381      Enid Burns                  F 40-49        1:05:16
382      Steve Gelsi                 M 30-39        1:05:22
383      Todd Streichler             M 30-39        1:05:34
384      Leslie Trudell              F 30-39        1:05:45
385      Carrie Mauro                F 30-39        1:05:49
386      Bruce Schochmer             M 40-49        1:05:49
387      Gary Exelbert               M 30-39        1:05:51
388      Margit MacDougal            F 30-39        1:05:53
389      David Beem                  M 40-49        1:05:55
390      Susan Dewitt                F 30-39        1:05:58
391      Jay Russ                    M 30-39        1:06:00
392      David Hamilton              M 30-39        1:06:02
393      Michael Dietz               M 40-49        1:06:09
394      Tighe Sullivan              M 30-39        1:06:25
395      Karl Piirimae               M 30-39        1:06:31
396      Gary Rein                   M 50-59        1:06:39
397      Mark Blum                   M 40-49        1:06:40
398      Bob Britton                 M 40-49        1:06:41
399      Bonnie Wallace              F 30-39        1:06:43
400      Thea Boyle                  F 30-39        1:06:44
401      Kim Fox                     F 30-39        1:06:45
401      James Bildgal               M 40-49        1:06:47
403      Lee Saroken                 F 50-59        1:06:51
404      Debra Gilhooly              F 40-49        1:06:53
405      Irene Kelly                 F 40-49        1:06:55
406      J. Masiello                 M 40-49        1:06:55
407      David James                 M 50-59        1:06:55
408      Ward Fonrose                M 30-39        1:06:58
409      Felix Carcano               M 30-39        1:06:59
410      Bryan Schyler               M 50-59        1:07:14
411      Paul Couzelis               M 50-59        1:07:15
412      Barbara Bremer              F 40-49        1:07:17
413      Scott Craven                M 40-49        1:07:21
414      Joseph Stein                M 30-39        1:07:25
415      Julie Ricciardi             F 30-39        1:07:26
416      Burton Ryan                 M 40-49        1:07:27
417      Margaret Martinez           F 40-49        1:07:32
418      James O’Hora                M 30-39        1:07:32
419      Richard Westerheit          M 50-59        1:07:43
420      Geoff Bardsley              M 70-79        1:07:54
421      Pedro Diaz                  M 40-49        1:07:57
422      Joel Kent                   M 19-29        1:08:09
423      Stacey Curtis               F 19-29        1:08:11
424      Tim Waldren                 M 19-29        1:08:13
425      Kevin Brown                 M 19-29        1:08:13
426      Wanda Bills                 F 30-39        1:08:16
427      Scott Borsett               M 18&<         1:08:20
428      Ron Palazzolo               M 30-39        1:08:21
429      Mark Weil                   M 30-39        1:08:22
430      Rich Palazzolo              M 30-39        1:08:23
431      John Griffo                 M 30-39        1:08:23
432      Jim Perez                   M 30-39        1:08:24
433      Charles Maynard             M 40-49        1:08:27
434      Melinda Fox                 F 30-39        1:08:32
435      Megan Morgan                F 30-39        1:08:39
436      Peter Morgan                M 40-49        1:08:39
437      Donna Volpittor             F 30-39        1:08:48
438      Pat Normandeau              F 40-49        1:08:49
439      Terry Lyons                 F 30-39        1:08:56
440      Denise Romano               F 30-39        1:08:57
441      Kieran Curley               M 30-39        1:09:15
442      Jack Mack                   M 50-59        1:09:36
443      Ken Martin Jr.              M 19-29        1:09:38
444      Sim McDuff                  M 19-29        1:09:44
445      Laura Reedy                 F 30-39        1:09:46
446      Dana Pilson                 F 30-39        1:09:47
447      Michael Tiffany             M 50-59        1:09:48
448      Dennis Hogan                M 50-59        1:09:49
449      Chris Egan                  M 19-29        1:09:53
450      Scott Griffin               M 19-29        1:09:54
451      John Scarfo                 M 30-39        1:09:58
452      Michael Fisch               M 19-29        1:10:08
453      Andrew Cunningham           M 30-39        1:10:20
454      Denise Paley                F 19-29        1:10:22
455      Alan Martin                 M 30-39        01:10.2
456      Jackk McCauley              M 30-39        1:10:25
457      Nancy Lettiero              F 40-49        1:10:27
458      John Imperato               M 30-39        1:10:29
459      Anthony Weiner              M 40-49        1:10:31
460      Peter Kennedy               M 50-59        1:10:34
461      Steve Singer                M 40-49        1:10:42
462      Jeff Baird                  M 18&<         1:10:45
463      Steve Miller                M 19-29        1:10:46
464      Patty Carcano               F 30-39        1:10:49
465      John Orr                    M 60-69        1:10:52
466      Jennifer Kearns             F 40-49        1:10:58
467      Bill Ferraro                M 40-49        1:10:58
468      Michael Mayernik            M 40-49        1:11:00
469      Mike Tamborrino             M 40-49        1:11:06
470      Ted Ufferfilge              M 30-39        1:11:11
471      Jennifer Silcott            F 19-29        1:11:15
472      Jim Wichmann                M 30-39        1:11:24
473      Sue Gradous                 F 30-39        1:11:25
474      Sheryl Berezin              F 40-49        1:11:26
475      Nancy Pappas                F 40-49        1:11:29
476      Maura Rooney                F 19-29        1:11:31
477      Eric Schwartz               M 30-39        1:11:42
478      Rebecca Moran               F 19-29        1:11:45
479      Susan Arrow                 F 30-39        1:11:50
480      Cheryl Evans                F 30-39        1:11:53
481      John Verel                  M 50-59        1:11:53
482      Bob Poodiack                M 60-69        1:11:57
483      Carolyn Subin               F 50-59        1:12:01
484      Rachel Sherwood             F 30-39        1:12:10
485      Shep Sherwood               M 40-49        1:12:16
486      Al Mletzko                  M 50-59        1:12:29
487      Melinda Carolan             F 19-29        1:12:34
488      Dot Senecal                 F 19-29        1:12:37
489      Mary Fawcett                F 40-49        1:12:44
490      Sitaron Gawe                F 40-49        1:13:03
491      Kathleen O’Connor           F 40-49        1:13:40
492      Alison Landy                F 19-29        1:13:58
493      Lisa Margiotta              F 19-29        1:13:59
494      Erik Nigro                  M 50-59        1:13:59
495      Ross Grasso                 M 60-69        1:14:02
496      Daphne Everett              F 40-49        1:14:19
497      Jay Durst                   F 40-49        1:14:20
498      Pam Kennedy                 F 30-39        1:14:21
499      Tomoko Matsuzaki            F 19-29        1:14:22
500      Tom Chetlen                 M 50-59        1:14:25
501      Gila Leiter                 F 40-49        1:14:29
502      Alan Stopek                 M 50-59        1:14:29
503      Ilse Berkeley               F 50-59        1:14:31
504      Michael McGurk              M 30-39        1:14:53
505      Stephen Daley               M 30-39        1:14:53
506      Pieter Smit                 M 30-39        1:14:54
507      Bryan Munoz                 M 19-29        1:15:43
508      Anita Salzberg              F 40-49        1:16:29
509      Laurel Scarlatta            F 19-29        1:16:35
510      David Naser                 M 50-59        1:16:41
511      John Bobel                  M 30-39        1:17:00
512      Guy Geraci                  M 19-29        1:17:01
513      Katharine Tilston           F 19-29        1:17:09
514      Bob Day                     M 50-59        1:17:12
515      Dick Norsworthy             M 60-69        1:17:23
516      Anne Byun                   F 19-29        1:17:33
517      Jenny Parker                F 40-49        1:17:41
518      David Epstein               M 50-59        1:17:48
519      Stacy Hess                  M 19-29        1:18:10
520      Teresa Taylor               F 30-39        1:18:30
521      Danielle Duffy              F 19-29        1:18:31
522      S. Malandra                 M 19-29        1:18:34
523      Mark Selleck                M 19-29        1:18:34
524      Kate Paletta                F 30-39        1:18:43
525      Corinne Bellemore           F 40-49        1:18:53
526      Robert McGreevy             M 50-59        1:18:59
527      Brudge Joseph               M 60-69        1:19:07
528      Bill Smith                  M 50-59        1:19:25
529      Frank Codey III             M 50-59        1:19:27
530      Adrienne DiFranco           F 50-59        1:19:32
531      Eric Cott                   M 30-39        1:19:41
532      Shirley Iselin              F 50-59        1:20:00
533      Susan Luth                  F 40-49        1:20:33
534      Thomas McGoldrick           M 40-49        1:20:34
535      Steve Robbins               M 30-39        1:20:47
536      Linda Moller                F 40-49        1:20:50
537      Claudia Fuentes             F 19-29        1:20:56
538      Karen Robbins               F 30-39        1:21:01
539      Meredith Trobba             F 19-29        1:21:01
540      Jim O’Keefe                 M 50-59        1:21:08
541      David Stellmach             M 30-39        1:22:24
542      Ronald Hnath                M 19-29        1:23:21
543      Robert Daly                 M 60-69        1:23:41
544      Jack Green                  M 40-49        1:23:48
545      Suzanne Green               F 40-49        1:23:50
546      Bob Ronner                  M 60-69        1:23:51
547      Marianne Frasco             F 40-49        1:25:46
548      Chris Durland               M 40-49        1:25:47
549      James Manning               M 50-59        1:26:30
550      Ira Eskow                   M 50-59        1:27:14
551      Caryl Robotti               F 40-49       1:27:??
552      Jean Poodiack               F 50-59       1:27:3?
553      Richard Lubasch             M 50-59        1:28:31
554      Diana Chakalian             F 60-69
555      Victor SooHoo               M 50-59
556      Mary Desandolo              F 40-49
557      David Gorman                M 40-49