Thanks to everyone – today was a great day!

Joe Stanley and Rick Hubbell finish their 25th consecutive LoopResults are at the bottom of the writeup below. Leave your comments below about the Loop and the day.

Tommy Nohilly won his 7th Leatherman’s Loop today in 38:40.  Ann MacDonald won her first Loop today in 48:49. Congrats to them both!  Joe Stanley and Rick Hubbell finished their 25th consecutive Loop this year. Both runners have finished every Loop since 1987 when the Leatherman’s Loop was founded.

Thanks to the park staff, the Lewisboro Volunteer Ambulance Corps, and the Loop volunteers!

Some runner reports (keep ‘em coming!):

• A HUGE deer was spotted bounding through the line of runners by Dr Stu and other runners – almost taking out 11 year old Dillon Aryeh but thankfully missing!  It’s been 10 years since 11 year old “Buck” Farro’s collision in 2001 (what is it about 11 year olds and deer in the Loop?). Glad it wasn’t repeated. Dillon went on to finish the Loop in 55:41, an amazing time and good for 5th in his division. Race organizers conferred and awarded him a pie for fastest-youngest-possibly-ever runner.

• A bunch of minor injuries were noted and at least one serious ankle injury was reported. Can injured folks or friends contact us so we can follow up with those runners to see how they fared?

• Guido Zgraggen shared his race report here: http://blog.zgraggen.name/archives/334

• Douglas Hegley shared his race report here: http://notesonarunninglife.blogspot.com/2011/05/race-report-leathermans-loop-2011.html

• Joanna Kutler has some Loop video and photos in her recent blog post here: http://www.travilyblog.com/2011/05/leathermans-loop-10k-run.html

• Todd Jennings wrote an article for the New York Examiner about the Leatherman’s Loop.

• Jon Berry posted a story on his blog “Insight Trails” about this year’s loop.

• Dawn Moore took hundreds of photos at splashdown and shared them with runners. Thanks Dawn!

• Check the 2011 Photo page for comprehensive photo coverage from the Start of the Loop to the First River Crossing to the Mud Flats to Splashdown and some locales in between!

• Christy and Dean Leggierro led a team of videographers stationed around the course in strategic spots. Thanks to them as well as John Cummings, Chris Reinke, Miguel Leggiero, and Nick Leshi.  Christy and Dean are planning to get a Leatherman’s 25th anniversary video into production. World premiere to be announced some time in the future on this very website!

• Frank Colella did a Loop write up on his blog Run Dangerously.

• Many comments and photos are coming in through the Leatherman’s Loop facebook page. If you post a photo and are friends with the Leatherman you can ‘tag’ the photo as having the Leatherman in it and the photo will be shared with others who are friends on facebook. If you are not ‘friends’ with the Loop on Facebook just do a friend request.

• Benjamin Funk was the youngest boy finisher for the day, he just turned 9 a few weeks ago. Congratulations Benjamin!

• Sophia Meloni, 10, was youngest girl finisher for the third year in a row. Well done Sophia!

• Oldest finisher was Ian Beck. At 75 he had 5 years on his closest competition today.

• If you have photos you can send us we have put up a photo page for the 2011 Loop on this site. Full photo credits given! For small groups of photos you can send via email to leathermansloop@gmail.com. For larger groups or larger photos (up to 25 files at a time) go to the free http://www.transferbigfiles.com service and send your pictures to our email address through them.  You can also contact us for an address to send a CD/DVD to. Thanks in advance!

• UPDATE: Results added below (click link below to see).

25th Annual Leatherman’s Loop

Pound Ridge Reservation, Cross River, NY

May 1, 2011

Click on the “pace” links to move about through the results.  Use the Find option of your Web Browser to find the performance of a specific individual.

 

                CLASS
  ID#  PLACE    PLACE                    FINISHER                  TIME    PACE

    1     1           Tommy Nohilly, 45, Goldens Bridge, NY       38:40    6:08
    3     2    1  M30 Gerry Sullivan, 36, White Plains, NY        39:23    6:15
 1317     3    2  M30 Matt Rosetti, 35, New York, NY              39:56    6:20
 1505     4    3  M30 morgan thompson, 32, Long Island City, NY   42:45    6:47
 1635     5    1  M20 Guido Zgraggen, 29, Stamford, CT            43:25    6:53
  799     6    4  M30 craig intinarelli, 39, Katonah, NY          43:34    6:55

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top

1468     7    5  M30 Paul Stockamore, 30, New Paltz, NY          44:52    7:07
    5     8    1  M50 George Buchanan, 52, Shelton, CT            44:59    7:08
   32     9    1  M40 Douglas Hegley, 49, New York, NY            45:05    7:09
    6    10    2  M40 John Sabatino, 44, Morris Plains, NJ        45:17    7:11
 1537    11    2  M20 Justin Tufariello, 21, Roxbury Crossing, MA 45:26    7:13
 1588    12    6  M30 Jason Wein, 39, Mahopac, NY                 45:33    7:14
 1227    13    2  M50 Bob Penn, 50, Westfield, NJ                 45:36    7:14
  660    14    3  M20 Marty Gennusa, 24, Ridgefield, CT           45:38    7:14
  259    15    7  M30 Matt Bedoukian, 31, Redding, CT             45:47    7:16
  264    16    8  M30 Blake Benke, 34, Westport, CT               45:52    7:17
  770    17    9  M30 Christopher Hojlo, 38, New York, NY         45:54    7:17
  546    18    3  M40 Chris Dowhan, 42, Mount Kisco, NY           46:25    7:22
 1178    19    4  M40 Tim O'Connell, 49, Ridgefield, CT           46:35    7:24
  603    20   10  M30 Chris Ferrarone, 34, Fairfield, CT          46:40    7:24
  801    21    5  M40 Charlie Iselin, 48, Chester, CT             47:02    7:28
  863    22   11  M30 michael kimelman, 32, Long Island City, NY  47:03    7:28
  273    23   12  M30 Nicholas Bergman, 33, Stamford, CT          47:05    7:28
 1567    24    4  M20 Ike Waldhaus, 28, New York, NY              47:12    7:29
  990    25    6  M40 David MacDonald, 44, Mount Kisco, NY        47:36    7:33
  834    26    1  JrM Drew Kapp, 18, Summit, NJ                   47:51    7:36
  236    27    5  M20 Lawrence Azzaretti, 27, Larchmont, NY       47:57    7:37
 1181    28    7  M40 Matthew O'Halloran, 41, Wilton, CT          47:57    7:37
 1221    29   13  M30 Noah Pearce, 36, Ossining, NY               48:07    7:38
 1534    30    8  M40 John Trunik, 42, West Hartford, CT          48:16    7:40
 1404    31   14  M30 Rusty Singletary, 31, Brooklyn, NY          48:28    7:42
 1472    32    9  M40 Adam Stone, 41, Somers, NY                  48:36    7:43
 1306    33   10  M40 peter rockland, 44, Hastings-on-Hudso, NY   48:41    7:44
   33    34    3  M50 Tim Parshall, 56, Barkhamsted, CT           48:47    7:45
 1725    35    4  M50 Christopher Spain, 54, Katonah, NY          48:48    7:45
  989     1           Ann MacDonald, 35*, Mount Kisco, NY         48:49    7:45
  837     2    1  W30 Nicole Karnas, 37*, Newtown, CT             49:05    7:47
 1539    36    5  M50 Jerry Turk, 52, Guilford, CT                49:09    7:48
  804    37   11  M40 Andy Jackson, 45, Woodbridge, CT            49:25    7:51
  762    38   12  M40 Tom Hoag, 40, Portland, ME                  49:44    7:54
 1593    39   13  M40 Paul Welch, 46, Wilton, CT                  49:49    7:54
  517    40    6  M50 Michael Dignelli, 53, Katonah, NY           49:50    7:54
  485    41   14  M40 Ken Davis, 40, Dobbs Ferry, NY              49:50    7:55
 1355    42   15  M40 Eric Scheffler, 41, Scarsdale, NY           50:07    7:57
  970    43   16  M40 Charles lovejoy, 41, Katonah, NY            50:07    7:57
  468     3    2  W30 Deanna Culbreath, 31*, New York, NY         50:09    7:58

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top

709    44   17  M40 Jeff Grinkovitch, 41, Twp of Washington, NJ 50:22    8:00
 1484    45   18  M40 timothy sullivan, 45, Bronxville, NY        50:23    8:00
 1079     4    1  W20 Cassandra Miller, 28*, New York, NY         50:25    8:00
  694    46   19  M40 Joseph Gravier, 41, Bronxville, NY          50:31    8:01
 1544    47   20  M40 Paul Tyler, 45, Rye Brook, NY               50:34    8:01
    2     5    1  W40 Kerry Arsenault, 46*, Guilford, CT          50:45    8:03
  564    48    6  M20 Brett Eastman, 24, Shelton, CT              50:47    8:04
  246    49    2  JrM Benjamin Barton, 15, Bedford, NY            50:48    8:04
 1358    50   15  M30 Andrew Schiffman, 33, Bedford Hills, NY     50:57    8:05
  537    51   16  M30 Jacob Dorland, 33, Brooklyn, NY             50:58    8:05
  751    52    7  M50 Brian Hennessey, 51, Middletown, RI         51:09    8:07
 1731    53   17  M30 Erick Wilson, 39, Stamford, CT              51:11    8:07
 1708    54   21  M40 tim evnin, 46, Bedford, NY                  51:12    8:08
 1574    55   22  M40 Paul Walsh, 46, Vernon, NJ                  51:21    8:09
 1040    56   23  M40 Robert McGill, 46, South Salem, NY          51:25    8:10
  965    57    7  M20 Colin Lord, 24, Brewster, NY                51:32    8:11
  222    58   24  M40 Daniel Apel, 45, Mountain Lakes, NJ         51:34    8:11
 1430    59   25  M40 Sheldon Snodgrass, 46, Williamsburg, MA     51:35    8:11
  617    60    8  M50 Bill Fleming, 53, Northport, NY             51:36    8:11
  848    61   26  M40 Peter Kelley, 41, Ridgefield, CT            51:40    8:12
  235    62    8  M20 Greg Azzaretti, 23, Brewster, NY            51:50    8:14
 1561    63    9  M20 Eric Vogel, 25, New York, NY                51:57    8:15
 1029    64   27  M40 michael mccafferty, 44, Glastonbury, CT     51:58    8:15
 1269    65   10  M20 Angelo Radano, 27, New Hartford, CT         52:03    8:16
 1189    66   18  M30 Bobbyo Oden, 39, Bedford, NY                52:09    8:17
  832    67   28  M40 Erik Kaeyer, 44, Wilton, CT                 52:16    8:18
  221    68   19  M30 Nicholas Antonucci, 32, Yorktown Heights, NY
                                                                    52:18    8:18
 1542    69   29  M40 Don Tutson, 43, Glastonbury, CT             52:21    8:19
 1354     6    3  W30 Heidi Schaller, 30*, Long Island City, NY   52:35    8:21
  458    70   20  M30 Brian Coyman, 35, New Fairfield, CT         52:38    8:21
  748    71   21  M30 per heilmann, 35, Fairfield, CT             52:38    8:21
   13    72    9  M50 kevin cotter, 50, Bedford, NY               52:39    8:21
 1608    73   30  M40 Robert Wiesenberg, 47, Larchmont, NY        52:45    8:22
  663    74   31  M40 Dylan Germishuys, 42, Westport, CT          52:49    8:23
 1592    75   32  M40 Mark Welch, 44, Wyckoff, NJ                 52:53    8:24
  376    76   33  M40 Kevin Carlsten, 42, Dobbs Ferry, NY         52:55    8:24
  358    77   22  M30 Seth Cameron, 38, Bedford, NY               52:56    8:24
  734    78   23  M30 brian harkins, 36, New York, NY             52:59    8:25
  496    79   10  M50 John Dean, 54, Stormville, NY               53:04    8:25
 1557    80   34  M40 Bill Vincelette, 41, Glastonbury, CT        53:06    8:26
 1262    81   35  M40 Dave Prothroe, 45, Glastonbury, CT          53:11    8:26
  514    82   36  M40 Michael Devlin, 42, Darien, CT              53:15    8:27
  321    83   11  M20 Trevor Branch, 22, Mount Kisco, NY          53:16    8:27
  248    84   37  M40 Matt Baruch, 41, Brooklyn, NY               53:18    8:27
 1197    85   24  M30 Eric Opdyke, 39, Norwalk, CT                53:18    8:28
 1159    86   38  M40 Gary Nicoll, 44, Ridgefield, CT             53:19    8:28
  940    87   39  M40 Chip Lewis, 42, Bedford, NY                 53:23    8:28
  566    88   25  M30 Eric Eckelman, 38, Mount Kisco, NY          53:24    8:29
   21    89   26  M30 Doug Goldblatt, 36, Scarborough, ME         53:26    8:29
  267    90   11  M50 Steve Benoit, 58, Southbury, CT             53:26    8:29
  254    91   40  M40 Alan Bazaar, 41, Katonah, NY                53:28    8:29
   10    92    1  M60 john krasniewicz, 60, Old Greenwich, CT     53:34    8:30
 1115    93   41  M40 Ron Morgan, 45, Bedford Corners, NY         53:38    8:31
 1273    94   12  M20 James Redmond, 28, New York, NY             53:40    8:31
  768    95   42  M40 Michael Hogan, 44, Hastings-on-Hudso, NY    53:44    8:32
 1412    96   27  M30 Fergus Smail, 35, Stamford, CT              53:46    8:32
 1573    97   28  M30 john walsh, 31, Ramsey, NJ                  53:46    8:32
   31     7    4  W30 Monika Hegley, 38*, New York, NY            53:49    8:32
  696    98   13  M20 Carter Gray, 27, New York, NY               53:51    8:33
   14    99   43  M40 Tim Debany, 48, Ridgefield, CT              53:55    8:33
  639   100   44  M40 jim funk, 45, Fairfield, CT                 54:01    8:34
  884   101   45  M40 kevin konty, 41, Brooklyn, NY               54:02    8:35
  279   102    3  JrM Danny Berman, 17, Pound Ridge, NY           54:09    8:36
  292   103   12  M50 Paul Bird, 50, Bedford Hills, NY            54:11    8:36
  346   104   46  M40 Eric Byrne, 42, Pound Ridge, NY             54:18    8:37
 1359   105   29  M30 Chris Schmidt, 33, New York, NY             54:19    8:37
 1349   106   47  M40 Douglas Sawyer, 43, Tarrytown, NY           54:27    8:38
  653   107   48  M40 Christopher Gaydos, 42, Ridgefield, CT      54:29    8:39
 1035   108    4  JrM Connor McCune, 17, South Salem, NY          54:30    8:39
 1187   109   30  M30 Brian O'Rourke, 34, Ridgefield, CT          54:30    8:39
  805   110   14  M20 david jackson, 28, Hoboken, NJ              54:33    8:39
  736   111   15  M20 Charles Harrington, 25, Red Bank, NJ        54:33    8:39
 1413   112   31  M30 Andrew Smeltz, 32, New York, NY             54:35    8:40
  602   113   13  M50 David Fernekes, 53, Poughkeepsie, NY        54:36    8:40
  664   114   14  M50 christopher giam, 51, Hopewell jct, NY      54:37    8:40
 1469   115   32  M30 Michael Stohler, 37, Larchmont, NY          54:37    8:40
  895   116   33  M30 Chris LaCava, 37, New Milford, CT           54:38    8:40
 1590   117   34  M30 Stuart Weitzman, 37, Bedford Hills, NY      54:38    8:40
 1228   118   49  M40 Christopher Perkins, 42, Bedford, NY        54:42    8:41
  978   119   50  M40 David Lynch, 43, Rye, NY                    54:46    8:41
  816   120   51  M40 Carlos Jimenez, 40, Rutherford, NJ          54:48    8:42
 1442   121   16  M20 david staley, 26, White Plains, NY          54:49    8:42
 1257   122   35  M30 John Praino, 36, Carmel, NY                 54:54    8:43
  592   123   36  M30 Ray Farrell, 36, Middletown, NY             54:58    8:43
 1200   124   52  M40 Kyle Owen, 40, Larchmont, NY                55:01    8:44
 1706   125   53  M40 Tripp Doherty, 43, Port Washington, NY      55:06    8:45
  510   126   54  M40 Chris DePalma, 44, Southbury, CT            55:18    8:47
  924   127   55  M40 Chris Lawrence, 42, Glastonbury, CT         55:20    8:47
 1485   128   56  M40 Eric Sundin, 40, Larchmont, NY              55:23    8:47
  304   129   57  M40 Michael Walters, 42, Stamford, CT           55:26    8:48
 1598   130   37  M30 Damien Whelan, 38, South Salem, NY          55:27    8:48
  669   131   58  M40 Bill Gilligan, 48, Ramsey, NJ               55:28    8:48
  792   132   38  M30 william hunt, 37, New York, NY              55:34    8:49
 1547   133   59  M40 Tim van Biesen, 44, Rye, NY                 55:34    8:49
  943   134   39  M30 Thomas Lewis, 36, Pound Ridge, NY           55:36    8:49
  815   135   17  M20 Marc Jensen, 20, New York, NY               55:37    8:50
  879   136   40  M30 James Knowles, 33, New York, NY             55:37    8:50
  977   137   41  M30 brian lynch, 38, Westport, CT               55:38    8:50
  178   138    5  JrM Dillon Aryeh, 11, Bedford, NY               55:41    8:50
  983   139   42  M30 Robert Lynch, 38, Larchmont, NY             55:45    8:51
 1077   140   60  M40 Bob Meyjes, 48, Darien, CT                  55:46    8:51
  785   141   18  M20 Andrew Huber, 29, New York, NY              55:49    8:52
  383   142   61  M40 Marty carroll, 44, Glastonbury, CT          55:49    8:52
 1587   143   62  M40 Erik Weenink, 44, Brookfield, CT            55:51    8:52
 1151   144   43  M30 Graham Nalle, 37, Dobbs Ferry, NY           55:53    8:52
  851     8    5  W30 Adrienne Kenny, 37*, South Salem, NY        55:57    8:53
  499   145   63  M40 Dave DeCecco, 41, New York, NY              56:05    8:54
  290   146   44  M30 Tim Biemer, 39, Yorktown Heights, NY        56:11    8:55
  451   147   45  M30 Alex Cotter, 33, Norwalk, CT                56:19    8:56
  814   148   64  M40 Todd Jennings, 48, Monroe, NY               56:22    8:57
  579   149   65  M40 Eric Ross, 41, Westport, CT                 56:31    8:58
  387   150   15  M50 Bill Casill, 52, Cross River, NY            56:33    8:59
   86   151   66  M40 larry debany, 43, Bedford, NY               56:35    8:59
  942   152   46  M30 Francis Lewis, 37, Yorktown Heights, NY     56:37    8:59

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top

320   153    6  JrM Will Brady, 17, Katonah, NY                 56:43    9:00
 1162   154   16  M50 Kelsey Nix, 50, Katonah, NY                 56:43    9:00
 1363   155    7  JrM Liam Schneider, 12, Croton-On-Hudson, NY    56:45    9:00
 1326   156   17  M50 Jonathan Rubin, 52, Guilford, CT            56:52    9:02
 1397   157   47  M30 Brad Shoenfelt, 30, North Attleboro, MA     56:54    9:02
  861   158   67  M40 John Kilgallon, 47, Bedford Hills, NY       56:55    9:02
  527   159   48  M30 Jason Dominick, 39, Wilbraham, MA           57:00    9:03
 1384   160   49  M30 Kenneth Shapiro, 39, Washington, DC         57:03    9:03
 1372     9    2  W20 Amanda Parrish, 28*, Norwalk, CT            57:09    9:04
  838   161   50  M30 Scott Karnas, 37, Newtown, CT               57:11    9:05
  868   162   51  M30 Daniel Klein, 36, Cambridge, MA             57:12    9:05
  175   163   68  M40 Stefano Galli, 43, Bedford, NY              57:14    9:05
  570   164   69  M40 Adam Egelberg, 40, New Rochelle, NY         57:14    9:05
  390   165   70  M40 Steve Cassetta, 44, Hollywood, MD           57:17    9:06
  903    10    3  W20 Melissa Landau, 28*, Pound Ridge, NY        57:20    9:06
  823   166   19  M20 Scott Johnson, 29, Brookfield, CT           57:22    9:06
  507   167   71  M40 Michael Demis, 44, Katonah, NY              57:23    9:06
 1128   168   52  M30 Thomas Mullane, 37, New York, NY            57:24    9:07
 1092   169   53  M30 Anthony Monahan, 38, Brooklyn, NY           57:25    9:07
 1471   170   72  M40 Daniel Stoller, 40, Bedford, NY             57:25    9:07
  641   171   73  M40 tom gaffney, 49, East Brunswick, NJ         57:31    9:08
 1457   172   54  M30 Brian Stempel, 39, South Salem, NY          57:35    9:08
 1009   173   55  M30 Dave Marcinowski, 31, Waterbury, CT         57:40    9:09
  826   174   74  M40 Frederick Jones, 41, Pound Ridge, NY        57:41    9:09
 1559   175   75  M40 Mark Vincent, 41, Somers, NY                57:42    9:09
  209   176   56  M30 Luke Albrecht, 32, Sandy Hook, CT           57:46    9:10
 1402   177   76  M40 Dan Sims, 47, Katonah, NY                   57:47    9:10
  711   178   77  M40 Eli Gross, 42, Brookville, NY               57:50    9:11
  237    11    6  W30 rebecca babin, 33*, New York, NY            57:51    9:11
 1528   179   78  M40 Alex Tripp, 46, Garrison, NY                57:54    9:11
 1129   180   79  M40 John Mullen, 44, Glastonbury, CT            57:59    9:12
  758   181   80  M40 David Hiester, 45, West Milford, NJ         58:03    9:13
  759   182   81  M40 Keith Higgins, 47, Babylon, NY              58:07    9:13
  787   183   82  M40 Theodore Hughes, 46, Setauket, NY           58:09    9:14
  800    12    7  W30 Becky Iselin, 35*, Chester, CT              58:10    9:14
  745   184   83  M40 eric heaton, 44, Pound Ridge, NY            58:11    9:14
  981    13    2  W40 Joan Lynch, 45*, Cos Cob, CT                58:18    9:15
 1264   185   84  M40 Anthony Pulcino, 42, Stony Point, NY        58:20    9:15
  486   186   85  M40 Lee Davis, 44, Patterson, NY                58:20    9:16
  733    14    1  JrW Sarah Hardie, 14*, East Northport, NY       58:22    9:16
  934   187   86  M40 peter lerner, 43, Brooklyn, NY              58:27    9:17
 1517    15    3  W40 Stephanie Tobin, 45*, Waccabuc, NY          58:28    9:17
  827    16    4  W40 Julie Jones, 43*, New Canaan, CT            58:28    9:17
 1447   188   57  M30 jonathan steel, 31, Westport, CT            58:31    9:17
 1360   189   18  M50 Peter Schmidt, 52, Pleasantville, NY        58:32    9:17
  300    17    5  W40 Teren Block, 45*, Ridgefield, CT            58:33    9:18
  921   190   87  M40 Dave Lavinsky, 40, Bedford, NY              58:37    9:18
  406   191   58  M30 Christopher Clancy, 38, New York, NY        58:38    9:18
 1279   192   88  M40 Shawn Regan, 41, Pound Ridge, NY            58:42    9:19
 1156   193   59  M30 Alex Neuhoff, 32, New York, NY              58:50    9:20
  915   194   89  M40 jack lavalette, 41, Glastonbury, CT         58:51    9:20
 1584   195   90  M40 Walter Watson, 49, Greenwich, CT            58:52    9:21
  511    18    6  W40 Florentien deRuiter, 40*, Somerville, MA    58:53    9:21
 1611   196   91  M40 Lee Willett, 48, South Salem, NY            58:54    9:21
 1714   197   60  M30 James Hendrickson, 34, White Plains, NY     58:58    9:21
  418   198   92  M40 Dj Colella, 41, Yorktown Heights, NY        59:01    9:22
  773   199   61  M30 Bradley Holmes, 39, Larchmont, NY           59:02    9:22
 1229    19    7  W40 Elizabeth Perkins, 40*, Bedford, NY         59:02    9:22
   15   200    8  JrM Adam Markhoff, 15, Bedford, NY              59:05    9:23
  357    20    8  W30 kirtley cameron, 37*, Bedford, NY           59:05    9:23
  893   201   93  M40 Glen Kutler, 43, Ridgefield, CT             59:13    9:24
  695    21    9  W30 Lia Gravier, 39*, Bronxville, NY            59:17    9:25
   16   202    2  M60 Paul Muessig, 61, Wallkill, NY              59:17    9:25
 1170   203   19  M50 Dennis Noskin, 52, Greenwich, CT            59:18    9:25
 1026   204   94  M40 Bill McBrayer, 45, Redding, CT              59:30    9:27
 1216   205   62  M30 Konstantin Pavlov, 39, Stamford, CT         59:31    9:27
 1195   206   20  M20 Nicholas Oleksak, 26, Brooklyn, NY          59:34    9:27
 1633   207   63  M30 robert zajac, 34, New York, NY              59:35    9:27
  282    22   10  W30 Susie Berotti, 32*, Brooklyn, NY            59:35    9:27
  312   208   64  M30 Bosco Boscarino, 39, East Hampton, NY       59:36    9:28
 1298   209   95  M40 Christiaan Rizy, 42, Westport, CT           59:39    9:28
 1473   210   96  M40 Robert Stone, 47, Cos Cob, CT               59:40    9:28
 1526   211   97  M40 Glenn Trimboli, 48, Bloomfield, NJ          59:43    9:29
 1245   212   65  M30 Gordon Plaut, 39, New Fairfield, CT         59:44    9:29
  558   213   98  M40 Barry Dunne, 40, Bedford, NY                59:44    9:29
  287    23    2  JrW Paige Beyer, 14*, Bedford, NY               59:45    9:29
 1207   214   99  M40 Matt Parisi, 42, Yorktown Heights, NY       59:47    9:29
 1474   215   21  M20 Kamen Stoykov, 25, Mt Vernon, NY            59:48    9:29
 1427   216  100  M40 Steve Smith, 48, Southport, CT              59:49    9:30
  847   217   66  M30 David Keane, 37, Washingtonville, NY        59:51    9:30
 1293   218  101  M40 Michael Riley, 49, Pound Ridge, NY          59:51    9:30
  186   219  102  M40 Mike O'Neill, 47, Brooklyn, NY              59:53    9:30
  825   220  103  M40 Dana Jones, 46, Ridgefield, CT              59:53    9:30
  855   221  104  M40 ben kessler, 42, New Rochelle, NY           59:57    9:31
  319   222   67  M30 David Bradt, 32, Stamford, CT               59:59    9:31
 1303    24    8  W40 Kelley Roche, 42*, South Salem, NY        1:00:01    9:31
  206   223  105  M40 Ola Ahlmen, 45, Chappaqua, NY             1:00:04    9:32
 1552   224   68  M30 patrick verel, 36, Brooklyn, NY           1:00:07    9:32
 1190   225  106  M40 Francois Odouard, 47, Larchmont, NY       1:00:07    9:32
 1520    25    9  W40 kerry tomson, 46*, Mount Kisco, NY        1:00:10    9:33
 1240   226   69  M30 Marshall Phelps, 33, Stamford, CT         1:00:10    9:33
  739   227  107  M40 John Harris, 44, Elmwood Park, NJ         1:00:12    9:33
  856   228  108  M40 Daryl Kessler, 41, Brooklyn, NY           1:00:17    9:34
  788   229   20  M50 Peter Hull, 50, Bedford, NY               1:00:18    9:34
  401    26   10  W40 Laurel Choate, 46*, Pelham, NY            1:00:21    9:35
  269    27   11  W30 Katie Benson, 39*, Darien, CT             1:00:28    9:36
  268   230  109  M40 Geoffrey Benson, 41, Darien, CT           1:00:28    9:36
  364   231  110  M40 Jerry canning, 47, Mount Vernon, NY       1:00:39    9:38
  349   232   70  M30 darnell caballes, 38, Tuckahoe, NY        1:00:41    9:38
  245   233   71  M30 Brian Barry, 32, Dumont, NJ               1:00:42    9:38
 1160   234  111  M40 Hiroyuki Nishide, 49, Rye, NY             1:00:43    9:38
  441   235  112  M40 jeffrey conwisar, 47, Irvington, NY       1:00:43    9:38
 1516   236    9  JrM John, 4 Tobin, 15, Waccabuc, NY           1:00:45    9:39
  613    28    4  W20 Sarah FitzPatrick, 28*, New York, NY      1:00:47    9:39
 1059   237  113  M40 John Mcshane, 43, West Islip, NY          1:00:49    9:39
 1204   238   72  M30 Jeffrey Palma, 37, Wilton, CT             1:00:49    9:39
 1577    29   12  W30 Meredith Walworth, 36*, South Salem, NY   1:00:52    9:40
  890   239   73  M30 Jason Kriskey, 39, New York, NY           1:00:53    9:40
  859    30   13  W30 Tammy Kiernan, 37*, Norwalk, CT           1:00:54    9:40
  540   240  114  M40 Will Dotson, 41, New York, NY             1:00:56    9:40
 1065   241   74  M30 Vincent Melita, 39, Southbury, CT         1:00:56    9:40
 1450    31   11  W40 pat steele, 44*, New Canaan, CT           1:00:58    9:40
 1618   242  115  M40 Michael Wizeman, 44, Gillette, NJ         1:00:58    9:41
  674   243  116  M40 eric gisolfi, 41, Garden City, NY         1:01:01    9:41
 1239   244  117  M40 Gary Pfeiffer, 43, Pound Ridge, NY        1:01:04    9:41
 1555   245   75  M30 Zachary Viders, 34, Pound Ridge, NY       1:01:05    9:42
 1016   246   22  M20 John Martin, 22, New York, NY             1:01:13    9:43
  466   247   76  M30 Jeff Crystal, 37, Brooklyn, NY            1:01:16    9:43
 1515   248  118  M40 John, 3 Tobin, 47, Waccabuc, NY           1:01:17    9:44
 1546   249  119  M40 Richard Vail, 40, Holmes, NY              1:01:20    9:44
  172   251  120  M40 Mehdi Alami, 43, Bedford, NY              1:01:27    9:45
 1433   252  121  M40 Carolyn Soderberg, 43, Bedford, NY        1:01:28    9:45
  941   253   77  M30 Christian Lewis, 34, Brooklyn, NY         1:01:32    9:46
 1497   254  122  M40 ellis tarlton, 40, Danbury, CT            1:01:36    9:47
 1494   255  123  M40 Matt Talucci, 40, Darien, CT              1:01:38    9:47
 1728   256   78  M30 Michael Struble, 32, Bedford Corners, NY  1:01:40    9:47
 1075   257   79  M30 William Meyer, 31, Rye, NY                1:01:43    9:48
  476   258  124  M40 christian dacunha, 40, Sherman, CT        1:01:44    9:48
  969    32    5  W20 Stephanie Loscalzo, 25*, Gainesville, FL  1:01:49    9:49
  207   259   80  M30 Dan Aitchison, 31, Shenorock, NY          1:01:50    9:49
  732   260  125  M40 Robert Hardie, 47, East Northport, NY     1:01:50    9:49
 1027   261  126  M40 Glenn McCabe, 45, Brookfield, CT          1:01:51    9:49
 1291   262  127  M40 mark ribaudo, 43, North Salem, NY         1:01:52    9:49
  520   263   81  M30 J DiMenna, 35, Brooklyn, NY               1:01:55    9:50
 1143    33   12  W40 Susan Murray, 47*, Hauppaugue, NY         1:01:56    9:50
  274   264   82  M30 Jeremy Bergstein, 37, Brooklyn, NY        1:01:57    9:50
 1161    34   13  W40 Yukiko Nishide, 49*, Rye, NY              1:01:59    9:50
 1597   265   83  M30 David Wexler, 38, Briarcliff Manor, NY    1:02:00    9:50
  580    35    6  W20 Abby Esselen, 29*, Brooklyn, NY           1:02:02    9:51
 1739   266   84  M30 Claudio Reyna, 37, 19 Bayberry Ln, NY     1:02:03    9:51
  615   267  128  M40 matt flanagan, 44, Garden City, NY        1:02:04    9:51
 1426   268  129  M40 michael smith, 48, Wappingers Falls, NY   1:02:05    9:51
 1101   269  130  M40 stephen mooney, 40, Yorktown Heights, NY  1:02:06    9:51
 1353   270  131  M40 Scott Schaeffer, 43, North Salem, NY      1:02:07    9:52
  565   271  132  M40 Thomas Eaton, 45, Larchmont, NY           1:02:08    9:52
