2012 Results

2012 Results are posted below. A summary of the event and day is here. A link to the raw html results file is here.

If there is a mistake with your time or you are omitted, let us know and we will fix it.

2012 Leatherman’s Loop

Cross River, NY

April 22, 2012

Click on the “pace” links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

 

                CLASS
  ID#  PLACE    PLACE                    FINISHER                  TIME    PACE

 1814     1           Matthew Byrne, 36, Scranton, PA             36:10    5:44
    1     2    1  M40 Tommy Nohilly, 45, Goldens Bridge, NY       37:13    5:54
 1066     3    1  M30 Roberto Mandje, 30, Boulder, CO             37:43    5:59

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top


 1396     4    2  M30 Matthew Rosetti, 36, New York, NY           37:54    6:01
  365     5    1  M20 Andrew Capizzi, 23, Paramus, NJ             40:09    6:22
 1424     6    3  M30 Jason Sarouhan, 34, Northampton, MA         42:06    6:41
  829     7    2  M40 Craig Intinarelli, 40, Katonah, NY          42:12    6:42
 1590     8    2  M20 Justin Tufariello, 22, Ridgefield, CT       42:13    6:42
    6     9    3  M40 John Sabatino, 45, Morris Plains, NJ        42:21    6:43
  801    10    4  M40 John Hogan, 46, Washington Townsh, NY       42:45    6:47
  391    11    1  M50 Roger Cawkwell, 51, Bedford, NY             42:56    6:49
  253    12    1  JrM Benjamin Barton, 16, Bedford, NY            43:14    6:52
  674    13    3  M20 Marty Gennusa, 25, Ridgefield, CT           43:31    6:54
 1290    14    4  M30 Noah Pearce, 37, Ossining, NY               43:34    6:55
  437    15    5  M40 Alan Connell, 41, Far Hills, NJ             43:36    6:55

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top


 1492    16    5  M30 Olaf Sorensen, 38, Brooklyn, NY             44:14    7:01
    5    17    2  M50 George Buchanan, 53, Shelton, CT            44:15    7:01
  677    18    4  M20 Philip Germakian, 27, Hillsdale, NJ         44:19    7:02
  587    19    6  M30 Gus Ellison, 37, Rowayton, CT               44:48    7:07
  346    20    6  M40 Bruce Cadenhead, 48, Dobbs Ferry, NY        45:08    7:10
 1294    21    3  M50 Bob Penn, 50, Westfield, NJ                 45:16    7:11
 1647    22    7  M40 Jason Wein, 40, Mahopac, NY                 45:20    7:12
 1313    23    4  M50 Rick Pingitore, 53, Fair Lawn, NJ           45:24    7:12
  505    24    8  M40 Paul Davis, 41, Rye, NY                     45:25    7:12
  610    25    7  M30 John Felling, 32, Larchmont, NY             45:26    7:13
 1587    26    9  M40 John Trunik, 43, West Hartford, CT          45:32    7:14
 1254    27    5  M50 Timothy Oconnell, 50, Ridgefield, CT        45:39    7:15
 1383    28   10  M40 Peter Rockland, 45, Hatings, NY             45:46    7:16
  831    29   11  M40 Charlie Iselin, 49, Chester, CT             45:56    7:17
 1430    30   12  M40 Eric Scheffler, 42, Scarsdale, NY           46:00    7:18
  430    31   13  M40 Bill Edson, 40, Chappaqua, NY               46:03    7:18
 1519    32    8  M30 Joseph Stofega, 30, New York, NY            46:15    7:20
 1215    33   14  M40 Tim Neil, 43, Ridgefield, CT                46:16    7:21
  808    34   15  M40 William Homes, 42, Darien, CT               46:19    7:21
  893    35    2  JrM Matthew Kershner, 16, Katonah, NY           46:22    7:22
 1820    36    5  M20 Matt Dinusson, 27, Brooklyn, NY             46:38    7:24
  288    37   16  M40 Tom Bok, 43, Somerville, MA                 46:46    7:25
 1822    38    9  M30 Jacob Dorland, 33, Brooklyn, NY             46:50    7:26
 1488    39   17  M40 Sheldon Snodgrass, 47, Williamsburg, MA     46:58    7:27
 1349    40    6  M20 Angelo Radano, 28, New Hartford, CT         46:59    7:27
   40    41    6  M50 Tim Parshall, 59, Barkhamsted, CT           47:02    7:28
  237    42    7  M50 Mark Auricchio, 52, Dix Hills, NY           47:04    7:28
 1041     1           Ann MacDonald, 36*, Mount Kisco, NY         47:38    7:34
  579    43   18  M40 Randall Ehrlich, 45, Scarsdale, NY          47:52    7:36
 1596    44    8  M50 Jerry Turk, 53, Guilford, CT                47:52    7:36
 1652    45   19  M40 Paul Welch, 47, Wilton, CT                  47:54    7:36
 1062    46   20  M40 Tim Malton, 42, Guilford, CT                48:02    7:37
  812    47   21  M40 James Hourihan, 47, Wyckoff, NJ             48:04    7:38
 1049    48   22  M40 Frank Magaletta, 46, Hoboken, NJ            48:06    7:38
 1352    49   10  M30 Nate Ramirez, 30, Trumbull, CT              48:11    7:39
 1233    50    7  M20 Joseph Nuara, 25, Bridgeport, CT            48:14    7:39
  848    51    8  M20 Marc Jensen, 21, New York, NY               48:17    7:40
  841    52    9  M20 Jim Jansen, 27, Hillsdale, NJ               48:28    7:42
  469     2    1  W30 Deanna Culbreath, 32*, New York, NY         48:30    7:42
 1633    53   23  M40 Paul Walsh, 47, Glenwood, NJ                48:38    7:43
  528    54   11  M30 Niall Dillane, 35, Pleasantville, NY        48:39    7:43
    2     3    1  W40 Kerry Arsenault, 47*, Guilford, CT          48:40    7:43
  228    55   12  M30 Nicholas Antonucci, 33, Yorktown Heights, NY
                                                                    48:42    7:44
 1139     4    1  W20 Cassandra Miller, 29*, New York, NY         48:49    7:45
  725    56   24  M40 Joseph Gravier, 42, Bronxville, NY          48:52    7:45
 1869    57    3  JrM Taylor Matthews, 17, Bedford, NY            48:56    7:46
  400    58   10  M20 Rowan Chantal, 26, Floyd, VA                49:01    7:47
  304    59   13  M30 Ross Bown, 35, Armonk, NY                   49:06    7:47
  763    60   14  M30 Brian Harkins, 37, New York, NY             49:09    7:48
  710    61   25  M40 John Goodrow, 43, Mahopac, NY               49:12    7:48
 1431    62   15  M30 Andrew Schiffman, 34, Bedford Hills, NY     49:15    7:49
  568    63   11  M20 Brett Eastman, 25, New Haven, CT            49:22    7:50
 1086    64   26  M40 Michael McCafferty, 45, Glastonbury, CT     49:23    7:50
  837    65   27  M40 Andrew Jackson, 46, Woodbridge, CT          49:24    7:50
 1357    66    4  JrM Ethan Realander, 15, Ridgefield, CT         49:31    7:51
  360    67   16  M30 Seth Cameron, 38, Bedford, NY               49:33    7:52
  436    68   28  M40 James Conley, 42, Hamburg, PA               49:34    7:52
  703    69   12  M20 Troy Goldberg, 28, New York, NY             49:36    7:52
 1020    70   29  M40 Chuck Lovejoy, 42, Katonah, NY              49:40    7:53
 1356    71   30  M40 Keith Realander, 46, Ridgefield, CT         49:44    7:54
 1018    72   31  M40 Paul Loring, 46, Pleasantville, NY          49:51    7:55
 1023    73   32  M40 Matt Luckett, 40, Brooklyn, NY              49:54    7:55
  420    74   33  M40 Erick Wilson, 40, Stamford, CT              50:10    7:58
 1842    75    9  M50 Randy Miller, 50, Montville, NJ             50:16    7:59

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top


 1359    76   13  M20 James Redmond, 29, New York, NY             50:33    8:01
  297    77    5  JrM Frazier Bostwick, 16, Katonah, NY           50:41    8:03
  398    78   34  M40 Robert Chambers, 45, Larchmont, NY          50:47    8:04
 1868    79   17  M30 Richard Oberdorf, 30, Cambridge, MA         50:49    8:04
  611     5    2  W20 Lindsey Felling, 28*, Larchmont, NY         50:55    8:05
 1654    80   35  M40 Mark Welch, 45, Wyckoff, NJ                 50:56    8:05
 1252    81   18  M30 Brian O'Rourke, 35, Ridgefield, CT          50:57    8:05
  888     6    2  W30 Adrienne Kenny, 38*, South Salem, NY        51:00    8:06
  988    82   36  M40 Earl Lewis, 43, Bedford, NY                 51:02    8:06
  629    83   19  M30 Brian Fitzgerald, 38, Brooklyn, NY          51:03    8:06
 1477    84   20  M30 KeMani Smith, 31, Norwalk, CT               51:04    8:06
 1535    85   21  M30 John Sullivan, 39, Glen Cove, NY            51:06    8:07
 1021    86   22  M30 Westin Lovy, 39, New Canaan, CT             51:07    8:07
 1406    87   14  M20 Kevin Ruane, 25, Hartford, CT               51:07    8:07
 1116    88   23  M30 Dwayne McNicholas, 31, New York, NY         51:08    8:07
  -72    95           TURKEY                                      51:09    8:07
  693    89    6  JrM Dillon Glascott, 16, Bedford Hills, NY      51:17    8:08
 1575    90   24  M30 Jeff Todd, 35, Wilton, CT                   51:17    8:08
 1056    91   37  M40 Mark Maldonado, 44, Greenlawn, NY           51:43    8:12
  928    92   38  M40 Kevin Konty, 42, Brooklyn, NY               51:44    8:13
 1456    93   25  M30 Brad Shoenfelt, 31, North Attleboro, MA     51:45    8:13
  513    94   26  M30 Vincent Dejana, 39, Wilton, CT              51:47    8:13
  753    95   10  M50 Russell Hammond, 52, Killingworth, CT       51:48    8:13
  518    96   39  M40 Chris DePalma, 45, Southbury, CT            51:50    8:14
  604    97   27  M30 Ray Farrell, 37, Middletown, NY             51:51    8:14
  351    98   28  M30 Sean Cahillane, 38, Bedford, NY             52:00    8:15
 1802    99   15  M20 Forrest Mas, 23, Bedford, NY                52:02    8:15
 1801   100   16  M20 Trevor Branch, 23, Mount Kisco, NY          52:06    8:16
  203   101   29  M30 Matthew Adams, 37, Hopewell Junction, NY    52:09    8:17
 1104   102   40  M40 Robert McGill, 47, South Salem, NY          52:10    8:17
  871   103   30  M30 John Karl, 36, Bridgeport, CT               52:11    8:17
  499   104   41  M40 Stefan Danielski, 40, Brooklyn, NY          52:14    8:17
 1369   105   42  M40 Mark Ribaudo, 44, North Salem, NY           52:18    8:18
  248   106   31  M30 Christian Balzano, 35, Pound Ridge, NY      52:20    8:18
  122   107   32  M30 Doug Goldblatt, 37, Alpharetta, GA          52:22    8:19
  586   108   43  M40 Kevin Ellis, 46, Westfield, NJ              52:24    8:19
 1257   109   44  M40 Rob Oden, 40, Bedford, NY                   52:25    8:19
 1267   110   45  M40 Kyle Owen, 41, Larchmont, NY                52:26    8:19
 1314   111   11  M50 Andrew Pisanelli, 50, Ridgefield, CT        52:27    8:19
 1571   112    7  JrM Johnny Tobin, 15, Waccabuc, NY              52:29    8:20
  920   113   33  M30 James Knowles, 33, Norwalk, CT              52:30    8:20
  512   114   46  M40 Dave DeCecco, 42, New York, NY              52:31    8:20
  359     7    3  W30 Kirtley Cameron, 38*, Bedford, NY           52:33    8:20
 1598   115   47  M40 Paul Tyler, 46, Rye Brook, NY               52:34    8:21
 1262   116   34  M30 Jeffrey Olsen, 37, Waterbury, CT            52:36    8:21
 1173   117   48  M40 Ron Morgan, 46, Bedford Corners, NY         52:38    8:21
 1345   118   49  M40 David Protheroe, 48, Glastonbury, CT        52:41    8:22
   14   119   50  M40 Tim Debany, 49, Ridgefield, CT              52:44    8:22
 1537   120   51  M40 Todd Sunko, 44, New Rochelle, NY            52:50    8:23
  263   121   12  M50 Steve Benoit, 59, Southbury, CT             52:54    8:24
 1643   122   52  M40 Mike Wax, 41, Mohegan Lake, NY              52:55    8:24
 1309   123   35  M30 Marshall Phelps, 34, Stamford, CT           52:57    8:24
 1549   124   36  M30 Juan E. Tacuri, 37, Peekskill, NY           53:00    8:25
  589   125   37  M30 Eric Emel, 39, Darien, CT                   53:03    8:25
   15   126   13  M50 Kevin Cotter, 51, Bedford, NY               53:03    8:25
  675   127   53  M40 Matt Genova, 43, Garden City, NY            53:05    8:25
  277   128   54  M40 Timothy Biemer, 40, Yorktown Heights, NY    53:06    8:26
  229   129   55  M40 Daniel Apel, 46, Mountain Lakes, NJ         53:09    8:26
  344   130   14  M50 Michael Byl, 50, Ridgefield, CT             53:11    8:26
 1374   131   38  M30 Peter Rinaldi, 38, Trumbull, CT             53:16    8:27
  966   132   56  M40 Dave Lavinsky, 41, Bedford, NY              53:18    8:28
 1442     8    4  W30 Kristin Scott, 37*, Southport, CT           53:22    8:28
 1496   133   15  M50 Christopher Spain, 55, Katonah, NY          53:23    8:28
   10   134    1  M60 John Krasniewicz, 61, Old Greenwich, CT     53:33    8:30
  630     9    3  W20 Sarah FitzPatrick, 29*, New York, NY        53:35    8:30
  595   135   39  M30 Mathew Epstein, 30, New York, NY            53:36    8:30
 1619   136   57  M40 Mark Vincent, 42, Somers, NY                53:36    8:30
 1032   137   40  M30 Robert Lynch, 39, Larchmont, NY             53:37    8:31
  800   138   58  M40 David Hoffman, 47, Norwalk, CT              53:41    8:31
  761    10    1  JrW Sarah Hardie, 15*, East Northport, NY       53:42    8:31
  631    11    5  W30 Vanessa Fjelldal, 31*, Greenwich, CT        53:43    8:31
  632   139   59  M40 Matthew Flanagan, 44, Garden City, NY       53:43    8:32
 1055   140   60  M40 Andrew Maldonado, 43, No. White Plains, NY  53:44    8:32
 1152   141    8  JrM Brendan Mockler, 14, Fairfield, NY          53:45    8:32
  285   142   61  M40 Jeffrey Blinkoff, 49, Glen Cove, NY         53:46    8:32
 1297   143   62  M40 Chris Perkins, 43, Bedford, NY              53:51    8:33
  429   144    9  JrM Frank Compolattaro, 14, Stamford, CT        53:54    8:33
  929    12    4  W20 Samantha Kopf, 26*, Katonah, NY             53:57    8:34
   85   145   63  M40 Larry Debany, 44, Bedford, NY               53:57    8:34
 1399   146   16  M50 Ron Roth, 50, Ridgefield, CT                53:58    8:34
 1510   147   64  M40 Brian Stempel, 40, South Salem, NY          53:59    8:34
 1137   148   65  M40 Bob Meyjes, 49, Darien, CT                  54:01    8:34
 1228   149   66  M40 Adam Norris, 46, Norwalk, CT                54:04    8:35
   36   150   41  M30 Jordan Godino, 36, Hancock, ME              54:12    8:36
 1288   151   42  M30 Brad Pawlowski, 37, Jersey City, NJ         54:17    8:37
  444    13    6  W30 Shannon Constantine, 37*, Wading River, NY  54:21    8:38
 1033   152   67  M40 David Lynch, 44, Rye, NY                    54:24    8:38
 1361   153   68  M40 Shawn Regan, 42, Pound Ridge, NY            54:25    8:38
 1235   154   69  M40 Tom O'Brien, 42, Mamaroneck, NY             54:28    8:39
 1248   155   70  M40 Michael O'Neill, 48, Brooklyn, NY           54:29    8:39
 1373   156   17  M50 michael riley, 50, Pound Ridge, NY          54:32    8:39
 1317   157   71  M40 Gordon Plaut, 40, New Fairfield, CT         54:34    8:40
  211   158   43  M30 Dan Aitchison, 32, Shenorock, NY            54:36    8:40
  276    14    2  JrW Paige Beyer, 15*, Bedford, NY               54:43    8:41
  226   159   72  M40 Diego Antman, 41, Cortlandt Manor, NY       54:50    8:42
  969   160   73  M40 Chris Lawrence, 45, Killingworth, CT        54:51    8:42
 1159   161   18  M50 Timothy Moley, 50, Melville, NY             54:52    8:42
  300   162   10  JrM Blaise Boullianne, 16, Brookfield, CT       54:53    8:43
 1624   163   74  M40 David Vogel, 43, Scarsdale, NY              54:56    8:43
 1123   164   75  M40 Vincent Melita, 40, Southbury, CT           54:59    8:44
 1875   165   76  M40 Stefano Galli, 44, Bedford Corners, NY      55:00    8:44
 1078   166   17  M20 Jay Maryniak, 26, Bedford Hills, NY         55:02    8:44
  450   167   44  M30 Brian Cossari, 37, Gaylordsville, CT        55:03    8:44
  216    15    2  W40 Elaine Allen, 44*, Hamden, CT               55:07    8:45
 1692   168   77  M40 Paul Woolley, 47, New Canaan, CT            55:08    8:45
  218   169   45  M30 Joel Alvarez, 38, New York, NY              55:15    8:46
 1346   170   78  M40 Justin Puccio, 40, Pound Ridge, NY          55:16    8:46
  968    16    3  W40 Eileen Lawrence, 45*, Killingworth, CT      55:18    8:47
  830    17    7  W30 Becky Iselin, 36*, Chester, CT              55:20    8:47
  565   171   19  M50 Christopher Duvally, 54, Glen Cove, NY      55:21    8:47
  858   172   79  M40 Dana Jones, 47, Ridgefield, CT              55:23    8:47
 1521   173   80  M40 Adam Stone, 42, Somers, NY                  55:24    8:48
  621   174   46  M30 Michael Fink, 38, Katonah, NY               55:27    8:48
 1651   175   47  M30 Stuart Weitzman, 38, Bedford Hills, NY      55:27    8:48
 1012   176   20  M50 Sergio Lob, 52, Fairfield, CT               55:29    8:48
  939   177   81  M40 Glen Kutler, 44, Ridgefield, CT             55:30    8:49
  302   178   82  M40 Jason Boutin, 40, Brooklyn, NY              55:32    8:49
 1675   179   21  M50 Daniel Willey, 57, Stamford, CT             55:34    8:49
  382   180   48  M30 Steve Carre, 37, Darien, CT                 55:35    8:49
 1397   181   18  M20 Gregory Rosetti, 29, New York, NY           55:37    8:50
 1700   182   83  M40 David Zander, 45, South Salem, NY           55:38    8:50
  358   183   49  M30 Caleb Callahan, 36, Norwalk, CT             55:40    8:50
  413   184   50  M30 Christopher Clancy, 39, New York, NY        55:41    8:50
 1804   185   84  M40 Tripp Doherty, 44, Port Washington, NY      55:43    8:50
 1386   186   85  M40 Douglas Roland, 44, Larchmont, NY           55:44    8:51
  533   187   51  M30 Adrian DiRusso, 35, The Bronx, NY           55:45    8:51
  737   188   86  M40 Eli Gross, 43, Brookville, NY               55:48    8:51
 1474   189   87  M40 Steve Smith, 48, Southport, CT              55:51    8:52
 1813    18    5  W20 Stephanie Butryn, 26*, Gainesville, FL      55:52    8:52
 1230   190   22  M50 Dennis Noskin, 53, Greenwich, CT            55:53    8:52
  707   191   52  M30 Adam Golovizki, 36, Glendale, NY            55:59    8:53
 1344   192   23  M50 Anthony Price, 53, teaneck, NJ              56:02    8:54
  572    19    4  W40 Kristin Edwards, 41*, Darien, CT            56:02    8:54
  638   193   53  M30 Tyler Fonda, 33, Brooklyn, NY               56:06    8:54
  619   194   88  M40 David Fife, 41, Bedford Hills, NY           56:08    8:54
  758   195   11  JrM Erik Hansen, 14, Centerport, NY             56:08    8:55
  576   196   89  M40 Adam Egelberg, 41, New Rochelle, NY         56:09    8:55
 1006   197   90  M40 Terry Livingston, 44, Armonk, NY            56:09    8:55
  256   198   91  M40 Alan Bazaar, 42, Katonah, NY                56:11    8:55
  726    20    5  W40 Lia Gravier, 40*, Bronxville, NY            56:13    8:55
  770   199   92  M40 John Harris, 45, Elmwood Park, NJ           56:13    8:55
 1635    21    8  W30 Meredith Walworth, 37*, South Salem, NY     56:15    8:56
 1662   200   54  M30 Damien Whelan, 38, South Salem, NY          56:16    8:56
  493   201   19  M20 Connor Daly, 21, Wantagh, NY                56:19    8:56
  651   202   24  M50 Russell Friedman, 57, Wilton, CT            56:20    8:56
 1350   203   55  M30 Greg Raffo, 31, New York, NY                56:21    8:57
  264   204   93  M40 Geoff Benson, 42, Darien, CT                56:21    8:57
 1538   205   94  M40 Chris Suppa, 40, Katonah, NY                56:22    8:57
  986   206   56  M30 Tommy Lewis, 37, Pound Ridge, NY            56:23    8:57
 1520   207   95  M40 Dan Stoller, 41, Bedford, NY                56:24    8:57
 1554   208   96  M40 Ellis Tarlton, 41, Danbury, CT              56:34    8:59
 1378    22    6  W40 Darlene Mary Ritchie, 47*, Cold Spring Harbor, .
                                                                    56:36    8:59
 1422   209   97  M40 Will Sargisson, 40, Mt. Kisco, NY           56:37    8:59

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top


  387   210   98  M40 Robert Casper, 48, Armonk, NY               56:40    9:00
 1084   211   99  M40 Bill McBrayer, 46, Redding, CT              56:46    9:01
  752    23    1  W50 Michele Hammond, 53*, Killingworth, CT      56:47    9:01
  853   212   57  M30 Scott Johnson, 30, Danbury, CT              56:49    9:01
  633   213   25  M50 Bill Fleming, 54, Northport, NY             56:51    9:01
 1552   214   58  M30 Magnus Tangen, 32, Stamford, CT             56:51    9:01
 1367   215   59  M30 Javier Revelo, 35, Stamford, CT             56:52    9:02
  405   216   60  M30 Keith Chiappa, 37, Arlington, MA            56:53    9:02
  271   217  100  M40 James Bernard, 44, Larchmont, NY            56:54    9:02
 1533   218   61  M30 Robert Sullivan, 34, Irvington, NY          56:55    9:02
  490   219  101  M40 Christian DaCunha, 40, Sherman, CT          56:58    9:02
 1674   220  102  M40 Lee Willett, 49, South Salem, NY            56:59    9:03
  681   221   26  M50 Christopher Giam, 52, Hopewell Jct, NY      57:00    9:03
 1529   222   62  M30 Michael Struble, 33, Bedford Corners, NY    57:00    9:03
  818   223  103  M40 Theodore Hughes, 47, Port Jefferson, NY     57:07    9:04
  793    24    7  W40 Lesli Hiller, 45*, Lido Beach, NY           57:09    9:04
 1222   224   27  M50 Kelsey Nix, 51, Katonah, NY                 57:09    9:04
 1382    25    8  W40 Kelley Roche, 43*, South Salem, NY          57:10    9:04
 1251   225  104  M40 Christopher O'Rourke, 48, Stamford, CT      57:10    9:04
   16   226    2  M60 Paul Muessig, 62, Wallkill, NY              57:11    9:04
  406   227  105  M40 Christopher Chiappa, 41, long island city, NY
                                                                    57:13    9:05
  860   228  106  M40 Freddy Jones, 41, Pound Ridge, NY           57:14    9:05
  796   229   63  M30 Bryan Hodge, 35, Katonah, NY                57:14    9:05
  981   230  107  M40 Benjamin Levin, 40, Chappaqua, NY           57:15    9:05
 1335   231   64  M30 Christopher Post, 39, Rhinebeck, NY         57:15    9:05
  902   232  108  M40 John Kilgallon, 48, Bedford Hills, NY       57:16    9:05
 1099   233   12  JrM Connor McCune, 18, South Salem, NY          57:19    9:06
  692   234   13  JrM Kevin Glascott, 18, Bedford Hills, NY       57:28    9:07
 1163   235  109  M40 Stephen Mooney, 41, Yorktown Heights, NY    57:29    9:07
 1151   236   14  JrM Owen Mockler, 14, Fairfield, NY             57:30    9:08
  227    26    9  W30 Anna Antonucci, 31*, Yorktown Heights, NY   57:33    9:08
 1164   237  110  M40 Kevin Mooney, 42, Bedford, NY               57:34    9:08
  759   238  111  M40 Flemming Hansen, 48, Centerport, NY         57:36    9:08
 1548   239   65  M30 Noah Szporn, 37, Morristown, NJ             57:38    9:09
 1833   240   20  M20 Gray Huffard, 21, Ossining, NY              57:40    9:09
  284   241  112  M40 Mark Blandford, 42, Ridgefield, CT          57:45    9:10
  910   242   28  M50 Michael Klein, 50, Ossining, NY             57:47    9:10
 1613   243   15  JrM Luke Verrochi, 14, Mount Kisco, NY          57:48    9:10
 1863   244   16  JrM Harry Morell, 17, Mt. Kisco, NY             57:48    9:10
 1177   245   17  JrM Cullen Morgan, 14, Bedford Corners, NY      57:49    9:11
  973    27   10  W30 Christy Leggiero, 35*, Yonkers, NY          57:50    9:11
  569   246  113  M40 Thomas Eaton, 46, Larchmont, NY             57:51    9:11
  704   247  114  M40 Craig Goldberg, 42, Brewster, NY            57:59    9:12
 1867    28    9  W40 Kerry Tomson, 47*, Mt. Kisco, NY            58:00    9:12
  236   248   18  JrM Dillon Aryeh, 12, Bedford, NY               58:01    9:12
 1632   249   19  JrM Chris Walsh, 10, Katonah, NY                58:01    9:12
 1269   250  115  M40 Peter Oxenholm, 45, Clinton Corners, NY     58:02    9:13
 1098   251   29  M50 Tripp McCune, 50, South Salem, NY           58:03    9:13
 1429   252  116  M40 Scott Schaeffer, 44, North Salem, NY        58:04    9:13
 1117   253  117  M40 John Mcshane, 44, West Islip, NY            58:07    9:13
  723   254  118  M40 Michael Graham, 43, South Salem, NY         58:07    9:13
  895   255  119  M40 Daryl Kessler, 42, Brooklyn, NY             58:08    9:14
  874    29   11  W30 Nicole Karnas, 38*, Newtown, CT             58:11    9:14
  395   256   20  JrM Sam Ceisler, 15, Katonah, NY                58:14    9:15
 1640   257   30  M50 Walter Watson, 50, Greenwich, CT            58:15    9:15
  521    30   10  W40 Florentien deRuiter, 41*, Somerville, MA    58:16    9:15
  489   258  120  M40 Pete D'Urso, 42, South Salem, NY            58:20    9:15
  789    31   12  W30 Eleanor Hershey, 35*, Mount Kisco, NY       58:33    9:18
  548    32   11  W40 William Dotson, 42*, New York, NY           58:41    9:19
 1095   259  121  M40 Pat McCloskey, 46, Bronxville, NY           58:42    9:19
 1486    33   13  W30 Emily Snayd, 35*, Newtown, CT               58:42    9:19
  412   260  122  M40 Jacob Citrin, 40, Bedford Corners, NY       58:43    9:19
 1271   261   66  M30 Chris Pachios, 37, Bedford, NY              58:46    9:20
  930   262  123  M40 Daniel Kortick, 45, Somers, NY              58:49    9:20
  628   263   67  M30 David Fischer, 39, Dobbs Ferry, NY          58:50    9:20
  251    34    6  W20 Sandra M. Barros, 28*, Peekskill, NY        58:51    9:20
  272   264  124  M40 Tracey Bernstein, 44, New York, NY          58:52    9:21
  688   265  125  M40 Eric Gisolfi, 42, Garden City, NY           58:54    9:21
 1138   266   21  JrM Sam Meyjes, 16, Darien, CT                  58:57    9:21
 1467   267  126  M40 Alan Slaminko, 42, Ridgefield, CT           58:59    9:22
  917   268   31  M50 Mark Knott, 52, Smithtown, NY               59:05    9:23
 1030    35   12  W40 Aileen Lynch, 42*, Rye, NY                  59:09    9:23
  363   269   68  M30 Frank Candullo, 31, Ridgefield, CT          59:11    9:24
 1870   270   22  JrM Cade Alami, 11, Bedford, NY                 59:12    9:24
  869   271  127  M40 Jimbo Kapp, 44, Summit, NJ                  59:14    9:24
 1211   272   69  M30 Graham Nalle, 38, Dobbs Ferry, NY           59:19    9:25
  847   273  128  M40 Todd Jennings, 49, Monroe, NY               59:19    9:25
 1559   274   32  M50 Thomas Crash Taylor, 51, East Northport, NY 59:23    9:25
 1483   275  129  M40 Michael Smith, 49, Wappingers Falls, NY     59:25    9:26
 1514   276  130  M40 Lee Stevens, 44, Katonah, NY                59:26    9:26
 1368    36    2  W50 Susan Reynolds, 54*, Pleasantville, NY      59:35    9:27
 1556   277  131  M40 Matt Taylor, 40, New Canaan, CT             59:40    9:28
 1479   278   33  M50 James Smith, 56, Pleasantville, NY          59:41    9:28
 1191   279  132  M40 John Mullen, 44, Bridgewater, CT            59:42    9:29
  252    37   13  W40 Michelle Bartlett, 46*, Fairfield, CT       59:47    9:29
  270   280   70  M30 Jeremy Bergstein, 38, Brooklyn, NY          59:49    9:30
 1051    38    7  W20 Carly Mahony, 25*, New Haven, CT            59:51    9:30
 1208   281   71  M30 Paul Mutter, 38, New York, NY               59:54    9:30
  644   282  133  M40 Paul Fost, 48, Pound Ridge, NY              59:55    9:31
  666   283   72  M30 Rickey Gawley, 30, New York, NY           1:00:01    9:32
 1553   284  134  M40 Brett Tarleton, 47, Darien, CT            1:00:02    9:32
 1440   285  135  M40 Gregory Scott, 41, Rowayton, CT           1:00:04    9:32
 1576   286   21  M20 Luke Todd, 24, Boston, MA                 1:00:06    9:32
 1574   287  136  M40 John Tobin, 48, Waccabuc, NY              1:00:08    9:33
 1636   288   73  M30 Daniel Walworth, 37, South Salem, NY      1:00:09    9:33
  951    39    3  W50 Heather Langham, 55*, Katonah, NY         1:00:10    9:33
 1308   289   74  M30 Mark Pfeffer, 30, New York, NY            1:00:11    9:33
 1119   290   34  M50 Kieran McShane, 55, West Islip, NY        1:00:11    9:33
 1106    40    8  W20 Molly McGlynn, 23*, Sleepy Hollow, NY     1:00:13    9:33
 1393    41   14  W40 Ruthie Rosenberg, 48*, Katonah, NY        1:00:15    9:34
  431    42   14  W30 Aarti Comstock, 38*, South Salem, NY      1:00:15    9:34
 1071   291   35  M50 James Marple, 51, Mount Kisco, NY         1:00:16    9:34
 1503   292  137  M40 James Steele, 43, New Canaan, CT          1:00:19    9:34
 1022   293   75  M30 Jesus Lucatero, 35, Ridgefield, CT        1:00:19    9:34
 1377   294   36  M50 Matti Rinta-Tuuri, 59, Fairfield, CT      1:00:20    9:35
  249   295   37  M50 Greg Bambach, 50, Fairfield, CT           1:00:22    9:35
  279   296  138  M40 Scot Binder, 49, Bedford, NY              1:00:23    9:35
   99   297  139  M40 Robert Cummings, 44, South Salem, NY      1:00:24    9:35
