2014 Results

2014 Leatherman’s Loop

 

Cross River, NY

 

April 27, 2014

 

Cool (50), breezy, partial sun.
Results by Club Connecticut

Click on the “pace” links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

These are UPDATED RESULTS version 2 — we have corrected the errors and omissions brought to our attention. If you see any problems with this results file please let us know within 2 weeks and we will correct. Any changes after then will be ad-hoc and as time permits.

Original file is here: https://leathermansloop.org/files/14LoopRes-v2.html

               CLASS  
  ID#  PLACE   PLACE                    FINISHER                  TIME     PACE

    1     1      OpM  Tommy Nohilly, 48, Goldens Bridge, NY      40:55    6:36
 1293     2    1 M15  Eion Nohilly, 16, Goldens Bridge, NY       41:57    6:46
 1453     3    1 M40  Ken Rideout, 42, Katonah, NY               42:47    6:54
  780     4    1 M20  Mark Hall, 25, Valhalla, NY                42:55    6:55
  556     5    2 M20  Devin Dixon, 27, Stamford, CT              43:08    6:57
 1380     6    3 M20  Malcolm Piper, 24, Mt. Kisco, NY           43:09    6:57
  600     7    1 M30  Gus Ellison, 39, Rowayton, CT              43:21    6:59


Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
 


    3     8    2 M30  Gerry Sullivan, 39, White Plains, NY       43:51    7:04
 1921     9    4 M20  Arnold Rufino, 28, Katonah, NY             44:26    7:10
  363    10    1 M50  Bruce Cadenhead, 50, Dobbs Ferry, NY       44:39    7:12
 1713    11    5 M20  Justin Tufariello, 24, Boston, MA          45:01    7:16
  315    12    3 M30  Patrick Boyle, 30, Boonton, NJ             45:22    7:19
 1669    13    4 M30  Travis Tate, 37, East Northport, NY        45:39    7:22
   -9    14       Turkey                                     7:22    7:23
 1239    14    2 M15  Austin Morretta, 16, bedford, NY           45:51    7:24
  958     1      OpW  Laura Kline, 36*, New Paltz, NY            46:06    7:26
  782    15    2 M40  David Hambleton, 40, Stanfordville, NY     46:14    7:27
  330    16    3 M40  Virgil Bretz, 41, Mt. Kisco, NY            46:27    7:29
 1284    17    3 M15  Daniel Neuburger, 15, Katonah, NY          46:35    7:31
 1575    18    4 M40  Brian Sleigh, 43, ridgefield, CT           46:48    7:33
  709    19    6 M20  Martin Gennusa, 27, New York, NY           47:28    7:39
 1469    20    5 M40  Peter Rockland, 47, hastings-on-hudso, NY  47:35    7:40
  818    21    6 M40  Todd Henrich, 46, south salem, NY          47:37    7:41
 1298    22    7 M20  Joseph Nuara, 27, Milford, CT              47:45    7:42
  877    23    2 M50  Charlie Iselin, 51, Chester, CT            47:50    7:43
 1636    24    5 M30  Joseph Stofega, 32, Brooklyn, NY           48:00    7:44
 1606    25    3 M50  Mike Spitzer, 51, Sheffield, MA            48:02    7:45
 1086    26    8 M20  Geoff MacPhail, 25, New Canaan, CT         48:03    7:45
 1711    27    7 M40  Chris Tucker, 40, Northport, NY            48:04    7:45
 1616    28    6 M30  Zachary Staszak, 35, New Fairfield, CT     48:08    7:46
  661    29    4 M50  Bill Fleming, 56, Northport, NY            48:11    7:46
 1068    30    7 M30  David Lopez-Merlos, 35, East Northport, NY 48:23    7:48
 1330    31    5 M50  Timothy Oconnell, 52, ridgefield, CT       48:29    7:49
 1367    32    8 M30  Noah Pearce, 39, Ossining, NY              48:35    7:50
 1610    33    9 M30  Troy Squire, 39, Brooklyn, NY              48:38    7:51
 1901    34   10 M30  Matthew Yardis, 32, Greenwich, CT          48:38    7:51
 1652    35    1 JrM  Eamonn Sullivan, 11, White Plains, NY      48:39    7:51
 1923    36    4 M15  David Smith, 17, Katonah, NY               48:43    7:51
 1084     2    1 W30  Ann MacDonald, 38*, Mount Kisco, NY        48:45    7:52
  931    37   11 M30  Daniel Kearon, 36, White Plains, NY        48:57    7:54
 1657    38    8 M40  Stephen Sundown, 46, montclair, NJ         49:03    7:55
  852    39    9 M40  James Hourihan, 49, Wyckoff, NJ            49:12    7:56
 1709    40   10 M40  John Trunik, 45, West Hartford, CT         49:13    7:56
  407    41   12 M30  Keeta Chantal, 37, floyd, VA               49:14    7:56
  408    42    9 M20  Rowan Chantal, 28, floyd, VA               49:14    7:56
  586    43   13 M30  Nathaniel Eames, 31, Brooklyn, NY          49:20    7:57
  613    44   11 M40  Tim Evnin, 49, bedford, NY                 49:23    7:58


Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
 


  447    45   12 M40  Jim Conley, 44, Hamburg, PA                49:35    8:00
 1346    46   14 M30  Douglas Palma, 36, Bronxville, NY          49:45    8:01
 1423    47   13 M40  Randolph Randolph, 46, Mount Kisco, NY     49:52    8:03
  401    48    5 M15  Sam Ceisler, 17, Katonah, NY               49:54    8:03
    5    49    6 M50  George Buchanan, 55, Shelton, CT           50:14    8:06
  603    50   10 M20  Noah Ennis, 24, bedford, NY                50:19    8:07
 1562    51   15 M30  Lui Shtini, 36, Astoria, NY                50:23    8:07
  787    52   16 M30  Matt Hanley, 33, Ridgewood, NJ             50:29    8:08
 1407    53   17 M30  Scott Prosser, 38, Rye, NY                 50:37    8:10
 1615     3    2 W30  Natalie Staszak, 31*, New Fairfield, CT    50:38    8:10
 1693    54   18 M30  Jeff Todd, 37, Wilton, CT                  50:49    8:12
    6    55   14 M30  Tony Kharitonov, 30                        51:04    8:14
  799    56    6 M15  Tyler Harris, 15, Millington, NJ           51:05    8:14
  757    57   19 M30  Greg Groggel, 30, Brooklyn, NY             51:16    8:16
 1520    58   15 M40  Eric Scheffler, 44, Scarsdale, NY          51:22    8:17
 1240    59    7 M15  Michael Morretta, 16, bedford, NY          51:30    8:18
 1416    60   20 M30  Nate Ramirez, 32, Trumbull, CT             51:46    8:21
 1503    61   16 M40  Niclas Salomonsson, 44, Brooklyn, NY       51:48    8:21
 1679    62   21 M30  Robert Thomas, 39, New Canaan, CT          51:49    8:21
 1706    63   17 M40  Adam Troso, 41, Chappaqua, NY              51:53    8:22
  636    64   22 M30  Adil Filali, 33, Bronx, NY                 51:57    8:23
   40    65    1 M60  Tim Parshall, 61, Barkhamstead, CT         52:07    8:24
 1266    66    7 M50  John Murray, 52, Cross River, NY           52:16    8:26
  387    67   18 M40  Kevin Carlsten, 45, Dobbs Ferry, NY        52:18    8:26
  671    68   23 M30  Tyler Fonda, 35, Brooklyn, NY              52:20    8:26
  529    69   24 M30  Joe Del Conte, 39, Bronx, NY               52:21    8:27
    2     4    1 W40  Kerry Arsenault, 49*, Guilford, CT         52:27    8:28
  376    70   19 M40  Seth Cameron, 41, bedford, NY              52:31    8:28
 1094    71   20 M40  Brett Malone, 48, ridgefield, CT           52:32    8:28
 1831    72   21 M40  Paul Woolley, 49, New Canaan, CT           52:33    8:28
 1690    73    8 M15  John Iv Tobin, 17, Waccabuc, NY            52:34    8:29
 1042    74   22 M40  Kevin Lishawa, 43, ridgefield, CT          52:35    8:29
  383    75   25 M30  Louis Caporale, 38, Stormville, NY         52:37    8:29
   14    76    8 M50  Tim Debany, 51, ridgefield, CT             52:38    8:29
 1248    77   23 M40  Sean Mosher-Smith, 44, Brooklyn, NY        52:39    8:29
  733    78   24 M40  John Goodrow, 45, Mahopac, NY              52:41    8:30
  961    79   26 M30  James Knowles, 35, Norwalk, CT             52:47    8:31
  948    80    9 M50  John Kilgallon, 50, Bedford Hills, NY      52:58    8:32
   20    81   10 M50  Bill Bradsell, 53, bedford, NY             52:59    8:33
  594    82   27 M30  William Edson, 39, Chappaqua, NY           53:01    8:33
 1224    83   25 M40  Charlie Moore, 43, New Rochelle, NY        53:02    8:33
  368    84   26 M40  Sean Cahillane, 40, bedford, NY            53:04    8:34
 1490    85    9 M15  Billy Rueger, 15, Bronx, NY                53:11    8:35
 1318    86   28 M30  Steve O'Reilly, 32, manchester, CT         53:14    8:35
  880    87   27 M40  Andrew Jackson, 48, Woodbridge, CT         53:17    8:36
 1774    88   28 M40  Mike Wax, 43, Mohegan lake, NY             53:18    8:36
  472    89   29 M30  Brian Cossari, 39, Gaylordsville, CT       53:20    8:36
  367    90   29 M40  Gerard Cahalan, 44, New Milford, CT        53:20    8:36
 1319    91   30 M30  Brian O'Rourke, 37, ridgefield, CT         53:21    8:36
  988     5    1 W20  Stephanie Lasner, 28*, New City, NY        53:27    8:37
  856    92   31 M30  Michael Howard Jr., 32, West Harrison, NY  53:39    8:39
  420    93   30 M40  Erick Wilson, 42, Stamford, CT             53:45    8:40
   -9   100       Turkey                                     8:40    8:40
 1021    94   10 M15  Max Levy, 15, bedford, NY                  53:46    8:40
 1745    95   31 M40  Mark Vincent, 44, Somers, NY               53:47    8:40
 1024    96   32 M40  Chip Lewis, 45, bedford, NY                53:51    8:41
  626    97   33 M40  Brad Felix, 40, Valley Cottage, NY         53:57    8:42
 1795    98   34 M40  Paul Welchans, 47, Wyckoff, NJ             54:07    8:44
 1235    99   11 M15  Michael Morin, 15, bedford, NY             54:10    8:44
 1292     6    1 JrW  Brooke Nohilly, 14*, Goldens Bridge, NY    54:11    8:44
 1071   100   35 M40  Westin Lovy, 41, New Canaan, CT            54:12    8:44
 1714   101   36 M40  Ken Tulloch, 48, Cos cob, CT               54:21    8:46
  531   102   32 M30  Joe Delano, 35, New York, NY               54:24    8:46
 1334   103   37 M40  Rob Oden, 42, bedford, NY                  54:25    8:47
 1757   104   12 M15  Spencer Wagner, 17, Rye Brook, NY          54:27    8:47
  318   105   38 M40  Michael Brady, 45, Kings Park, NY          54:28    8:47
 1302     7    1 W15  Gemma Nuttall, 16*, Katonah, NY            54:34    8:48
 1794   106   39 M40  Paul Welch, 49, Wilton, CT                 54:34    8:48
 1701   107   11 M50  Glenn Trimboli, 52, Bloomfield, NJ         54:36    8:48
  316   108   33 M30  Alex Bradley, 35, bedford, NY              54:37    8:48
  241   109   40 M40  Andy Ballou, 45, Chappaqua, NY             54:40    8:49
 1581   110   34 M30  Fergus Smail, 37, Stamford, CT             54:48    8:50
  701   111   12 M50  Doug Garbarini, 55, Croton-on-Hudson, NY   54:49    8:50
 1647   112   35 M30  Michael Struble, 35, Bedford Corners, NY   54:57    8:52
 1476   113   13 M15  Brendan Roney, 16, Pleasantville, NY       54:59    8:52
  833   114   11 M20  David Hintz, 29, Goldens Bridge, NY        55:03    8:53
  960   115   41 M40  Frank Knapp, 45, Darien, CT                55:07    8:53
 1294     8    2 JrW  Kathryn Nohilly, 14*, Goldens Bridge, NY   55:08    8:53
 1188     9    3 W30  Melissa Merrill, 36*, New Canaan, CT       55:10    8:54
  784   116   12 M20  Jonathon Hammond, 23, New York, NY         55:13    8:54
  977   117   42 M40  Glen Kutler, 46, ridgefield, CT            55:15    8:55
 1695    10    2 W40  Kerry Tomson, 49*, Mount Kisco, NY         55:16    8:55
  446   118   13 M50  James Congdon, 53, Milford, CT             55:20    8:55
  597   119   43 M40  Edward Eigel, 42, bedford, NY              55:24    8:56
 1741   120   44 M40  Dan Vidra, 47, Pleasantville, NY           55:24    8:56
  434   121   14 M50  Lincoln Cleveland, 57, bedford, NY         55:25    8:56
   17   122   15 M50  Kevin Cotter, 53, bedford, NY              55:26    8:56
  903   123   45 M40  Frederick Jones, 44, Pound Ridge, NY       55:26    8:56
  842   124   46 M40  Peter Holland, 49, Bronxville, NY          55:26    8:56
 1214   125   16 M50  Joe Mokszycki, 58, south salem, NY         55:27    8:57
 1279   126   13 M20  Brian Nelson, 29, Brooklyn, NY             55:28    8:57
 1934   127    2 JrM  Cade Alami, 13, bedford, NY                55:31    8:57
 1484   128   47 M40  Michael Roux, 43, Northport, NY            55:32    8:57
   85   129   48 M40  Larry Debany, 46, ridgefield, CT           55:36    8:58
 1816   130   17 M50  Lee Willett, 51, south salem, NY           55:37    8:58
  276    11    2 W15  Paige Beyer, 17*, bedford, NY              55:39    8:59
  848   131   18 M50  Winston Holt, 50, Darien, CT               55:40    8:59
 1929   132   36 M30  Michael Krysiak, 31, Hamden, CT            55:41    8:59
  482   133    3 JrM  Timothy Cronin Iv, 11, south salem, NY     55:44    8:59


Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
 


  250   134   49 M40  Alan Bazaar, 44, Katonah, NY               55:46    9:00
  223   135   37 M30  Nicholas Antonucci, 35, Yorktown Heights, NY
                                                                    55:48    9:00
  794    12    3 W15  Sarah Hardie, 17*, East Northport, NY      56:03    9:02
  980   136   50 M40  Chris Lacava, 40, New Milford, CT          56:06    9:03
  847   137   51 M40  Bradley Holmes, 42, Larchmont, NY          56:16    9:04
  203   138   38 M30  Dan Aitchison, 34, Cross River, NY         56:25    9:06
 1813   139   19 M50  Brian Wieghaus, 54, Paramus, NJ            56:29    9:07
  459   140   39 M30  Patrick Cooper, 38, Wilton, CT             56:31    9:07
  373   141   40 M30  David Cameron, 39, Bedford Hills, NY       56:34    9:07
  236   142   52 M40  Mike Baione, 45, ny, NY                    56:37    9:08
 1529   143   20 M50  Barry Schwartz, 51, Stamford, CT           56:38    9:08
  748   144   53 M40  Jonathan Greene, 40, Katonah, NY           56:44    9:09
 1234   145   54 M40  J  Ronald Morgan III, 48, Bedford Corners, NY
                                                                    56:44    9:09
  510   146   55 M40  Stefan Danielski, 42, Brooklyn, PA         56:45    9:09
 1303    13    3 JrW  Pippa Nuttall, 13*, Katonah, NY            56:46    9:09
  538   147   14 M20  Christopher Dent, 25, Yorktown Heights, NY 56:46    9:09
 1614   148   21 M50  Greg Stanton, 50, Larchmont, NY            56:49    9:10
 1211   149   56 M40  Keith Mitchell, 48, Darien, CT             56:54    9:11
 1120   150   41 M30  Whit Matthews, 39, New Canaan, CT          56:59    9:11
  969   151   57 M40  Wolfgang Koslow, 45, Tenafly, NJ           57:03    9:12
  559   152   42 M30  Richard Diz, 39, Eldersburg, MD            57:03    9:12
 1437   153   58 M40  Shawn Regan, 44, Pound Ridge, NY           57:07    9:13
 1531   154   14 M15  Jacob Schwartz, 17, Stamford, CT           57:08    9:13
 1326    14    3 W40  Lindsay Obrig, 41*, Valley Cottage, NY     57:10    9:13
  778   155   59 M40  Andrew Hall, 48, Sandy Hook, CT            57:20    9:15
  619   156   43 M30  Robert Farinholt, 35, Norwalk, CT          57:21    9:15
 1670   157   60 M40  Hayes Tauber, 41, New Canaan, CT           57:23    9:15
 1080   158   61 M40  Robert Lynch, 41, Larchmont, NY            57:26    9:16
  682   159   62 M40  Kevin Freeburn, 47, Mahwah, NJ             57:28    9:16
 1791   160   63 M40  Stuart Weitzman, 40, Bedford Hills, NY     57:29    9:16
   10   161    2 M60  John Krasniewicz, 63, old greenwich, CT    57:31    9:17
  710   162   64 M40  Matt Genova, 45, Garden City, NY           57:32    9:17
  493   163   44 M30  Tom Curley, 39, south salem, NY            57:34    9:17
  539   164   65 M40  Chris Depalma, 47, Southbury, CT           57:36    9:17
  277   165   45 M30  Anthony Bianco, 30, Emerson, NJ            57:38    9:18
 1847   166    4 JrM  Walker Young, 14, croton on hudson, NY     57:39    9:18
  435   167   66 M40  Joseph Cloidt, 47, Armonk, NY              57:40    9:18
  263   168    3 M60  Steve Benoit, 61, Southbury, CT            57:42    9:18
 1345   169   46 M30  Chris Pachios, 39, bedford, NY             57:44    9:19
  967   170   67 M40  Kevin Konty, 44, Brooklyn, NY              57:47    9:19
 1589   171   22 M50  Steve Smith, 51, Southport, CT             57:48    9:19
  776    15    4 W40  Karen Haitoff, 45*, Katonah, NY            57:52    9:20
  232   172   23 M50  Brian Bagot, 55, Peekskill, NY             57:54    9:20
 1638   173   47 M30  Jonathan Stokes, 31, Boston, MA            58:05    9:22
  308   174   15 M20  Jared Boniello, 29, White Plains, NY       58:10    9:23
  876    16    4 W30  Becky Iselin, 38*, Chester, CT             58:13    9:23
 1457   175   68 M40  Peter Rinaldi, 40, Trumbull, CT            58:16    9:24
 1389   176   69 M40  Gordon Plaut, 42, ridgefield, CT           58:20    9:24
 1667   177   70 M40  Ellis Tarlton, 43, danbury, CT             58:23    9:25
 1746   178    5 JrM  Sean Vincent, 12, Somers, NY               58:25    9:25
  902   179   71 M40  Dana Jones, 49, ridgefield, CT             58:34    9:27
 1141   180   48 M30  Brian McDermott, 38, Trumbull, CT          58:34    9:27
 1724   181   24 M50  Charles Vaccaro, 51, Patterson, NY         58:39    9:27
 1069   182   16 M20  Daniel Loscalzo, 24, Wantagh, NY           58:42    9:28
 1070    17    2 W20  Stephani Loscalzo-Butry, 28*, Gainesville, FL
                                                                    58:42    9:28
  322   183   72 M40  Jason Braun, 45, Garrison, NY              58:42    9:28
  694   184   17 M20  Alexandre Gagnon, 29, New York, NY         58:44    9:28
   -9   204       Turkey                                     9:28    9:28
  296    18    5 W40  Teren Block, 48*, ridgefield, CT           58:46    9:29
 1586   185   25 M50  Michael Smith, 51, Wappingers falls, NY    58:51    9:29
 1368   186   73 M40  Jeffrey Penn, 43, Rye Brook, NY            58:53    9:30
  591   187   74 M40  Eric Eckelman, 41, Mt. Kisco, NY           58:53    9:30
 1928    19    4 W15  Grace Newman, 17, South Salem, NY          58:55    9:30
 1535   189   75 M40  Nicholas Seaver, 43, New Canaan, CT        58:58    9:31
 1199   190   26 M50  Bob Meyjes, 51, Darien, CT                 58:58    9:31
 1307   191   76 M40  Tom O'Brien, 44, Mamaroneck, NY            58:59    9:31
 1296   192   77 M40  Adam Norris, 48, Norwalk, CT               59:02    9:31
  866   193   27 M50  Peter Hull, 53, bedford, NY                59:03    9:31
  485   194   78 M40  Jeff Crystal, 40, Brooklyn, NY             59:04    9:32
  323   195   18 M20  Cody Breene, 23, bedford, NY               59:04    9:32
  530   196   28 M50  Dan Delannoy, 50, Southport, CT            59:09    9:32
  507   197   19 M20  Connor Daly, 23, Wantagh, NY               59:11    9:33
  693   198   49 M30  John Gagliardi, 38, Wingdale, NY           59:16    9:33
  688   199   79 M40  Eric Friedland, 40, Westport, CT           59:18    9:34
 1092   200   50 M30  Joe Malichio, 36, Pound Ridge, NY          59:18    9:34
 1471   201   29 M50  Michael Rodgers, 55, ridgefield, CT        59:22    9:34
  897    19    6 W40  Sandra Johnson, 45*, Waccabuc, NY          59:22    9:34
  741   202   80 M40  Chris Graham, 49, Wilton, CT               59:22    9:34
  659   203   81 M40  Matthew Flanagan, 46, Garden City, NY      59:25    9:35
 1429    20    4 W15  Julia Realander, 15*, ridgefield, CT       59:28    9:35
 1430   204   82 M40  Keith Realander, 48, ridgefield, CT        59:28    9:35
 1467    21    7 W40  Kelley Roche, 45*, south salem, NY         59:31    9:36
 1703   205   83 M40  Alex Tripp, 49, Garrison, NY               59:33    9:36
  220    22    5 W30  Jennifer Andrew, 33*, Gainesville, FL      59:33    9:36
  737   206   30 M50  Michael Gorman, 50, bedford, NY            59:34    9:36
 1381   207   31 M50  Andrew Pisanelli, 52, ridgefield, CT       59:35    9:37
  477    23    4 JrW  Teagan Cronin, 14*, south salem, NY        59:40    9:37
 1123   208   84 M40  Bill McBrayer, 48, Redding, CT             59:42    9:38
  166   209    6 JrM  Sam Tomson, 14, Mt. Kisco, NY              59:43    9:38
 1626   210   32 M50  Ed Steins, 51, bedford, NY                 59:44    9:38
 1443   211   33 M50  Jenaro Reino, 52, bedford, NY              59:44    9:38
 1539   212   51 M30  David Seligman, 31, New York, NY           59:45    9:38
 1748   213   85 M40  David Vogel, 45, Scarsdale, NY             59:48    9:39
 1678   214   34 M50  Matt Thomas, 51, Rye Brook, NY             59:48    9:39
 1183   215   35 M50  Chris Mendelsohn, 50, Huntington, NY       59:52    9:39
 1382    24    5 JrW  Tess Pisanelli, 11*, ridgefield, CT        59:52    9:39
 1793    25    6 JrW  Emily Welch, 12*, Wilton, CT               59:53    9:39
  720    26    6 W30  Rachel Gissinger, 38*, Bronx, NY           59:54    9:40
  865   216    7 JrM  Braden Hull, 14, bedford, NY               59:58    9:40
  281   217   86 M40  Eric Bittelman, 48, Rye Brook, NY          59:59    9:40
 1482   218   36 M50  Ron Roth, 52, ridgefield, CT             1:00:00    9:41
  361   219   37 M50  Michael Byl, 52, New York, NY            1:00:00    9:41
 1936   220   87 M40  Oscar Mockridge, 48, nY                  1:00:00    9:41
 1242   221   88 M40  Jeff Morris, 43, Mahwah, NJ              1:00:01    9:41
 1271    27    1 W50  Susan Murray, 50*, Hauppauge, NY         1:00:05    9:41
 1838   222   52 M30  Victor Yelevich, 32, Farmington, CT      1:00:08    9:42
 1415   223   53 M30  Greg Raffo, 33, New York, NY             1:00:12    9:43
   33   224   89 M40  Mike Paletta, 48, Mount Kisco, NY        1:00:13    9:43
  863   225   20 M20  Gray Huffard, 24, Greenwich, CT          1:00:14    9:43
 1428   226   21 M20  Christopher Razook, 24, Rye, NY          1:00:16    9:43
 1512   227   90 M40  William Sargisson, 42, Mount Kisco, NY   1:00:17    9:43
  384   228   38 M50  Mike Carangelo, 50, south salem, NY      1:00:20    9:44
 1260    28    5 W15  Mary Kate Murphy, 15*, Amawalk, NY       1:00:20    9:44
  706   229   54 M30  Paul Geaney, 35, south salem, NY         1:00:22    9:44
 1632   230    8 JrM  Charlie Stewart, 13, Katonah, NY         1:00:22    9:44
 1655   231   55 M30  Robert Sullivan, 36, Irvington, NY       1:00:25    9:45
  919   232   15 M15  Miles Kaps, 15, Fairfield, CT            1:00:28    9:45
  259   233   22 M20  Jordan Benkov, 27, Brooklyn, NY          1:00:29    9:45
 1218   234   39 M50  Chris Montross, 53, Wethersfield, CT     1:00:32    9:46
 1819   235   16 M15  Christian Willkehr, 15, Norwalk, CT      1:00:34    9:46
  744    29    8 W40  Lia Gravier, 42*, Bronxville, NY         1:00:37    9:47
 1253   236   40 M50  Luis Munoz, 59, Greenbrook, NJ           1:00:41    9:47
 1114   237   56 M30  David Martucci, 37, New Canaan, CT       1:00:41    9:47
  518    30    7 W30  Courtney De Kanter, 37*, New Canaan, CT  1:00:41    9:47
 1522    31    8 W30  Julianne Schlafman, 33*, New Canaan, CT  1:00:42    9:47
 1275   238   91 M40  Graham Nalle, 40, Dobbs Ferry, NY        1:00:46    9:48
  715   239   92 M40  Jay Gibbons, 48, Greenwich, CT           1:00:47    9:48
 1798   240   93 M40  Damien Whelan, 41, south salem, NY       1:00:49    9:49
 1820   241   94 M40  Mark Willkehr, 46, Norwalk, CT           1:00:50    9:49
  896   242   41 M50  Rick Johnson, 56, Kings Park, NY         1:00:50    9:49
  213   243   95 M40  Steven Altman, 45, Bedford Hills, NY     1:00:51    9:49
 1063    32    9 W30  Katherine Long, 33*, Stamford, CT        1:00:54    9:49
  305   244   96 M40  Clifford Bond, 47, Mount Kisco, NY       1:00:55    9:50
  698   245   42 M50  Jamie Galler, 52, Goldens Bridge, NY     1:01:01    9:50
 1340   246   57 M30  James Ortiz, 34, Norwalk, CT             1:01:03    9:51
 1291   247   43 M50  Kelsey Nix, 53, Katonah, NY              1:01:06    9:51
 1800    33    9 W40  Jane Whipple, 48*, montclair, NJ         1:01:08    9:52
 1630    34   10 W30  Margo Sterling, 33*, Pound Ridge, NY     1:01:11    9:52
  522   248   97 M40  Dave Dececco, 44, New York, NY           1:01:17    9:53
 1139   249   44 M50  Tripp McCune, 52, south salem, NY        1:01:24    9:54
  731   250   45 M50  Henry Goodman, 50, Chappaqua, NY         1:01:25    9:54
 1839   251   58 M30  Brian Yomtov, 39, Stamford, CT           1:01:25    9:54
  666   252    9 JrM  Aidan Foley, 12, Amawalk, NY             1:01:26    9:54
  975   253   98 M40  Jason Kriskey, 42, Brooklyn, NY          1:01:26    9:54
  355    35   11 W30  Tracy Bureau, 38*, bethel, CT            1:01:27    9:55
 1544   254   99 M40  Rick Sharma, 40, Rowayton, CT            1:01:27    9:55
  857   255  100 M40  Todd Howell, 42, Darien, CT              1:01:28    9:55
 1737   256   59 M30  Patrick Verel, 39, Brooklyn, NY          1:01:28    9:55
 1103   257   46 M50  Joseph Mannion, 53, Brookfield, CT       1:01:29    9:55
  838    36   10 W40  Susan Hoelzer, 47*, New Canaan, CT       1:01:34    9:56
 1202   258   60 M30  Bradley Miller, 32, White Plains, NY     1:01:35    9:56
 1222   259  101 M40  Stephen Mooney, 43, Yorktown Heights, NY 1:01:37    9:56
 1517   260  102 M40  Gary Schanman, 42, Brooklyn, NY          1:01:38    9:56
  732   261  103 M40  Tucker Goodrich, 46, Weston, CT          1:01:42    9:57
  785    37    2 W50  Michele Hammond, 55*, Killingworth, CT   1:01:45    9:57
  831   262  104 M40  David Hiester, 48, West Milford, NJ      1:01:46    9:58
  295   263   61 M30  Stephen Blazey, 30, Norwalk, CT          1:01:49    9:58
  221   264  105 M40  Adam Ansaldi, 47, New Canaan, CT         1:01:52    9:59
  925   265  106 M40  Larry Katz, 48, Stamford, CT             1:01:52    9:59
  243   266   47 M50  Greg Bambach, 52, Fairfield, CT          1:01:54    9:59
  475   267  107 M40  Sean Covert, 43, Gaylordsville, CT       1:01:54    9:59
  797   268  108 M40  John Harris, 47, Elmwood Park, NJ        1:01:57    9:59


Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
 


 1762   269   17 M15  Christopher Walsh, 15, White Plains, NY  1:01:59   10:00
  231   270   62 M30  Rajay Bagaria, 37, Garrison, NY          1:01:59   10:00
  823   271  109 M40  John Herron, 48, Croton-on-Hudson, NY    1:02:00   10:00
  398   272   48 M50  Robert Casper, 50, Armonk, NY            1:02:01   10:00
 1186   273  110 M40  Daniel Mercer, 48, East Northport, NY    1:02:02   10:00
 1674   274   49 M50  Tommy Taylor, 53, East Northport, NY     1:02:02   10:00
 1194    38   11 W40  Jill Meyer, 44*, Brookfield, CT          1:02:02   10:00
 1640   275  111 M40  Dan Stoller, 43, bedford, NY             1:02:03   10:00
 1246   276  112 M40  Steve Mortinger, 49, ridgefield, CT      1:02:03   10:00
 1502   277  113 M40  Michael Salmore, 47, ridgefield, CT      1:02:08   10:01
 1241   278  114 M40  Geoff Morris, 48, ridgefield, CT         1:02:09   10:01
   16   279    4 M60  Paul Muessig, 64, Wallkill, NY           1:02:11   10:02
 1740   280   63 M30  Zachary Viders, 37, Pound Ridge, NY      1:02:13   10:02
 1286    39   12 W40  Eileen Neville, 45*, Ridgewood, NJ       1:02:14   10:02
  302    40    6 W15  Ella Boker, 16*, Katonah, NY             1:02:16   10:02
  813   281   64 M30  Josh Henderson, 34, Cortlandt Manor, NY  1:02:21   10:03
  152    41    3 W20  Alexandra Stein, 29*, Stamford, CT       1:02:24   10:04
  285   282   65 M30  Jeffrey Black, 39, Stamford, CT          1:02:26   10:04
 1435    42   13 W40  Erin Regan, 44*, Pound Ridge, NY         1:02:33   10:05
 1058    43    4 W20  Samantha Loesch, 23*, south salem, NY    1:02:35   10:06
  986    44    3 W50  Heather Langham, 57*, Katonah, NY        1:02:37   10:06
 1846   283  115 M40  Simon Young, 48, Mount Kisco, NY         1:02:45   10:07
  317   284   23 M20  Bill Bradley III, 28, Brooklyn, NY       1:02:48   10:08
  803   285  116 M40  Rammy Harwood, 42, Rye, NY               1:02:53   10:09
 1156   286  117 M40  Ray McGuire, 41, Brookfield, CT          1:02:57   10:09
  216   287  118 M40  Benjamin Anagnos, 45, New York, NY       1:03:02   10:10
 1815   288   66 M30  Alex Willen, 32, South Nyack, NY         1:03:05   10:10
  845   289    5 M60  Bill Hollopeter, 60, bethel, CT          1:03:05   10:10
  846    45    1 W60  Clementine Hollopeter, 60*, bethel, CT   1:03:15   10:12
 1618   290  119 M40  James Steele, 45, New Canaan, CT         1:03:18   10:13
 1116   291  120 M40  Aaron Masek, 40, Wilton, CT              1:03:20   10:13
  908   292   50 M50  Yair Kadmon, 52, Rye Brook, NY           1:03:20   10:13
