We are working on a Loop Recap. With over 1100 runners there are over 1100 stories! Send yours in and we can include it with the recap!
In the meantime, check the 2022 results link (and the photos currently being uploaded) below:
2022 Live Results
Loop Photos (you can easily upload your photos here!)
Leathermans Loop 2022 10k - 4.24.2022
OVR NAME CITY DIV Net Time PACE G_RANK D_RANK BIB
1 EAMONN SULLIVAN Wappingers Falls, NY M14-18 00:38:27.77 06:12 1 1 36
2 JAMES BOEDING West Hartford, CT M19-29 00:39:20.10 06:20 2 1 320
3 ERIC BLAKE West Hartford, CT M40-49 00:41:09.00 06:38 3 1 317
4 PATRICK DOOLEY Stamford, CT M30-39 00:41:50.18 06:44 4 1 584
5 LUKE MEYER Silver Spring, MD M30-39 00:41:54.63 06:45 5 2 1237
6 CHARLES BENNETT Ossining, NY M30-39 00:43:39.67 07:02 6 3 283
7 JUSTIN SCHEID Succasunna, NJ M30-39 00:44:02.68 07:06 7 4 1586
8 MILES SEGAL New York, NY M14-18 00:44:38.85 07:12 8 2 1609
9 CHRIS SINA-JESSIMAN Brooklyn, NY M40-49 00:44:58.78 07:15 9 2 1648
10 GEOFF MACPHAIL Darien, CT M30-39 00:45:47.64 07:23 10 5 1135
11 CHRISTOPHER IRWIN Cortlandt Manor, NY M40-49 00:45:54.21 07:24 11 3 904
12 MICHAEL YAGID Gaylordsville, CT M40-49 00:46:39.00 07:31 12 4 1935
13 JOHN STANSEL New York, NY M19-29 00:47:33.65 07:40 13 2 1696
14 JUSTIN TUFARIELLO Ridgefield, CT M30-39 00:47:46.94 07:42 14 6 1793
15 WILLIAM DREW Newtown, CT M30-39 00:47:56.05 07:43 15 7 591
16 TOMMY NOHILLY Goldens Bridge, NY M50-59 00:48:01.19 07:44 16 1 1
17 EDMUND DEE New Rochelle, NY M40-49 00:48:10.66 07:46 17 5 544
18 ZACK BERBIT Cos Cob, CT M40-49 00:48:50.30 07:52 18 6 292
19 SHANE WARING Carmel, NY M14-18 00:48:54.12 07:53 19 3 1859
20 JACQUELINE KEHOE New York, NY F30-39 00:49:01.65 07:54 1 1 953
21 SIMON COOTE Mamaroneck, NY M40-49 00:49:11.56 07:56 20 7 490
22 BEN KLEAVELAND Larchmont, NY M40-49 00:49:20.89 07:57 21 8 982
23 KELLER TOBEY Suffield, CT M14-18 00:49:28.86 07:58 22 4 1769
24 NICK KULHAY Brookfield, CT M30-39 00:49:32.89 07:59 23 8 1017
25 ROBERT MOORE Cos Cob, CT M30-39 00:49:38.46 08:00 24 9 1273
26 NICHOLAS PERETTA Purchase, NY M30-39 00:49:43.66 08:01 25 10 1399
27 TONY KHARITONOV Flanders, NJ M50-59 00:49:50.75 08:02 26 2 970
28 MATTHEW KMETZ Armonk, NY M40-49 00:50:12.53 08:05 27 9 987
29 RYAN DEBANY ny, NY M19-29 00:50:28.62 08:08 28 3 542
30 TED BURBAGE Bronxville, NY M40-49 00:50:34.29 08:09 29 10 374
31 ERIC PUDIMOTT Union City, NJ M50-59 00:50:42.43 08:10 30 3 1455
32 LINDSEY FELLING Larchmont, NY F30-39 00:50:46.21 08:11 2 2 647
33 SCOTT PROSSER Rye, NY M40-49 00:50:51.75 08:12 31 11 1450
34 JULIE PIDDINGTON South Salem, NY F30-39 00:50:55.57 08:12 3 3 1416
35 BLAKE SMITH Westport, CT M50-59 00:50:57.66 08:13 32 4 1668
36 JEFFREY BOULANGER New Canaan, CT M40-49 00:51:01.22 08:13 33 12 336
37 ERIK DAINIAK West Hartford, CT M40-49 00:51:02.24 08:13 34 13 535
38 TIMOTHY ELA Clifton Park, NY M30-39 00:51:09.53 08:14 35 11 611
39 KYE VIALL South Salem, NY M14-18 00:51:14.72 08:15 36 5 1836
40 MATTHEW O'HALLORAN Wilton, CT M50-59 00:51:20.15 08:16 37 5 1343
41 LUCAS MONGIELLO South Salem, NY M14-18 00:51:22.93 08:17 38 6 1264
42 JACOB BENESCH New York, NY M30-39 00:51:28.07 08:17 39 12 280
43 DAVID MACDONALD Mount Kisco, NY M50-59 00:51:29.00 08:18 40 6 1127
44 ROBERT LOW West Hartford, CT M40-49 00:51:35.12 08:19 41 14 1105
45 HARRISON SYDOR Westport, CT M13U 00:51:35.93 08:19 42 1 1745
46 DAVE LESSER South Orange, NJ M40-49 00:51:39.01 08:19 43 15 1065
47 CLYDE KONTY Brooklyn, NY M14-18 00:51:47.07 08:21 44 7 1002
48 KEVIN HOYT Niantic, CT M30-39 00:51:47.20 08:21 45 13 885
49 ADAM EGELBERG New Rochelle, NY M50-59 00:51:49.14 08:21 46 7 607
50 TOM CURLEY North Salem, NY M40-49 00:51:56.48 08:22 47 16 524
51 BENJAMIN RAFF Mahopac, NY M19-29 00:51:59.11 08:22 48 4 1470
52 JOHN TRUNIK West Hartford, CT M50-59 00:52:07.21 08:24 49 8 44
53 GREGORY GROGGEL Philadelphia, PA M30-39 00:52:31.55 08:28 50 14 776
54 MAYA ROBERTS New York, NY F19-29 00:52:33.08 08:28 4 1 1507
55 THOMAS DELUCA Bedford, NY M30-39 00:52:43.71 08:30 51 15 552
56 SEAN CAHILLANE Bedford, NY M40-49 00:53:14.48 08:35 52 17 393
57 CHRISTIAN BLANCHARD NEW YORK, NY M40-49 00:53:23.85 08:36 53 18 318
58 JACK FELLING Larchmont, NY M40-49 00:53:29.32 08:37 54 19 646
59 ELMER WEAVER Cortlandt Manor, NY M30-39 00:53:31.75 08:37 55 16 1866
60 TODD ZIPPER Armonk, NY M40-49 00:53:33.20 08:38 56 20 1960
61 DENNIS YT Bronx, NY M40-49 00:53:34.37 08:38 57 21 1948
62 SAM MACDONALD Mount Kisco, NY M14-18 00:53:34.88 08:38 58 8 1130
63 TRAVIS TATE East Northport, NY M40-49 00:53:38.35 08:38 59 22 1758
64 BRIAN CLINTON New York, NY M40-49 00:53:48.64 08:40 60 23 459
65 AARON KATZ Stamford, CT M19-29 00:53:50.51 08:40 61 5 947
66 TIMOTHY OCONNELL Ridgefield, CT M60-69 00:53:52.88 08:41 62 1 1353
67 KEVIN FAY Stamford, CT M40-49 00:53:57.24 08:41 63 24 637
68 JOHN CHASE White Plains, NY M40-49 00:53:59.42 08:42 64 25 429
69 SCOTT TOBEY Suffield, CT M40-49 00:54:01.50 08:42 65 26 1770
70 TARQUIN JAMES KATIS Bedford, NY M50-59 00:54:05.13 08:43 66 9 946
71 SEAN HESTER Pound Ridge, NY M40-49 00:54:10.69 08:44 67 27 851
72 BRENTON GREER Larchmont, NY M40-49 00:54:12.13 08:44 68 28 771
73 LUKE BRAUN Eastchester, NY M50-59 00:54:12.37 08:44 69 10 349
74 SCOTT SOLOMON Plainview, NY M40-49 00:54:13.89 08:44 70 29 1682
75 RICHARD MA Chappaqua, NY M40-49 00:54:19.71 08:45 71 30 1125
76 BYRON WILSON Pound Ridge, NY M14-18 00:54:34.36 08:47 72 9 1911
77 SEAN NEENAN Ridgewood, NJ M40-49 00:54:34.83 08:48 73 31 1310
78 MARY VAUGHAN Brooklyn, NY F30-39 00:54:37.42 08:48 5 4 1824
79 BENJAMIN SEGAL New York, NY M50-59 00:54:40.22 08:48 74 11 1608
80 CHRISTOPHER STEWART Katonah, NY M40-49 00:54:45.83 08:49 75 32 1718
81 COREY ACKER West Hartford, CT M40-49 00:54:51.99 08:50 76 33 200
82 LIAM TUOHY south salem, NY M14-18 00:54:57.14 08:51 77 10 1795
83 LUKE PINNEY Katonah, NY M14-18 00:54:57.94 08:51 78 11 1425
84 JACKSON MCGUIRE Pound Ridge, NY M14-18 00:55:04.30 08:52 79 12 1207
85 GERRY SULLIVAN Wappingers Falls, NY M40-49 00:55:05.14 08:52 80 34 3
86 REMY BECKER Katonah, NY M14-18 00:55:13.92 08:54 81 13 266
87 LESTER LOOK Croton On Hudson, NY M40-49 00:55:16.39 08:54 82 35 1096
88 DYLAN SCOTT Waccabuc, NY M14-18 00:55:31.99 08:57 83 14 1603
89 GEORGE BUCHANAN Shelton, CT M60-69 00:55:52.24 09:00 84 2 5
90 TY LYNCH Larchmont, NY M14-18 00:55:52.82 09:00 85 15 1122
91 MATTHEW POTENZA Larchmont, NY M40-49 00:56:01.61 09:01 86 36 1442
92 GREGORY MARKERT Katonah, NY M19-29 00:56:04.25 09:02 87 6 1156
93 JOHN ROSSI West Hartford, CT M40-49 00:56:07.43 09:02 88 37 1536
94 SHAUN MILLS Stamford, CT M30-39 00:56:10.62 09:03 89 17 1250
95 CHRISTOPHER ROBBINS Bedford, NY M40-49 00:56:14.99 09:04 90 38 1504
96 JOHN YASTION Highland Mills, NY M40-49 00:56:21.77 09:05 91 39 1941
97 CHRISTOPHER MOYNIHAN New York, NY M30-39 00:56:24.10 09:05 92 18 1293
98 ANDREW GOLDBERG Armonk, NY M50-59 00:56:26.16 09:05 93 12 749
99 JOHN SABATINO Morris Plains, NJ M50-59 00:56:30.51 09:06 94 13 6
100 WILLIAM MCARTHUR South Salem, NY M40-49 00:56:43.93 09:08 95 40 1182
101 JACQUES DESFORGES Pound Ridge, NY M13U 00:56:50.00 09:09 96 2 562
102 MARK YASTION Highland Mills, NY M14-18 00:56:52.12 09:10 97 16 1942
103 BILL FLEMING Northport, NY M60-69 00:56:55.28 09:10 98 3 676
104 STEPHEN COHEN Mount Kisco, NY M40-49 00:57:04.94 09:12 99 41 469
105 EDWARD EIGEL Bedford, NY M50-59 00:57:06.33 09:12 100 14 608
106 JOE PARETS West Hartford, CT M40-49 00:57:09.20 09:12 101 42 1387
107 GARRETT CLARKE Norwalk, CT M30-39 00:57:09.32 09:12 102 19 456
108 ZACHARY BERTIN Pleasantville, NY M14-18 00:57:09.77 09:12 103 17 305
109 DON TUTSON Easton, CT M50-59 00:57:11.27 09:13 104 15 1798
110 EUGENE LEEDS Cross River, NY M40-49 00:57:16.72 09:14 105 43 1060
111 JOHANNA VAIL Holmes, NY F14-18 00:57:17.57 09:14 6 1 1805
112 NATALIE STASZAK NEW FAIRFIELD, CT F30-39 00:57:28.59 09:15 7 5 1699
113 GEORGE KUNHARDT Bedford, NY M30-39 00:57:31.37 09:16 106 20 1018
114 ROBERT BITTER Bedford, NY M30-39 00:57:33.75 09:16 107 21 1966
115 ROBERT LYNCH Larchmont, NY M40-49 00:57:38.21 09:17 108 44 1121
116 PETER EDDY Monroe, NY M50-59 00:57:38.42 09:17 109 16 604
117 MATT POST Monroe, NY M40-49 00:57:40.38 09:17 110 45 1441
118 CHRISTOPHER RYAN Harrison, NY M40-49 00:57:41.72 09:18 111 46 1550
119 MARK WELCH Wyckoff, NJ M50-59 00:57:43.58 09:18 112 17 1886
120 ALAN BOWES South Salem, NY M40-49 00:57:46.70 09:18 113 47 338
121 CORMAC BRADY Sea Cliff, NY M40-49 00:57:48.16 09:19 114 48 346
122 SCOTT DINHOFER West Nyack, NY M50-59 00:57:50.48 09:19 115 18 573
123 TODD HARPER Ridgefield, CT M40-49 00:57:51.93 09:19 116 49 811
124 PAUL WHITE Montclair, NJ M50-59 00:57:58.28 09:20 117 19 1899
125 DAVID GIBIAN Brooklyn, NY M30-39 00:58:01.80 09:21 118 22 735
126 GLENN LOSTRITTO Bethpage, NY M50-59 00:58:03.90 09:21 119 20 1101
127 DAN WALWORTH South Salem, NY M40-49 00:58:12.64 09:23 120 50 1854
128 PAUL BALY Piermont, NY M40-49 00:58:13.89 09:23 121 51 245
129 PAUL LLANOS Katonah, NY M40-49 00:58:17.06 09:23 122 52 1088
130 GLENN TRIMBOLI Bloomfield, NJ M60-69 00:58:18.27 09:23 123 4 1785
131 KELSEY I. NIX Katonah, NY M60-69 00:58:22.20 09:24 124 5 45
132 VINCENT D'ERAMO Mount Kisco, NY M40-49 00:58:23.27 09:24 125 53 533
133 JEREMY HILL Waccabuc, NY M40-49 00:58:25.13 09:25 126 54 860
134 ALBERT LIM Scarsdale, NY M30-39 00:58:30.73 09:25 127 23 1075
135 MICHAEL HOBEIKA Jersey City, NJ M30-39 00:58:40.81 09:27 128 24 863
136 BRIAN HARKINS Briarcliff Manor, NY M40-49 00:58:43.72 09:28 129 55 810
137 DIVYENDRA PATIL Hoboken, NJ M19-29 00:58:49.05 09:28 130 7 1392
138 JOHN GOODROW Mahopac, NY M50-59 00:58:52.24 09:29 131 21 755
139 RAY VOLLMER Rye Brook, NY M50-59 00:58:53.86 09:29 132 22 1841
140 MARK EISENHANDLER New Paltz, NY M40-49 00:58:55.82 09:30 133 56 610
141 DWAYNE MCNICHOLAS New York, NY M40-49 00:58:58.68 09:30 134 57 1219
142 RACHEL MASSA Cross River, NY F40-49 00:59:01.68 09:30 8 1 1172
143 AUSTIN MITCHELL Brooklyn, NY M30-39 00:59:12.20 09:32 135 25 1257
144 KASE ATKINSON Cross River, NY M13U 00:59:14.19 09:32 136 3 236
145 JOHN SULLIVAN Glen Cove, NY M40-49 00:59:15.32 09:33 137 58 1732
146 LUKE SOMMER New York, NY M19-29 00:59:18.30 09:33 138 8 1683
147 ADAM LLANOS Katonah, NY M14-18 00:59:19.71 09:33 139 18 1086
148 RON CARTER Westport, CT M50-59 00:59:20.92 09:34 140 23 417
149 JACK WEITZMAN Port Chester, NY M19-29 00:59:22.30 09:34 141 9 1882
150 MICHAEL ZARO Bedford, NY M40-49 00:59:35.16 09:36 142 59 1955
151 FERGUS SMAIL STAMFORD, CT M40-49 00:59:40.60 09:37 143 60 1666
152 JULIE SCHEFFLER Scarsdale, NY F14-18 00:59:43.61 09:37 9 2 1583
153 CHRISTOPHER POST Rhinebeck, NY M40-49 00:59:47.80 09:38 144 61 15
154 BRAD SAGE Larchmont, NY M50-59 00:59:49.89 09:38 145 24 1558
155 BRYAN LACKAYE Arlington, MA M40-49 00:59:51.38 09:38 146 62 1025
156 ERIC SCHEFFLER Scarsdale, NY M50-59 00:59:53.28 09:39 147 25 1582
157 LAUREN GIM Valhalla, NY F30-39 00:59:54.38 09:39 10 6 743
158 GIORA PAYES Chappaqua, NY M50-59 00:59:59.19 09:40 148 26 1394
159 MARK LOFTUS Mahopac, NY M60-69 01:00:04.26 09:41 149 6 1092
160 TYLER SAMPSON Ridgefield, CT M30-39 01:00:14.57 09:42 150 26 1560
161 JAMES CONGDON New Haven, CT M60-69 01:00:16.92 09:43 151 7 473
162 MATTHEW LANDOLF Brooklyn, NY M40-49 01:00:22.58 09:43 152 63 1033
163 RILEY HESTER Pound Ridge, NY F14-18 01:00:24.45 09:44 11 3 849
164 CHRIS JONES Stamford, CT M30-39 01:00:24.59 09:44 153 27 931
165 CHRISTIAN LEWIS Ridgewood, NJ M40-49 01:00:28.15 09:44 154 64 1071
166 ALIX COTUMACCIO Bronx, NY F40-49 01:00:31.97 09:45 12 2 501
167 LARS KLEIN Katonah, NY M40-49 01:00:32.42 09:45 155 65 984
168 NOAH PENNY New York, NY M19-29 01:00:40.93 09:46 156 10 1397
169 JUSTIN REPASKY New York, NY M40-49 01:00:49.41 09:48 157 66 1491
170 ALEX VEGLIANTE Darien, CT M19-29 01:00:50.00 09:48 158 11 1825
171 ERIC ZALTAS Montclair, NJ M50-59 01:00:57.08 09:49 159 27 1952
172 GLEN KUTLER Danbury, CT M50-59 01:00:57.35 09:49 160 28 1021
173 JASON LAZAR Armonk, NY M40-49 01:01:02.77 09:50 161 67 1051
174 RICHARD VAIL Holmes, NY M50-59 01:01:05.32 09:50 162 29 1806
175 JACOB WEITZMAN Cross River, NY M14-18 01:01:05.86 09:50 163 19 1883
176 JEREMY KEIM White Plains, NY M40-49 01:01:06.51 09:51 164 68 954
177 DORON KENTER White Plains, NY M30-39 01:01:06.59 09:51 165 28 963
178 ALEXANDER TRIPP Garrison, NY M50-59 01:01:07.21 09:51 166 30 1786
179 MARIA KUCHERYAVAYA Brooklyn, NY F30-39 01:01:16.23 09:52 13 7 1015
180 PETER WALSH Katonah, NY M50-59 01:01:17.40 09:52 167 31 1850
181 ANDRE SOARES New Yorkny, NY M40-49 01:01:20.45 09:53 168 69 1677
182 DAVID GRIFFITH Ridgefield, CT M40-49 01:01:23.86 09:53 169 70 775
183 MIKE O'NEILL New Canaan, CT M50-59 01:01:24.09 09:53 170 32 1349
184 RYAN WEXLER Somerville, MA M30-39 01:01:27.91 09:54 171 29 1893
185 AMELIA VAIL Holmes, NY F14-18 01:01:32.54 09:55 14 4 1804
186 CHRISTY ALIA Waccabuc, NY F40-49 01:01:34.12 09:55 15 3 213
187 DANIEL SHAW-TOWN Center Moriches, NY M30-39 01:01:47.15 09:57 172 30 1627
188 EVAN VOLKMAN Stamford, CT M30-39 01:01:54.28 09:58 173 31 1840
189 VICTOR RIVERA Pelham, NY M50-59 01:01:54.57 09:58 174 33 1503
190 BEN FELDMAN Ithaca, NY M19-29 01:02:04.82 10:00 175 12 1973
191 LARRY MARTIN Cross River, NY M50-59 01:02:05.94 10:00 176 34 51
192 ALEX WEINBERG Brooklyn, NY M30-39 01:02:08.01 10:00 177 32 1876
193 FRANK KNAPP Darien, CT M50-59 01:02:09.40 10:01 178 35 988
194 JOHN SEWARD Brooklyn, NY M40-49 01:02:11.74 10:01 179 71 1619
195 JUAN TACURI Lake Peekskill, NY M40-49 01:02:16.18 10:02 180 72 1750
196 STEPHEN VETTORINO Mount Vernon, NY M50-59 01:02:21.56 10:03 181 36 1835
197 BRIAN COSSARI Gaylordsville, CT M40-49 01:02:24.31 10:03 182 73 498
198 MADDIE DEVOE Ridgefield, CT F19-29 01:02:28.87 10:04 16 2 565
199 KATIE JASMINSKI Ridgefield, CT F19-29 01:02:29.00 10:04 17 3 916
200 TODD COOPER Briarcliff Manor, NY M50-59 01:02:30.60 10:04 183 37 489
201 KEVIN KONTY Brooklyn, NY M50-59 01:02:34.75 10:05 184 38 1003
202 FREDDY JONES Pound Ridge, NY M50-59 01:02:35.30 10:05 185 39 932
203 KYLIE VANBUREN STANSEL New York, NY F19-29 01:02:36.88 10:05 18 4 1815
204 SCOTT FRIEDLAND Chappaqua, NY M60-69 01:02:40.34 10:06 186 8 698
205 COLIN MORAN New York, NY M19-29 01:02:42.19 10:06 187 13 1278
206 CAROLINE MACGILL New York, NY M30-39 01:02:46.24 10:07 188 33 1133
207 GERARD LUNA BROOKLYN, NY M40-49 01:02:47.37 10:07 189 74 1112
208 JIM HADLEY Mount Kisco, NY M60-69 01:02:53.09 10:08 190 9 791
209 OLIVIA GENNUSA Ridgefield, CT F30-39 01:02:53.87 10:08 19 8 727
210 ALEXANDRA MATTHEWS Southbury, CT F19-29 01:02:56.18 10:08 20 5 1177
211 GRANT LEAITY Larchmont, NY M50-59 01:02:57.98 10:09 191 40 1056
212 BRET FACTORA Southport, CT M50-59 01:03:02.81 10:09 192 41 627
213 DOUGLAS GILLESPIE New Canaan, CT M14-18 01:03:03.37 10:09 193 20 740
214 DOUG GILLESPIE New Canaan, CT M50-59 01:03:03.81 10:09 194 42 739
215 PETER HOFMANN North Salem, NY M60-69 01:03:05.36 10:10 195 10 868
216 ANDREW MCKINNON Midland Park, NJ M50-59 01:03:06.69 10:10 196 43 1214
217 WILL SARGISSON Mt. Kisco, NY M50-59 01:03:07.36 10:10 197 44 1573
218 BILL MCBRAYER Ridgefield, CT M50-59 01:03:07.86 10:10 198 45 1183
219 CHRIS DEMING Danbury, CT M50-59 01:03:10.21 10:10 199 46 553
220 CASSANDRA RING South Salem, NY F30-39 01:03:31.97 10:14 21 9 1499
221 BRADLEY HOLMES Larchmont, NY M50-59 01:03:35.85 10:15 200 47 874
222 BEN CURLEY Armonk, NY M14-18 01:03:37.04 10:15 201 21 523
223 DAN SOI Ridgefield, CT M40-49 01:03:37.43 10:15 202 75 1681
224 JAKE SANTOS Armonk, NY M14-18 01:03:37.54 10:15 203 22 1571
225 AUSTIN OMIN Waccabuc, NY M14-18 01:03:37.67 10:15 204 23 1359
226 ERIC FRIEDLAND Westport, CT M40-49 01:03:37.85 10:15 205 76 696
227 GREG DEGL Waccabuc, NY M40-49 01:03:38.85 10:15 206 77 547
228 ZACHARY GOLDBLATT North Easton, MA M13U 01:03:40.09 10:15 207 4 10
229 DUSTIN MUSCATO Westport, CT M40-49 01:03:40.87 10:15 208 78 1304
230 AIDAN MCCAFFREY South Salem, NY M13U 01:03:44.39 10:16 209 5 1185
231 MICK RUSSELL Larchmont, NY M50-59 01:03:45.18 10:16 210 48 1549
232 SHAUN JEDLICKA South Salem, NY M40-49 01:03:46.14 10:16 211 79 918
233 DOUG GOLDBLATT North Easton, MA M40-49 01:03:52.71 10:17 212 80 24
234 ELIZABETH MCGOLDRICK Pleasantville, NY F40-49 01:03:58.91 10:18 22 4 1203
235 JACKSON BIEBER Katonah, NY M14-18 01:04:04.86 10:19 213 24 309
236 FRANCIS CAPELLA Elmsford, NY M40-49 01:04:15.50 10:21 214 81 403
237 MAGGIE FINN Bedford, NY F14-18 01:04:15.61 10:21 23 5 661
238 PETER BYSSHE Waccabuc, NY M50-59 01:04:23.49 10:22 215 49 389
239 JOHN BUTLER Larchmont, NY M40-49 01:04:24.81 10:22 216 82 384
240 JEFF HAUSLER Berne, NY M30-39 01:04:30.75 10:23 217 34 825
241 CHARLIE ISELIN Chester, CT M50-59 01:04:31.99 10:24 218 50 35
242 STUART WEITZMAN Cross RIver, NY M40-49 01:04:32.44 10:24 219 83 1885
243 DANIEL MURPHY West Hartford, CT M50-59 01:04:34.12 10:24 220 51 1300
244 BRENDAN COXEN Mahopac, NY M40-49 01:04:35.42 10:24 221 84 507
245 RICHIE PECK Goldens Bridge, NY M40-49 01:04:39.71 10:25 222 85 1396
246 JOSEPH PETERS Bedford, NY M40-49 01:04:41.15 10:25 223 86 1410
247 GABRIEL BRECHER Katonah, NY M40-49 01:04:43.84 10:26 224 87 350
248 PAUL WELCH Wilton, CT M50-59 01:04:44.43 10:26 225 52 1887
249 RYAN SUKALE Brooklyn, NY M30-39 01:04:45.21 10:26 226 35 1727
250 JAMES CLOTHIER Ridgewood, NJ M50-59 01:04:45.80 10:26 227 53 462
251 ANTHONY GIORDANO Bedford, NY M40-49 01:04:48.59 10:26 228 88 746
252 RICK BOHLANDER Katonah, NY M30-39 01:04:49.40 10:26 229 36 322
253 FRANK OWENS Larchmont, NY M60-69 01:04:52.77 10:27 230 11 1373
253 GREGORY STANTON Stamford, CT M50-59 01:04:52.77 10:27 230 54 1697
255 KACIE SCHULMAN Thornwood, NY F30-39 01:04:57.96 10:28 24 10 1596
256 JUSTIN STANFORD Katonah, NY M40-49 01:04:58.11 10:28 232 89 1694
257 MIKE PALETTA Mount Kisco, NY M50-59 01:05:02.74 10:29 233 55 41
258 ERIC KRONENBERG Mount Kisco, NY M60-69 01:05:06.09 10:29 234 12 1013
259 KERRY TOMSON Satatoga springs, NY F50-59 01:05:10.59 10:30 25 1 43
260 JEAN-PIERRE BONFILS Yonkers, NY M50-59 01:05:11.57 10:30 235 56 328
261 PAUL LEVINE Bedford, NY M40-49 01:05:13.58 10:30 236 90 1069
262 ACE PEREZ Bronxville, NY M14-18 01:05:16.08 10:31 237 25 1400
263 BRYCE MAHER New York, NY M19-29 01:05:17.39 10:31 238 14 1142
264 MATHEW WARD Brooklyn, NY M40-49 01:05:21.86 10:32 239 91 1857
265 SAMANTHA KOPF Somers, NY F30-39 01:05:23.56 10:32 26 11 1004
266 JOHN MULLEN Bridgewater, CT M50-59 01:05:24.99 10:32 240 57 1296
267 DOUGLAS MARTIN Long Island City, NY M40-49 01:05:27.15 10:33 241 92 1165
268 LEE STEVENS Katonah, NY M50-59 01:05:28.99 10:33 242 58 1716
269 KERRY VOSS Armonk, NY F50-59 01:05:30.13 10:33 27 2 1845
270 MATTHEW ANSEL Stamford, CT M40-49 01:05:34.16 10:34 243 93 226
271 NICOLE SIMMONS Katonah, NY F30-39 01:05:38.62 10:34 28 12 1646
272 GREGORY SIMMONS Katonah, NY M30-39 01:05:38.68 10:34 244 37 1645
273 DANA MYJAK Newtown, CT M30-39 01:05:46.15 10:36 245 38 1306
274 CHRISTOPHER PISCIOTTA RYE, NY M14-18 01:05:51.56 10:36 246 26 1428
275 ROB PISCIOTTA Westhampton Beach, NY M50-59 01:05:51.69 10:36 247 59 1430
276 DAVID PROTHEROE Glastonbury, CT M50-59 01:05:55.28 10:37 248 60 1451
277 ROBERT VARA Carmel, NY M50-59 01:05:55.55 10:37 249 61 1820
278 ADAM NORRIS Norwalk, CT M50-59 01:05:56.35 10:37 250 62 1327
279 MICHAEL ELCHINGER Ardsley On Hudson, NY M30-39 01:05:58.77 10:38 251 39 612
280 WILL REBORI Waccabuc, NY M13U 01:06:00.32 10:38 252 6 1477
281 DANIEL ROBERTO Hopewell Junction, NY M40-49 01:06:06.77 10:39 253 94 1505
282 KEVIN RADER Garrison, NY M40-49 01:06:06.86 10:39 254 95 1467
283 SAMUEL MARTIN Katonah, NY M40-49 01:06:07.85 10:39 255 96 1167
284 ANDREA MINDELL Ridgefield, CT F50-59 01:06:08.20 10:39 29 3 1254
285 DAN STOLLLER Bedford, NY M50-59 01:06:11.92 10:40 256 63 1721
286 NICOLAS LAMONGIE Pelham, NY M40-49 01:06:14.84 10:40 257 97 1030
287 ROB HARRIGAN Milford, CT M30-39 01:06:15.99 10:40 258 40 814
288 CRAIG MOTZ Briarcliff Manor, NY M40-49 01:06:16.69 10:40 259 98 1292
289 GABRIEL SLACK New York, NY M19-29 01:06:17.97 10:41 260 15 1660
290 MARK KELLY Bronx, NY M40-49 01:06:19.30 10:41 261 99 958
291 CHRIS MARINO Allendale, NJ M50-59 01:06:25.99 10:42 262 64 1155
292 MICHAEL MCCAFFERTY Glastonbury, CT M50-59 01:06:26.19 10:42 263 65 1184
293 DAMIEN WHELAN South Salem, NY M40-49 01:06:32.40 10:43 264 100 49
294 CHARLES YOUNGBLOOD Armonk, NY M50-59 01:06:33.07 10:43 265 66 1946
295 KEITH MITCHELL Darien, CT M50-59 01:06:37.66 10:44 266 67 1259
296 HEIDI MITCHELL Darien, CT F50-59 01:06:37.71 10:44 30 4 1258
297 NATALIE BEYER Ridgefield, CT F19-29 01:06:41.66 10:45 31 6 307
298 EILEEN LAWRENCE Killingworth, CT F50-59 01:06:42.22 10:45 32 5 1049
299 KERRY O'NEILL Jackson Heights, NY M40-49 01:06:45.29 10:45 267 101 1348
300 ROBIN BAUMGARTEN Brooklyn, NY F40-49 01:06:46.58 10:45 33 5 261
301 ERICK WILSON Stamford, CT M50-59 01:06:48.00 10:46 268 68 420
302 ANTONIO GARCIA Pleasantville, NY M40-49 01:06:49.75 10:46 269 102 713
303 BILL GILLIGAN Ramsey, NJ M50-59 01:06:56.30 10:47 270 69 742
304 DOUG PETKANICS South Salem, NY M30-39 01:07:06.14 10:48 271 41 1411
305 JONATHAN EMUS South Salem, NY M50-59 01:07:06.17 10:48 272 70 614
306 DOUGLAS SAWYER Ossining, NY M50-59 01:07:09.28 10:49 273 71 1576
307 ERIC ZAJAC Plantsville, CT M40-49 01:07:18.51 10:50 274 103 1950
308 GOVIND FRIEDLAND Armonk, NY M40-49 01:07:28.61 10:52 275 104 697
309 PAUL INESON Hopewell Junction, NY M40-49 01:07:36.15 10:53 276 105 900
310 PETER ALLISON Sleepy hollow, NY M30-39 01:07:37.39 10:53 277 42 38
311 ABBEY GILLIGAN Ossining, NY F40-49 01:07:37.94 10:54 34 6 741
312 A.J. CHIANESE Pound Ridge, NY M30-39 01:07:40.08 10:54 278 43 436
313 JONATHAN BRUCE Bedford, NY M40-49 01:07:46.09 10:55 279 106 363
314 DAVID BECKER Katonah, NY M40-49 01:07:47.23 10:55 280 107 264
315 FREDERICK JONES New Canaan, CT M40-49 01:07:48.23 10:55 281 108 933
316 BRENT MAGURNO Wappingers Falls, NY M50-59 01:07:48.34 10:55 282 72 1140
317 JOHN WEBER Rye, NY M50-59 01:07:53.53 10:56 283 73 1868
