Results for April 23, 2023. Weather: very rainy, 50 degrees
Searchable, dynamic results for 2023 (and prior years) are here: https://www.athlinks.com/event/37736/results/Event/1045339/Course/2346209/Results
OVR FIRST LAST City State Age DIVISION Full Course Net T PACE GEN_RANK DIV_RANK BIB
1 JAMES BOEDING West Hartford CT 30 Male 30-39 00:39:21.74 6:21 1 1 337
2 EAMONN SULLIVAN Wappingers Falls NY 19 Male 19-29 00:41:13.77 6:39 2 1 19
3 WILL MCDONOUGH Guilford CT 39 Male 30-39 00:41:51.55 6:45 3 2 1281
4 PATRICK DOOLEY Darien CT 38 Male 30-39 00:42:35.60 6:52 4 3 638
5 TOM ROSS New York NY 31 Male 30-39 00:43:07.30 6:57 5 4 1642
6 BENJAMIN MORROW Brooklyn NY 32 Male 30-39 00:43:20.02 6:59 6 5 1352
7 MILES SEGAL New York NY 18 Male 14-18 00:45:14.47 7:17 7 1 1703
8 ZACHARY SACKS New Canaan CT 35 Male 30-39 00:46:20.67 7:28 8 6 1657
9 CHRISTOPHER IRWIN Cortlandt Manor NY 49 Male 40-49 00:46:35.95 7:30 9 1 999
10 BRYAN KOVALSKY Ridgefield CT 44 Male 40-49 00:46:40.31 7:31 10 2 1106
11 JOHN MCELROY Brooklyn NY 47 Male 40-49 00:46:47.81 7:32 11 3 1282
12 EDMUND DEE New Rochelle NY 46 Male 40-49 00:46:58.71 7:34 12 4 585
13 JUSTIN TUFARIELLO Ridgefield CT 33 Male 30-39 00:47:13.27 7:36 13 7 1902
14 WILLIAM DREW Newtown CT 35 Male 30-39 00:47:23.10 7:38 14 8 649
15 ELI CHAMBERLAIN Mamaroneck NY 47 Male 40-49 00:47:55.98 7:43 15 5 438
16 JACQUES DESFORGES Pound Ridge NY 14 Male 14-18 00:48:26.48 7:48 16 2 602
17 TODD HENRICH South Salem NY 55 Male 50-59 00:49:10.71 7:55 17 1 947
18 NOAH ENNIS Bedford NY 33 Male 30-39 00:49:17.28 7:56 18 9 691
19 CHRISTIAN BLANCHARD Union City NJ 42 Male 40-49 00:49:19.12 7:57 19 6 332
20 BRIAN O'TOOLE robbinsville NJ 30 Male 30-39 00:49:21.16 7:57 20 10 1432
21 NICHOLAS PERETTA Purchase NY 37 Male 30-39 00:49:31.05 7:59 21 11 1501
22 SHAUN MILLS Stamford CT 35 Male 30-39 00:49:34.47 7:59 22 12 1322
23 CHRISTIAN PETERSEN Ridgefield CT 28 Male 19-29 00:49:42.28 8:00 23 2 1516
24 JEFFREY HUSSEY Wilton CT 37 Male 30-39 00:49:43.25 8:01 24 13 990
25 JOE LYNCH Merrick NY 43 Male 40-49 00:49:44.10 8:01 25 7 1195
26 RYAN DEBANY Ridgefield CT 27 Male 19-29 00:49:59.96 8:03 26 3 582
27 CLYDE KONTY Brooklyn NY 15 Male 14-18 00:50:07.66 8:05 27 3 1102
28 SHANE WARING Carmel NY 16 Male 14-18 00:50:39.58 8:10 28 4 1977
29 GABRIELLE HOUSE Wilton CT 29 Female 19-29 00:50:45.93 8:11 1 1 29
30 MICHAEL SKLUTH Goldens Bridge NY 27 Male 19-29 00:50:48.09 8:11 29 4 1750
31 LUKE SCHUPP Madison CT 13 Male 13 & Under 00:51:05.56 8:14 30 1 1692
32 BEN KLEAVELAND Larchmont NY 43 Male 40-49 00:51:06.57 8:14 31 8 1087
33 CHRISTIAN BERMEL Brooklyn NY 29 Male 19-29 00:51:07.69 8:14 32 5 309
34 LUKE PINNEY Katonah NY 15 Male 14-18 00:51:13.62 8:15 33 5 1529
35 LINDSEY FELLING Fairfield CT 39 Female 30-39 00:51:30.51 8:18 2 1 727
36 PHILIP SAMMON Ridgefield CT 28 Male 19-29 00:51:43.04 8:20 34 6 1667
37 BENJAMIN RAFF Mahopac NY 28 Male 19-29 00:51:47.70 8:21 35 7 1571
38 KEVIN HOYT Niantic CT 32 Male 30-39 00:51:50.57 8:21 36 14 977
39 ERIC PUDIMOTT Union City NJ 53 Male 50-59 00:51:56.18 8:22 37 2 1561
40 CHRIS MOYNIHAN New York NY 31 Male 30-39 00:52:00.91 8:23 38 15 1362
41 JACOB BENESCH New York NY 37 Male 30-39 00:52:07.72 8:24 39 16 293
42 MICHAEL BOCKLET Katonah NY 38 Male 30-39 00:52:10.52 8:24 40 17 336
43 BRYAN IVEY Katonah NY 23 Male 19-29 00:52:20.83 8:26 41 8 1002
44 PATRICK DUFFY Brooklyn NY 45 Male 40-49 00:52:21.49 8:26 42 9 657
45 CAMERON CHIARELLI New York NY 26 Male 19-29 00:52:27.45 8:27 43 9 454
46 TODD ZIPPER Armonk NY 46 Male 40-49 00:52:35.33 8:28 44 10 2076
47 ALLISON HUNTER New York NY 30 Female 30-39 00:52:38.60 8:29 3 2 988
48 KEVIN RANKIN Long Beach CA 32 Male 30-39 00:52:46.01 8:30 45 18 1580
49 JEFFREY BOULANGER New Canaan CT 47 Male 40-49 00:52:48.78 8:30 46 11 346
50 ROB STRICKLAND Norwalk CT 49 Male 40-49 00:52:53.19 8:31 47 12 1821
51 NICK KULHAY Brookfield CT 40 Male 40-49 00:52:54.99 8:31 48 13 1111
52 MATTHEW O'HALLORAN Wilton CT 53 Male 50-59 00:52:59.32 8:32 49 3 1425
53 RAY HYLAND Hastings On Hudson NY 48 Male 40-49 00:53:00.96 8:32 50 14 992
54 JOHN CARRON Irvington NY 52 Male 50-59 00:53:05.26 8:33 51 4 430
55 PAUL VISCONTINI Stamford CT 40 Male 40-49 00:53:10.30 8:34 52 15 1951
56 PATRICK MCADAMS New York NY 45 Male 40-49 00:53:20.45 8:36 53 16 1269
57 NATHANIEL EAMES Brooklyn NY 40 Male 40-49 00:53:29.82 8:37 54 17 664
58 TONY KHARITONOV Flanders NJ 54 Male 50-59 00:53:44.96 8:40 55 5 1069
59 LIAM MCGUIRE Mahopac NY 16 Male 14-18 00:53:49.93 8:40 56 6 1293
60 SCOTT MUSKA West Hartford CT 48 Male 40-49 00:53:55.01 8:41 57 18 1380
61 JOHN YASTION Highland Mills NY 50 Male 50-59 00:54:07.80 8:43 58 6 2052
62 JULIE SCHEFFLER Scarsdale NY 15 Female 14-18 00:54:17.13 8:45 4 1 2097
63 CASEY CLARK Danville KY 36 Male 30-39 00:54:23.41 8:46 59 19 469
64 HARRISON DUNNE Norwalk CT 52 Male 50-59 00:54:27.09 8:46 60 7 658
65 MATTHEW KMETZ Armonk NY 47 Male 40-49 00:54:29.20 8:47 61 19 1093
66 TIMOTHY OCONNELL Ridgefield CT 61 Male 60-69 00:54:33.27 8:47 62 1 1440
67 JULIE PIDDINGTON South Salem NY 38 Female 30-39 00:54:35.49 8:48 5 3 1524
68 KATIE MCMORROW new Fairfield CT 15 Female 14-18 00:54:42.99 8:49 6 2 1300
69 OWEN MANSFIELD New York NY 23 Male 19-29 00:54:54.33 8:51 63 10 1235
70 MICHAEL DUVALLY Ridgewood NJ 30 Male 30-39 00:55:06.24 8:53 64 20 662
71 EMERSON WOLFE New York NY 35 Male 30-39 00:55:09.97 8:53 65 21 2037
72 BENJAMIN SEGAL New York NY 54 Male 50-59 00:55:12.24 8:54 66 8 1702
73 BEN SILVEY New York NY 23 Male 19-29 00:55:15.87 8:54 67 11 1741
74 FLETCHER BOUVIER Goldens Bridge NY 37 Male 30-39 00:55:20.11 8:55 68 22 347
75 RYAN MURRAY Hauppauge NY 30 Female 30-39 00:55:26.16 8:56 7 4 1376
76 SEAN HAYES Sloatsburg NY 35 Male 30-39 00:55:30.31 8:56 69 23 928
77 TIMMY MORAN New York NY 28 Male 19-29 00:55:33.74 8:57 70 12 1341
78 TAYLOR FEBUS Mamaroneck NY 31 Female 30-39 00:55:38.52 8:58 8 5 718
79 MADDIE DEVOE Ridgefield CT 23 Female 19-29 00:55:46.99 8:59 9 2 606
80 KATIE JASMINSKI Ridgefield CT 23 Female 19-29 00:55:55.32 9:00 10 3 1011
81 TOM CURLEY North Salem NY 48 Male 40-49 00:55:56.85 9:01 71 20 555
82 SARAH JANE O'CONNOR New Canaan CT 22 Female 19-29 00:55:58.76 9:01 11 4 1423
83 OLIVER SCHUPP Madison CT 53 Male 50-59 00:56:07.00 9:02 72 9 1693
84 GEORGE BUCHANAN Shelton CT 64 Male 60-69 00:56:09.85 9:03 73 2 5
85 BILL FLEMING Northport NY 65 Male 60-69 00:56:21.67 9:05 74 3 748
86 SEAN CAHILLANE Bedford NY 49 Male 40-49 00:56:24.29 9:05 75 21 410
87 ROBERT GIANDALONE South Salem NY 41 Male 40-49 00:56:31.41 9:06 76 22 813
88 ROBERT LOW West Hartford CT 47 Male 40-49 00:56:43.66 9:08 77 23 1184
89 TRAVIS TATE East Northport NY 46 Male 40-49 00:56:45.89 9:09 78 24 1855
90 ADAM LLANOS Katonah NY 17 Male 14-18 00:56:46.70 9:09 79 7 1171
91 RYAN JARSKI Westwood NJ 17 Male 14-18 00:56:49.42 9:09 80 8 1009
92 JOHN TRUNIK West Hartford CT 54 Male 50-59 00:56:50.29 9:09 81 10 86
93 JOHANNA VAIL Holmes NY 15 Female 14-18 00:56:51.73 9:10 12 3 1915
94 PATRICK TRUNIK West Hartford CT 15 Male 14-18 00:56:51.74 9:10 82 9 1895
95 JOHN ROSSI West Hartford CT 44 Male 40-49 00:56:57.66 9:11 83 25 1643
96 ANDREW GOLDBERG Armonk NY 52 Male 50-59 00:57:07.83 9:12 84 11 838
97 JOHN TOBIN IV Waccabuc NY 26 Male 19-29 00:57:18.96 9:14 85 13 1877
98 AUSTIN MITCHELL Hudson NY 37 Male 30-39 00:57:24.64 9:15 86 24 1325
99 SCOTT TOBEY Suffield CT 50 Male 50-59 00:57:29.96 9:16 87 12 1871
100 CHRISTOPHER PISCIOTTA RYE NY 16 Male 14-18 00:57:36.97 9:17 88 10 1531
101 WILLIAM SOCAS New York NY 23 Male 19-29 00:57:40.21 9:17 89 14 1773
102 CULLEN MORGAN Mount Kisco NY 25 Male 19-29 00:57:48.34 9:19 90 15 1348
103 SEAN NEW Ridgefield CT 25 Male 19-29 00:57:48.43 9:19 91 16 2095
104 AIDAN MCCAFFREY South Salem NY 14 Male 14-18 00:57:51.47 9:19 92 11 1271
105 LUKE SOMMER New York NY 24 Male 19-29 00:57:53.10 9:19 93 17 1778
106 SCOTT SOLOMON Plainview NY 42 Male 40-49 00:57:57.86 9:20 94 26 1777
107 DAVID GIBIAN Brooklyn NY 34 Male 30-39 00:57:59.55 9:20 95 25 818
108 DAVE LESSER South Orange NJ 44 Male 40-49 00:58:03.58 9:21 96 27 1151
109 BRENTON GREER Larchmont NY 44 Male 40-49 00:58:07.45 9:22 97 28 869
110 NICK ROBINSON Larchmont NY 53 Male 50-59 00:58:11.28 9:22 98 13 1619
111 JEFF BINKLEY Silver Spring MD 38 Male 30-39 00:58:25.99 9:25 99 26 325
112 JAMES KNOWLES Norwalk CT 44 Male 40-49 00:58:28.15 9:25 100 29 1096
113 PAUL LLANOS Katonah NY 47 Male 40-49 00:58:38.03 9:27 101 30 1172
114 BRAD FELIX Nyack NY 49 Male 40-49 00:58:40.32 9:27 102 31 723
115 ANN MACDONALD Mount Kisco NY 47 Female 40-49 00:58:40.92 9:27 13 1 1205
116 DAVID MACDONALD Mount Kisco NY 56 Male 50-59 00:58:41.52 9:27 103 14 1207
117 BENJAMIN STEINBERG Brooklyn NY 38 Male 30-39 00:58:46.71 9:28 104 27 1806
118 CHRIS JACOBSEN Poughkeepsie NY 41 Male 40-49 00:58:50.36 9:29 105 32 1003
119 PAUL BALY Piermont NY 47 Male 40-49 00:58:56.62 9:30 106 33 264
120 JACK ZIPPER Armonk NY 16 Male 14-18 00:59:01.82 9:31 107 12 2075
121 NATE WIERZBICKI Yorktown Heights NY 38 Male 30-39 00:59:03.61 9:31 108 28 2020
122 MATTHEW LANDOLF Brooklyn NY 50 Male 50-59 00:59:06.08 9:31 109 15 1119
123 RICHARD VAIL Holmes NY 52 Male 50-59 00:59:08.16 9:32 110 16 1916
124 GEORGE KUNHARDT Bedford NY 35 Male 30-39 00:59:12.54 9:32 111 29 1113
125 JOE MOKSZYCKI South Salem NY 67 Male 60-69 00:59:15.47 9:33 112 4 1327
126 MARLON PAZ Huntington NY 38 Male 30-39 00:59:16.62 9:33 113 30 1488
127 KERRY ARSENAULT Guilford CT 58 Female 50-59 00:59:20.76 9:34 14 1 2
128 ANDREW CLEARY New York NY 53 Male 50-59 00:59:23.18 9:34 114 17 478
129 JON WAGNER Branchville NJ 40 Male 40-49 00:59:27.53 9:35 115 34 1962
130 DON TUTSON Easton CT 56 Male 50-59 00:59:32.63 9:35 116 18 1905
131 ROBERT GILL Beacon NY 34 Male 30-39 00:59:33.79 9:36 117 31 822
132 MATT COTTER Westport CT 44 Male 40-49 00:59:37.14 9:36 118 35 538
133 ERIC KRONENBERG Mount Kisco NY 63 Male 60-69 00:59:40.61 9:37 119 5 1108
134 JOHN SABATINO Morris Plains NJ 56 Male 50-59 00:59:42.47 9:37 120 19 6
135 CELIA MAYER Eastchester NY 13 Female 13 & Under 00:59:43.16 9:37 15 1 1266
136 JOSEPH CLOIDT Armonk NY 56 Male 50-59 00:59:45.71 9:38 121 20 483
137 CASSANDRA RING South Salem NY 31 Female 30-39 00:59:46.06 9:38 16 6 1609
138 TARQUIN JAMES KATIS Bedford NY 52 Male 50-59 00:59:47.54 9:38 122 21 1045
139 TOPHER ORR Larchmont NY 39 Male 30-39 00:59:49.67 9:38 123 32 1455
140 ERIC SCHEFFLER Scarsdale NY 53 Male 50-59 00:59:58.66 9:40 124 22 2098
141 MICHAEL THOMPSON Crompond NY 34 Male 30-39 01:00:00.00 9:40 125 33 1866
142 SAM DOZOR Chappaqua NY 35 Male 30-39 01:00:00.21 9:40 126 34 648
143 VITO DIMATTEO South Salem NY 47 Male 40-49 01:00:02.33 9:40 127 36 619
144 ERICK WILSON Stamford CT 51 Male 50-59 01:00:04.51 9:41 128 23 420
145 ANDY FIEDLER New York NY 36 Male 30-39 01:00:07.32 9:41 129 35 732
146 JAY EVERSOLE New York NY 24 Male 19-29 01:00:08.64 9:41 130 18 699
147 JACK WEITZMAN Stamford CT 26 Male 19-29 01:00:10.14 9:41 131 19 2000
148 ERIC ECKELMAN New York NY 50 Male 50-59 01:00:10.82 9:42 132 24 671
149 RON CARTER Westport CT 58 Male 50-59 01:00:11.25 9:42 133 25 433
150 JUSTIN STANFORD Katonah NY 46 Male 40-49 01:00:12.47 9:42 134 37 1787
151 HELENA D'ARRIGO Irvington NY 31 Female 30-39 01:00:13.56 9:42 17 7 561
152 MARY VAUGHAN Brooklyn NY 38 Female 30-39 01:00:15.98 9:42 18 8 1934
153 HANNA ZABLE Katonah NY 15 Female 14-18 01:00:16.30 9:42 19 4 2057
154 EDWARD STICKLES Peekskill NY 55 Male 50-59 01:00:17.94 9:43 135 26 1814
155 CALIN AMAN Katonah NY 31 Male 30-39 01:00:23.57 9:44 136 36 222
156 CHARLIE ISELIN Chester CT 60 Male 60-69 01:00:42.84 9:47 137 6 17
157 EVAN VOLKMAN Stamford CT 37 Male 30-39 01:00:50.23 9:48 138 37 1955
158 JASON BRAUN Garrison NY 54 Male 50-59 01:00:54.71 9:49 139 27 362
159 RYAN WEXLER Somerville MA 32 Male 30-39 01:01:07.07 9:51 140 38 2011
160 ANDREW PISANELLI Pleasantville NY 61 Male 60-69 01:01:08.05 9:51 141 7 1530
161 ROBERT LYNCH Larchmont NY 50 Male 50-59 01:01:11.67 9:51 142 28 1199
162 LARRY MARTIN Cross River NY 51 Male 50-59 01:01:19.06 9:53 143 29 1254
163 THOMAS ASSUMMA Armonk NY 39 Male 30-39 01:01:20.86 9:53 144 39 244
164 BRAD SAGE Larchmont NY 53 Male 50-59 01:01:23.88 9:53 145 30 1664
165 SAMUEL MARTIN Katonah NY 43 Male 40-49 01:01:30.08 9:54 146 38 1255
166 BEN DAILEY Brooklyn NY 49 Male 40-49 01:01:35.85 9:55 147 39 563
167 JAMES YASTION New Paltz NY 46 Male 40-49 01:01:43.40 9:57 148 40 2051
168 GLEN KUTLER Danbury CT 55 Male 50-59 01:01:47.65 9:57 149 31 1116
169 ADAM ROBELOT Stratford CT 40 Male 40-49 01:01:53.28 9:58 150 41 1612
170 ALICEA MCADAMS Montclair NJ 44 Female 40-49 01:01:54.99 9:58 20 2 1268
171 ERIN DOUGHERTY Pound Ridge NY 40 Female 40-49 01:01:55.85 9:59 21 3 645
172 KATHERINE LONG Pound Ridge NY 42 Female 40-49 01:02:00.39 9:59 22 4 1177
173 JOHN GOODROW Mahopac NY 54 Male 50-59 01:02:01.72 9:59 151 32 845
174 MARK FOLEY Westwood NJ 46 Male 40-49 01:02:01.92 9:59 152 42 757
175 KELSEY NIX Raleigh NC 62 Male 60-69 01:02:09.64 10:01 153 8 84
176 DWAYNE MCNICHOLAS New York NY 42 Male 40-49 01:02:11.90 10:01 154 43 1301
177 T.J. KIEPER Beacon NY 36 Male 30-39 01:02:17.94 10:02 155 40 1070
178 DIVYENDRA PATIL Hoboken NJ 23 Male 19-29 01:02:20.80 10:03 156 20 1483
179 DAMIEN WHELAN South Salem NY 49 Male 40-49 01:02:21.98 10:03 157 44 2014
180 PAUL WELCH Wilton CT 58 Male 50-59 01:02:29.22 10:04 158 33 2007
181 ROB WIESENBERG Larchmont NY 59 Male 50-59 01:02:29.45 10:04 159 34 2021
182 OLIVIA JAENICKE Staten Island NY 24 Female 19-29 01:02:31.97 10:04 23 5 1004
183 RICHARD MA Chappaqua NY 48 Male 40-49 01:02:32.70 10:04 160 45 1203
184 DANIEL LOSCALZO Mineola NY 33 Male 30-39 01:02:35.20 10:05 161 41 1178
185 BRIAN CLINTON New York NY 47 Male 40-49 01:02:36.63 10:05 162 46 481
186 JEFFREY GREENFIELD Bronxville NY 51 Male 50-59 01:02:38.45 10:05 163 35 868
187 JOE PARETS West Hartford CT 46 Male 40-49 01:02:41.38 10:06 164 47 1478
188 JIM HADLEY Mount Kisco NY 61 Male 60-69 01:02:42.63 10:06 165 9 891
189 CAROLINE MACGILL Katonah NY 38 Female 30-39 01:02:49.00 10:07 24 9 1211
190 CARA CONSTANTINO bloomfield NJ 34 Female 30-39 01:02:50.89 10:07 25 10 509
191 AUSTIN OMIN Waccabuc NY 16 Male 14-18 01:02:56.50 10:08 166 13 1449
192 MARK EISENHANDLER New Paltz NY 48 Male 40-49 01:03:18.22 10:12 167 48 677
193 DAN TRACY Bedford NY 26 Male 19-29 01:03:26.74 10:13 168 21 1885
194 JACKSON BIEBER Katonah NY 16 Male 14-18 01:03:32.07 10:14 169 14 320
195 REBECCA WING Pound Ridge NY 44 Female 40-49 01:03:36.75 10:15 26 5 2034
196 SHAUN JEDLICKA Pound Ridge NY 43 Male 40-49 01:03:40.02 10:15 170 49 1014
197 MARK ENGEL Stamford CT 60 Male 60-69 01:03:40.70 10:15 171 10 687
198 ADAM EGELBERG New Rochelle NY 52 Male 50-59 01:03:44.53 10:16 172 36 673
199 DAVID GIBBONS Brooklyn NY 36 Male 30-39 01:03:45.03 10:16 173 42 815
200 WILL SARGISSON Mount Kisco NY 51 Male 50-59 01:03:52.41 10:17 174 37 1677
201 DAVID HULME Chappaqua NY 55 Male 50-59 01:03:55.34 10:18 175 38 983
202 STEPHANIE TANG Westport CT 40 Female 40-49 01:03:55.74 10:18 27 6 1851
203 THOMAS DOHERTY Peekskill NY 36 Male 30-39 01:03:55.94 10:18 176 43 629
204 DANIEL ROBINSON Verona NJ 55 Male 50-59 01:03:59.29 10:18 177 39 1618
205 MARK KELLY Bronx NY 46 Male 40-49 01:03:59.35 10:18 178 50 1059
206 ALAN HAGANDER Darien CT 52 Male 50-59 01:04:07.86 10:20 179 40 892
207 HARRY CHIEL Stamford CT 31 Male 30-39 01:04:12.92 10:21 180 44 455
208 JOSH OMIN Waccabuc NY 47 Male 40-49 01:04:18.22 10:21 181 51 1451
209 ANDREA MINDELL Ridgefield CT 57 Female 50-59 01:04:29.42 10:23 28 2 1323
210 CHARLIE BURI South Salem NY 16 Male 14-18 01:04:37.67 10:25 182 15 395
211 MARIA KUCHERYAVAYA Pleasantville NY 33 Female 30-39 01:04:41.01 10:25 29 11 1109
212 IAN NORRIS Norwalk CT 23 Male 19-29 01:04:45.83 10:26 183 22 1409
213 STEPHEN VETTORINO Mount Vernon NY 52 Male 50-59 01:04:46.15 10:26 184 41 1945
214 ARIS TZOUFLAS Larchmont NY 39 Male 30-39 01:04:50.32 10:27 185 45 1909
215 WESTIN LOVY New Canaan CT 50 Male 50-59 01:04:50.73 10:27 186 42 1183
216 MARK RIBAUDO North Salem NY 23 Male 19-29 01:04:52.68 10:27 187 23 1599
217 BRETT KEYES Salt Lake City UT 50 Male 50-59 01:04:54.98 10:27 188 43 1067
218 MAE DOWLING Maplewood NJ 16 Female 14-18 01:04:55.32 10:27 30 5 646
219 JOHN MALONE Irvington NY 55 Male 50-59 01:04:55.75 10:27 189 44 1230
220 JONATHAN EMUS South Salem NY 59 Male 50-59 01:05:01.34 10:28 190 45 684
221 MARK KUNIHOLM Hastings On Hudson NY 49 Male 40-49 01:05:03.07 10:29 191 52 1115
222 JAMES KEELEY Briarcliff Manor NY 59 Male 50-59 01:05:05.45 10:29 192 46 1055
223 LESLI HILLER Lido Beach NY 56 Female 50-59 01:05:07.16 10:29 31 3 961
224 JASON SAMUELS South Salem NY 16 Male 14-18 01:05:10.47 10:30 193 16 1668
225 PETER WALSH Katonah NY 57 Male 50-59 01:05:11.28 10:30 194 47 1970
226 DAVID PROTHEROE Glastonbury CT 59 Male 50-59 01:05:13.68 10:30 195 48 1557
227 PETER DOWLING Maplewood NJ 53 Male 50-59 01:05:16.22 10:31 196 49 647
228 EVE GAVIGAN Bedford Hills NY 12 Female 13 & Under 01:05:25.77 10:32 32 2 798
229 POPPY GAVIGAN Bedford Hills NY 10 Female 13 & Under 01:05:25.82 10:32 33 3 801
230 LUKE GAVIGAN Los Angeles CA 15 Male 14-18 01:05:25.97 10:32 197 17 800
231 ANDY BROMAGE Branford CT 45 Male 40-49 01:05:28.92 10:33 198 53 372
232 SCOTT FRIEDLAND Chappaqua NY 65 Male 60-69 01:05:34.82 10:34 199 11 774
233 ANTHONY GIORDANO Purdys NY 47 Male 40-49 01:05:35.74 10:34 200 54 827
234 BRAD SCOTT Dobbs Ferry NY 49 Male 40-49 01:05:36.16 10:34 201 55 1696
235 VIVEK PABBY Mount Kisco NY 56 Male 50-59 01:05:36.66 10:34 202 50 1468
236 MIKE O'NEILL New Canaan CT 59 Male 50-59 01:05:39.47 10:34 203 51 1431
237 BRIAN COSSARI Gaylordsville CT 48 Male 40-49 01:05:41.71 10:35 204 56 536
238 NOAH VADNAI Brooklyn NY 50 Male 50-59 01:05:42.65 10:35 205 52 1404
239 RYAN DOHERTY Larchmont NY 40 Male 40-49 01:05:44.95 10:35 206 57 628
240 JEREMY BERGSTEIN Armonk NY 49 Male 40-49 01:05:53.06 10:37 207 58 305
241 MICHAEL PETROSKY Yardley PA 47 Male 40-49 01:05:55.04 10:37 208 59 1520
242 TOMMY WALSH Katonah NY 16 Male 14-18 01:05:56.64 10:37 209 18 1972
243 SEAN COVERT The Woodlands TX 52 Male 50-59 01:05:57.40 10:37 210 53 544
244 BENJAMIN BROWNING Mamaroneck NY 49 Male 40-49 01:05:57.84 10:37 211 60 382
245 TYLER MANN Mount Kisco NY 9 Male 13 & Under 01:05:59.41 10:38 212 2 9
246 ALEX TRIPP Garrison NY 58 Male 50-59 01:06:03.13 10:38 213 54 1891
247 CLARA TRIPP Garrison NY 15 Female 14-18 01:06:04.29 10:38 34 6 1892
248 CLIFF BOND Mount Kisco NY 56 Male 50-59 01:06:05.63 10:39 214 55 341
249 TASH FRUSZTAJER Guilford CT 11 Male 13 & Under 01:06:11.84 10:40 215 3 777
250 SEAN ROBB Easton CT #N/A Female 40-49 01:06:12.22 10:40 35 7 2126
251 DOUG GILLESPIE New Canaan CT 56 Male 50-59 01:06:19.01 10:41 216 56 823
252 VANESSA WILSON Pound Ridge NY 42 Female 40-49 01:06:19.69 10:41 36 8 2033
253 KEVIN RADER Garrison NY 43 Male 40-49 01:06:20.04 10:41 217 61 1566
254 TEREN BLOCK Ridgefield CT 57 Female 50-59 01:06:26.88 10:42 37 4 333
255 LENA GRIFFIN Brooklyn NY 38 Female 30-39 01:06:30.18 10:43 38 12 873
256 ROB PISCIOTTA Westhampton Beach NY 59 Male 50-59 01:06:37.77 10:44 218 57 1534
257 WILLIAM FRAIOLI Pleasantville NY 48 Male 40-49 01:06:41.96 10:45 219 62 767
258 DUSTIN MUSCATO Westport CT 41 Male 40-49 01:06:43.82 10:45 220 63 1379
259 ADAM NORRIS Norwalk CT 57 Male 50-59 01:06:43.93 10:45 221 58 1408
260 JEREMY SMITH Pound Ridge NY 45 Male 40-49 01:06:50.13 10:46 222 64 1763
261 SCOTT HENDERSON Tarrytown NY 31 Male 30-39 01:06:59.00 10:47 223 46 942
262 TOMMY VANDERHEIDEN Bethel CT 18 Male 14-18 01:07:07.62 10:49 224 19 1927
263 KERRY TOMSON Saratoga Springs NY 58 Female 50-59 01:07:08.15 10:49 39 5 88
264 KAREN VAITES Bronxville NY 46 Female 40-49 01:07:10.10 10:49 40 9 1917
265 BRIAN MCGRATH North Salem NY 39 Male 30-39 01:07:12.60 10:49 225 47 1291
266 MICHAEL MALTESE Brooklyn NY 30 Male 30-39 01:07:14.28 10:50 226 48 1231
267 CHRIS CORCORAN New Canaan CT 16 Male 14-18 01:07:18.81 10:50 227 20 525
268 CARMEN AROTE Huntington NY 42 Female 40-49 01:07:24.32 10:51 41 10 239
269 PATRICK LEAHY Southport CT 44 Male 40-49 01:07:25.38 10:52 228 65 1142
270 BRIAN VANDERHEIDEN Bethel CT 53 Male 50-59 01:07:26.88 10:52 229 59 1926
271 MITCH PATRICK Brooklyn NY 38 Male 30-39 01:07:30.17 10:52 230 49 1484
272 BRYAN LACKAYE Arlington MA 45 Male 40-49 01:07:31.74 10:53 231 66 1118
273 CRYSTAL PERSKY White Plains NY 37 Female 30-39 01:07:32.47 10:53 42 13 1511
274 MICHAEL PERSKY White Plains NY 40 Male 40-49 01:07:32.48 10:53 232 67 1512
275 CASEY FOSTER Philadelphia PA 25 Female 19-29 01:07:37.61 10:54 43 6 764
276 DANIEL STOLLER Bedford NY 52 Male 50-59 01:07:41.18 10:54 233 60 1815
277 DIEGO ANTMAN Cortlandt Manor NY 52 Male 50-59 01:07:43.05 10:54 234 61 227
278 ANDREW KLEIN Westport CT 58 Male 50-59 01:07:43.19 10:54 235 62 1088
279 DOUG PETKANICS South Salem NY 39 Male 30-39 01:07:43.83 10:55 236 50 1517
280 HARRY ALVERSON Katonah NY 43 Male 40-49 01:07:52.02 10:56 237 68 221
281 MICHAEL PALETTA Mount Kisco NY 57 Male 50-59 01:07:56.43 10:57 238 63 20
282 ROBERT HARDIE East Northport NY 59 Male 50-59 01:08:01.17 10:57 239 64 908
283 CHRISTIAN MORENO Putnam Valley NY 19 Male 19-29 01:08:02.58 10:58 240 24 1344
284 JUAN TACURI Lake Peekskill NY 48 Male 40-49 01:08:05.07 10:58 241 69 1845
285 AARON GLICK Sharon MA 34 Male 30-39 01:08:08.11 10:58 242 51 830
286 BRENT MAGURNO Wappingers Falls NY 54 Male 50-59 01:08:10.80 10:59 243 65 1222
287 STEVEN LEVY Yonkers NY 51 Male 50-59 01:08:11.80 10:59 244 66 1155
