Move your cursor over a year to see the runner's time for that year. Click on the year to bring up that year's Loop results.
Search for runner via last name using the search function (Ctrl-F or Command-F) in your broswer.
You may notice runners that have names spelled differently listed twice - but are really the same runner (e.g. Bob and Robert, Richard and Rick, etc). If you bring these to our attention, we will fix them. (Email [email protected] with the runners names we should combine). Thanks for your help!
<< Back to Muddiest Runner Page
Coned Aamodt (1x) | 476 | 1:08:41 | 2000 |
Robert Aaron (2x) | 112 | 54:37 | 2008 2009 |
Peter Aarrestad (1x) | 208 | 1:00:45 | 2010 |
Kevin Abbamonte (1x) | 444 | 1:12:26 | 1995 |
Martha Abbene (1x) | 14 | 58:24 | 1989 |
Erika Abbondanzieri (3x) | 258 | 1:21:48 | 2011 2012 2013 |
Richard Abbot (1x) | 138 | 55:27 | 1991 |
Michael Abbruzzese (1x) | 751 | 1:21:45 | 2008 |
Joanne Abbruzzesi (1x) | 9 | 56:25 | 1997 |
Wendy Abmer (1x) | 62 | 1:08:59 | 1998 |
Alan Aboody (1x) | 682 | 1:31:12 | 2006 |
Dan Abraham (1x) | 648 | 1:19:09 | 2005 |
Linda Abrahams (1x) | 66 | 1:09:12 | 1995 |
Zander Abramowicz (1x) | 625 | 1:18:00 | 2004 |
Barry Abrams (2x) | 43 | 48:28 | 2004 2005 |
James Abrams (3x) | 791 | 1:15:30 | 2012 2013 2015 |
Leslie Abrams (1x) | 48 | 1:16:49 | 1991 |
Alan Abramson (1x) | 351 | 1:12:58 | 1991 |
Gregg Abramson (6x) | 115 | 57:46 | 2007 2008 2009 2011 2012 2013 |
Josh Abreau (3x) | 290 | 1:01:55 | 1998 2001 2003 |
Josue Abreu (2x) | 367 | 1:04:39 | 1999 2000 |
Bob Abriola (2x)* | 843 | 1:20:22 | 2015 2016 [active streak] |
Jerry Acker (1x) | 404 | 1:19:56 | 1991 |
John Acker (1x) | 485 | 1:22:00 | 1995 |
Sunshine Acker (2x) | 29 | 1:07:52 | 1991 1995 |
Greg Ackner (1x)* | 757 | 1:15:35 | 2016 [active streak] |
Domenick Acocella (3x) | 258 | 1:00:33 | 2003 2005 2006 |
Renee Acquisto (1x) | 184 | 1:20:15 | 2015 |
Diana Adams (1x) | 31 | 1:08:15 | 1993 |
Heather Adams (1x) | 117 | 1:17:40 | 2009 |
Matthew Adams (1x) | 108 | 52:09 | 2012 |
Mike Adams (1x) | 236 | 1:03:57 | 1992 |
Peter Adams (3x) | 45 | 47:27 | 1989 1992 1993 |
Phyllis Adams (1x) | 5 | 54:12 | 1997 |
Tarmi Addonizio (1x)* | 261 | 1:25:23 | 2016 [active streak] |
Samantha Addonizio-Butts (3x)* | 347 | 1:19:40 | 2001 2012 2016 |
Tarmi Addonizzio (2x) | 560 | 1:15:26 | 2001 2007 |
James Adelmann (1x) | 166 | 56:51 | 2015 |
Eric Adler (3x) | 235 | 1:03:22 | 2009 2010 2012 |
Josh Adler (1x)* | 134 | 54:16 | 2016 [active streak] |
Adam Aegelberg (1x) | 141 | 57:38 | 2010 |
Frank Aflitto (3x) | 718 | 1:14:30 | 2009 2010 2012 |
Melanie Agricola (1x) | 75 | 1:11:00 | 2002 |
Peter Agricola (3x) | 27 | 45:46 | 1995 1998 2002 |
Peter Agrilola (1x) | 76 | 51:12 | 1994 |
Renate Aguilera (2x) | 66 | 1:09:02 | 2009 2011 |
Amanda Aguzzi (1x)* | 84 | 1:08:10 | 2016 [active streak] |
Kerri Ahern (1x) | 191 | 1:22:49 | 2008 |
Christopher Ahlberg (6x)* | 237 | 59:52 | 2004 2005 2006 2011 2013 2016 |
Ola Ahlmen (2x) | 201 | 1:00:04 | 2010 2011 |
Willy Airaldi (1x)* | 1309 | 1:52:23 | 2016 [active streak] |
Daniel Aitchison (9x)* | 86 | 51:06 | 2007 2008 2009 2010 2011 2012 2013 2014 2016 |
Nancy Akers (1x) | 69 | 1:07:51 | 2001 |
John Alaimo (1x) | 72 | 51:09 | 2002 |
Cade Alami (4x) | 137 | 54:37 | 2011 2012 2013 2014 |
Mehdi Alami (11x)* | 28 | 49:32 | 2004 2005 2007 2009 2010 2011 2012 2013 2014 2015 2016 |
Quinn Alami (5x)* | 67 | 1:04:08 | 2012 2013 2014 2015 2016 [active streak] |
Brad Alan (1x)* | 46 | 48:27 | 2016 [active streak] |
Krystina Alarcon (1x) | 754 | 1:25:36 | 2009 |
Bruce Alastair (1x) | 50 | 47:50 | 1988 |
Stacy Albanese (6x)* | 58 | 1:03:22 | 2010 2012 2013 2014 2015 2016 |
Emily Albarillo (1x) | 312 | 1:31:11 | 2014 |
Andreas Albeck (1x) | 287 | 1:07:25 | 2006 |
Michael Albers (1x) | 458 | 1:23:19 | 1996 |
Steve Alberti (2x) | 39 | 47:21 | 1991 1992 |
Aaron Albrecht (1x) | 628 | 1:11:01 | 2013 |
Luke Albrecht (4x)* | 74 | 51:52 | 2011 2013 2015 2016 |
Christian Alcantara (1x) | 361 | 1:04:18 | 2008 |
Nelson Alcaraz (1x) | 130 | 52:46 | 1999 |
Patricia Alcivar (1x) | 22 | 1:05:14 | 2007 |
Walter Alcivar (1x) | 1225 | 2:02:46 | 2014 |
John Aldrich (2x) | 122 | 53:15 | 1997 1998 |
Eric Alemany (2x)* | 566 | 1:10:32 | 2015 2016 2016 |
Anne Alexander (1x) | 10 | 1:01:37 | 1991 |
Daniel Alexander (3x) | 141 | 55:35 | 1991 1995 1996 |
Diane Alexander (1x) | 44 | 1:04:21 | 2003 |
Neil Alexander (2x) | 305 | 1:04:41 | 2007 2008 |
Tracy Alexander (1x) | 231 | 1:31:24 | 2009 |
Anna Alexopoulos (1x) | 27 | 1:02:32 | 2005 |
Daniel Alfalla (1x) | 505 | 1:07:19 | 2013 |
Michael Alfalla (1x) | 506 | 1:07:22 | 2013 |
Francine Alfandary (2x) | 57 | 1:07:57 | 2001 2002 |
Heather Alfandre (2x) | 155 | 1:19:40 | 2010 2013 |
James Alfandre (3x) | 332 | 1:05:54 | 2009 2010 2013 |
Steve Alfano (3x) | 68 | 52:47 | 2008 2009 2010 |
Diane Alford (1x) | 131 | 1:21:12 | 2004 |
Emily Alger (1x) | 90 | 1:11:00 | 2003 |
Jeanine Alibert (1x) | 30 | 1:08:09 | 1993 |
Alex Alimanestianu (7x) | 99 | 54:41 | 2004 2005 2006 2007 2008 2009 2010 |
Michael Alken (1x) | 369 | 1:09:05 | 1994 |
Michael Alkon (1x) | 293 | 1:09:04 | 1993 |
Thomas Allbee (1x) | 785 | 1:18:15 | 2011 |
Chris Allen (3x) | 355 | 1:04:13 | 2003 2004 2006 |
Elaine Allen (2x) | 13 | 55:07 | 2009 2012 |
Jenny Allen (2x) | 175 | 1:19:48 | 2014 2015 |
Joyce Allen (1x) | 36 | 1:05:40 | 2009 |
Liz Allen (2x) | 133 | 1:13:57 | 2013 2014 |
Mari Korper Allen (1x) | 74 | 1:10:53 | 2002 |
R. Allen (1x) | 225 | 58:41 | 1996 |
Walter Allen (2x) | 237 | 59:03 | 2000 2001 |
Michael Alleyne (1x) | 22 | 46:26 | 2013 |
Craig Allison (1x) | 764 | 1:13:27 | 2012 |
Nick Allison (2x) | 436 | 1:05:01 | 2006 2013 |
Rich Allison (1x) | 429 | 1:13:46 | 2006 |
Nicole Almieda (1x)* | 447 | 1:55:28 | 2016 [active streak] |
Michael Alogna (1x) | 231 | 1:04:26 | 2006 |
Stephen Alogna (1x) | 345 | 1:09:48 | 2006 |
Nicholas Alosco (1x) | 567 | 1:14:32 | 2004 |
Victoria Alosco (1x) | 138 | 1:22:25 | 2004 |
Paul Alpert (1x) | 51 | 52:38 | 1987 |
Amy Alport (1x) | 278 | 1:30:16 | 2013 |
Peter Alston (1x) | 673 | 1:21:48 | 2005 |
Erica Alt (1x) | 243 | 1:24:54 | 2015 |
Norman Alt (5x) | 58 | 51:24 | 1987 1990 1993 1995 1996 |
Curtis Alter (1x)* | 41 | 48:01 | 2016 [active streak] |
Daniel Alter (1x) | 891 | 1:22:02 | 2015 |
Bob Althen (2x)* | 256 | 59:47 | 2015 2016 [active streak] |
Steven Altman (2x) | 227 | 57:21 | 2013 2014 |
Krstin Altweis (1x) | 76 | 1:15:13 | 2007 |
Anjulee Alvares (2x) | 84 | 1:13:02 | 2008 2009 |
Jennifer Alvarez (4x)* | 241 | 1:25:20 | 2013 2014 2015 2016 [active streak] |
Joel Alvarez (1x) | 185 | 55:15 | 2012 |
Oscar Alvarez (3x) | 517 | 1:18:42 | 2005 2006 2007 |
Luis Alvela (1x) | 149 | 55:07 | 1994 |
Luis Alvelo (1x) | 77 | 50:51 | 1991 |
Norm Aly (1x) | 335 | 1:03:53 | 1998 |
Jen Amalfi (3x) | 159 | 1:24:45 | 2005 2007 2008 |
Robert Amante (1x) | 148 | 58:10 | 2010 |
Fred Amaya (2x) | 180 | 58:26 | 2001 2002 |
Glenn Ambinder (3x) | 491 | 1:08:11 | 2002 2013 2014 |
Michael Amicucci (1x)* | 610 | 1:11:37 | 2016 [active streak] |
Wyalt Amidi-Abraham (1x) | 647 | 1:19:02 | 2005 |
Hossein Amir-Aslani (2x) | 349 | 1:09:51 | 2006 2007 |
Matt Ammer (1x) | 882 | 1:31:08 | 2010 |
Marisa Amorando (1x) | 246 | 1:59:05 | 2008 |
Eddie Amoros (1x) | 546 | 1:12:29 | 2000 |
Larry Amoroso (1x) | 879 | 1:18:51 | 2013 |
Robert Ampthor (1x) | 37 | 46:38 | 1988 |
Benjamin Anagnos (12x) | 197 | 58:51 | 2002 2003 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 |
Robert Anastasia (6x) | 133 | 54:15 | 1990 1994 2004 2005 2006 2008 |
Scott Anchin (1x)* | 491 | 1:08:10 | 2016 [active streak] |
Gina Ancona (1x) | 321 | 1:32:18 | 2015 |
Ellen Anders (1x) | 38 | 1:15:57 | 1989 |
Jeff Anders (1x) | 18 | 42:31 | 1989 |
brian andersen (1x) | 477 | 1:10:50 | 2010 |
Donald Andersen (1x) | 239 | 58:38 | 1999 |
Mark Andersen (1x) | 334 | 1:03:00 | 2011 |
Alexis Anderson (3x) | 90 | 1:08:52 | 2011 2012 2013 |
Bob Anderson (6x) | 66 | 48:53 | 1991 1992 1993 1994 1995 1999 |
Carla Anderson (1x) | 74 | 1:06:35 | 2014 |
Christopher Anderson (5x) | 136 | 55:28 | 1989 1993 1994 2002 2014 |
Eric Anderson (1x) | 71 | 48:58 | 1995 |
Jessica Anderson (2x) | 120 | 1:11:18 | 2012 2015 |
June Anderson (1x) | 127 | 1:20:09 | 2002 |
Lee Anderson (1x)* | 126 | 1:12:36 | 2016 [active streak] |
Lindsey Anderson (1x) | 199 | 1:38:26 | 2003 |
Lisa Anderson (1x) | 66 | 1:10:58 | 1994 |
Michael Anderson (4x) | 478 | 1:07:20 | 2009 2010 2011 2013 |
Nicolas Anderson (2x) | 263 | 1:00:13 | 2000 2001 |
Peter Anderson (1x) | 654 | 1:19:46 | 2005 |
Philip Anderson (2x) | 695 | 1:11:14 | 2012 2015 |
Richard Anderson (1x) | 505 | 1:08:25 | 2014 |
Robert Anderson (5x) | 58 | 48:19 | 1994 1995 1997 2000 2001 |
Roger Anderson (14x) | 35 | 46:31 | 1987 1988 1989 1990 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 |
Susan Anderson (1x) | 37 | 1:05:43 | 1996 |
Christopher Anderson Sr (3x) | 61 | 48:52 | 1999 2000 2003 |
Bill Andrea (1x) | 272 | 1:05:48 | 1991 |
Susan Andreoli (1x) | 96 | 1:10:02 | 2000 |
George Andrew (1x) | 596 | 1:11:07 | 2011 |
Greg Andrew (1x) | 1013 | 1:21:49 | 2012 |
Jennifer Andrew (1x) | 23 | 59:33 | 2014 |
Tina Andrew (3x) | 291 | 1:26:44 | 2011 2012 2013 |
Aidan Andrews (1x) | 71 | 51:43 | 2015 |
Thomas Andrews (5x) | 199 | 1:00:13 | 1991 1992 1993 1994 1995 |
Tom Andrews (1x) | 342 | 1:06:42 | 1996 |
W. Andrews (1x) | 477 | 1:08:42 | 2000 |
David Angell (1x) | 173 | 58:03 | 2002 |
Erica Angell (1x) | 11 | 57:34 | 2002 |
Taryn Angelos (2x) | 93 | 1:14:06 | 2005 2006 |
Elizabeth Angione (1x) | 342 | 1:35:17 | 2012 |
Lindsey Angione (1x) | 255 | 1:27:18 | 2013 |
Stephanie Angione (1x) | 256 | 1:27:24 | 2013 |
Mark Angus (1x) | 340 | 1:03:03 | 2008 |
Stefan Anikewich (1x) | 218 | 58:38 | 2015 |
Mary Ann Cox (2x)* | 88 | 1:13:32 | 1998 2016 |
Mary Ann O’hara (1x) | 21 | 1:03:14 | 1989 |
Leigh Anne Floyd (3x) | 104 | 1:11:53 | 2007 2008 2009 |
Tracy Anne Greene (1x) | 45 | 1:04:16 | 1995 |
Patricia Anne Mennitt (1x) | 8 | 55:32 | 1998 |
J.R. Annicelli (1x) | 609 | 1:10:05 | 2013 |
Eric Annino (2x) | 574 | 1:13:05 | 2008 2009 |
Nick Annino (2x) | 668 | 1:16:47 | 2008 2009 |
Thomas Annino (2x) | 737 | 1:20:37 | 2008 2009 |
Adam Ansaldi (2x) | 187 | 1:01:12 | 2009 2014 |
Mary Ansaldi (1x) | 59 | 1:05:58 | 2011 |
Stuart Antell (1x) | 338 | 1:07:46 | 2007 |
Diego Antman (8x)* | 114 | 53:10 | 2006 2008 2009 2010 2012 2013 2015 2016 |
Anna Antonucci (5x) | 24 | 57:33 | 2011 2012 2013 2014 2015 |
Nicholas Antonucci (9x) | 58 | 48:42 | 2005 2008 2009 2010 2011 2012 2013 2014 2015 |
Robert Antulov (4x) | 70 | 51:23 | 2001 2002 2003 2004 |
Michael Anzalone (1x) | 58 | 50:16 | 2004 |
Lisa Anzelmo (2x) | 59 | 1:08:02 | 2009 2010 |
Daniel Apel (4x) | 55 | 51:06 | 2010 2011 2012 2013 |
Malcom Appelbe (1x) | 39 | 46:49 | 1988 |
Beth Appleton (2x) | 5 | 53:40 | 1991 1995 |
rodrigo arana (2x) | 665 | 1:13:36 | 2011 2012 |
Elizabeth Aranow (1x) | 41 | 1:09:07 | 2007 |
Gary Archer (2x) | 914 | 1:24:05 | 2011 2013 |
Missy Arcidiacono (5x) | 86 | 1:09:54 | 2007 2008 2010 2014 2015 |
Aaron Arellano (1x) | 731 | 1:16:11 | 2011 |
Alan Arellano (5x) | 218 | 1:03:42 | 2006 2009 2011 2013 2015 |
John Arena (3x) | 416 | 1:08:40 | 2009 2010 2012 |
Adrian Argueta (1x) | 220 | 58:40 | 2015 |
Jasson Arias (1x) | 240 | 59:36 | 2015 |
Eileen Armstrong (3x) | 76 | 1:12:15 | 1997 2000 2002 |
Randy Armstrong (3x) | 79 | 51:58 | 1994 1995 1997 |
Sarah Armstrong (1x) | 23 | 1:02:47 | 2009 |
Timothy Armstrong (1x) | 119 | 57:29 | 2006 |
Brad Arndt (1x) | 647 | 1:32:10 | 2002 |
David Arnoff (1x) | 224 | 1:02:32 | 1990 |
Heather Arnold (1x) | 44 | 1:13:53 | 1992 |
Jesse Arnold (1x) | 12 | 43:21 | 1994 |
Tanja Arnold (3x) | 69 | 1:06:54 | 2008 2010 2011 |
Robert Arnx (1x) | 98 | 52:13 | 1994 |
John Arons (1x) | 281 | 1:10:29 | 1989 |
Jeffrey Aronsky (1x) | 476 | 1:16:12 | 2006 |
Bob Aronson (1x) | 501 | 1:20:06 | 1998 |
Stephen Aronson (2x) | 475 | 1:16:11 | 2006 2007 |
Steve Aronson (3x) | 448 | 1:07:37 | 2004 2005 2006 |
Peter Arrestad (2x) | 122 | 57:34 | 2005 2006 |
R. Arrix (1x) | 87 | 51:14 | 1996 |
Kevin Arriy (1x) | 129 | 54:06 | 1994 |
Mark Arrow (5x) | 232 | 1:01:32 | 1999 2001 2002 2005 2011 |
Susan Arrow (3x) | 77 | 1:11:08 | 1999 2005 2011 |
Des Arrup (1x) | 272 | 1:00:36 | 1998 |
Kerry Arsenault (17x)* | 1 | 44:50 | 1994 1995 1996 1997 1998 1999 2005 2006 2007 2008 2009 2010 2011 2012 2014 2015 2016 |
Neal Arthur (1x) | 673 | 1:12:19 | 2013 |
Will Arvidson (1x)* | 931 | 1:21:48 | 2016 [active streak] |
Dillon Aryeh (2x) | 145 | 55:41 | 2011 2012 |
Jake Aryeh (2x)* | 33 | 47:34 | 2013 2016 |
julia Aryeh (3x) | 76 | 1:11:27 | 2010 2012 2013 |
Sy Aryeh (4x)* | 86 | 51:13 | 2012 2013 2015 2016 |
Robert Arzanipour (1x) | 573 | 1:17:11 | 2007 |
Megan Ashforth (1x) | 9 | 53:31 | 2015 |
Sarah Ashkinaze (1x) | 17 | 59:28 | 2001 |
Daria Askari (1x) | 496 | 1:13:36 | 2009 |
Roger Askins (1x) | 589 | 1:15:31 | 2010 |
Andrew Aspen (1x) | 27 | 47:22 | 2015 |
Daniel Assumma (8x) | 253 | 59:10 | 1998 1999 2000 2001 2002 2003 2005 2007 |
John Assumma (1x) | 640 | 1:21:02 | 2007 |
Peter Assumma (1x) | 268 | 1:00:26 | 1998 |
John Astrah (1x) | 342 | 1:07:33 | 1994 |
Patricia Athanasopoul (1x) | 148 | 1:17:45 | 2015 |
Patricia Athanasopoulos (2x) | 120 | 1:11:29 | 2013 2014 |
MacKenna Atherall (1x)* | 401 | 1:36:27 | 2016 [active streak] |
Tina Atherall (1x)* | 400 | 1:36:26 | 2016 [active streak] |
PC Atkinson (1x) | 281 | 1:03:47 | 2002 |
Bob Attinelly (1x) | 560 | 1:12:35 | 2008 |
Stephen Attle (1x) | 93 | 55:55 | 2007 |
Alex Au (1x) | 27 | 49:08 | 2006 |
Patrick Auction winner (1x) | 359 | 1:01:53 | 2013 |
Robert Auer (1x) | 263 | 1:00:30 | 2004 |
Simen Augedal (1x) | 214 | 1:02:19 | 2007 |
Charles Augur (3x) | 16 | 44:26 | 1994 1995 1996 |
Fred Augur (4x) | 149 | 56:47 | 1992 1994 1995 1996 |
Mary Ann Aull (2x) | 86 | 1:12:44 | 2002 2004 |
Robert Aull (1x) | 635 | 1:30:22 | 2002 |
Robert Aull Jr. (1x) | 622 | 1:13:54 | 2003 |
Kitty Ault (4x) | 126 | 1:18:00 | 2001 2002 2003 2004 |
Mark Auricchio (1x) | 42 | 47:04 | 2012 |
Jennifer Austin (1x) | 185 | 1:25:26 | 2009 |
Jill Austin (1x) | 162 | 1:24:36 | 2010 |
John Avallone (1x) | 266 | 1:06:14 | 1989 |
Michael Avalos (2x)* | 563 | 1:09:57 | 2014 2016 |
Stephen Aversa (3x) | 175 | 54:48 | 1998 1999 2001 |
Barry Avery (1x) | 214 | 1:01:30 | 1993 |
James Avery (1x) | 204 | 1:00:36 | 1992 |
MaryLou Avery (1x) | 28 | 1:07:30 | 1992 |
T. Avezanno (1x) | 257 | 1:00:24 | 1996 |
Tom Avezzano (2x) | 234 | 59:44 | 1995 1997 |
Gilbert Aviles (2x) | 54 | 48:45 | 1994 1996 |
Jay Avitable (4x) | 98 | 56:43 | 2006 2008 2009 2010 |
Steve Axelson (4x) | 89 | 51:33 | 1991 1994 2000 2003 |
Rafael Axen (1x) | 444 | 1:11:22 | 2009 |
Judith Ayala (1x) | 13 | 1:03:14 | 1991 |
Manuel Ayala (1x) | 165 | 57:32 | 1991 |
Mark Ayote (1x) | 269 | 1:05:43 | 1991 |
David Ayre (2x) | 35 | 47:39 | 2002 2005 |
Amy Ayres (1x) | 357 | 1:42:14 | 2015 |
Michael Azaria (7x) | 222 | 1:02:23 | 1989 1990 1991 1992 1993 1994 1995 |
Greg Azzaretti (5x) | 14 | 45:39 | 2004 2005 2010 2011 2015 |
Lawrence Azzaretti (4x) | 26 | 46:38 | 2005 2010 2011 2015 |
Kara Baas (1x) | 112 | 1:17:27 | 2009 |
Mike Babick (1x) | 186 | 55:11 | 1999 |
Rebecca Babin (3x) | 5 | 54:05 | 2005 2007 2011 |
Kristen Babinski (1x) | 172 | 1:18:10 | 2013 |
Andrew Baccellieri (1x) | 1000 | 1:29:39 | 2011 |
Angelo Baccellieri (2x) | 564 | 1:17:06 | 2009 2011 |
Liisa Bacco (1x) | 179 | 1:33:51 | 2000 |
George Bachman (1x) | 223 | 57:26 | 1995 |
George Bachmann (1x) | 168 | 56:09 | 1996 |
Christopher Bacich (8x) | 8 | 44:02 | 1991 1992 1993 1994 1995 1996 1997 2001 |
Cheryl Bader (1x) | 52 | 1:07:40 | 2004 |
Cassandra Badini (4x) | 131 | 1:13:49 | 2011 2012 2013 2014 |
Alex Bae (2x) | 468 | 1:06:11 | 2009 2013 |
Anita Bae (7x) | 3 | 56:12 | 2002 2004 2006 2009 2013 2014 2015 |
John Bae (3x) | 325 | 1:05:58 | 2002 2009 2013 |
William Bae (2x) | 223 | 57:15 | 2009 2013 |
Jennifer Baer (1x) | 222 | 1:29:14 | 2008 |
Jonathan Baer (1x) | 739 | 1:20:48 | 2008 |
Pete Baer (2x) | 224 | 58:54 | 2002 2003 |
Rajay Bagaria (3x)* | 131 | 54:15 | 2014 2015 2016 [active streak] |
Brian Bagot (5x) | 93 | 54:35 | 2007 2008 2010 2014 2015 |
Richard Bagwell (10x) | 223 | 58:39 | 1995 1996 1998 1999 2000 2001 2002 2003 2005 2006 |
Tony Bagwell (1x) | 1013 | 1:23:19 | 2013 |
Katherine Bahamonde (1x) | 39 | 1:06:47 | 2004 |
Annie Bai (2x) | 156 | 1:16:21 | 2012 2013 |
Peter Baiad (1x) | 461 | 1:07:12 | 2014 |
Kathleen Baier (1x)* | 348 | 1:31:57 | 2016 [active streak] |
Ellen Bailey (3x) | 150 | 1:20:51 | 2007 2009 2013 |
Grainne Bailey (2x) | 73 | 1:08:45 | 2001 2008 |
John Bailey (1x) | 774 | 1:27:11 | 2009 |
Joseph Bailey (1x) | 308 | 1:05:28 | 1994 |
Ty Bailey (2x) | 521 | 1:11:19 | 2010 2012 |
Keith Baines (8x)* | 542 | 1:12:34 | 2005 2006 2007 2010 2012 2014 2015 2016 |
Mike Baione (1x) | 154 | 56:37 | 2014 |
James Baird (4x) | 393 | 1:03:26 | 2012 2013 2014 2015 |
Jeff Baird (1x) | 462 | 1:10:45 | 1999 |
William Baird (1x) | 347 | 1:04:40 | 1995 |
Bill Baird-Taylor (2x) | 14 | 46:49 | 2007 2008 |
Alexandra Baker (1x)* | 187 | 1:18:56 | 2016 [active streak] |
Bill Baker (1x) | 501 | 1:07:17 | 2013 |
Charles baker (1x) | 118 | 58:01 | 2009 |
Eileen Baker (1x) | 76 | 1:11:32 | 2004 |
John Baker (11x) | 203 | 57:36 | 2000 2001 2002 2003 2004 2005 2008 2011 2013 2014 2015 |
Pia Baker (2x)* | 144 | 1:25:06 | 2007 2016 |
Ted Baker (2x) | 112 | 54:21 | 1993 1994 |
Yvonne Baker (1x) | 58 | 1:09:54 | 1994 |
Yvonne Baker Carini (1x) | 18 | 1:00:22 | 1989 |
Myron Baker Sr. (1x) | 21 | 41:32 | 1990 |
Yvonne Baker-Canini (1x) | 37 | 1:09:33 | 1993 |
Dennis Bakos (3x) | 163 | 56:46 | 2003 2004 2005 |
Rama Balasubramanian (1x) | 500 | 1:07:16 | 2013 |
Richard Balch (2x) | 235 | 58:32 | 1997 1999 |
Trip Balch (1x) | 286 | 1:03:54 | 2002 |
Richard Baldelli (1x) | 452 | 1:11:54 | 2002 |
Blair Balegh (1x) | 41 | 47:15 | 2000 |
Jerry Balentine (1x) | 136 | 58:52 | 2009 |
Joseph Balenzana (1x) | 243 | 1:06:26 | 1990 |
Andrew Ball (1x) | 118 | 53:34 | 1994 |
Kristen Ball (1x) | 264 | 1:38:25 | 2009 |
Leslie Ballantyne (1x) | 41 | 1:06:14 | 2009 |
Philip Ballard (1x) | 569 | 1:10:51 | 2015 |
Andy Ballou (4x) | 46 | 50:13 | 2004 2005 2006 2014 |
Blair Balogh (5x) | 4 | 39:51 | 1993 1994 1995 1998 1999 |
Greg Balon (1x) | 28 | 45:56 | 1995 |
Tina Balton (1x) | 56 | 1:06:23 | 2003 |
Christian Balzano (1x) | 113 | 52:20 | 2012 |
Greg Bambach (6x) | 303 | 59:56 | 2005 2007 2009 2012 2013 2014 |
Emie Bames (1x) | 6 | 56:14 | 2001 |
Patrick Bane (2x) | 136 | 54:29 | 1991 1994 |
Craig Banger (1x) | 85 | 52:00 | 2002 |
Everett Banks (3x)* | 265 | 59:58 | 2014 2015 2016 [active streak] |
Michael Banks (1x) | 571 | 1:11:36 | 2003 |
Gavin Bannat (5x) | 113 | 53:36 | 2003 2004 2005 2006 2007 |
Eric Banville (1x) | 309 | 1:05:31 | 1994 |
Phil Baratta (1x) | 405 | 1:07:09 | 2001 |
Gary Barbara (1x) | 126 | 52:39 | 1995 |
Frank Barbato (2x) | 77 | 52:02 | 1988 1989 |
Gabriel Barber (1x) | 162 | 54:14 | 1999 |
Joseph Barber (2x) | 121 | 54:00 | 1991 1999 |
Kathy Barber (4x) | 12 | 58:53 | 2000 2001 2003 2004 |
Andrew Barberis (1x) | 716 | 1:16:05 | 2015 |
Jeff Barclay (1x) | 224 | 59:26 | 1997 |
Louise Barclay (1x) | 16 | 1:03:28 | 2007 |
Bill Bardani (3x) | 314 | 1:06:18 | 2003 2006 2007 |
Dana Bardey (1x)* | 50 | 1:02:01 | 2016 [active streak] |
Eric Bardey (1x) | 792 | 1:18:27 | 2015 |
Jonathan Bardey (2x)* | 28 | 47:29 | 2015 2016 [active streak] |
Geoff Bardsley (5x) | 280 | 1:01:38 | 1994 1995 1996 1999 2000 |
Wayne Bargiel (2x) | 42 | 47:31 | 1992 1997 |
Edward Barientos (2x) | 206 | 57:43 | 1999 2000 |
David Barker (1x) | 404 | 1:08:41 | 1995 |
Kelley Barker (1x) | 2 | 46:25 | 1988 |
Wensley Barker (2x) | 197 | 1:01:40 | 2007 2009 |
Brian Barkhouse (1x) | 2 | 39:57 | 2001 |
Kevin Barlow (1x) | 491 | 1:18:39 | 1998 |
Brittany Barnard (1x) | 289 | 1:28:35 | 2014 |
Derek Barnes (1x) | 195 | 1:00:22 | 2010 |
Emie Barnes (4x) | 1 | 47:31 | 1990 1994 1995 2002 |
Ernie Barnes (1x) | 128 | 54:51 | 1991 |
John Barnes (5x) | 173 | 57:18 | 1990 1991 1994 1999 2000 |
Tim Barnes (1x) | 70 | 50:02 | 1992 |
David Barnett (4x) | 349 | 1:03:53 | 2002 2004 2007 2008 |
Katherine Barnhart (2x) | 70 | 1:09:56 | 2002 2003 |
Mark Barnhart (4x) | 175 | 58:11 | 2000 2001 2002 2003 |
David Baron (2x) | 249 | 1:00:59 | 2008 2009 |
Carmela Barone (1x) | 169 | 1:26:50 | 2001 |
Paul Barrell (1x) | 31 | 44:07 | 1990 |
David Barrett (1x) | 577 | 1:11:40 | 2003 |
Lisa Barrett (1x) | 36 | 1:03:14 | 2001 |
Paul Barrett (1x) | 207 | 1:00:07 | 1991 |
Peggy Barrett (2x) | 157 | 1:31:13 | 2001 2002 |
Will Barrett (2x) | 32 | 46:49 | 1990 1991 |
Melissa Barrington-Prowse (1x) | 128 | 1:13:16 | 2000 |
Sandra Barros (3x) | 32 | 58:51 | 2012 2013 2015 |
Bryan Barrow (3x) | 167 | 55:17 | 2000 2001 2002 |
Laura Barrow (2x) | 39 | 1:03:49 | 2002 2003 |
Michael Barrow (1x) | 376 | 1:06:06 | 2001 |
Shelley Barrow (1x) | 120 | 1:18:47 | 2002 |
Brian Barry (2x) | 121 | 58:11 | 2009 2011 |
Dave Barry (3x) | 626 | 1:20:05 | 2005 2006 2007 |
Jennifer Barry (1x) | 189 | 1:32:54 | 2004 |
John Barry (5x) | 27 | 47:42 | 1987 1988 2002 2003 2004 |
